Treasure Valley vs. Linn-Benton December 5, 2025

(2-3, 0-0)
107
(3-2, 0-0)
88
Final 1 2 T
Treasure Valley 37 70 107
Linn-Benton 41 47 88

Box Score

Treasure Valley
Linn-Benton

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Greyson Sands 24 5-7 0-0 2-2 0 0 0 6 3 0 4 0 12
3 - Jouk Mayan 21 7-12 5-8 4-4 3 5 8 0 1 2 2 4 23
14 - Eddie Rodriguez 29 4-8 3-7 6-7 2 4 6 3 2 0 0 2 17
20 - Parker Smith 26 1-3 0-1 7-8 2 2 4 0 1 0 0 3 9
24 - Gabe Britton 27 9-14 1-3 2-2 2 3 5 3 2 1 4 1 21
RESERVES  
0 - Mason Venema 24 6-15 0-3 3-6 0 5 5 1 2 0 1 4 15
4 - Yohanes Mina 16 1-2 0-0 0-2 1 2 3 3 1 1 3 1 2
10 - Deacon Kiesbuy 9 1-2 0-0 0-0 2 0 2 0 0 0 0 0 2
21 - Eli Igiranez 14 1-3 0-1 2-2 0 0 0 0 0 0 0 4 4
23 - Thomas Bateman 9 1-4 0-1 0-0 0 0 0 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   36-70 9-24 26-33 12 21 33 16 12 4 14 20 107
    51.4% 37.5% 78.8%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 31 4-10 2-6 3-7 1 1 2 3 2 0 1 1 13
03 - Kai Russell 30 6-9 2-4 2-2 0 1 1 2 0 0 2 3 16
05 - Anthony Best 28 5-6 0-1 5-7 0 9 9 3 1 1 4 4 15
11 - Gabe Townsend 26 2-6 0-0 1-2 0 1 1 2 0 0 1 5 5
24 - Braxton Long 38 10-14 1-2 4-8 1 2 3 8 2 0 4 1 25
RESERVES  
02 - JoJo Harrower 18 1-4 0-1 0-0 2 4 6 1 3 0 3 5 2
04 - Colin Cordle 10 1-2 1-2 2-2 0 0 0 0 0 0 0 2 5
12 - DeShawn Gilliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aidan Moore 11 2-4 1-1 0-0 0 2 2 0 1 0 1 4 5
23 - Cameron VanBuren 8 1-3 0-1 0-0 0 1 1 2 1 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   32-58 7-18 17-28 4 21 25 21 10 2 17 26 88
    55.2% 38.9% 60.7%  

Game Information

Date/Time: December 5, 2025 - 6:30 PM
Location: 1810 N Greene St, Spokane, WA, 99217
Technical fouls: Treasure Valley-None ; Linn-Benton-1 ( Aidan Moore) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Linn-Benton
Field Goal 36-70 32-58
Field Goal % 51.4% 55.2%
3 Point 9-24 7-18
3 Point % 37.5% 38.9%
Free Throw 26-33 17-28
Free Throw % 78.8% 60.7%
Rebounds 33 25
Assists 16 21
Turnovers 14 17
Points off Turnovers 24 18
2nd Chance Points 18 3
Points in the Paint 40 42
Fastbreak Points 0 2
Bench Points 25 14
Largest Lead 19 13
Time of Largest Lead 2nd-01:02 1st-05:46
Trends Ties: 1; Lead Changes: 6
Field Goals %
Treasure Valley
51.4%
55.2%
Linn-Benton
3 Point %
Treasure Valley
37.5%
38.9%
Linn-Benton
Rebounds
Treasure Valley
33
25
Linn-Benton
Turnovers
Treasure Valley
14
17
Linn-Benton

Period1 Box Score

Treasure Valley
Linn-Benton

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Greyson Sands 13 4-5 0-0 2-2 0 0 0 1 0 0 2 0 10
3 - Jouk Mayan 8 1-3 1-2 0-0 0 3 3 0 1 0 1 2 3
14 - Eddie Rodriguez 16 1-3 1-3 4-5 1 1 2 1 0 0 0 1 7
20 - Parker Smith 17 0-2 0-1 2-2 1 1 2 0 0 0 0 2 2
24 - Gabe Britton 15 4-9 0-2 0-0 1 2 3 2 1 1 3 1 8
RESERVES  
0 - Mason Venema 10 3-6 0-1 1-3 0 3 3 0 2 0 1 2 7
4 - Yohanes Mina 8 0-1 0-0 0-0 0 0 0 0 0 0 2 0 0
10 - Deacon Kiesbuy 7 0-1 0-0 0-0 2 0 2 0 0 0 0 0 0
21 - Eli Igiranez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
23 - Thomas Bateman 3 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 0 0 0 0
TOTALS   13-31 2-9 9-12 5 10 15 4 4 1 9 11 37
    41.9% 22.2% 75.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 18 3-6 1-3 3-6 1 0 1 3 2 0 1 0 10
03 - Kai Russell 16 4-5 1-2 2-2 0 1 1 0 0 0 1 2 11
05 - Anthony Best 9 2-2 0-0 2-2 0 5 5 0 0 0 1 2 6
11 - Gabe Townsend 19 2-6 0-0 0-0 0 0 0 1 0 0 0 2 4
24 - Braxton Long 19 2-4 0-1 2-6 0 2 2 4 2 0 1 0 6
RESERVES  
02 - JoJo Harrower 11 1-4 0-1 0-0 1 4 5 1 2 0 3 2 2
04 - Colin Cordle 4 0-0 0-0 2-2 0 0 0 0 0 0 0 2 2
12 - DeShawn Gilliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aidan Moore 4 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
23 - Cameron VanBuren 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   14-27 2-7 11-18 2 13 15 9 6 0 7 12 41
    51.9% 28.6% 61.1%  

Period2 Box Score

Treasure Valley
Linn-Benton

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Greyson Sands 11 1-2 0-0 0-0 0 0 0 5 3 0 2 0 2
3 - Jouk Mayan 13 6-9 4-6 4-4 3 2 5 0 0 2 1 2 20
14 - Eddie Rodriguez 13 3-5 2-4 2-2 1 3 4 2 2 0 0 1 10
20 - Parker Smith 9 1-1 0-0 5-6 1 1 2 0 1 0 0 1 7
24 - Gabe Britton 12 5-5 1-1 2-2 1 1 2 1 1 0 1 0 13
RESERVES  
0 - Mason Venema 14 3-9 0-2 2-3 0 2 2 1 0 0 0 2 8
4 - Yohanes Mina 8 1-1 0-0 0-2 1 2 3 3 1 1 1 1 2
10 - Deacon Kiesbuy 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
21 - Eli Igiranez 12 1-3 0-1 2-2 0 0 0 0 0 0 0 2 4
23 - Thomas Bateman 6 1-3 0-1 0-0 0 0 0 0 0 0 0 0 2
TM - Team 0 0 0 0 0
TOTALS   23-39 7-15 17-21 7 11 18 12 8 3 5 9 70
    59.0% 46.7% 81.0%  

Linn-Benton

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kaiden Ford 13 1-4 1-3 0-1 0 1 1 0 0 0 0 1 3
03 - Kai Russell 14 2-4 1-2 0-0 0 0 0 2 0 0 1 1 5
05 - Anthony Best 19 3-4 0-1 3-5 0 4 4 3 1 1 3 2 9
11 - Gabe Townsend 7 0-0 0-0 1-2 0 1 1 1 0 0 1 3 1
24 - Braxton Long 19 8-10 1-1 2-2 1 0 1 4 0 0 3 1 19
RESERVES  
02 - JoJo Harrower 7 0-0 0-0 0-0 1 0 1 0 1 0 0 3 0
04 - Colin Cordle 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
12 - DeShawn Gilliam 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Aidan Moore 7 2-4 1-1 0-0 0 1 1 0 1 0 1 2 5
23 - Cameron VanBuren 7 1-3 0-1 0-0 0 1 1 2 1 1 1 1 2
TM - Team 0 0 0 0 0
TOTALS   18-31 5-11 6-10 2 8 10 12 4 2 10 14 47
    58.1% 45.5% 60.0%