Treasure Valley at Columbia Basin January 28, 2026

(9-9, 6-1)
83
(11-10, 4-3)
100
Final 1 2 T
Treasure Valley 45 38 83
Columbia Basin 48 52 100

Box Score

Treasure Valley
Columbia Basin

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabe Britton - f 22 2-8 2-4 1-4 3 2 5 0 1 1 1 1 7
14 - Eddie Rodriguez - g 29 4-13 4-13 2-2 1 0 1 1 0 0 0 3 14
2 - Jeremiah Williams 27 5-10 0-1 4-4 5 5 10 5 2 0 2 2 14
15 - Brody Rice 14 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
20 - Parker Smith 25 1-5 1-4 0-0 1 0 1 0 0 0 1 3 3
RESERVES  
0 - Mason Venema 15 2-3 0-1 1-2 2 1 3 4 0 0 1 2 5
3 - Jouk Mayan 19 3-7 2-3 1-3 2 2 4 2 0 1 1 3 9
4 - Yohanes Mina 13 1-3 0-0 0-0 0 1 1 3 1 0 1 2 2
21 - Eli Igiranez 5 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
22 - Alain Nziza 23 7-12 3-6 1-1 1 2 3 1 1 0 2 1 18
23 - Thomas Bateman 9 3-5 1-1 0-0 1 0 1 1 0 0 0 1 7
TM - Team 4 1 5 2 0
TOTALS   30-69 13-34 10-16 20 15 35 17 5 2 13 21 83
    43.5% 38.2% 62.5%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kaden Bethel - f 32 5-5 0-0 0-0 0 5 5 2 1 0 1 4 10
24 - Levi Pepper - f 23 4-10 1-4 3-4 0 1 1 5 1 0 3 0 12
42 - Talan Yearout - c 3 0-0 0-0 0-0 0 0 0 0 0 0 0 3 0
1 - Zadkiel Rodarte - g 37 4-6 1-3 8-8 1 2 3 4 2 0 1 1 17
4 - Jaron Long - g 9 1-3 0-1 1-2 0 1 1 1 1 0 2 2 3
RESERVES  
2 - Kory McClure - g 12 2-4 2-2 2-2 1 0 1 2 0 0 2 1 8
3 - Alex Wells - g 31 9-13 4-5 1-2 2 4 6 8 1 1 0 1 23
11 - Dacio Barbosa - g 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Neil McCarthy - g 21 5-8 4-5 0-0 0 1 1 2 1 0 3 1 14
22 - Ryder Smith - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell - f 20 4-4 0-0 1-3 0 5 5 0 1 0 0 2 9
30 - Mahad Muse - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Chase Nelson - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch - f 9 1-2 0-1 0-0 1 1 2 1 0 1 0 2 2
44 - Sammy Garcia - c 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 3 2 5 0 0
TOTALS   36-58 12-23 16-21 10 23 33 25 8 2 12 17 100
    62.1% 52.2% 76.2%  

Game Information

Date/Time: January 28, 2026 - 5:00 PM
Location: Columbia Basin College, Pasco, WA
Technical fouls: Treasure Valley-None ; Columbia Basin-1 ( Levi Pepper) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Treasure Valley Columbia Basin
Field Goal 30-69 36-58
Field Goal % 43.5% 62.1%
3 Point 13-34 12-23
3 Point % 38.2% 52.2%
Free Throw 10-16 16-21
Free Throw % 62.5% 76.2%
Rebounds 35 33
Assists 17 25
Turnovers 13 12
Points off Turnovers 10 20
2nd Chance Points 14 14
Points in the Paint 26 44
Fastbreak Points 0 4
Bench Points 48 0
Largest Lead 10 22
Time of Largest Lead 1st-09:22 2nd-03:10
Trends Ties: 8; Lead Changes: 4
Field Goals %
Treasure Valley
43.5%
62.1%
Columbia Basin
3 Point %
Treasure Valley
38.2%
52.2%
Columbia Basin
Rebounds
Treasure Valley
35
33
Columbia Basin
Turnovers
Treasure Valley
13
12
Columbia Basin

Period1 Box Score

Treasure Valley
Columbia Basin

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabe Britton - f 10 0-3 0-0 1-3 3 2 5 0 0 0 0 0 1
14 - Eddie Rodriguez - g 11 2-4 2-4 1-1 1 0 1 0 0 0 0 1 7
2 - Jeremiah Williams 10 3-7 0-1 2-2 1 2 3 2 2 0 0 1 8
15 - Brody Rice 6 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
20 - Parker Smith 9 1-1 1-1 0-0 0 0 0 0 0 0 1 2 3
RESERVES  
0 - Mason Venema 9 2-3 0-1 0-0 2 0 2 2 0 0 1 0 4
3 - Jouk Mayan 10 1-2 1-2 0-0 0 2 2 1 0 0 0 1 3
4 - Yohanes Mina 10 1-3 0-0 0-0 0 0 0 2 1 0 1 1 2
21 - Eli Igiranez 5 2-2 0-0 0-0 0 1 1 0 0 0 1 2 4
22 - Alain Nziza 15 3-5 1-2 1-1 0 0 0 0 1 0 1 1 8
23 - Thomas Bateman 7 2-4 1-1 0-0 1 0 1 0 0 0 0 1 5
TM - Team 1 1 2 0 0
TOTALS   17-34 6-12 5-7 8 7 15 7 4 0 6 11 45
    50.0% 50.0% 71.4%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kaden Bethel - f 16 2-2 0-0 0-0 0 3 3 1 1 0 0 1 4
24 - Levi Pepper - f 14 2-4 1-3 0-0 0 0 0 4 1 0 2 0 5
42 - Talan Yearout - c 3 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
1 - Zadkiel Rodarte - g 19 1-1 0-0 2-2 1 0 1 3 1 0 0 1 4
4 - Jaron Long - g 8 1-3 0-1 1-2 0 1 1 1 1 0 2 2 3
RESERVES  
2 - Kory McClure - g 5 2-3 2-2 2-2 1 0 1 2 0 0 1 0 8
3 - Alex Wells - g 14 4-7 2-3 1-2 2 1 3 2 1 0 0 0 11
11 - Dacio Barbosa - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Neil McCarthy - g 9 3-5 3-4 0-0 0 0 0 1 0 0 2 0 9
22 - Ryder Smith - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell - f 9 2-2 0-0 0-2 0 3 3 0 0 0 0 2 4
30 - Mahad Muse - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Chase Nelson - g 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch - f 5 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
44 - Sammy Garcia - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 1 2 0 0
TOTALS   17-27 8-13 6-10 4 8 12 14 5 1 7 9 48
    63.0% 61.5% 60.0%  

Period2 Box Score

Treasure Valley
Columbia Basin

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
24 - Gabe Britton - f 12 2-5 2-4 0-1 0 0 0 0 1 1 1 1 6
14 - Eddie Rodriguez - g 18 2-9 2-9 1-1 0 0 0 1 0 0 0 2 7
2 - Jeremiah Williams 17 2-3 0-0 2-2 4 3 7 3 0 0 2 1 6
15 - Brody Rice 8 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
20 - Parker Smith 16 0-4 0-3 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
0 - Mason Venema 6 0-0 0-0 1-2 0 1 1 2 0 0 0 2 1
3 - Jouk Mayan 9 2-5 1-1 1-3 2 0 2 1 0 1 1 2 6
4 - Yohanes Mina 3 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0
21 - Eli Igiranez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Alain Nziza 8 4-7 2-4 0-0 1 2 3 1 0 0 1 0 10
23 - Thomas Bateman 2 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
TM - Team 3 0 3 2 0
TOTALS   13-35 7-22 5-9 8 7 15 10 1 2 5 10 38
    37.1% 31.8% 55.6%  

Columbia Basin

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Kaden Bethel - f 16 3-3 0-0 0-0 0 2 2 1 0 0 1 3 6
24 - Levi Pepper - f 9 2-6 0-1 3-4 0 1 1 1 0 0 1 0 7
42 - Talan Yearout - c 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
1 - Zadkiel Rodarte - g 18 3-5 1-3 6-6 0 2 2 1 1 0 1 0 13
4 - Jaron Long - g 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - Kory McClure - g 7 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Alex Wells - g 17 5-6 2-2 0-0 0 3 3 6 0 1 0 1 12
11 - Dacio Barbosa - g 2 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0
12 - Neil McCarthy - g 12 2-3 1-1 0-0 0 1 1 1 1 0 1 1 5
22 - Ryder Smith - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
23 - Keano Harwell - f 11 2-2 0-0 1-1 0 2 2 0 1 0 0 0 5
30 - Mahad Muse - f 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Chase Nelson - g 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
34 - Braxton Couch - f 4 1-2 0-1 0-0 1 1 2 1 0 0 0 1 2
44 - Sammy Garcia - c 1 1-1 0-0 0-0 1 0 1 0 0 0 0 0 2
TM - Team 2 1 3 0 0
TOTALS   19-31 4-10 10-11 3 13 16 11 3 1 5 8 52
    61.3% 40.0% 90.9%