#22 Ashraf Barsham (G) - Treasure Valley

gp
22
pts/g
18.6
fg %
49.2
3pt %
20.6
ft %
62.8
reb/g
7.8
a/g
1.4
Player Stats
  Overall Conf
Games 22 14
Games started 22 14
Minutes 655 422
Minutes per game 29.8 30.1
FG 155-315 96-178
FG Pct 49.2 53.9
3PT 7-34 4-14
3PT Pct 20.6 28.6
FT 93-148 58-93
FT Pct 62.8 62.4
Off rebounds 70 41
Def rebounds 102 64
Total rebounds 172 105
Rebounds per game 7.8 7.5
Personal fouls 67 42
Disqualifications 4 2
Assists 31 19
Turnovers 84 54
Assist to turnover ratio 0.4 0.4
Steals 57 31
Blocks 15 7
Points 410 254
Points per game 18.6 18.1
Points per 40 min 25.0 24.1
Recent Results
Date Opponent/Event Result
Feb 19 at Walla Walla W, 95-93
Feb 22 at Wenatchee Valley L, 92-81
Feb 26 Blue Mountain W, 84-67
Mar 1 Columbia Basin W, 69-63
Mar 7 vs. Clark W, 82-79
Mar 8 at Lower Columbia L, 77-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 # at Salt Lake Community College   - - - - - - - - -
Oct 18 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 19 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Nov 9 # Treasure Valley   - - - - - - - - -
Nov 15 Multnomah JV W, 117-56 - - - - - - - - -
Nov 16 Grays Harbor W, 83-63 - - - - - - - - -
Nov 17 Southwestern Oregon L, 103-71 - - - - - - - - -
Nov 22 Pierce W, 97-65 - - - - - - - - -
Nov 30 at Utah State Eastern L, 83-68 - - - - - - - - -
Dec 1 at Utah State Eastern L, 72-70 - - - - - - - - -
Dec 13 Clark L, 98-88 1 30 6-17 35.3 0-4 0.0 3-4 75.0 15
Dec 14 Tacoma L, 92-89 1 15 3-10 30.0 0-2 0.0 3-4 75.0 9
Dec 15 Edmonds L, 95-82 1 35 7-22 31.8 2-4 50.0 10-11 90.9 26
Dec 27 at North Idaho College L, 84-43 1 21 1-4 25.0 0-4 0.0 1-2 50.0 3
Dec 28 vs. Tacoma L, 100-98 1 34 12-20 60.0 0-1 0.0 1-6 16.7 25
Dec 29 vs. Shoreline W, 106-87 1 25 13-23 56.5 0-1 0.0 4-8 50.0 30
Jan 8 at Columbia Basin W, 95-85 1 30 12-16 75.0 0-0 - 4-4 100.0 28
Jan 11 Big Bend W, 46-43 1 34 5-11 45.5 0-0 - 4-6 66.7 14
Jan 15 Walla Walla L, 91-78 1 34 7-15 46.7 0-0 - 4-8 50.0 18
Jan 18 Yakima Valley W, 115-91 1 27 6-10 60.0 1-1 100.0 5-8 62.5 18
Jan 22 at Blue Mountain L, 91-86 1 35 10-21 47.6 2-4 50.0 4-6 66.7 26
Jan 25 at Spokane L, 81-77 1 30 4-10 40.0 1-1 100.0 5-8 62.5 14
Feb 1 Wenatchee Valley W, 63-62 1 25 3-7 42.9 0-1 0.0 1-3 33.3 7
Feb 8 at Big Bend L, 76-66 1 29 7-12 58.3 0-0 - 7-10 70.0 21
Feb 12 at Yakima Valley L, 82-76 1 26 13-15 86.7 0-2 0.0 2-2 100.0 28
Feb 15 Spokane W, 84-68 1 30 6-14 42.9 0-1 0.0 2-6 33.3 14
Feb 19 at Walla Walla W, 95-93 1 33 9-14 64.3 0-0 - 7-11 63.6 25
Feb 22 at Wenatchee Valley L, 92-81 1 32 4-10 40.0 0-2 0.0 5-11 45.5 13
Feb 26 Blue Mountain W, 84-67 1 26 6-14 42.9 0-1 0.0 3-4 75.0 15
Mar 1 Columbia Basin W, 69-63 1 31 4-9 44.4 0-1 0.0 5-6 83.3 13
Mar 7 vs. Clark W, 82-79 1 42 14-26 53.8 1-1 100.0 6-7 85.7 35
Mar 8 at Lower Columbia L, 77-49 1 31 3-15 20.0 0-3 0.0 7-13 53.8 13

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 12 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 18 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 19 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 9 # Treasure Valley   - - - - - - - - - - - -
Nov 15 Multnomah JV W, 117-56 - - - - - - - - - - - -
Nov 16 Grays Harbor W, 83-63 - - - - - - - - - - - -
Nov 17 Southwestern Oregon L, 103-71 - - - - - - - - - - - -
Nov 22 Pierce W, 97-65 - - - - - - - - - - - -
Nov 30 at Utah State Eastern L, 83-68 - - - - - - - - - - - -
Dec 1 at Utah State Eastern L, 72-70 - - - - - - - - - - - -
Dec 13 Clark L, 98-88 1 30 5 7 12 2 7 0.3 4 1 4 -
Dec 14 Tacoma L, 92-89 1 15 1 2 3 3 1 3.0 2 1 5 1
Dec 15 Edmonds L, 95-82 1 35 3 5 8 2 5 0.4 7 0 4 -
Dec 27 at North Idaho College L, 84-43 1 21 1 2 3 0 1 0.0 0 0 5 1
Dec 28 vs. Tacoma L, 100-98 1 34 2 3 5 3 3 1.0 3 0 1 -
Dec 29 vs. Shoreline W, 106-87 1 25 6 8 14 0 3 0.0 4 2 1 -
Jan 8 at Columbia Basin W, 95-85 1 30 6 7 13 3 4 0.8 2 0 2 -
Jan 11 Big Bend W, 46-43 1 34 3 3 6 0 4 0.0 3 1 4 -
Jan 15 Walla Walla L, 91-78 1 34 3 7 10 2 2 1.0 1 0 1 -
Jan 18 Yakima Valley W, 115-91 1 27 1 3 4 3 5 0.6 4 1 0 -
Jan 22 at Blue Mountain L, 91-86 1 35 5 3 8 2 3 0.7 2 0 5 1
Jan 25 at Spokane L, 81-77 1 30 4 9 13 0 10 0.0 3 1 4 -
Feb 1 Wenatchee Valley W, 63-62 1 25 2 4 6 1 4 0.3 2 0 3 -
Feb 8 at Big Bend L, 76-66 1 29 2 2 4 1 1 1.0 0 0 3 -
Feb 12 at Yakima Valley L, 82-76 1 26 0 5 5 1 4 0.3 1 0 2 -
Feb 15 Spokane W, 84-68 1 30 5 4 9 1 2 0.5 3 0 4 -
Feb 19 at Walla Walla W, 95-93 1 33 2 6 8 1 4 0.3 4 1 4 -
Feb 22 at Wenatchee Valley L, 92-81 1 32 3 6 9 1 3 0.3 3 0 2 -
Feb 26 Blue Mountain W, 84-67 1 26 3 5 8 2 3 0.7 2 2 3 -
Mar 1 Columbia Basin W, 69-63 1 31 2 0 2 1 5 0.2 1 1 5 1
Mar 7 vs. Clark W, 82-79 1 42 8 7 15 1 3 0.3 3 2 3 -
Mar 8 at Lower Columbia L, 77-49 1 31 3 4 7 1 7 0.1 3 2 2 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 30.2 4.7-9.6 49.5 0.1-0.4 15.4 2.4-4.5 54.1 12.0
2024-25 22 22 29.8 7.0-14.3 49.2 0.3-1.5 20.6 4.2-6.7 62.8 18.6
Total 52 52 30.0 5.7-11.6 49.3 0.2-0.9 19.1 3.2-5.4 58.7 14.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 905 142-287 49.5 2-13 15.4 73-135 54.1 359
2024-25 22 22 655 155-315 49.2 7-34 20.6 93-148 62.8 410
Total 52 52 1560 297-602 49.3 9-47 19.1 166-283 58.7 769
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 30.2 6.3-12.7 49.5 0.1-0.6 15.4 3.2-6.0 54.1 15.9
2024-25 22 22 29.8 9.5-19.2 49.2 0.4-2.1 20.6 5.7-9.0 62.8 25.0
Total 52 52 30.0 7.6-15.4 49.3 0.2-1.2 19.1 4.3-7.3 58.7 19.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 30.2 2.5 5.6 8.1 1.6 - 2.9 3.1 0.9 2.3 0.5
2024-25 22 22 29.8 3.2 4.6 7.8 3.0 0.2 1.4 3.8 0.4 2.6 0.7
Total 52 52 30.0 2.8 5.2 8.0 2.2 0.1 2.3 3.4 0.7 2.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 905 76 167 243 49 - 86 93 0.9 69 14
2024-25 22 22 655 70 102 172 67 4 31 84 0.4 57 15
Total 52 52 1560 146 269 415 116 4 117 177 0.7 126 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 30.2 3.4 7.4 10.7 2.2 0.0 3.8 4.1 0.9 3.0 0.6
2024-25 22 22 29.8 4.3 6.2 10.5 4.1 0.2 1.9 5.1 0.4 3.5 0.9
Total 52 52 30.0 3.7 6.9 10.6 3.0 0.1 3.0 4.5 0.7 3.2 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 22 29.8 7.0-14.3 49.2 0.3-1.5 20.6 4.2-6.7 62.8 18.6
Conference 14 14 30.1 6.9-12.7 53.9 0.3-1.0 28.6 4.1-6.6 62.4 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.7 5.3-12.9 41.1 0.3-1.5 20.0 4.0-6.0 66.7 14.9
Away 9 9 29.7 7.0-13.0 53.8 0.3-1.8 18.8 4.7-7.4 62.7 19.0
Neutral 3 3 33.7 13.0-23.0 56.5 0.3-1.0 33.3 3.7-7.0 52.4 30.0
-
Wins 10 10 30.3 7.8-14.4 54.2 0.2-0.7 28.6 4.1-6.3 65.1 19.9
Losses 12 12 29.3 6.4-14.2 45.0 0.4-2.2 18.5 4.3-7.1 61.2 17.6
-
December 6 6 26.7 7.0-16.0 43.8 0.3-2.7 12.5 3.7-5.8 62.9 18.0
January 6 6 31.7 7.3-13.8 53.0 0.7-1.0 66.7 4.3-6.7 65.0 19.7
February 7 7 28.7 6.9-12.3 55.8 0.0-1.0 0.0 3.9-6.7 57.4 17.6
March 3 3 34.7 7.0-16.7 42.0 0.3-1.7 20.0 6.0-8.7 69.2 20.3
  gp gs min fg pct 3pt pct ft pct pts
Total 22 22 655 155-315 49.2 7-34 20.6 93-148 62.8 410
Conference 14 14 422 96-178 53.9 4-14 28.6 58-93 62.4 254
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 287 53-129 41.1 3-15 20.0 40-60 66.7 149
Away 9 9 267 63-117 53.8 3-16 18.8 42-67 62.7 171
Neutral 3 3 101 39-69 56.5 1-3 33.3 11-21 52.4 90
-
Wins 10 10 303 78-144 54.2 2-7 28.6 41-63 65.1 199
Losses 12 12 352 77-171 45.0 5-27 18.5 52-85 61.2 211
-
December 6 6 160 42-96 43.8 2-16 12.5 22-35 62.9 108
January 6 6 190 44-83 53.0 4-6 66.7 26-40 65.0 118
February 7 7 201 48-86 55.8 0-7 0.0 27-47 57.4 123
March 3 3 104 21-50 42.0 1-5 20.0 18-26 69.2 61
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 22 29.8 9.5-19.2 49.2 0.4-2.1 20.6 5.7-9.0 62.8 25.0
Conference 14 14 30.1 9.1-16.9 53.9 0.4-1.3 28.6 5.5-8.8 62.4 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 28.7 7.4-18.0 41.1 0.4-2.1 20.0 5.6-8.4 66.7 20.8
Away 9 9 29.7 9.4-17.5 53.8 0.4-2.4 18.8 6.3-10.0 62.7 25.6
Neutral 3 3 33.7 15.4-27.3 56.5 0.4-1.2 33.3 4.4-8.3 52.4 35.6
-
Wins 10 10 30.3 10.3-19.0 54.2 0.3-0.9 28.6 5.4-8.3 65.1 26.3
Losses 12 12 29.3 8.8-19.4 45.0 0.6-3.1 18.5 5.9-9.7 61.2 24.0
-
December 6 6 26.7 10.5-24.0 43.8 0.5-4.0 12.5 5.5-8.8 62.9 27.0
January 6 6 31.7 9.3-17.5 53.0 0.8-1.3 66.7 5.5-8.4 65.0 24.8
February 7 7 28.7 9.6-17.1 55.8 0.0-1.4 0.0 5.4-9.4 57.4 24.5
March 3 3 34.7 8.1-19.2 42.0 0.4-1.9 20.0 6.9-10.0 69.2 23.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 22 29.8 3.2 4.6 7.8 3.0 0.2 1.4 3.8 0.4 2.6 0.7
Conference 14 14 30.1 2.9 4.6 7.5 3.0 0.1 1.4 3.9 0.4 2.2 0.5
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.7 2.8 4.0 6.8 3.3 0.2 1.7 3.8 0.4 2.9 0.7
Away 9 9 29.7 2.9 4.9 7.8 3.2 0.2 1.1 4.1 0.3 2.0 0.4
Neutral 3 3 33.7 5.3 6.0 11.3 1.7 - 1.3 3.0 0.4 3.3 1.3
-
Wins 10 10 30.3 3.8 4.7 8.5 2.9 0.1 1.3 3.7 0.4 2.8 1.0
Losses 12 12 29.3 2.7 4.6 7.3 3.2 0.3 1.5 3.9 0.4 2.4 0.4
-
December 6 6 26.7 3.0 4.5 7.5 3.3 0.3 1.7 3.3 0.5 3.3 0.7
January 6 6 31.7 3.7 5.3 9.0 2.7 0.2 1.7 4.7 0.4 2.5 0.5
February 7 7 28.7 2.4 4.6 7.0 3.0 - 1.1 3.0 0.4 2.1 0.4
March 3 3 34.7 4.3 3.7 8.0 3.3 0.3 1.0 5.0 0.2 2.3 1.7
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 22 655 70 102 172 67 4 31 84 0.4 57 15
Conference 14 14 422 41 64 105 42 2 19 54 0.4 31 7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 287 28 40 68 33 2 17 38 0.4 29 7
Away 9 9 267 26 44 70 29 2 10 37 0.3 18 4
Neutral 3 3 101 16 18 34 5 - 4 9 0.4 10 4
-
Wins 10 10 303 38 47 85 29 1 13 37 0.4 28 10
Losses 12 12 352 32 55 87 38 3 18 47 0.4 29 5
-
December 6 6 160 18 27 45 20 2 10 20 0.5 20 4
January 6 6 190 22 32 54 16 1 10 28 0.4 15 3
February 7 7 201 17 32 49 21 - 8 21 0.4 15 3
March 3 3 104 13 11 24 10 1 3 15 0.2 7 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 22 29.8 4.3 6.2 10.5 4.1 0.2 1.9 5.1 0.4 3.5 0.9
Conference 14 14 30.1 3.9 6.1 10.0 4.0 0.2 1.8 5.1 0.4 2.9 0.7
Exhibition - - - - - - - - - - - - -
-
Home 10 10 28.7 3.9 5.6 9.5 4.6 0.3 2.4 5.3 0.4 4.0 1.0
Away 9 9 29.7 3.9 6.6 10.5 4.3 0.3 1.5 5.5 0.3 2.7 0.6
Neutral 3 3 33.7 6.3 7.1 13.5 2.0 0.0 1.6 3.6 0.4 4.0 1.6
-
Wins 10 10 30.3 5.0 6.2 11.2 3.8 0.1 1.7 4.9 0.4 3.7 1.3
Losses 12 12 29.3 3.6 6.3 9.9 4.3 0.3 2.0 5.3 0.4 3.3 0.6
-
December 6 6 26.7 4.5 6.8 11.3 5.0 0.5 2.5 5.0 0.5 5.0 1.0
January 6 6 31.7 4.6 6.7 11.4 3.4 0.2 2.1 5.9 0.4 3.2 0.6
February 7 7 28.7 3.4 6.4 9.8 4.2 0.0 1.6 4.2 0.4 3.0 0.6
March 3 3 34.7 5.0 4.2 9.2 3.8 0.4 1.2 5.8 0.2 2.7 1.9