2022-23 Treasure Valley Baseball Schedule
Overall
5-13
Pct
.278
Conf
0-0
Pct
.000
Streak
Won 1
Home
4-4
Away
1-9
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sat. 18 | AT Southwestern Oregon | L, 6-1 | Final | Box Score | |
AT Southwestern Oregon | L, 6-1 | Final | Box Score | ||
Sun. 19 | AT Southwestern Oregon | L, 6-1 | Final | Box Score | |
AT Southwestern Oregon | W, 2-1 | Final | Box Score | ||
Mon. 20 | AT Blue Mountain | L, 11-5 | Final | Box Score | |
AT Blue Mountain | L, 3-0 | Final | Box Score | ||
Fri. 24 | AT Southern Idaho | L, 10-0 | Final - 5 innings | Box Score | |
AT Southern Idaho | L, 3-0 | Final | Box Score | ||
Sat. 25 | AT Southern Idaho | L, 4-3 | Final | Box Score | |
AT Southern Idaho | L, 21-1 | Final | Box Score | ||
March | |||||
Sat. 4 | VS Skagit Valley | Cancelled | |||
VS Skagit Valley | Cancelled | ||||
Sun. 5 | VS Skagit Valley | Cancelled | |||
VS Skagit Valley | Cancelled | ||||
Sat. 11 | VS Grays Harbor | L, 13-3 | Final - 7 innings | Box Score | |
VS Grays Harbor | L, 9-4 | Final | Box Score | ||
Sun. 12 | VS Grays Harbor | W, 5-1 | Final | Box Score | |
VS Grays Harbor | L, 6-0 | Final - 8 innings | Box Score | ||
Sat. 18 | VS Clark | W, 8-7 | Final - 11 innings | Box Score | |
VS Clark | W, 3-2 | Final - 9 innings | Box Score | ||
Sun. 19 | VS Clark | L, 18-4 | Final - 8 innings | Box Score | |
VS Clark | W, 15-10 | Final - 9 innings | Box Score | ||
Next Event | |||||
Wed. 29 | AT Columbia Basin * | 2:00 PM MDT | Live stats | ||
AT Columbia Basin * | 5:00 PM MDT | Live stats | |||
April | |||||
Sat. 1 | VS Columbia Basin * | 1:00 PM MDT | |||
VS Columbia Basin * | 4:00 PM MDT | ||||
Wed. 5 | VS Walla Walla * | 1:00 PM MDT | |||
VS Walla Walla * | 4:00 PM MDT | ||||
Sat. 8 | AT Walla Walla * | 1:00 PM MDT | |||
AT Walla Walla * | 4:00 PM MDT | ||||
Wed. 12 | AT Blue Mountain * | 2:00 PM MDT | |||
AT Blue Mountain * | 5:00 PM MDT | ||||
Sat. 15 | VS Blue Mountain * | 1:00 PM MDT | |||
VS Blue Mountain * | 4:00 PM MDT | ||||
Wed. 19 | AT Spokane * | 2:00 PM MDT | Live stats | ||
AT Spokane * | 5:00 PM MDT | Live stats | |||
Sat. 22 | VS Spokane * | 12:00 PM MDT | |||
VS Spokane * | 3:00 PM MDT | ||||
Wed. 26 | VS Yakima Valley * | 1:00 PM MDT | |||
VS Yakima Valley * | 4:00 PM MDT | ||||
Sat. 29 | AT Yakima Valley * | 1:00 PM MDT | |||
AT Yakima Valley * | 4:00 PM MDT | ||||
May | |||||
Wed. 3 | AT Big Bend * | 2:00 PM MDT | |||
AT Big Bend * | 5:00 PM MDT | ||||
Sat. 6 | VS Big Bend * | 12:00 PM MDT | |||
VS Big Bend * | 3:00 PM MDT | ||||
Wed. 10 | VS Wenatchee Valley * | 1:00 PM MDT | |||
VS Wenatchee Valley * | 4:00 PM MDT | ||||
Sat. 13 | AT Wenatchee Valley * | 1:00 PM MDT | |||
AT Wenatchee Valley * | 4:00 PM MDT |
* Conference
Home events in bold