February 24, 2023 Treasure Valley at Southern Idaho

0

10
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Treasure Valley | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Southern Idaho | 3 | 4 | 0 | 2 | 1 | 10 | 0 | 0 |
Box Score
Treasure Valley
Southern Idaho
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Braden Zadow | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Burciaga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brit Lusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Sanchez cf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Austin Hansen lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Lincoln Ratliff ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Noah Owens 1b | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Braden Horsley dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Ira Lee 3b | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Edgar Alvarado rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Gabe Garza 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremy Underwood c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Johnny Ramsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 18 | 0 | 1 | 0 | 3 | 10 | 7 |
Fielding
E:
Lincoln Ratliff (4)
, Ira Lee
, Gabe Garza
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Brit Lusk (L, 0-1) | 2.0 | 7 | 7 | 1 | 1 | 2 | 0 |
Adrian Burciaga | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
Braden Zadow | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 4.1 | 10 | 10 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Brit Lusk
, Adrian Burciaga
, Braden Zadow
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Twin Falls, ID |
Attendance: | 0 |