February 25, 2023 Treasure Valley at Southern Idaho

3

4
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 3 |
Southern Idaho | 0 | 0 | 1 | 0 | 0 | 3 | X | 4 | 0 | 0 |
Box Score
Treasure Valley
Southern Idaho
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jaime Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin Sanchez cf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Mason Kent lf | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
Noah Owens 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
Michael Christensen dh | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Isaac Bateman 2b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
Jessie Perez c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Johnny Ramsey 3b | 3 | 1 | 2 | 0 | 0 | 1 | 2 |
Edgar Alvarado rf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Tyken Wren ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabe Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cummins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Hansen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 7 | 2 | 5 | 10 | 9 |
Batting
RBI:
Corbin Sanchez
, Michael Christensen
Sac:
Tyken Wren
, Gabe Garza
Baserunning
CS:
Johnny Ramsey
Fielding
E:
Jaime Silva
, Isaac Bateman
, Gabe Garza
DP:
Isaac Bateman
, Tyken Wren
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaime Silva | 4.0 | 2 | 1 | 0 | 0 | 3 | 0 |
Scott Baker | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 |
Totals | 6.0 | 6 | 4 | 3 | 0 | 4 | 0 |
Pitching
Batters faced:
Jaime Silva
, Scott Baker
HBP:
Jaime Silva
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
Location: | Twin Falls, ID |
Attendance: | 0 |