Southern Idaho at Treasure Valley
@ TVCC
8/25/2022 at 4:00 PM

Final 1 2 3 Score
Southern Idaho 25 25 25 3
Treasure Valley 17 18 23 0

Southern Idaho

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Treasure Valley

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Southern Idaho

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miyu Tsurumaki 3 0 0 1 .000 1 0 1 0 14 0 0 0 0 0.0
5 Kennedy Peery 3 0 0 0 .000 23 1 2 0 1 0 0 0 1 1.0
7 Danea King 1 0 4 5 -.800 0 0 0 0 1 0 0 0 0 0.0
8 Kaulana KaluluSagai 3 0 0 0 .000 1 0 0 0 6 0 0 0 0 0.0
9 Janke Pretorius 3 0 0 1 .000 12 1 3 0 8 0 0 0 0 1.0
10 Yale Spoja 2 8 0 16 .500 1 0 0 0 0 0 0 0 0 8.0
11 Heavenly Campbell 1 1 4 7 -.429 0 0 0 0 2 0 0 0 0 1.0
12 Jojo Robinson 2 7 0 9 .778 0 0 0 0 0 0 0 0 0 7.0
13 Alizaysha Sopi 3 14 3 26 .423 2 0 0 0 3 0 0 0 0 14.0
14 Kalamela Liua 1 2 2 4 .000 1 0 1 0 0 0 1 0 0 2.5
15 Kait White 3 3 2 8 .125 0 2 0 0 2 0 0 0 0 5.0
16 Anastasiia Nicolniko 3 4 0 8 .500 0 0 0 0 0 0 1 1 0 4.5
17 Mackenna Thayne 1 1 2 6 -.167 0 0 0 0 1 0 0 0 0 1.0
19 Tommie Schaffner 1 0 1 2 -.500 0 0 0 0 1 0 1 0 0 0.5
20 Valentina Sarti-Cipr 2 4 0 10 .400 1 1 0 0 3 0 1 0 0 5.5
Totals 44 18 103 .252 42 5 7 0 42 0 4 1 1 51.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher 3 1 0 3 .333 1 0 1 1 12 0 0 0 0 1.0
3 Lainey Keppler 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0.0
4 Mariya Hoffner 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
6 Talley Blackwell 3 5 1 13 .308 0 0 0 0 3 0 3 1 0 6.5
7 McCall Maxfield 3 6 3 18 .167 0 0 1 0 0 1 1 0 0 7.5
8 Courtney Van Winkle 1 0 0 1 .000 3 0 0 0 0 0 0 0 0 0.0
10 Lexy Parsons 3 3 2 11 .091 0 0 0 0 2 0 1 0 0 3.5
11 Rachel Sanders 1 0 2 3 -.667 1 0 0 0 0 0 0 0 0 0.0
12 Eva Murphy 3 2 5 18 -.167 0 0 0 1 1 0 1 0 0 2.5
13 Reesa Whitworth 3 10 5 25 .200 0 0 2 2 9 0 2 0 0 11.0
15 Paia Kaohelaiulii 3 1 0 4 .250 22 2 0 0 5 0 0 0 0 3.0
Totals 28 18 96 .104 27 2 4 5 37 1 8 1 1 35.0
Other Information
Attendance: 0
Time: