22 Elizabeth Phillips

-
- Height:
- 5'6
-
- Year:
- Fr
-
- Hometown:
- Cambridge, ID
-
- High School:
- Weiser HS
-
- Position:
- F/D
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
Thank you to the following Hometown Heroes who are sponsors of Elizabeth!
Cambridge Telephone Company, Inc.
208-257-3314
Cambridge Lumber
208-257-3324
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 11 | ||
Games started | 12 | 9 | ||
Goals | 2 | 2 | ||
Assists | 2 | 1 | ||
Points | 6 | 5 | ||
Shots | 17 | 12 | ||
Shot Pct | .118 | .167 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | 0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Pacific Northwest Christian College | W, 2-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Aug 20 | vs. Highline | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 21 | vs. South Puget Sound | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 7 | TVCC Alumni | - | - | - | - | - | - | - | - | |
Sep 14 | Yakima Valley | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Columbia Basin | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 25 | Blue Mountain | T, 1-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
Sep 28 | at Wenatchee Valley | W, 1-0 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Oct 2 | at Spokane | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at Blue Mountain | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 9 | Walla Walla | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Spokane | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 16 | at Walla Walla | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 23 | at Yakima Valley | W, 6-0 | - | - | - | - | - | - | - | - |
Oct 26 | Wenatchee Valley | W, 2-0 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Oct 30 | Columbia Basin | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 12 | .14 | .14 | .43 | 1.21 | .118 | .57 | .471 |
Conference | 11 | 9 | .18 | .09 | .45 | 1.09 | .167 | .45 | .417 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 7 | 5 | .29 | .14 | .71 | 1.43 | .200 | .71 | .500 |
Away | 5 | 5 | .00 | .20 | .20 | 1.00 | .000 | .20 | .200 | |
Neutral | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 | |
Result | Wins | 4 | 3 | .25 | .50 | 1.00 | 2.75 | .091 | 1.00 | .364 |
Losses | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .44 | 1.000 | |
Month | August | 3 | 3 | .00 | .33 | .33 | 1.67 | .000 | 1.00 | .600 |
September | 4 | 3 | .25 | .25 | .75 | 1.75 | .143 | .50 | .286 | |
October | 7 | 6 | .14 | .00 | .29 | .71 | .200 | .43 | .600 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 14 | 12 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 1 | 0 | 0-0 | 0 |
Conference | 11 | 9 | 2 | 1 | 5 | 12 | .167 | 5 | .417 | 1 | 0 | 0-0 | 0 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Location | Home | 7 | 5 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 1 | 0 | 0-0 | 0 |
Away | 5 | 5 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
Neutral | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 | |
Result | Wins | 4 | 3 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 0 | 0 | 0-0 | 0 |
Losses | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
Month | August | 3 | 3 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 |
September | 4 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 | |
October | 7 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
News Mentions

Chukars Grounded by Thunderbirds, Take Victory Over Clippers
August 21, 2024

Chukars Earn Victory to Kick Off 2024 Season
August 19, 2024