Treasure Valley at Wenatchee Valley September 28, 2024
Box Score
Treasure Valley
Wenatchee Valley
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Araceli Maestas | 0 | 0 | 0 | 0 | 0 |
2 - Allie Hurst | 1 | 0 | 0 | 0 | 0 |
3 - Rose Msambya - f - Yellow card 79:00 | 1 | 0 | 0 | 0 | 0 |
4 - Jordan Stradling | 0 | 0 | 0 | 0 | 0 |
6 - Joselyn Chandler - d | 0 | 0 | 0 | 0 | 0 |
8 - Evelyn Beltran-Torres | 0 | 0 | 0 | 0 | 0 |
9 - Mariana Lopez - f | 0 | 0 | 1 | 0 | 0 |
10 - Jayden Mireles | 2 | 0 | 0 | 0 | 0 |
11 - Ranea Orosco - d | 2 | 0 | 0 | 0 | 0 |
15 - Tyler Roorda - d | 0 | 0 | 0 | 0 | 0 |
16 - Mariaya Mireles | 1 | 0 | 0 | 0 | 0 |
17 - Madison Hibdon - m | 0 | 0 | 0 | 0 | 0 |
20 - Makenna Bodle | 0 | 0 | 0 | 0 | 0 |
22 - Elizabeth Phillips | 3 | 0 | 0 | 1 | 0 |
23 - Ashlyn Webb - gk | 0 | 0 | 0 | 0 | 0 |
24 - McKenzie Haley | 1 | 0 | 0 | 0 | 0 |
26 - Andrea Jacuinde | 2 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 20 | 0 | 1 | 1 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Rayen Blue - gk | 0 | 0 | 0 | 0 | 0 |
1 - Lorena Jimenez - lw | 3 | 3 | 0 | 0 | 0 |
3 - Raven Garza - f | 2 | 2 | 0 | 0 | 0 |
7 - Lea Olivares - d | 0 | 0 | 0 | 0 | 0 |
8 - Ellie Moore - db | 1 | 1 | 0 | 0 | 0 |
10 - Jasmine AbouAmmo - d | 0 | 0 | 0 | 0 | 0 |
11 - Anahi Corona - c | 2 | 2 | 0 | 0 | 0 |
13 - Kennedy Johnson - f | 0 | 0 | 0 | 0 | 0 |
14 - Yameli Lopez - c | 1 | 0 | 0 | 0 | 0 |
15 - Stephanie Gonzalez - rw | 0 | 0 | 0 | 0 | 0 |
16 - Jolette Prestegui-Moreno - d | 0 | 0 | 0 | 0 | 0 |
17 - Belinda Abarca - m | 0 | 0 | 0 | 0 | 0 |
20 - Marley Burgess-Duquette - f | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 11 | 8 | 0 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Araceli Maestas | 2 | 0 | 2 | 70:00 | |
23 - Ashlyn Webb | 0 | 0 | 0 | 20:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Rayen Blue | 9 | 1 | 8 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Treasure Valley
1st
|
37:00 | Mariana Lopez (Elizabeth Phillips) | 1 - 0 |
Period | Time | Fouls |
---|---|---|
Treasure Valley
2nd
|
79:00 | Yellow card - Rose Msambya |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 10 | 10 | 20 |
Wenatchee Valley | 6 | 5 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 5 | 2 | 7 |
Wenatchee Valley | 5 | 3 | 8 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 6 | 5 | 11 |
Wenatchee Valley | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 3 | 3 | 6 |
Wenatchee Valley | 5 | 4 | 9 |
Date/Time: | September 28, 2024 - 3:15 PM |
---|---|
Location: | mike hollis field |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Athletics Athletics |