#22 Ashraf Barsham (G) - Treasure Valley

gp
30
pts/g
12.0
fg %
49.5
3pt %
15.4
ft %
54.1
reb/g
8.1
a/g
2.9
Player Stats
  Overall Conf
Games 30 14
Games started 30 14
Minutes 905 443
Minutes per game 30.2 31.6
FG 142-287 68-136
FG Pct 49.5 50.0
3PT 2-13 1-5
3PT Pct 15.4 20.0
FT 73-135 21-39
FT Pct 54.1 53.8
Off rebounds 76 41
Def rebounds 167 81
Total rebounds 243 122
Rebounds per game 8.1 8.7
Personal fouls 49 23
Disqualifications - -
Assists 86 50
Turnovers 93 37
Assist to turnover ratio 0.9 1.4
Steals 69 37
Blocks 14 3
Points 359 158
Points per game 12.0 11.3
Points per 40 min 15.9 14.3
Recent Results
Date Opponent/Event Result
Feb 13 Columbia Basin W, 79-77
Feb 17 at Yakima Valley W, 83-80
Feb 21 Walla Walla W, 86-69
Feb 24 at Wenatchee Valley W, 70-67
Feb 28 Blue Mountain W, 83-61
Mar 7 vs. Tacoma L, 87-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 # at Salt Lake Community College   - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - -
Nov 17 Centralia W, 99-51 1 19 3-5 60.0 0-0 - 2-3 66.7 8
Nov 18 Southwestern Oregon L, 77-76 1 23 4-9 44.4 0-0 - 5-7 71.4 13
Nov 19 Whatcom W, 76-63 1 28 6-15 40.0 0-1 0.0 3-5 60.0 15
Nov 24 at Snow College L, 113-73 1 26 1-9 11.1 0-0 - 6-10 60.0 8
Nov 25 vs. Utah State Eastern L, 95-54 1 22 3-7 42.9 0-1 0.0 0-0 - 6
Dec 1 Corban JV W, 107-65 1 26 7-9 77.8 0-1 0.0 2-5 40.0 16
Dec 2 Linn-Benton W, 75-60 1 37 7-11 63.6 1-1 100.0 1-7 14.3 16
Dec 9 vs. Green River W, 100-90 1 35 8-11 72.7 0-0 - 3-4 75.0 19
Dec 10 vs. Umpqua W, 87-73 1 27 4-4 100.0 0-0 - 6-11 54.5 14
Dec 15 vs. Skagit Valley L, 77-56 1 31 2-6 33.3 0-1 0.0 3-4 75.0 7
Dec 16 at Mt Hood W, 93-89 1 39 3-10 30.0 0-0 - 12-19 63.2 18
Dec 17 vs. Pierce W, 99-72 1 31 4-10 40.0 0-1 0.0 0-0 - 8
Dec 29 Jump Start W, 71-64 1 24 7-11 63.6 0-0 - 4-9 44.4 18
Dec 30 Colorado Northwestern Community College W, 69-51 1 26 4-13 30.8 0-2 0.0 0-0 - 8
Jan 2 at Southern Idaho L, 85-80 1 36 10-16 62.5 0-0 - 0-4 0.0 20
Jan 6 at Spokane W, 89-83 1 31 1-3 33.3 0-0 - 1-2 50.0 3
Jan 13 at Big Bend W, 71-65 1 40 7-13 53.8 0-1 0.0 2-3 66.7 16
Jan 24 at Walla Walla W, 91-82 1 33 8-15 53.3 0-0 - 0-1 0.0 16
Jan 27 Wenatchee Valley W, 84-71 1 33 5-13 38.5 0-0 - 0-0 - 10
Jan 31 at Blue Mountain W, 101-68 1 28 6-8 75.0 1-1 100.0 0-2 0.0 13
Feb 3 Spokane W, 98-64 1 22 6-12 50.0 0-0 - 0-2 0.0 12
Feb 5 Yakima Valley W, 2-0 1 30 6-10 60.0 0-1 0.0 4-6 66.7 16
Feb 7 at Columbia Basin L, 77-75 1 36 5-13 38.5 0-0 - 3-5 60.0 13
Feb 10 Big Bend W, 56-48 1 28 1-7 14.3 0-0 - 2-3 66.7 4
Feb 13 Columbia Basin W, 79-77 1 33 2-4 50.0 0-0 - 5-8 62.5 9
Feb 17 at Yakima Valley W, 83-80 1 36 8-10 80.0 0-0 - 0-0 - 16
Feb 21 Walla Walla W, 86-69 1 33 4-8 50.0 0-1 0.0 2-2 100.0 10
Feb 24 at Wenatchee Valley W, 70-67 1 35 8-16 50.0 0-0 - 1-1 100.0 17
Feb 28 Blue Mountain W, 83-61 1 25 1-4 25.0 0-1 0.0 1-4 25.0 3
Mar 7 vs. Tacoma L, 87-70 1 32 1-5 20.0 0-0 - 5-8 62.5 7

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 # at Salt Lake Community College   - - - - - - - - - - - -
Oct 20 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Oct 21 # vs. Rocky Mountain Jamboree   - - - - - - - - - - - -
Nov 10 # Quad City T, 0-0 - - - - - - - - - - - -
Nov 17 Centralia W, 99-51 1 19 0 3 3 2 2 1.0 2 0 1 -
Nov 18 Southwestern Oregon L, 77-76 1 23 4 5 9 1 6 0.2 4 1 3 -
Nov 19 Whatcom W, 76-63 1 28 4 6 10 1 5 0.2 3 2 0 -
Nov 24 at Snow College L, 113-73 1 26 5 4 9 0 4 0.0 0 0 0 -
Nov 25 vs. Utah State Eastern L, 95-54 1 22 2 2 4 0 3 0.0 0 1 0 -
Dec 1 Corban JV W, 107-65 1 26 0 0 0 3 2 1.5 1 1 1 -
Dec 2 Linn-Benton W, 75-60 1 37 0 5 5 1 7 0.1 3 0 3 -
Dec 9 vs. Green River W, 100-90 1 35 4 2 6 3 2 1.5 1 0 1 -
Dec 10 vs. Umpqua W, 87-73 1 27 1 8 9 1 1 1.0 0 0 3 -
Dec 15 vs. Skagit Valley L, 77-56 1 31 1 7 8 3 3 1.0 1 0 0 -
Dec 16 at Mt Hood W, 93-89 1 39 0 12 12 4 4 1.0 7 2 3 -
Dec 17 vs. Pierce W, 99-72 1 31 1 4 5 5 4 1.3 3 0 3 -
Dec 29 Jump Start W, 71-64 1 24 4 10 14 5 7 0.7 2 1 1 -
Dec 30 Colorado Northwestern Community College W, 69-51 1 26 4 8 12 1 0 - 2 1 0 -
Jan 2 at Southern Idaho L, 85-80 1 36 1 6 7 5 4 1.3 0 1 3 -
Jan 6 at Spokane W, 89-83 1 31 0 5 5 3 3 1.0 2 0 2 -
Jan 13 at Big Bend W, 71-65 1 40 3 6 9 9 0 - 3 0 0 -
Jan 24 at Walla Walla W, 91-82 1 33 4 12 16 3 2 1.5 3 0 2 -
Jan 27 Wenatchee Valley W, 84-71 1 33 2 3 5 3 5 0.6 3 0 1 -
Jan 31 at Blue Mountain W, 101-68 1 28 3 4 7 6 4 1.5 4 0 2 -
Feb 3 Spokane W, 98-64 1 22 6 3 9 2 5 0.4 4 1 2 -
Feb 5 Yakima Valley W, 2-0 1 30 2 9 11 6 2 3.0 3 0 2 -
Feb 7 at Columbia Basin L, 77-75 1 36 2 10 12 3 4 0.8 3 0 3 -
Feb 10 Big Bend W, 56-48 1 28 8 5 13 0 3 0.0 3 0 4 -
Feb 13 Columbia Basin W, 79-77 1 33 0 4 4 6 2 3.0 3 0 2 -
Feb 17 at Yakima Valley W, 83-80 1 36 1 9 10 7 3 2.3 1 1 1 -
Feb 21 Walla Walla W, 86-69 1 33 4 3 7 1 2 0.5 1 0 0 -
Feb 24 at Wenatchee Valley W, 70-67 1 35 4 4 8 1 1 1.0 4 0 1 -
Feb 28 Blue Mountain W, 83-61 1 25 2 4 6 0 1 0.0 0 1 1 -
Mar 7 vs. Tacoma L, 87-70 1 32 4 4 8 1 2 0.5 3 1 4 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 30 30 30.2 4.7-9.6 49.5 0.1-0.4 15.4 2.4-4.5 54.1 12.0
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 30 30 30.2 4.7-9.6 49.5 0.1-0.4 15.4 2.4-4.5 54.1 12.0
  gp gs min fg pct 3pt pct ft pct pts
2023-24 30 30 905 142-287 49.5 2-13 15.4 73-135 54.1 359
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
Total 30 30 905 142-287 49.5 2-13 15.4 73-135 54.1 359
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 30 30 30.2 6.3-12.7 49.5 0.1-0.6 15.4 3.2-6.0 54.1 15.9
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Total 30 30 30.2 6.3-12.7 49.5 0.1-0.6 15.4 3.2-6.0 54.1 15.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 30 30 30.2 2.5 5.6 8.1 1.6 - 2.9 3.1 0.9 2.3 0.5
2024-25 - - - - - - - - - - - - -
Total 30 30 30.2 2.5 5.6 8.1 1.6 - 2.9 3.1 0.9 2.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 30 30 905 76 167 243 49 - 86 93 0.9 69 14
2024-25 - - - - - - - - - - - - -
Total 30 30 905 76 167 243 49 - 86 93 0.9 69 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 30 30 30.2 3.4 7.4 10.7 2.2 0.0 3.8 4.1 0.9 3.0 0.6
2024-25 - - - - - - - - - - - - -
Total 30 30 30.2 3.4 7.4 10.7 2.2 0.0 3.8 4.1 0.9 3.0 0.6
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.2 4.7-9.6 49.5 0.1-0.4 15.4 2.4-4.5 54.1 12.0
Conference 14 14 31.6 4.9-9.7 50.0 0.1-0.4 20.0 1.5-2.8 53.8 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.6 4.5-9.4 48.1 0.1-0.6 12.5 2.2-4.4 50.8 11.3
Away 10 10 34.0 5.7-11.3 50.4 0.1-0.2 50.0 2.5-4.7 53.2 14.0
Neutral 6 6 29.7 3.7-7.2 51.2 0.0-0.5 0.0 2.8-4.5 63.0 10.2
-
Wins 23 23 30.4 5.0-9.7 52.3 0.1-0.5 18.2 2.2-4.2 52.6 12.4
Losses 7 7 29.4 3.7-9.3 40.0 0.0-0.3 0.0 3.1-5.4 57.9 10.6
-
November 5 5 23.6 3.4-9.0 37.8 0.0-0.4 0.0 3.2-5.0 64.0 10.0
December 9 9 30.7 5.1-9.4 54.1 0.1-0.7 16.7 3.4-6.6 52.5 13.8
January 6 6 33.5 6.2-11.3 54.4 0.2-0.3 50.0 0.5-2.0 25.0 13.0
February 9 9 30.9 4.6-9.3 48.8 0.0-0.3 0.0 2.0-3.4 58.1 11.1
March 1 1 32.0 1.0-5.0 20.0 0.0-0.0 - 5.0-8.0 62.5 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 905 142-287 49.5 2-13 15.4 73-135 54.1 359
Conference 14 14 443 68-136 50.0 1-5 20.0 21-39 53.8 158
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 387 63-131 48.1 1-8 12.5 31-61 50.8 158
Away 10 10 340 57-113 50.4 1-2 50.0 25-47 53.2 140
Neutral 6 6 178 22-43 51.2 0-3 0.0 17-27 63.0 61
-
Wins 23 23 699 116-222 52.3 2-11 18.2 51-97 52.6 285
Losses 7 7 206 26-65 40.0 0-2 0.0 22-38 57.9 74
-
November 5 5 118 17-45 37.8 0-2 0.0 16-25 64.0 50
December 9 9 276 46-85 54.1 1-6 16.7 31-59 52.5 124
January 6 6 201 37-68 54.4 1-2 50.0 3-12 25.0 78
February 9 9 278 41-84 48.8 0-3 0.0 18-31 58.1 100
March 1 1 32 1-5 20.0 0-0 - 5-8 62.5 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.2 6.3-12.7 49.5 0.1-0.6 15.4 3.2-6.0 54.1 15.9
Conference 14 14 31.6 6.1-12.3 50.0 0.1-0.5 20.0 1.9-3.5 53.8 14.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 27.6 6.5-13.5 48.1 0.1-0.8 12.5 3.2-6.3 50.8 16.3
Away 10 10 34.0 6.7-13.3 50.4 0.1-0.2 50.0 2.9-5.5 53.2 16.5
Neutral 6 6 29.7 4.9-9.7 51.2 0.0-0.7 0.0 3.8-6.1 63.0 13.7
-
Wins 23 23 30.4 6.6-12.7 52.3 0.1-0.6 18.2 2.9-5.6 52.6 16.3
Losses 7 7 29.4 5.0-12.6 40.0 0.0-0.4 0.0 4.3-7.4 57.9 14.4
-
November 5 5 23.6 5.8-15.3 37.8 0.0-0.7 0.0 5.4-8.5 64.0 16.9
December 9 9 30.7 6.7-12.3 54.1 0.1-0.9 16.7 4.5-8.6 52.5 18.0
January 6 6 33.5 7.4-13.5 54.4 0.2-0.4 50.0 0.6-2.4 25.0 15.5
February 9 9 30.9 5.9-12.1 48.8 0.0-0.4 0.0 2.6-4.5 58.1 14.4
March 1 1 32.0 1.2-6.2 20.0 0.0-0.0 - 6.2-10.0 62.5 8.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.2 2.5 5.6 8.1 1.6 - 2.9 3.1 0.9 2.3 0.5
Conference 14 14 31.6 2.9 5.8 8.7 1.6 - 3.6 2.6 1.4 2.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.6 2.9 4.9 7.7 1.5 - 2.3 3.5 0.7 2.4 0.6
Away 10 10 34.0 2.3 7.2 9.5 1.7 - 4.1 2.9 1.4 2.7 0.4
Neutral 6 6 29.7 2.2 4.5 6.7 1.8 - 2.2 2.5 0.9 1.3 0.3
-
Wins 23 23 30.4 2.5 5.6 8.1 1.6 - 3.2 2.9 1.1 2.5 0.4
Losses 7 7 29.4 2.7 5.4 8.1 1.9 - 1.9 3.7 0.5 1.6 0.6
-
November 5 5 23.6 3.0 4.0 7.0 0.8 - 0.8 4.0 0.2 1.8 0.8
December 9 9 30.7 1.7 6.2 7.9 1.7 - 2.9 3.3 0.9 2.2 0.6
January 6 6 33.5 2.2 6.0 8.2 1.7 - 4.8 3.0 1.6 2.5 0.2
February 9 9 30.9 3.2 5.7 8.9 1.8 - 2.9 2.6 1.1 2.4 0.3
March 1 1 32.0 4.0 4.0 8.0 4.0 - 1.0 2.0 0.5 3.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 905 76 167 243 49 - 86 93 0.9 69 14
Conference 14 14 443 41 81 122 23 - 50 37 1.4 37 3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 387 40 68 108 21 - 32 49 0.7 34 8
Away 10 10 340 23 72 95 17 - 41 29 1.4 27 4
Neutral 6 6 178 13 27 40 11 - 13 15 0.9 8 2
-
Wins 23 23 699 57 129 186 36 - 73 67 1.1 58 10
Losses 7 7 206 19 38 57 13 - 13 26 0.5 11 4
-
November 5 5 118 15 20 35 4 - 4 20 0.2 9 4
December 9 9 276 15 56 71 15 - 26 30 0.9 20 5
January 6 6 201 13 36 49 10 - 29 18 1.6 15 1
February 9 9 278 29 51 80 16 - 26 23 1.1 22 3
March 1 1 32 4 4 8 4 - 1 2 0.5 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.2 3.4 7.4 10.7 2.2 0.0 3.8 4.1 0.9 3.0 0.6
Conference 14 14 31.6 3.7 7.3 11.0 2.1 0.0 4.5 3.3 1.4 3.3 0.3
Exhibition - - - - - - - - - - - - -
-
Home 14 14 27.6 4.1 7.0 11.2 2.2 0.0 3.3 5.1 0.7 3.5 0.8
Away 10 10 34.0 2.7 8.5 11.2 2.0 0.0 4.8 3.4 1.4 3.2 0.5
Neutral 6 6 29.7 2.9 6.1 9.0 2.5 0.0 2.9 3.4 0.9 1.8 0.4
-
Wins 23 23 30.4 3.3 7.4 10.6 2.1 0.0 4.2 3.8 1.1 3.3 0.6
Losses 7 7 29.4 3.7 7.4 11.1 2.5 0.0 2.5 5.0 0.5 2.1 0.8
-
November 5 5 23.6 5.1 6.8 11.9 1.4 0.0 1.4 6.8 0.2 3.1 1.4
December 9 9 30.7 2.2 8.1 10.3 2.2 0.0 3.8 4.3 0.9 2.9 0.7
January 6 6 33.5 2.6 7.2 9.8 2.0 0.0 5.8 3.6 1.6 3.0 0.2
February 9 9 30.9 4.2 7.3 11.5 2.3 0.0 3.7 3.3 1.1 3.2 0.4
March 1 1 32.0 5.0 5.0 10.0 5.0 0.0 1.3 2.5 0.5 3.8 1.3