Columbia Basin at Treasure Valley February 13, 2024
Box Score
Columbia Basin
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Jayden Martinez | 21 | 6-13 | 2-8 | 3-3 | 2 | 1 | 3 | 2 | 3 | 0 | 0 | 3 | 17 |
2 - Anton Williams | 18 | 1-6 | 0-2 | 1-2 | 4 | 1 | 5 | 2 | 1 | 0 | 2 | 3 | 3 |
3 - Latrell Barker | 35 | 3-7 | 0-0 | 3-3 | 2 | 7 | 9 | 1 | 1 | 0 | 3 | 5 | 9 |
10 - Javon Handcox | 29 | 4-7 | 2-4 | 0-0 | 3 | 1 | 4 | 1 | 3 | 0 | 3 | 1 | 10 |
11 - Ta'Veus Randle | 40 | 12-23 | 5-11 | 4-4 | 1 | 2 | 3 | 0 | 2 | 0 | 4 | 2 | 33 |
RESERVES | |||||||||||||
12 - Eric Woods | 25 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
22 - Brock Streufert | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 - Coleton Hansen | 23 | 2-3 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 5 |
24 - Lauren O'Neill | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
TM - Team | 0 | 0 | 0 | 1 | 0 | ||||||||
TOTALS | 28-62 | 10-30 | 11-12 | 13 | 16 | 29 | 6 | 11 | 1 | 16 | 20 | 77 | |
45.2% | 33.3% | 91.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Alrek Greenhalgh | 25 | 1-6 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
21 - Prince Malonge | 31 | 4-9 | 0-2 | 5-6 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 13 |
22 - Ashraf Barsham | 33 | 2-4 | 0-0 | 5-8 | 0 | 4 | 4 | 6 | 3 | 0 | 2 | 2 | 9 |
23 - Tre'Von Cason | 29 | 8-14 | 1-3 | 6-7 | 2 | 5 | 7 | 3 | 3 | 0 | 4 | 3 | 23 |
24 - Yel Deeng | 26 | 7-11 | 2-5 | 3-3 | 3 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 19 |
RESERVES | |||||||||||||
0 - Kekoa Beard | 5 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
10 - Hyrum Lindsey | 18 | 0-3 | 0-2 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
11 - Aidan Slater | 13 | 4-7 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 10 |
20 - Kirath Makhar | 17 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | 2 |
35 - Paul Ebanda | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 27-55 | 5-18 | 20-26 | 12 | 23 | 35 | 12 | 11 | 1 | 17 | 13 | 79 | |
49.1% | 27.8% | 76.9% |
Date/Time: | February 13, 2024 - 7:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | Columbia Basin-1 ( Latrell Barker) ; Treasure Valley-1 ( Tre'Von Cason) . |
Officials: | ,, |
Play By Play
19:52 | Turnover by BARKER,LATRELL | ||
19:50 | Steal by DEENG,YEL | ||
19:32 | MALONGE,PRINCE missed jump shot | ||
19:32 | BARKER,LATRELL defensive rebound | ||
19:05 | BARKER,LATRELL missed jump shot | ||
19:05 | CASON,TRE'VON defensive rebound | ||
18:51 | 0 - 2 | CASON,TRE'VON made layup | |
18:39 | WILLIAMS,ANTON missed 3-pt. jump shot | 0 - 2 | |
18:39 | 0 - 2 | DEENG,YEL defensive rebound | |
18:27 | 0 - 4 | CASON,TRE'VON made layup | |
18:04 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 0 - 4 | |
18:04 | 0 - 4 | BARSHAM,ASHRAF defensive rebound | |
18:00 | 0 - 4 | GREENHALGH,ALREK missed layup | |
18:00 | BARKER,LATRELL defensive rebound | 0 - 4 | |
17:37 | HANDCOX,JAVON made 3-pt. jump shot | 3 - 4 | |
17:18 | 3 - 6 | CASON,TRE'VON made layup | |
17:08 | Turnover by RANDLE,TA'VEUS | 3 - 6 | |
17:06 | 3 - 6 | Steal by BARSHAM,ASHRAF | |
17:02 | 3 - 6 | DEENG,YEL missed 3-pt. jump shot | |
17:02 | BARKER,LATRELL defensive rebound | 3 - 6 | |
16:40 | RANDLE,TA'VEUS missed layup | 3 - 6 | |
16:40 | 3 - 6 | CASON,TRE'VON defensive rebound | |
16:29 | Foul by MARTINEZ,JAYDEN | 3 - 6 | |
16:29 | 3 - 6 | CASON,TRE'VON missed free throw | |
16:29 | 3 - 6 | TEAM deadball rebound | |
16:29 | 3 - 7 | CASON,TRE'VON made free throw | |
16:24 | HANSEN,COLETON enters the game | 3 - 7 | |
16:24 | BARKER,LATRELL goes to the bench | 3 - 7 | |
16:14 | HANDCOX,JAVON missed jump shot | 3 - 7 | |
16:14 | 3 - 7 | CASON,TRE'VON defensive rebound | |
15:59 | 3 - 7 | Turnover by BARSHAM,ASHRAF | |
15:59 | Steal by HANDCOX,JAVON | 3 - 7 | |
15:54 | Turnover by HANDCOX,JAVON | 3 - 7 | |
15:53 | 3 - 7 | Steal by CASON,TRE'VON | |
15:52 | 3 - 9 | BARSHAM,ASHRAF made dunk | |
15:49 | WOODS,ERIC enters the game | 3 - 9 | |
15:49 | HANDCOX,JAVON goes to the bench | 3 - 9 | |
15:37 | WILLIAMS,ANTON missed jump shot | 3 - 9 | |
15:37 | 3 - 9 | BARSHAM,ASHRAF defensive rebound | |
15:22 | 3 - 9 | CASON,TRE'VON missed layup | |
15:22 | Block by HANSEN,COLETON | 3 - 9 | |
15:22 | BARKER,LATRELL defensive rebound | 3 - 9 | |
15:15 | RANDLE,TA'VEUS missed 3-pt. jump shot | 3 - 9 | |
15:15 | WOODS,ERIC offensive rebound | 3 - 9 | |
15:05 | O'NEILL,LAUREN enters the game | 3 - 9 | |
15:05 | BARKER,LATRELL enters the game | 3 - 9 | |
15:05 | WILLIAMS,ANTON goes to the bench | 3 - 9 | |
15:05 | MARTINEZ,JAYDEN goes to the bench | 3 - 9 | |
14:59 | 3 - 9 | Foul by MALONGE,PRINCE | |
14:54 | BARKER,LATRELL missed jump shot | 3 - 9 | |
14:54 | 3 - 9 | CASON,TRE'VON defensive rebound | |
14:35 | 3 - 9 | Turnover by CASON,TRE'VON | |
14:14 | 3 - 9 | Foul by BARSHAM,ASHRAF | |
14:14 | 3 - 9 | MAKHAR,KIRATH enters the game | |
14:14 | 3 - 9 | GREENHALGH,ALREK goes to the bench | |
13:56 | BARKER,LATRELL missed layup | 3 - 9 | |
13:56 | 3 - 9 | BARSHAM,ASHRAF defensive rebound | |
13:39 | 3 - 11 | DEENG,YEL made layup | |
13:06 | Turnover by TEAM | 3 - 11 | |
13:05 | MARTINEZ,JAYDEN enters the game | 3 - 11 | |
13:05 | HANSEN,COLETON goes to the bench | 3 - 11 | |
13:05 | 3 - 11 | LINDSEY,HYRUM enters the game | |
13:05 | 3 - 11 | MALONGE,PRINCE goes to the bench | |
12:52 | 3 - 14 | DEENG,YEL made 3-pt. jump shot | |
12:52 | 3 - 14 | Assist by CASON,TRE'VON | |
12:29 | Turnover by WOODS,ERIC | 3 - 14 | |
12:28 | 3 - 14 | Steal by BARSHAM,ASHRAF | |
12:26 | 3 - 16 | MAKHAR,KIRATH made layup | |
12:24 | 30SEC TIMEOUT by Columbia Basin | 3 - 16 | |
12:10 | BARKER,LATRELL made jump shot | 5 - 16 | |
11:58 | 5 - 16 | Turnover by CASON,TRE'VON | |
11:57 | Steal by BARKER,LATRELL | 5 - 16 | |
11:55 | MARTINEZ,JAYDEN made layup | 7 - 16 | |
11:44 | 7 - 18 | DEENG,YEL made dunk | |
11:44 | 7 - 18 | Assist by MAKHAR,KIRATH | |
11:17 | MARTINEZ,JAYDEN made layup | 9 - 18 | |
11:09 | 9 - 18 | Turnover by MAKHAR,KIRATH | |
11:08 | Steal by O'NEILL,LAUREN | 9 - 18 | |
10:47 | 9 - 18 | Foul by LINDSEY,HYRUM | |
10:47 | BARKER,LATRELL made free throw | 10 - 18 | |
10:47 | BARKER,LATRELL made free throw | 11 - 18 | |
10:46 | 11 - 18 | MALONGE,PRINCE enters the game | |
10:46 | 11 - 18 | DEENG,YEL goes to the bench | |
10:33 | 11 - 20 | CASON,TRE'VON made layup | |
10:13 | WOODS,ERIC missed 3-pt. jump shot | 11 - 20 | |
10:13 | WILLIAMS,ANTON offensive rebound | 11 - 20 | |
10:07 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 11 - 20 | |
10:07 | BARKER,LATRELL offensive rebound | 11 - 20 | |
09:59 | WILLIAMS,ANTON missed layup | 11 - 20 | |
09:59 | WILLIAMS,ANTON offensive rebound | 11 - 20 | |
09:57 | WILLIAMS,ANTON made layup | 13 - 20 | |
09:36 | Foul by WILLIAMS,ANTON | 13 - 20 | |
09:36 | 13 - 20 | TEAM TIMEOUT by Treasure Valley | |
09:36 | 13 - 20 | BARSHAM,ASHRAF missed free throw | |
09:36 | 13 - 20 | TEAM deadball rebound | |
09:36 | 13 - 21 | BARSHAM,ASHRAF made free throw | |
09:36 | HANDCOX,JAVON enters the game | 13 - 21 | |
09:36 | WILLIAMS,ANTON enters the game | 13 - 21 | |
09:36 | BARKER,LATRELL goes to the bench | 13 - 21 | |
09:36 | WOODS,ERIC goes to the bench | 13 - 21 | |
09:36 | 13 - 21 | SLATER,AIDAN enters the game | |
09:36 | 13 - 21 | BARSHAM,ASHRAF goes to the bench | |
09:18 | RANDLE,TA'VEUS made jump shot | 15 - 21 | |
09:05 | 15 - 21 | SLATER,AIDAN missed 3-pt. jump shot | |
09:05 | 15 - 21 | TEAM deadball rebound | |
09:01 | HANSEN,COLETON enters the game | 15 - 21 | |
09:01 | O'NEILL,LAUREN goes to the bench | 15 - 21 | |
08:59 | 15 - 21 | CASON,TRE'VON missed jump shot | |
08:59 | 15 - 21 | TEAM deadball rebound | |
08:53 | Foul by HANSEN,COLETON | 15 - 21 | |
08:43 | 15 - 23 | SLATER,AIDAN made jump shot | |
08:19 | RANDLE,TA'VEUS missed 3-pt. jump shot | 15 - 23 | |
08:19 | WILLIAMS,ANTON offensive rebound | 15 - 23 | |
08:13 | Turnover by WILLIAMS,ANTON | 15 - 23 | |
08:12 | 15 - 23 | Steal by MAKHAR,KIRATH | |
08:09 | 15 - 23 | Turnover by MALONGE,PRINCE | |
08:09 | Steal by MARTINEZ,JAYDEN | 15 - 23 | |
08:05 | RANDLE,TA'VEUS made jump shot | 17 - 23 | |
07:53 | 17 - 23 | MALONGE,PRINCE missed 3-pt. jump shot | |
07:53 | 17 - 23 | LINDSEY,HYRUM offensive rebound | |
07:46 | 17 - 23 | LINDSEY,HYRUM missed 3-pt. jump shot | |
07:46 | 17 - 23 | MAKHAR,KIRATH offensive rebound | |
07:33 | 17 - 23 | MALONGE,PRINCE missed 3-pt. jump shot | |
07:33 | WILLIAMS,ANTON defensive rebound | 17 - 23 | |
07:25 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 17 - 23 | |
07:25 | 17 - 23 | SLATER,AIDAN defensive rebound | |
07:01 | Foul by WILLIAMS,ANTON | 17 - 23 | |
07:01 | 17 - 24 | CASON,TRE'VON made free throw | |
07:01 | 17 - 25 | CASON,TRE'VON made free throw | |
07:01 | WOODS,ERIC enters the game | 17 - 25 | |
07:01 | BARKER,LATRELL enters the game | 17 - 25 | |
07:01 | WILLIAMS,ANTON goes to the bench | 17 - 25 | |
07:01 | MARTINEZ,JAYDEN goes to the bench | 17 - 25 | |
07:01 | 17 - 25 | BARSHAM,ASHRAF enters the game | |
07:01 | 17 - 25 | CASON,TRE'VON goes to the bench | |
06:43 | WOODS,ERIC missed 3-pt. jump shot | 17 - 25 | |
06:43 | 17 - 25 | SLATER,AIDAN defensive rebound | |
06:24 | 17 - 25 | Turnover by LINDSEY,HYRUM | |
06:22 | Steal by RANDLE,TA'VEUS | 17 - 25 | |
06:19 | RANDLE,TA'VEUS missed layup | 17 - 25 | |
06:19 | BARKER,LATRELL offensive rebound | 17 - 25 | |
06:12 | Turnover by RANDLE,TA'VEUS | 17 - 25 | |
06:11 | 17 - 25 | SLATER,AIDAN missed 3-pt. jump shot | |
06:11 | 17 - 25 | DEENG,YEL offensive rebound | |
06:11 | 17 - 25 | DEENG,YEL missed jump shot | |
06:11 | HANSEN,COLETON defensive rebound | 17 - 25 | |
06:11 | O'NEILL,LAUREN enters the game | 17 - 25 | |
06:11 | HANDCOX,JAVON goes to the bench | 17 - 25 | |
06:11 | 17 - 25 | DEENG,YEL enters the game | |
06:11 | 17 - 25 | GREENHALGH,ALREK enters the game | |
06:11 | 17 - 25 | MAKHAR,KIRATH goes to the bench | |
06:11 | 17 - 25 | LINDSEY,HYRUM goes to the bench | |
06:09 | 17 - 25 | Foul by MALONGE,PRINCE | |
06:09 | RANDLE,TA'VEUS made free throw | 18 - 25 | |
06:09 | RANDLE,TA'VEUS made free throw | 19 - 25 | |
05:55 | 19 - 28 | SLATER,AIDAN made 3-pt. jump shot | |
05:55 | 19 - 28 | Assist by BARSHAM,ASHRAF | |
05:41 | Turnover by WOODS,ERIC | 19 - 28 | |
05:39 | 19 - 28 | Steal by SLATER,AIDAN | |
05:37 | 19 - 30 | SLATER,AIDAN made layup | |
05:24 | O'NEILL,LAUREN missed 3-pt. jump shot | 19 - 30 | |
05:24 | 19 - 30 | SLATER,AIDAN defensive rebound | |
05:10 | 19 - 32 | BARSHAM,ASHRAF made layup | |
04:53 | 19 - 32 | Foul by BARSHAM,ASHRAF | |
04:53 | 19 - 32 | TEAM TIMEOUT by Treasure Valley | |
04:44 | RANDLE,TA'VEUS missed jump shot | 19 - 32 | |
04:44 | 19 - 32 | TEAM deadball rebound | |
04:36 | HANDCOX,JAVON enters the game | 19 - 32 | |
04:36 | O'NEILL,LAUREN goes to the bench | 19 - 32 | |
04:36 | 19 - 32 | BEARD,KEKOA enters the game | |
04:36 | 19 - 32 | MALONGE,PRINCE goes to the bench | |
04:27 | 19 - 32 | Turnover by SLATER,AIDAN | |
04:23 | 19 - 32 | Foul by BEARD,KEKOA | |
04:17 | RANDLE,TA'VEUS missed jump shot | 19 - 32 | |
04:17 | HANDCOX,JAVON offensive rebound | 19 - 32 | |
04:03 | MARTINEZ,JAYDEN made 3-pt. jump shot | 22 - 32 | |
03:53 | 22 - 32 | LINDSEY,HYRUM enters the game | |
03:53 | 22 - 32 | BARSHAM,ASHRAF goes to the bench | |
03:50 | 22 - 32 | Turnover by SLATER,AIDAN | |
03:49 | Steal by MARTINEZ,JAYDEN | 22 - 32 | |
03:47 | MARTINEZ,JAYDEN made layup | 24 - 32 | |
03:14 | 24 - 32 | GREENHALGH,ALREK missed 3-pt. jump shot | |
03:14 | 24 - 32 | DEENG,YEL offensive rebound | |
03:08 | 24 - 32 | LINDSEY,HYRUM missed 3-pt. jump shot | |
03:08 | BARKER,LATRELL defensive rebound | 24 - 32 | |
02:55 | Foul by BARKER,LATRELL | 24 - 32 | |
02:55 | 24 - 32 | CASON,TRE'VON enters the game | |
02:55 | 24 - 32 | EBANDA,PAUL enters the game | |
02:55 | 24 - 32 | SLATER,AIDAN goes to the bench | |
02:55 | 24 - 32 | DEENG,YEL goes to the bench | |
02:43 | 24 - 32 | Turnover by LINDSEY,HYRUM | |
02:42 | Steal by HANDCOX,JAVON | 24 - 32 | |
02:24 | MARTINEZ,JAYDEN made 3-pt. jump shot | 27 - 32 | |
02:24 | Assist by BARKER,LATRELL | 27 - 32 | |
01:56 | 27 - 32 | Turnover by CASON,TRE'VON | |
01:55 | Steal by HANDCOX,JAVON | 27 - 32 | |
01:53 | HANDCOX,JAVON made layup | 29 - 32 | |
01:28 | 29 - 32 | GREENHALGH,ALREK missed jump shot | |
01:28 | 29 - 32 | BEARD,KEKOA offensive rebound | |
01:21 | 29 - 32 | Turnover by BEARD,KEKOA | |
01:21 | 29 - 32 | 30SEC TIMEOUT by Treasure Valley | |
00:42 | HANSEN,COLETON missed 3-pt. jump shot | 29 - 32 | |
00:42 | HANDCOX,JAVON offensive rebound | 29 - 32 | |
00:37 | RANDLE,TA'VEUS made 3-pt. jump shot | 32 - 32 | |
00:25 | Foul by RANDLE,TA'VEUS | 32 - 32 | |
00:09 | 32 - 32 | CASON,TRE'VON missed 3-pt. jump shot | |
00:09 | MARTINEZ,JAYDEN defensive rebound | 32 - 32 | |
00:03 | RANDLE,TA'VEUS missed jump shot | 32 - 32 | |
00:03 | TEAM deadball rebound | 32 - 32 | |
back to top |
19:48 | Foul by MARTINEZ,JAYDEN | 32 - 32 | |
19:48 | 32 - 33 | MALONGE,PRINCE made free throw | |
19:48 | 32 - 34 | MALONGE,PRINCE made free throw | |
19:30 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 32 - 34 | |
19:30 | 32 - 34 | MALONGE,PRINCE defensive rebound | |
19:14 | 32 - 34 | GREENHALGH,ALREK missed layup | |
19:14 | 32 - 34 | MALONGE,PRINCE offensive rebound | |
19:12 | 32 - 36 | MALONGE,PRINCE made layup | |
18:50 | MARTINEZ,JAYDEN missed layup | 32 - 36 | |
18:50 | 32 - 36 | Block by MALONGE,PRINCE | |
18:50 | MARTINEZ,JAYDEN offensive rebound | 32 - 36 | |
18:46 | HANDCOX,JAVON made 3-pt. jump shot | 35 - 36 | |
18:33 | 35 - 36 | MALONGE,PRINCE missed layup | |
18:33 | 35 - 36 | MALONGE,PRINCE offensive rebound | |
18:22 | Foul by MARTINEZ,JAYDEN | 35 - 36 | |
18:18 | 35 - 36 | BARSHAM,ASHRAF missed layup | |
18:18 | BARKER,LATRELL defensive rebound | 35 - 36 | |
18:12 | Turnover by BARKER,LATRELL | 35 - 36 | |
18:11 | 35 - 36 | Steal by CASON,TRE'VON | |
18:10 | 35 - 39 | CASON,TRE'VON made 3-pt. jump shot | |
17:46 | Assist by WILLIAMS,ANTON | 35 - 39 | |
17:46 | RANDLE,TA'VEUS made jump shot | 37 - 39 | |
17:26 | 37 - 41 | GREENHALGH,ALREK made layup | |
17:11 | MARTINEZ,JAYDEN made layup | 39 - 41 | |
16:53 | 39 - 43 | CASON,TRE'VON made layup | |
16:47 | 39 - 43 | Foul by CASON,TRE'VON | |
16:41 | BARKER,LATRELL made layup | 41 - 43 | |
16:27 | 41 - 43 | Turnover by DEENG,YEL | |
16:24 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 41 - 43 | |
16:24 | 41 - 43 | DEENG,YEL defensive rebound | |
16:01 | Foul by WILLIAMS,ANTON | 41 - 43 | |
16:01 | 41 - 43 | MALONGE,PRINCE missed free throw | |
16:01 | 41 - 43 | TEAM deadball rebound | |
16:01 | 41 - 44 | MALONGE,PRINCE made free throw | |
15:59 | HANSEN,COLETON enters the game | 41 - 44 | |
15:59 | WILLIAMS,ANTON goes to the bench | 41 - 44 | |
15:49 | Turnover by O'NEILL,LAUREN | 41 - 44 | |
15:48 | 41 - 44 | Steal by GREENHALGH,ALREK | |
15:43 | O'NEILL,LAUREN enters the game | 41 - 44 | |
15:43 | MARTINEZ,JAYDEN goes to the bench | 41 - 44 | |
15:37 | 41 - 44 | DEENG,YEL missed 3-pt. jump shot | |
15:37 | 41 - 44 | CASON,TRE'VON offensive rebound | |
15:28 | 41 - 44 | CASON,TRE'VON missed layup | |
15:28 | O'NEILL,LAUREN defensive rebound | 41 - 44 | |
15:21 | HANDCOX,JAVON made layup | 43 - 44 | |
15:08 | 43 - 46 | DEENG,YEL made layup | |
15:07 | Foul by O'NEILL,LAUREN | 43 - 46 | |
15:07 | 43 - 47 | DEENG,YEL made free throw | |
14:46 | RANDLE,TA'VEUS missed 3-pt. jump shot | 43 - 47 | |
14:46 | HANDCOX,JAVON offensive rebound | 43 - 47 | |
14:39 | Turnover by RANDLE,TA'VEUS | 43 - 47 | |
14:39 | 43 - 47 | CASON,TRE'VON missed layup | |
14:39 | RANDLE,TA'VEUS defensive rebound | 43 - 47 | |
14:39 | BARKER,LATRELL missed layup | 43 - 47 | |
14:39 | 43 - 47 | DEENG,YEL defensive rebound | |
14:39 | 43 - 47 | Turnover by DEENG,YEL | |
14:39 | Steal by RANDLE,TA'VEUS | 43 - 47 | |
14:39 | RANDLE,TA'VEUS made jump shot | 45 - 47 | |
14:39 | 45 - 47 | MAKHAR,KIRATH enters the game | |
14:39 | 45 - 47 | GREENHALGH,ALREK goes to the bench | |
14:10 | 45 - 50 | DEENG,YEL made 3-pt. jump shot | |
14:10 | 45 - 50 | Assist by MAKHAR,KIRATH | |
13:58 | Turnover by HANDCOX,JAVON | 45 - 50 | |
13:57 | 45 - 50 | Steal by BARSHAM,ASHRAF | |
13:53 | 45 - 50 | BARSHAM,ASHRAF missed dunk | |
13:53 | 45 - 50 | CASON,TRE'VON offensive rebound | |
13:50 | 45 - 52 | CASON,TRE'VON made layup | |
13:48 | Foul by O'NEILL,LAUREN | 45 - 52 | |
13:48 | 45 - 53 | CASON,TRE'VON made free throw | |
13:37 | WOODS,ERIC enters the game | 45 - 53 | |
13:37 | MARTINEZ,JAYDEN enters the game | 45 - 53 | |
13:37 | O'NEILL,LAUREN goes to the bench | 45 - 53 | |
13:37 | HANDCOX,JAVON goes to the bench | 45 - 53 | |
13:37 | 45 - 53 | LINDSEY,HYRUM enters the game | |
13:37 | 45 - 53 | MALONGE,PRINCE goes to the bench | |
13:33 | Foul by BARKER,LATRELL | 45 - 53 | |
13:33 | Turnover by BARKER,LATRELL | 45 - 53 | |
13:25 | 45 - 53 | DEENG,YEL missed 3-pt. jump shot | |
13:25 | WOODS,ERIC defensive rebound | 45 - 53 | |
13:16 | RANDLE,TA'VEUS made jump shot | 47 - 53 | |
13:03 | 47 - 55 | DEENG,YEL made dunk | |
13:03 | 47 - 55 | Assist by CASON,TRE'VON | |
12:47 | HANSEN,COLETON made 3-pt. jump shot | 50 - 55 | |
12:47 | Assist by MARTINEZ,JAYDEN | 50 - 55 | |
12:32 | Foul by BARKER,LATRELL | 50 - 55 | |
12:32 | 50 - 56 | BARSHAM,ASHRAF made free throw | |
12:32 | 50 - 56 | BARSHAM,ASHRAF missed free throw | |
12:32 | HANSEN,COLETON defensive rebound | 50 - 56 | |
12:13 | MARTINEZ,JAYDEN missed 3-pt. jump shot | 50 - 56 | |
12:13 | WILLIAMS,ANTON offensive rebound | 50 - 56 | |
12:00 | RANDLE,TA'VEUS made 3-pt. jump shot | 53 - 56 | |
11:56 | 53 - 56 | Foul by MAKHAR,KIRATH | |
11:56 | 53 - 56 | Turnover by MAKHAR,KIRATH | |
11:56 | 53 - 56 | MALONGE,PRINCE enters the game | |
11:56 | 53 - 56 | DEENG,YEL goes to the bench | |
11:50 | HANSEN,COLETON made layup | 55 - 56 | |
11:29 | 55 - 58 | CASON,TRE'VON made layup | |
11:15 | WILLIAMS,ANTON missed jump shot | 55 - 58 | |
11:15 | 55 - 58 | MAKHAR,KIRATH defensive rebound | |
10:57 | 55 - 58 | CASON,TRE'VON missed 3-pt. jump shot | |
10:57 | TEAM deadball rebound | 55 - 58 | |
10:49 | 55 - 58 | SLATER,AIDAN enters the game | |
10:49 | 55 - 58 | CASON,TRE'VON goes to the bench | |
10:35 | 55 - 58 | Foul by MALONGE,PRINCE | |
10:35 | WILLIAMS,ANTON made free throw | 56 - 58 | |
10:35 | WILLIAMS,ANTON missed free throw | 56 - 58 | |
10:35 | 56 - 58 | LINDSEY,HYRUM defensive rebound | |
10:32 | HANDCOX,JAVON enters the game | 56 - 58 | |
10:32 | WILLIAMS,ANTON enters the game | 56 - 58 | |
10:32 | BARKER,LATRELL goes to the bench | 56 - 58 | |
10:32 | MARTINEZ,JAYDEN goes to the bench | 56 - 58 | |
10:25 | 56 - 61 | SLATER,AIDAN made 3-pt. jump shot | |
09:58 | HANDCOX,JAVON missed 3-pt. jump shot | 56 - 61 | |
09:58 | 56 - 61 | MAKHAR,KIRATH defensive rebound | |
09:41 | Foul by HANDCOX,JAVON | 56 - 61 | |
09:41 | 56 - 62 | BARSHAM,ASHRAF made free throw | |
09:41 | 56 - 63 | BARSHAM,ASHRAF made free throw | |
09:41 | MARTINEZ,JAYDEN enters the game | 56 - 63 | |
09:41 | HANSEN,COLETON goes to the bench | 56 - 63 | |
09:36 | Turnover by RANDLE,TA'VEUS | 56 - 63 | |
09:35 | 56 - 63 | Steal by MALONGE,PRINCE | |
09:18 | 56 - 63 | Turnover by BARSHAM,ASHRAF | |
09:16 | Steal by MARTINEZ,JAYDEN | 56 - 63 | |
09:12 | RANDLE,TA'VEUS made layup | 58 - 63 | |
09:10 | BARKER,LATRELL enters the game | 58 - 63 | |
09:10 | WOODS,ERIC goes to the bench | 58 - 63 | |
09:05 | 58 - 65 | MALONGE,PRINCE made dunk | |
09:05 | 58 - 65 | Assist by BARSHAM,ASHRAF | |
08:42 | RANDLE,TA'VEUS missed 3-pt. jump shot | 58 - 65 | |
08:42 | MARTINEZ,JAYDEN offensive rebound | 58 - 65 | |
08:31 | RANDLE,TA'VEUS made jump shot | 60 - 65 | |
07:44 | 60 - 67 | MALONGE,PRINCE made layup | |
07:29 | Turnover by HANDCOX,JAVON | 60 - 67 | |
07:27 | HANSEN,COLETON enters the game | 60 - 67 | |
07:27 | WOODS,ERIC enters the game | 60 - 67 | |
07:27 | WILLIAMS,ANTON goes to the bench | 60 - 67 | |
07:27 | MARTINEZ,JAYDEN goes to the bench | 60 - 67 | |
07:27 | 60 - 67 | DEENG,YEL enters the game | |
07:27 | 60 - 67 | GREENHALGH,ALREK enters the game | |
07:27 | 60 - 67 | MAKHAR,KIRATH goes to the bench | |
07:27 | 60 - 67 | SLATER,AIDAN goes to the bench | |
07:10 | Foul by RANDLE,TA'VEUS | 60 - 67 | |
07:10 | 60 - 68 | DEENG,YEL made free throw | |
07:10 | 60 - 69 | DEENG,YEL made free throw | |
06:59 | MARTINEZ,JAYDEN enters the game | 60 - 69 | |
06:59 | WOODS,ERIC goes to the bench | 60 - 69 | |
06:53 | BARKER,LATRELL made layup | 62 - 69 | |
06:49 | 62 - 69 | Foul by DEENG,YEL | |
06:49 | BARKER,LATRELL made free throw | 63 - 69 | |
