Treasure Valley at Blue Mountain January 31, 2024
Box Score
Treasure Valley
Blue Mountain
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
4 - Alrek Greenhalgh | 40 | 9-14 | 4-4 | 1-2 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 1 | 23 |
20 - Kirath Makhar | 31 | 6-10 | 4-7 | 3-4 | 1 | 1 | 2 | 6 | 2 | 0 | 1 | 0 | 19 |
21 - Prince Malonge | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 4 | 2 |
22 - Ashraf Barsham | 28 | 6-8 | 1-1 | 0-2 | 3 | 4 | 7 | 6 | 4 | 0 | 4 | 2 | 13 |
24 - Yel Deeng | 33 | 5-5 | 2-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 3 | 1 | 2 | 12 |
RESERVES | |||||||||||||
0 - Kekoa Beard | 21 | 1-6 | 0-0 | 1-1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
1 - Lincoln Johnson | 7 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2 - Carter Bayes | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
10 - Hyrum Lindsey | 0 | 2-5 | 0-1 | 4-4 | 4 | 8 | 12 | 0 | 1 | 1 | 1 | 0 | 8 |
11 - Aidan Slater | 12 | 3-8 | 1-5 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 |
25 - Laurence Washington | 0 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
35 - Paul Ebanda | 17 | 3-6 | 0-0 | 0-1 | 1 | 8 | 9 | 1 | 0 | 0 | 1 | 1 | 6 |
TM - Team | 0 | 0 | 0 | 3 | 0 | ||||||||
TOTALS | 39-69 | 12-22 | 11-16 | 18 | 29 | 47 | 23 | 13 | 5 | 16 | 12 | 101 | |
56.5% | 54.5% | 68.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Kenny Aubin | 30 | 2-4 | 0-0 | 3-7 | 0 | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 7 |
13 - Denzel Pierre | 36 | 1-7 | 0-2 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
14 - Dylan Westlake | 34 | 4-9 | 2-4 | 0-0 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 0 | 10 |
23 - Jaquone Gatling | 27 | 4-8 | 0-0 | 4-4 | 3 | 7 | 10 | 1 | 0 | 0 | 3 | 2 | 12 |
30 - Conrad Dudley | 26 | 2-3 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 5 |
RESERVES | |||||||||||||
1 - Jefur Deng | 11 | 4-6 | 0-0 | 1-2 | 2 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 9 |
5 - Kel Higashi | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
10 - Josiah Cruz | 18 | 5-13 | 4-11 | 0-0 | 1 | 2 | 3 | 3 | 0 | 0 | 2 | 3 | 14 |
12 - Mason Van Tine | 15 | 3-6 | 1-3 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 7 |
TM - Team | 0 | 0 | 0 | 5 | 0 | ||||||||
TOTALS | 26-57 | 8-22 | 8-15 | 9 | 21 | 30 | 13 | 3 | 4 | 20 | 16 | 68 | |
45.6% | 36.4% | 53.3% |
Date/Time: | January 31, 2024 - 8:00 PM |
---|---|
Location: | BMCC |
Technical fouls: | Treasure Valley-None ; Blue Mountain-None . |
Officials: | ,, |
Attendance: | 175 |
Play By Play
19:54 | Turnover by DEENG,YEL | ||
19:34 | Turnover by TEAM | ||
19:32 | Steal by GREENHALGH,ALREK | ||
19:31 | Turnover by GREENHALGH,ALREK | ||
19:14 | 0 - 2 | PIERRE,DENZEL made jump shot | |
18:49 | GREENHALGH,ALREK missed jump shot | 0 - 2 | |
18:49 | 0 - 2 | WESTLAKE,DYLAN defensive rebound | |
18:43 | 0 - 2 | Assist by WESTLAKE,DYLAN | |
18:31 | MAKHAR,KIRATH made 3-pt. jump shot | 3 - 2 | |
18:31 | Assist by MALONGE,PRINCE | 3 - 2 | |
18:08 | 3 - 2 | WESTLAKE,DYLAN missed 3-pt. jump shot | |
18:08 | BARSHAM,ASHRAF defensive rebound | 3 - 2 | |
17:57 | BARSHAM,ASHRAF missed layup | 3 - 2 | |
17:57 | BARSHAM,ASHRAF offensive rebound | 3 - 2 | |
17:56 | BARSHAM,ASHRAF made layup | 5 - 2 | |
17:46 | 5 - 2 | Turnover by AUBIN,KENNY | |
17:43 | Steal by MAKHAR,KIRATH | 5 - 2 | |
17:43 | 5 - 2 | Foul by AUBIN,KENNY | |
17:43 | MAKHAR,KIRATH missed free throw | 5 - 2 | |
17:43 | TEAM deadball rebound | 5 - 2 | |
17:43 | MAKHAR,KIRATH made free throw | 6 - 2 | |
17:26 | 6 - 2 | Turnover by AUBIN,KENNY | |
17:25 | Steal by GREENHALGH,ALREK | 6 - 2 | |
17:22 | Turnover by GREENHALGH,ALREK | 6 - 2 | |
17:08 | 6 - 2 | Turnover by WESTLAKE,DYLAN | |
17:06 | Steal by GREENHALGH,ALREK | 6 - 2 | |
17:04 | GREENHALGH,ALREK made layup | 8 - 2 | |
16:39 | Foul by MALONGE,PRINCE | 8 - 2 | |
16:39 | 8 - 3 | GATLING,JAQUONE made free throw | |
16:39 | 8 - 4 | GATLING,JAQUONE made free throw | |
16:19 | BARSHAM,ASHRAF made layup | 10 - 4 | |
16:03 | Foul by MALONGE,PRINCE | 10 - 4 | |
16:03 | 10 - 5 | GATLING,JAQUONE made free throw | |
16:03 | 10 - 6 | GATLING,JAQUONE made free throw | |
16:03 | EBANDA,PAUL enters the game | 10 - 6 | |
16:03 | MALONGE,PRINCE goes to the bench | 10 - 6 | |
15:45 | GREENHALGH,ALREK offensive rebound | 10 - 6 | |
15:39 | Turnover by TEAM | 10 - 6 | |
15:33 | 10 - 6 | PIERRE,DENZEL missed 3-pt. jump shot | |
15:33 | EBANDA,PAUL defensive rebound | 10 - 6 | |
15:11 | GREENHALGH,ALREK made layup | 12 - 6 | |
15:11 | 12 - 6 | Foul by GATLING,JAQUONE | |
15:11 | GREENHALGH,ALREK missed free throw | 12 - 6 | |
15:11 | MAKHAR,KIRATH offensive rebound | 12 - 6 | |
14:59 | GREENHALGH,ALREK made 3-pt. jump shot | 15 - 6 | |
14:59 | Assist by MAKHAR,KIRATH | 15 - 6 | |
14:53 | 15 - 8 | AUBIN,KENNY made layup | |
14:25 | DEENG,YEL made layup | 17 - 8 | |
14:25 | Assist by MAKHAR,KIRATH | 17 - 8 | |
13:59 | 17 - 8 | Turnover by GATLING,JAQUONE | |
13:58 | Steal by GREENHALGH,ALREK | 17 - 8 | |
13:58 | 17 - 8 | Foul by DUDLEY,CONRAD | |
13:58 | 17 - 8 | PIERRE,DENZEL missed layup | |
13:58 | Block by MALONGE,PRINCE | 17 - 8 | |
13:58 | TEAM deadball rebound | 17 - 8 | |
13:46 | Turnover by BARSHAM,ASHRAF | 17 - 8 | |
13:45 | 17 - 8 | Steal by TINE,MASON VAN | |
13:43 | 17 - 8 | Turnover by TINE,MASON VAN | |
13:41 | Steal by BARSHAM,ASHRAF | 17 - 8 | |
13:33 | EBANDA,PAUL missed layup | 17 - 8 | |
13:33 | 17 - 8 | Block by DUDLEY,CONRAD | |
13:33 | SLATER,AIDAN offensive rebound | 17 - 8 | |
13:28 | SLATER,AIDAN made layup | 19 - 8 | |
13:04 | 19 - 8 | WESTLAKE,DYLAN missed jump shot | |
13:04 | BARSHAM,ASHRAF defensive rebound | 19 - 8 | |
12:50 | 19 - 8 | Foul by DUDLEY,CONRAD | |
12:50 | BARSHAM,ASHRAF missed free throw | 19 - 8 | |
12:50 | TEAM deadball rebound | 19 - 8 | |
12:50 | BARSHAM,ASHRAF missed free throw | 19 - 8 | |
12:50 | 19 - 8 | GATLING,JAQUONE defensive rebound | |
12:50 | 19 - 8 | TINE,MASON VAN enters the game | |
12:50 | 19 - 8 | CRUZ,JOSIAH enters the game | |
12:50 | 19 - 8 | DUDLEY,CONRAD goes to the bench | |
12:50 | 19 - 8 | PIERRE,DENZEL goes to the bench | |
12:34 | 19 - 8 | TINE,MASON VAN missed jump shot | |
12:34 | 19 - 8 | GATLING,JAQUONE offensive rebound | |
12:27 | 19 - 8 | Turnover by TEAM | |
12:23 | BARSHAM,ASHRAF made dunk | 21 - 8 | |
12:14 | SLATER,AIDAN enters the game | 21 - 8 | |
12:14 | BEARD,KEKOA enters the game | 21 - 8 | |
12:14 | EBANDA,PAUL goes to the bench | 21 - 8 | |
12:14 | BARSHAM,ASHRAF goes to the bench | 21 - 8 | |
12:05 | DEENG,YEL made 3-pt. jump shot | 24 - 8 | |
12:05 | Assist by SLATER,AIDAN | 24 - 8 | |
11:51 | 24 - 8 | CRUZ,JOSIAH missed 3-pt. jump shot | |
11:51 | 24 - 8 | GATLING,JAQUONE offensive rebound | |
11:35 | 24 - 8 | Turnover by TINE,MASON VAN | |
11:34 | Steal by LINDSEY,HYRUM | 24 - 8 | |
11:16 | MAKHAR,KIRATH made layup | 26 - 8 | |
10:45 | Foul by DEENG,YEL | 26 - 8 | |
10:34 | 26 - 8 | Turnover by CRUZ,JOSIAH | |
10:28 | LINDSEY,HYRUM missed 3-pt. jump shot | 26 - 8 | |
10:28 | 26 - 8 | DENG,JEFUR defensive rebound | |
10:17 | Foul by DEENG,YEL | 26 - 8 | |
10:17 | 26 - 8 | DENG,JEFUR missed free throw | |
10:17 | 26 - 8 | DENG,JEFUR offensive rebound | |
10:11 | 26 - 8 | CRUZ,JOSIAH missed 3-pt. jump shot | |
10:11 | LINDSEY,HYRUM defensive rebound | 26 - 8 | |
09:59 | 26 - 8 | Foul by CRUZ,JOSIAH | |
09:50 | LINDSEY,HYRUM made free throw | 27 - 8 | |
09:50 | LINDSEY,HYRUM made free throw | 28 - 8 | |
09:36 | 28 - 8 | GATLING,JAQUONE missed jump shot | |
09:36 | 28 - 8 | GATLING,JAQUONE offensive rebound | |
09:28 | 28 - 10 | CRUZ,JOSIAH made jump shot | |
09:13 | BEARD,KEKOA missed jump shot | 28 - 10 | |
09:13 | BEARD,KEKOA offensive rebound | 28 - 10 | |
09:05 | EBANDA,PAUL made jump shot | 30 - 10 | |
09:05 | 30 - 10 | Foul by DENG,JEFUR | |
09:05 | BEARD,KEKOA made free throw | 31 - 10 | |
09:05 | 31 - 10 | PIERRE,DENZEL enters the game | |
09:05 | 31 - 10 | TINE,MASON VAN goes to the bench | |
08:48 | 31 - 12 | GATLING,JAQUONE made jump shot | |
08:48 | 31 - 12 | Assist by CRUZ,JOSIAH | |
08:31 | MAKHAR,KIRATH made layup | 33 - 12 | |
08:16 | 33 - 12 | Turnover by TEAM | |
08:12 | 33 - 13 | DENG,JEFUR made free throw | |
08:00 | SLATER,AIDAN missed 3-pt. jump shot | 33 - 13 | |
08:00 | LINDSEY,HYRUM offensive rebound | 33 - 13 | |
08:00 | LINDSEY,HYRUM made layup | 35 - 13 | |
07:48 | Foul by EBANDA,PAUL | 35 - 13 | |
07:48 | 35 - 13 | AUBIN,KENNY missed free throw | |
07:48 | 35 - 13 | TEAM deadball rebound | |
07:48 | 35 - 14 | AUBIN,KENNY made free throw | |
07:39 | Turnover by BARSHAM,ASHRAF | 35 - 14 | |
07:36 | 35 - 14 | Steal by WESTLAKE,DYLAN | |
07:14 | Foul by BARSHAM,ASHRAF | 35 - 14 | |
07:05 | 35 - 17 | CRUZ,JOSIAH made 3-pt. jump shot | |
07:05 | 35 - 17 | Assist by GATLING,JAQUONE | |
06:36 | SLATER,AIDAN missed jump shot | 35 - 17 | |
06:36 | 35 - 17 | PIERRE,DENZEL defensive rebound | |
06:24 | 35 - 17 | AUBIN,KENNY missed jump shot | |
06:24 | 35 - 17 | TEAM deadball rebound | |
06:13 | 35 - 17 | Turnover by CRUZ,JOSIAH | |
06:13 | 35 - 17 | TINE,MASON VAN enters the game | |
06:13 | 35 - 17 | DUDLEY,CONRAD enters the game | |
06:13 | 35 - 17 | GATLING,JAQUONE goes to the bench | |
06:13 | 35 - 17 | CRUZ,JOSIAH goes to the bench | |
05:58 | BARSHAM,ASHRAF made dunk | 37 - 17 | |
05:58 | Assist by GREENHALGH,ALREK | 37 - 17 | |
05:41 | 37 - 17 | 30SEC TIMEOUT by Blue Mountain | |
05:33 | 37 - 17 | Turnover by PIERRE,DENZEL | |
05:20 | MAKHAR,KIRATH missed 3-pt. jump shot | 37 - 17 | |
05:20 | 37 - 17 | AUBIN,KENNY defensive rebound | |
05:04 | 37 - 17 | AUBIN,KENNY missed jump shot | |
05:04 | BEARD,KEKOA defensive rebound | 37 - 17 | |
04:56 | Turnover by MAKHAR,KIRATH | 37 - 17 | |
04:47 | 37 - 17 | TEAM TIMEOUT by Blue Mountain | |
04:37 | 37 - 17 | Turnover by TEAM | |
04:36 | Steal by TEAM | 37 - 17 | |
04:36 | Turnover by TEAM | 37 - 17 | |
04:13 | 37 - 17 | PIERRE,DENZEL missed layup | |
04:13 | MAKHAR,KIRATH defensive rebound | 37 - 17 | |
04:00 | GREENHALGH,ALREK missed jump shot | 37 - 17 | |
04:00 | EBANDA,PAUL offensive rebound | 37 - 17 | |
03:58 | EBANDA,PAUL made jump shot | 39 - 17 | |
03:58 | 39 - 17 | Foul by DENG,JEFUR | |
03:58 | EBANDA,PAUL missed free throw | 39 - 17 | |
03:58 | 39 - 17 | GATLING,JAQUONE defensive rebound | |
03:40 | 39 - 17 | TINE,MASON VAN missed 3-pt. jump shot | |
03:40 | EBANDA,PAUL defensive rebound | 39 - 17 | |
03:22 | GREENHALGH,ALREK made 3-pt. jump shot | 42 - 17 | |
02:58 | 42 - 19 | GATLING,JAQUONE made jump shot | |
02:40 | EBANDA,PAUL missed layup | 42 - 19 | |
02:40 | 42 - 19 | TEAM deadball rebound | |
02:29 | LINDSEY,HYRUM missed jump shot | 42 - 19 | |
02:29 | 42 - 19 | DENG,JEFUR defensive rebound | |
02:20 | 42 - 19 | Turnover by GATLING,JAQUONE | |
02:19 | Steal by BARSHAM,ASHRAF | 42 - 19 | |
02:16 | GREENHALGH,ALREK made layup | 44 - 19 | |
02:16 | 44 - 19 | Foul by HIGASHI,KEL | |
02:16 | GREENHALGH,ALREK made free throw | 45 - 19 | |
01:59 | 45 - 19 | CRUZ,JOSIAH defensive rebound | |
01:34 | SLATER,AIDAN missed 3-pt. jump shot | 45 - 19 | |
01:34 | 45 - 19 | GATLING,JAQUONE defensive rebound | |
01:29 | 45 - 19 | Turnover by TEAM | |
01:27 | Steal by BARSHAM,ASHRAF | 45 - 19 | |
01:26 | BARSHAM,ASHRAF made dunk | 47 - 19 | |
01:19 | 47 - 19 | PIERRE,DENZEL missed 3-pt. jump shot | |
01:19 | 47 - 19 | CRUZ,JOSIAH offensive rebound | |
01:02 | 47 - 22 | CRUZ,JOSIAH made 3-pt. jump shot | |
01:02 | 47 - 22 | Assist by HIGASHI,KEL | |
00:46 | GREENHALGH,ALREK missed layup | 47 - 22 | |
00:46 | 47 - 22 | Block by DENG,JEFUR | |
00:46 | TEAM deadball rebound | 47 - 22 | |
00:43 | 47 - 22 | Foul by AUBIN,KENNY | |
00:43 | LINDSEY,HYRUM made free throw | 48 - 22 | |
00:43 | LINDSEY,HYRUM made free throw | 49 - 22 | |
00:37 | LINDSEY,HYRUM missed jump shot | 49 - 22 | |
00:37 | BEARD,KEKOA offensive rebound | 49 - 22 | |
00:32 | BEARD,KEKOA missed jump shot | 49 - 22 | |
00:32 | 49 - 22 | PIERRE,DENZEL defensive rebound | |
00:21 | 49 - 22 | PIERRE,DENZEL missed layup | |
00:21 | GREENHALGH,ALREK defensive rebound | 49 - 22 | |
00:00 | GREENHALGH,ALREK made layup | 51 - 22 | |
back to top |
19:52 | Turnover by BARSHAM,ASHRAF | 51 - 22 | |
19:31 | 51 - 22 | WESTLAKE,DYLAN missed jump shot | |
19:31 | Block by DEENG,YEL | 51 - 22 | |
19:31 | DEENG,YEL defensive rebound | 51 - 22 | |
19:20 | GREENHALGH,ALREK made 3-pt. jump shot | 54 - 22 | |
19:20 | Assist by MAKHAR,KIRATH | 54 - 22 | |
19:17 | 54 - 22 | Foul by GATLING,JAQUONE | |
19:09 | BARSHAM,ASHRAF missed layup | 54 - 22 | |
19:09 | MALONGE,PRINCE offensive rebound | 54 - 22 | |
19:05 | MALONGE,PRINCE made dunk | 56 - 22 | |
18:50 | 56 - 22 | Turnover by AUBIN,KENNY | |
18:49 | Steal by GREENHALGH,ALREK | 56 - 22 | |
18:45 | GREENHALGH,ALREK missed layup | 56 - 22 | |
18:45 | 56 - 22 | Block by AUBIN,KENNY | |
18:45 | 56 - 22 | DUDLEY,CONRAD defensive rebound | |
18:36 | 56 - 22 | Turnover by GATLING,JAQUONE | |
18:35 | Steal by DEENG,YEL | 56 - 22 | |
18:25 | DEENG,YEL made layup | 58 - 22 | |
18:08 | 58 - 25 | WESTLAKE,DYLAN made 3-pt. jump shot | |
18:08 | 58 - 25 | Assist by AUBIN,KENNY | |
17:44 | DEENG,YEL made 3-pt. jump shot | 61 - 25 | |
17:44 | Assist by TEAM | 61 - 25 | |
17:31 | 61 - 25 | DUDLEY,CONRAD missed 3-pt. jump shot | |
17:31 | 61 - 25 | PIERRE,DENZEL offensive rebound | |
17:23 | 61 - 28 | WESTLAKE,DYLAN made 3-pt. jump shot | |
17:23 | 61 - 28 | Assist by PIERRE,DENZEL | |
17:11 | MAKHAR,KIRATH made 3-pt. jump shot | 64 - 28 | |
17:11 | Assist by BARSHAM,ASHRAF | 64 - 28 | |
16:52 | 64 - 30 | GATLING,JAQUONE made jump shot | |
16:52 | 64 - 30 | Assist by AUBIN,KENNY | |
16:29 | MAKHAR,KIRATH made 3-pt. jump shot | 67 - 30 | |
16:29 | Assist by BARSHAM,ASHRAF | 67 - 30 | |
16:16 | 67 - 30 | WESTLAKE,DYLAN missed 3-pt. jump shot | |
16:16 | MALONGE,PRINCE defensive rebound | 67 - 30 | |
16:03 | Turnover by BARSHAM,ASHRAF | 67 - 30 | |
15:41 | 67 - 32 | WESTLAKE,DYLAN made jump shot | |
15:40 | 67 - 32 | 30SEC TIMEOUT by Blue Mountain | |
15:40 | 67 - 32 | TEAM TIMEOUT by Blue Mountain | |
15:29 | MAKHAR,KIRATH made 3-pt. jump shot | 70 - 32 | |
15:29 | Assist by MALONGE,PRINCE | 70 - 32 | |
15:11 | 70 - 32 | GATLING,JAQUONE missed jump shot | |
15:11 | DEENG,YEL defensive rebound | 70 - 32 | |
14:58 | MAKHAR,KIRATH missed 3-pt. jump shot | 70 - 32 | |
14:58 | 70 - 32 | GATLING,JAQUONE defensive rebound | |
14:45 | Foul by BARSHAM,ASHRAF | 70 - 32 | |
14:45 | 70 - 32 | PIERRE,DENZEL missed free throw | |
14:45 | 70 - 32 | TEAM deadball rebound | |
14:45 | 70 - 32 | PIERRE,DENZEL missed free throw | |
14:45 | BARSHAM,ASHRAF defensive rebound | 70 - 32 | |
14:40 | 70 - 32 | Foul by DUDLEY,CONRAD | |
14:40 | 70 - 32 | TEAM TIMEOUT by Blue Mountain | |
14:39 | MAKHAR,KIRATH missed 3-pt. jump shot | 70 - 32 | |
14:39 | 70 - 32 | AUBIN,KENNY defensive rebound | |
14:24 | Foul by MALONGE,PRINCE | 70 - 32 | |
14:24 | 70 - 32 | AUBIN,KENNY missed free throw | |
14:24 | 70 - 32 | TEAM deadball rebound | |
14:24 | 70 - 33 | AUBIN,KENNY made free throw | |
14:10 | Turnover by SLATER,AIDAN | 70 - 33 | |
14:00 | 70 - 33 | Turnover by DUDLEY,CONRAD | |
13:58 | Steal by BARSHAM,ASHRAF | 70 - 33 | |
13:56 | SLATER,AIDAN made 3-pt. jump shot | 73 - 33 | |
13:56 | Assist by BARSHAM,ASHRAF | 73 - 33 | |
13:46 | 73 - 33 | TINE,MASON VAN missed 3-pt. jump shot | |
13:46 | 73 - 33 | DUDLEY,CONRAD offensive rebound | |
13:40 | 73 - 35 | DUDLEY,CONRAD made layup | |
13:18 | MALONGE,PRINCE missed dunk | 73 - 35 | |
13:18 | 73 - 35 | GATLING,JAQUONE defensive rebound | |
13:03 | Foul by MALONGE,PRINCE | 73 - 35 | |
13:03 | 73 - 35 | AUBIN,KENNY missed free throw | |
13:03 | 73 - 35 | TEAM deadball rebound | |
13:03 | 73 - 36 | AUBIN,KENNY made free throw | |
13:03 | EBANDA,PAUL enters the game | 73 - 36 | |
13:03 | MALONGE,PRINCE goes to the bench | 73 - 36 | |
13:03 | 73 - 36 | TINE,MASON VAN enters the game | |
13:03 | 73 - 36 | AUBIN,KENNY goes to the bench | |
12:51 | DEENG,YEL made dunk | 75 - 36 | |
12:51 | Assist by EBANDA,PAUL | 75 - 36 | |
12:43 | 75 - 38 | GATLING,JAQUONE made jump shot | |
12:17 | BARSHAM,ASHRAF made 3-pt. jump shot | 78 - 38 | |
12:01 | 78 - 38 | GATLING,JAQUONE missed jump shot | |
12:01 | BARSHAM,ASHRAF defensive rebound | 78 - 38 | |
11:49 | EBANDA,PAUL made layup | 80 - 38 | |
11:35 | 80 - 38 | WESTLAKE,DYLAN missed layup | |
11:35 | EBANDA,PAUL defensive rebound | 80 - 38 | |
11:27 | SLATER,AIDAN missed 3-pt. jump shot | 80 - 38 | |
11:27 | 80 - 38 | DUDLEY,CONRAD defensive rebound | |
11:04 | 80 - 38 | Turnover by WESTLAKE,DYLAN | |
11:04 | 80 - 38 | CRUZ,JOSIAH enters the game | |
11:04 | 80 - 38 | AUBIN,KENNY enters the game | |
11:04 | 80 - 38 | DENG,JEFUR enters the game | |
11:04 | 80 - 38 | DUDLEY,CONRAD goes to the bench | |
11:04 | 80 - 38 | WESTLAKE,DYLAN goes to the bench | |
11:04 | 80 - 38 | TINE,MASON VAN goes to the bench | |
10:50 | SLATER,AIDAN missed 3-pt. jump shot | 80 - 38 | |
10:50 | 80 - 38 | GATLING,JAQUONE defensive rebound | |
10:37 | 80 - 38 | DENG,JEFUR missed jump shot | |
10:37 | LINDSEY,HYRUM defensive rebound | 80 - 38 | |
10:21 | MAKHAR,KIRATH missed layup | 80 - 38 | |
10:21 | 80 - 38 | GATLING,JAQUONE defensive rebound | |
10:16 | 80 - 38 | PIERRE,DENZEL missed layup | |
10:16 | EBANDA,PAUL defensive rebound | 80 - 38 | |
10:09 | Turnover by LINDSEY,HYRUM | 80 - 38 | |
09:51 | 80 - 38 | CRUZ,JOSIAH missed 3-pt. jump shot | |
09:51 | LINDSEY,HYRUM defensive rebound | 80 - 38 | |
09:38 | BEARD,KEKOA missed layup | 80 - 38 | |
09:38 | BEARD,KEKOA offensive rebound | 80 - 38 | |
09:34 | BEARD,KEKOA missed layup | 80 - 38 | |
09:34 | BEARD,KEKOA offensive rebound | 80 - 38 | |
09:30 | BEARD,KEKOA missed jump shot | 80 - 38 | |
09:30 | 80 - 38 | DENG,JEFUR defensive rebound | |
09:23 | 80 - 38 | Turnover by DENG,JEFUR | |
09:20 | Steal by MAKHAR,KIRATH | 80 - 38 | |
09:13 | 80 - 38 | Foul by CRUZ,JOSIAH | |
09:13 | 80 - 38 | TEAM TIMEOUT by Blue Mountain | |
09:13 | MAKHAR,KIRATH made free throw | 81 - 38 | |
09:13 | MAKHAR,KIRATH made free throw | 82 - 38 | |
09:13 | BEARD,KEKOA enters the game | 82 - 38 | |
09:13 | MAKHAR,KIRATH goes to the bench | 82 - 38 | |
08:52 | 82 - 38 | CRUZ,JOSIAH missed 3-pt. jump shot | |
08:52 | LINDSEY,HYRUM defensive rebound | 82 - 38 | |
08:41 | GREENHALGH,ALREK missed layup | 82 - 38 | |
08:41 | 82 - 38 | Block by DENG,JEFUR | |
08:41 | SLATER,AIDAN offensive rebound | 82 - 38 | |
08:41 | Foul by GREENHALGH,ALREK | 82 - 38 | |
08:41 | 82 - 38 | AUBIN,KENNY missed free throw | |
08:41 | LINDSEY,HYRUM defensive rebound | 82 - 38 | |
08:19 | SLATER,AIDAN made jump shot | 84 - 38 | |
08:06 | 84 - 38 | GATLING,JAQUONE missed jump shot | |
08:06 | BEARD,KEKOA defensive rebound | 84 - 38 | |
08:01 | Turnover by SLATER,AIDAN | 84 - 38 | |
08:01 | 84 - 38 | WESTLAKE,DYLAN enters the game | |
08:01 | 84 - 38 | AUBIN,KENNY goes to the bench | |
07:41 | 84 - 38 | CRUZ,JOSIAH missed 3-pt. jump shot | |
07:41 | LINDSEY,HYRUM defensive rebound | 84 - 38 | |
07:28 | BEARD,KEKOA made jump shot | 86 - 38 | |
07:11 | 86 - 40 | HIGASHI,KEL made jump shot | |
06:53 | 86 - 40 | Foul by CRUZ,JOSIAH | |
06:53 | JOHNSON,LINCOLN enters the game | 86 - 40 | |
06:53 | DEENG,YEL goes to the bench | 86 - 40 | |
06:53 | 86 - 40 | DUDLEY,CONRAD enters the game | |
06:53 | 86 - 40 | GATLING,JAQUONE goes to the bench | |
06:51 | GREENHALGH,ALREK made jump shot | 88 - 40 | |
06:35 | 88 - 40 | DENG,JEFUR missed layup | |
06:35 | 88 - 40 | DENG,JEFUR offensive rebound | |
06:31 | 88 - 43 | DUDLEY,CONRAD made 3-pt. jump shot | |
06:14 | 88 - 45 | AUBIN,KENNY made layup | |
06:14 | 88 - 45 | Foul by DUDLEY,CONRAD | |
06:07 | GREENHALGH,ALREK made 3-pt. jump shot | 91 - 45 | |
05:49 | 91 - 45 | Assist by DUDLEY,CONRAD | |
05:49 | 91 - 47 | TINE,MASON VAN made layup | |
05:33 | LINDSEY,HYRUM made layup | 93 - 47 | |
05:21 | 93 - 49 | TINE,MASON VAN made layup | |
05:19 | 93 - 49 | 30SEC TIMEOUT by Blue Mountain | |
05:19 | 93 - 49 | TEAM TIMEOUT by Blue Mountain | |
05:02 | BAYES,CARTER made layup | 95 - 49 | |
04:37 | 95 - 51 | DENG,JEFUR made layup | |
04:37 | 95 - 51 | Assist by CRUZ,JOSIAH | |
04:15 | Turnover by TEAM | 95 - 51 | |
04:14 | 95 - 51 | Steal by DENG,JEFUR | |
04:13 | 95 - 53 | DENG,JEFUR made dunk | |
04:03 | JOHNSON,LINCOLN missed 3-pt. jump shot | 95 - 53 | |
