23 Tre'Von Cason
-
- Height:
- 6'1
-
- Weight:
- 170
-
- Year:
- So
-
- Hometown:
- Eatonville, FL
-
- High School:
- Edgewater HS
-
- Previous College:
- Colorado Northwestern CC
-
- Position:
- G
-
- gp
- 26
-
- pts/g
- 18.0
-
- fg %
- 55.7
-
- 3pt %
- 40.0
-
- ft %
- 77.7
-
- reb/g
- 4.3
-
- a/g
- 1.9
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 11 | ||
Games started | 25 | 11 | ||
Minutes | 674 | 302 | ||
Minutes per game | 25.9 | 27.5 | ||
FG | 156-280 | 73-131 | ||
FG Pct | 55.7 | 55.7 | ||
3PT | 18-45 | 7-16 | ||
3PT Pct | 40.0 | 43.8 | ||
FT | 139-179 | 69-85 | ||
FT Pct | 77.7 | 81.2 | ||
Off rebounds | 29 | 19 | ||
Def rebounds | 84 | 42 | ||
Total rebounds | 113 | 61 | ||
Rebounds per game | 4.3 | 5.5 | ||
Personal fouls | 62 | 26 | ||
Disqualifications | 2 | 1 | ||
Assists | 49 | 26 | ||
Turnovers | 60 | 28 | ||
Assist to turnover ratio | 0.8 | 0.9 | ||
Steals | 67 | 32 | ||
Blocks | 3 | 3 | ||
Points | 469 | 222 | ||
Points per game | 18.0 | 20.2 | ||
Points per 40 min | 27.8 | 29.4 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
Oct 20 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 21 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Nov 10 | Quad City | T, 0-0 | - | - | - | - | - | - | - | - | - |
Nov 17 | Centralia | W, 99-51 | 1 | 23 | 8-8 | 100.0 | 2-2 | 100.0 | 4-4 | 100.0 | 22 |
Nov 18 | Southwestern Oregon | L, 77-76 | 1 | 28 | 3-10 | 30.0 | 2-4 | 50.0 | 6-13 | 46.2 | 14 |
Nov 19 | Whatcom | W, 76-63 | 1 | 30 | 2-9 | 22.2 | 1-6 | 16.7 | 2-2 | 100.0 | 7 |
Nov 24 | at Snow College | L, 113-73 | 1 | 16 | 3-8 | 37.5 | 0-0 | - | 5-5 | 100.0 | 11 |
Nov 25 | vs. Utah State Eastern | L, 95-54 | 1 | 26 | 4-10 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
Dec 1 | Corban JV | W, 107-65 | 1 | 16 | 6-7 | 85.7 | 0-0 | - | 1-3 | 33.3 | 13 |
Dec 2 | Linn-Benton | W, 75-60 | 1 | 16 | 5-6 | 83.3 | 0-0 | - | 3-4 | 75.0 | 13 |
Dec 9 | vs. Green River | W, 100-90 | 1 | 31 | 12-14 | 85.7 | 1-1 | 100.0 | 6-8 | 75.0 | 31 |
Dec 10 | vs. Umpqua | W, 87-73 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 5-5 | 100.0 | 7 |
Dec 15 | vs. Skagit Valley | L, 77-56 | 1 | 22 | 6-10 | 60.0 | 0-0 | - | 4-4 | 100.0 | 16 |
Dec 16 | at Mt Hood | W, 93-89 | 1 | 25 | 5-9 | 55.6 | 2-2 | 100.0 | 7-9 | 77.8 | 19 |
Dec 17 | vs. Pierce | W, 99-72 | 1 | 24 | 10-16 | 62.5 | 0-2 | 0.0 | 9-10 | 90.0 | 29 |
Dec 29 | Jump Start | W, 71-64 | - | - | - | - | - | - | - | - | - |
Dec 30 | Colorado Northwestern Community College | W, 69-51 | 1 | 28 | 6-10 | 60.0 | 1-3 | 33.3 | 2-4 | 50.0 | 15 |
Jan 2 | at Southern Idaho | L, 85-80 | 1 | 32 | 7-12 | 58.3 | 1-3 | 33.3 | 9-11 | 81.8 | 24 |
Jan 6 | at Spokane | W, 89-83 | 1 | 28 | 8-13 | 61.5 | 0-0 | - | 6-8 | 75.0 | 22 |
Jan 13 | at Big Bend | W, 71-65 | 1 | 40 | 4-12 | 33.3 | 1-3 | 33.3 | 6-7 | 85.7 | 15 |
Jan 24 | at Walla Walla | W, 91-82 | 1 | 32 | 5-11 | 45.5 | 0-2 | 0.0 | 9-10 | 90.0 | 19 |
Jan 27 | Wenatchee Valley | W, 84-71 | 1 | 26 | 7-10 | 70.0 | 0-0 | - | 8-9 | 88.9 | 22 |
Jan 31 | at Blue Mountain | W, 101-68 | - | - | - | - | - | - | - | - | - |
Feb 3 | Spokane | W, 98-64 | 1 | 20 | 7-12 | 58.3 | 2-4 | 50.0 | 4-5 | 80.0 | 20 |
Feb 5 | Yakima Valley | W, 2-0 | 1 | 19 | 10-14 | 71.4 | 1-1 | 100.0 | 11-14 | 78.6 | 32 |
Feb 7 | at Columbia Basin | L, 77-75 | - | - | - | - | - | - | - | - | - |
Feb 10 | Big Bend | W, 56-48 | - | - | - | - | - | - | - | - | - |
Feb 13 | Columbia Basin | W, 79-77 | 1 | 29 | 8-14 | 57.1 | 1-3 | 33.3 | 6-7 | 85.7 | 23 |
Feb 17 | at Yakima Valley | W, 83-80 | 1 | 20 | 2-4 | 50.0 | 0-0 | - | 0-1 | 0.0 | 4 |
Feb 21 | Walla Walla | W, 86-69 | 1 | 26 | 11-21 | 52.4 | 1-1 | 100.0 | 3-3 | 100.0 | 26 |
Feb 24 | at Wenatchee Valley | W, 70-67 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 9-12 | 75.0 | 19 |
Feb 28 | Blue Mountain | W, 83-61 | 1 | 29 | 6-11 | 54.5 | 1-2 | 50.0 | 7-9 | 77.8 | 20 |
Mar 7 | vs. Tacoma | L, 87-70 | - | 35 | 5-16 | 31.3 | 1-4 | 25.0 | 6-9 | 66.7 | 17 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 14 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 10 | Quad City | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 17 | Centralia | W, 99-51 | 1 | 23 | 2 | 3 | 5 | 2 | 1 | 2.0 | 3 | 0 | 2 | - |
Nov 18 | Southwestern Oregon | L, 77-76 | 1 | 28 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
Nov 19 | Whatcom | W, 76-63 | 1 | 30 | 0 | 8 | 8 | 1 | 5 | 0.2 | 3 | 0 | 4 | - |
Nov 24 | at Snow College | L, 113-73 | 1 | 16 | 0 | 3 | 3 | 1 | 1 | 1.0 | 1 | 0 | 3 | - |
Nov 25 | vs. Utah State Eastern | L, 95-54 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
Dec 1 | Corban JV | W, 107-65 | 1 | 16 | 2 | 5 | 7 | 0 | 0 | - | 5 | 0 | 2 | - |
Dec 2 | Linn-Benton | W, 75-60 | 1 | 16 | 0 | 6 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
Dec 9 | vs. Green River | W, 100-90 | 1 | 31 | 1 | 0 | 1 | 2 | 2 | 1.0 | 4 | 0 | 0 | - |
Dec 10 | vs. Umpqua | W, 87-73 | 1 | 20 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
Dec 15 | vs. Skagit Valley | L, 77-56 | 1 | 22 | 0 | 2 | 2 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
Dec 16 | at Mt Hood | W, 93-89 | 1 | 25 | 1 | 3 | 4 | 4 | 5 | 0.8 | 1 | 0 | 5 | 1 |
Dec 17 | vs. Pierce | W, 99-72 | 1 | 24 | 0 | 0 | 0 | 1 | 4 | 0.3 | 5 | 0 | 2 | - |
Dec 29 | Jump Start | W, 71-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 30 | Colorado Northwestern Community College | W, 69-51 | 1 | 28 | 0 | 4 | 4 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
Jan 2 | at Southern Idaho | L, 85-80 | 1 | 32 | 2 | 2 | 4 | 0 | 3 | 0.0 | 2 | 0 | 2 | - |
Jan 6 | at Spokane | W, 89-83 | 1 | 28 | 4 | 5 | 9 | 4 | 2 | 2.0 | 1 | 0 | 4 | - |
Jan 13 | at Big Bend | W, 71-65 | 1 | 40 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 1 | 2 | - |
Jan 24 | at Walla Walla | W, 91-82 | 1 | 32 | 2 | 7 | 9 | 2 | 2 | 1.0 | 0 | 1 | 0 | - |
Jan 27 | Wenatchee Valley | W, 84-71 | 1 | 26 | 2 | 4 | 6 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
Jan 31 | at Blue Mountain | W, 101-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 3 | Spokane | W, 98-64 | 1 | 20 | 0 | 3 | 3 | 1 | 0 | - | 4 | 1 | 0 | - |
Feb 5 | Yakima Valley | W, 2-0 | 1 | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 5 | 1 |
Feb 7 | at Columbia Basin | L, 77-75 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 10 | Big Bend | W, 56-48 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Columbia Basin | W, 79-77 | 1 | 29 | 2 | 5 | 7 | 3 | 4 | 0.8 | 3 | 0 | 3 | - |
Feb 17 | at Yakima Valley | W, 83-80 | 1 | 20 | 0 | 2 | 2 | 1 | 2 | 0.5 | 1 | 0 | 4 | - |
Feb 21 | Walla Walla | W, 86-69 | 1 | 26 | 4 | 4 | 8 | 3 | 1 | 3.0 | 5 | 0 | 2 | - |
Feb 24 | at Wenatchee Valley | W, 70-67 | 1 | 33 | 1 | 1 | 2 | 2 | 3 | 0.7 | 2 | 0 | 3 | - |
Feb 28 | Blue Mountain | W, 83-61 | 1 | 29 | 3 | 5 | 8 | 5 | 6 | 0.8 | 12 | 0 | 2 | - |
Mar 7 | vs. Tacoma | L, 87-70 | - | 35 | 0 | 1 | 1 | 2 | 3 | 0.7 | 5 | 0 | 4 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 25.9 | 6.0-10.8 | 55.7 | 0.7-1.7 | 40.0 | 5.3-6.9 | 77.7 | 18.0 |
Total | 26 | 25 | 25.9 | 6.0-10.8 | 55.7 | 0.7-1.7 | 40.0 | 5.3-6.9 | 77.7 | 18.0 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 674 | 156-280 | 55.7 | 18-45 | 40.0 | 139-179 | 77.7 | 469 |
Total | 26 | 25 | 674 | 156-280 | 55.7 | 18-45 | 40.0 | 139-179 | 77.7 | 469 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 25.9 | 9.3-16.6 | 55.7 | 1.1-2.7 | 40.0 | 8.2-10.6 | 77.7 | 27.8 |
Total | 26 | 25 | 25.9 | 9.3-16.6 | 55.7 | 1.1-2.7 | 40.0 | 8.2-10.6 | 77.7 | 27.8 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 25.9 | 1.1 | 3.2 | 4.3 | 2.4 | 0.1 | 1.9 | 2.3 | 0.8 | 2.6 | 0.1 |
Total | 26 | 25 | 25.9 | 1.1 | 3.2 | 4.3 | 2.4 | 0.1 | 1.9 | 2.3 | 0.8 | 2.6 | 0.1 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 674 | 29 | 84 | 113 | 62 | 2 | 49 | 60 | 0.8 | 67 | 3 |
Total | 26 | 25 | 674 | 29 | 84 | 113 | 62 | 2 | 49 | 60 | 0.8 | 67 | 3 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 26 | 25 | 25.9 | 1.7 | 5.0 | 6.7 | 3.7 | 0.1 | 2.9 | 3.6 | 0.8 | 4.0 | 0.2 |
Total | 26 | 25 | 25.9 | 1.7 | 5.0 | 6.7 | 3.7 | 0.1 | 2.9 | 3.6 | 0.8 | 4.0 | 0.2 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 25.9 | 6.0-10.8 | 55.7 | 0.7-1.7 | 40.0 | 5.3-6.9 | 77.7 | 18.0 |
Conference | 11 | 11 | 27.5 | 6.6-11.9 | 55.7 | 0.6-1.5 | 43.8 | 6.3-7.7 | 81.2 | 20.2 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 12 | 12 | 24.2 | 6.6-11.0 | 59.8 | 1.0-2.2 | 46.2 | 4.8-6.4 | 74.0 | 18.9 |
Away | 8 | 8 | 28.3 | 4.9-9.8 | 50.0 | 0.5-1.2 | 40.0 | 6.4-7.9 | 81.0 | 16.6 | |
Neutral | 6 | 5 | 26.3 | 6.3-11.7 | 54.3 | 0.3-1.5 | 22.2 | 5.2-6.5 | 79.5 | 18.2 | |
Result | Wins | 20 | 20 | 25.8 | 6.4-10.7 | 59.8 | 0.7-1.6 | 43.8 | 5.4-6.7 | 80.6 | 18.9 |
Losses | 6 | 5 | 26.5 | 4.7-11.0 | 42.4 | 0.7-2.2 | 30.8 | 5.2-7.5 | 68.9 | 15.2 | |
Month | November | 5 | 5 | 24.6 | 4.0-9.0 | 44.4 | 1.0-2.8 | 35.7 | 3.6-5.4 | 66.7 | 12.6 |
December | 8 | 8 | 22.8 | 6.4-9.5 | 67.1 | 0.5-1.0 | 50.0 | 4.6-5.9 | 78.7 | 17.9 | |
January | 5 | 5 | 31.6 | 6.2-11.6 | 53.4 | 0.4-1.6 | 25.0 | 7.6-9.0 | 84.4 | 20.4 | |
February | 7 | 7 | 25.1 | 7.0-12.1 | 57.6 | 0.9-1.6 | 54.5 | 5.7-7.3 | 78.4 | 20.6 | |
March | 1 | - | 35.0 | 5.0-16.0 | 31.3 | 1.0-4.0 | 25.0 | 6.0-9.0 | 66.7 | 17.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 674 | 156-280 | 55.7 | 18-45 | 40.0 | 139-179 | 77.7 | 469 |
Conference | 11 | 11 | 302 | 73-131 | 55.7 | 7-16 | 43.8 | 69-85 | 81.2 | 222 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 12 | 12 | 290 | 79-132 | 59.8 | 12-26 | 46.2 | 57-77 | 74.0 | 227 |
Away | 8 | 8 | 226 | 39-78 | 50.0 | 4-10 | 40.0 | 51-63 | 81.0 | 133 | |
Neutral | 6 | 5 | 158 | 38-70 | 54.3 | 2-9 | 22.2 | 31-39 | 79.5 | 109 | |
Result | Wins | 20 | 20 | 515 | 128-214 | 59.8 | 14-32 | 43.8 | 108-134 | 80.6 | 378 |
Losses | 6 | 5 | 159 | 28-66 | 42.4 | 4-13 | 30.8 | 31-45 | 68.9 | 91 | |
Month | November | 5 | 5 | 123 | 20-45 | 44.4 | 5-14 | 35.7 | 18-27 | 66.7 | 63 |
December | 8 | 8 | 182 | 51-76 | 67.1 | 4-8 | 50.0 | 37-47 | 78.7 | 143 | |
January | 5 | 5 | 158 | 31-58 | 53.4 | 2-8 | 25.0 | 38-45 | 84.4 | 102 | |
February | 7 | 7 | 176 | 49-85 | 57.6 | 6-11 | 54.5 | 40-51 | 78.4 | 144 | |
March | 1 | - | 35 | 5-16 | 31.3 | 1-4 | 25.0 | 6-9 | 66.7 | 17 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 25.9 | 9.3-16.6 | 55.7 | 1.1-2.7 | 40.0 | 8.2-10.6 | 77.7 | 27.8 |
Conference | 11 | 11 | 27.5 | 9.7-17.4 | 55.7 | 0.9-2.1 | 43.8 | 9.1-11.3 | 81.2 | 29.4 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 12 | 12 | 24.2 | 10.9-18.2 | 59.8 | 1.7-3.6 | 46.2 | 7.9-10.6 | 74.0 | 31.3 |
Away | 8 | 8 | 28.3 | 6.9-13.8 | 50.0 | 0.7-1.8 | 40.0 | 9.0-11.2 | 81.0 | 23.5 | |
Neutral | 6 | 5 | 26.3 | 9.6-17.7 | 54.3 | 0.5-2.3 | 22.2 | 7.8-9.9 | 79.5 | 27.6 | |
Result | Wins | 20 | 20 | 25.8 | 9.9-16.6 | 59.8 | 1.1-2.5 | 43.8 | 8.4-10.4 | 80.6 | 29.4 |
Losses | 6 | 5 | 26.5 | 7.0-16.6 | 42.4 | 1.0-3.3 | 30.8 | 7.8-11.3 | 68.9 | 22.9 | |
Month | November | 5 | 5 | 24.6 | 6.5-14.6 | 44.4 | 1.6-4.6 | 35.7 | 5.9-8.8 | 66.7 | 20.5 |
December | 8 | 8 | 22.8 | 11.2-16.7 | 67.1 | 0.9-1.8 | 50.0 | 8.1-10.3 | 78.7 | 31.4 | |
January | 5 | 5 | 31.6 | 7.8-14.7 | 53.4 | 0.5-2.0 | 25.0 | 9.6-11.4 | 84.4 | 25.8 | |
February | 7 | 7 | 25.1 | 11.1-19.3 | 57.6 | 1.4-2.5 | 54.5 | 9.1-11.6 | 78.4 | 32.7 | |
March | 1 | - | 35.0 | 5.7-18.3 | 31.3 | 1.1-4.6 | 25.0 | 6.9-10.3 | 66.7 | 19.4 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 25.9 | 1.1 | 3.2 | 4.3 | 2.4 | 0.1 | 1.9 | 2.3 | 0.8 | 2.6 | 0.1 |
Conference | 11 | 11 | 27.5 | 1.7 | 3.8 | 5.5 | 2.4 | 0.1 | 2.4 | 2.5 | 0.9 | 2.9 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 24.2 | 1.3 | 4.4 | 5.8 | 2.3 | 0.1 | 1.8 | 2.1 | 0.9 | 3.4 | 0.1 |
Away | 8 | 8 | 28.3 | 1.4 | 3.3 | 4.6 | 2.9 | 0.1 | 2.1 | 2.6 | 0.8 | 1.1 | 0.3 | |
Neutral | 6 | 5 | 26.3 | 0.3 | 0.8 | 1.2 | 1.8 | - | 1.7 | 2.3 | 0.7 | 2.8 | 0.0 | |
Result | Wins | 20 | 20 | 25.8 | 1.3 | 3.6 | 4.9 | 2.3 | 0.1 | 2.0 | 2.4 | 0.9 | 2.9 | 0.1 |
Losses | 6 | 5 | 26.5 | 0.5 | 2.0 | 2.5 | 2.8 | - | 1.3 | 2.0 | 0.7 | 1.7 | 0.0 | |
Month | November | 5 | 5 | 24.6 | 0.6 | 3.6 | 4.2 | 3.4 | - | 1.2 | 2.2 | 0.5 | 1.6 | 0.0 |
December | 8 | 8 | 22.8 | 0.6 | 2.6 | 3.3 | 1.6 | 0.1 | 1.9 | 1.9 | 1.0 | 2.5 | 0.0 | |
January | 5 | 5 | 31.6 | 2.2 | 4.2 | 6.4 | 1.8 | - | 2.2 | 2.6 | 0.8 | 1.2 | 0.4 | |
February | 7 | 7 | 25.1 | 1.4 | 3.3 | 4.7 | 2.7 | 0.1 | 2.1 | 2.6 | 0.8 | 4.0 | 0.1 | |
March | 1 | - | 35.0 | 0.0 | 1.0 | 1.0 | 4.0 | - | 2.0 | 3.0 | 0.7 | 5.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 674 | 29 | 84 | 113 | 62 | 2 | 49 | 60 | 0.8 | 67 | 3 |
Conference | 11 | 11 | 302 | 19 | 42 | 61 | 26 | 1 | 26 | 28 | 0.9 | 32 | 3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 290 | 16 | 53 | 69 | 28 | 1 | 22 | 25 | 0.9 | 41 | 1 |
Away | 8 | 8 | 226 | 11 | 26 | 37 | 23 | 1 | 17 | 21 | 0.8 | 9 | 2 | |
Neutral | 6 | 5 | 158 | 2 | 5 | 7 | 11 | - | 10 | 14 | 0.7 | 17 | 0 | |
Result | Wins | 20 | 20 | 515 | 26 | 72 | 98 | 45 | 2 | 41 | 48 | 0.9 | 57 | 3 |
Losses | 6 | 5 | 159 | 3 | 12 | 15 | 17 | - | 8 | 12 | 0.7 | 10 | 0 | |
Month | November | 5 | 5 | 123 | 3 | 18 | 21 | 17 | - | 6 | 11 | 0.5 | 8 | 0 |
December | 8 | 8 | 182 | 5 | 21 | 26 | 13 | 1 | 15 | 15 | 1.0 | 20 | 0 | |
January | 5 | 5 | 158 | 11 | 21 | 32 | 9 | - | 11 | 13 | 0.8 | 6 | 2 | |
February | 7 | 7 | 176 | 10 | 23 | 33 | 19 | 1 | 15 | 18 | 0.8 | 28 | 1 | |
March | 1 | - | 35 | 0 | 1 | 1 | 4 | - | 2 | 3 | 0.7 | 5 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 26 | 25 | 25.9 | 1.7 | 5.0 | 6.7 | 3.7 | 0.1 | 2.9 | 3.6 | 0.8 | 4.0 | 0.2 |
Conference | 11 | 11 | 27.5 | 2.5 | 5.6 | 8.1 | 3.4 | 0.1 | 3.4 | 3.7 | 0.9 | 4.2 | 0.4 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 12 | 12 | 24.2 | 2.2 | 7.3 | 9.5 | 3.9 | 0.1 | 3.0 | 3.4 | 0.9 | 5.7 | 0.1 |
Away | 8 | 8 | 28.3 | 1.9 | 4.6 | 6.5 | 4.1 | 0.2 | 3.0 | 3.7 | 0.8 | 1.6 | 0.4 | |
Neutral | 6 | 5 | 26.3 | 0.5 | 1.3 | 1.8 | 2.8 | 0.0 | 2.5 | 3.5 | 0.7 | 4.3 | 0.0 | |
Result | Wins | 20 | 20 | 25.8 | 2.0 | 5.6 | 7.6 | 3.5 | 0.2 | 3.2 | 3.7 | 0.9 | 4.4 | 0.2 |
Losses | 6 | 5 | 26.5 | 0.8 | 3.0 | 3.8 | 4.3 | 0.0 | 2.0 | 3.0 | 0.7 | 2.5 | 0.0 | |
Month | November | 5 | 5 | 24.6 | 1.0 | 5.9 | 6.8 | 5.5 | 0.0 | 2.0 | 3.6 | 0.5 | 2.6 | 0.0 |
December | 8 | 8 | 22.8 | 1.1 | 4.6 | 5.7 | 2.9 | 0.2 | 3.3 | 3.3 | 1.0 | 4.4 | 0.0 | |
January | 5 | 5 | 31.6 | 2.8 | 5.3 | 8.1 | 2.3 | 0.0 | 2.8 | 3.3 | 0.8 | 1.5 | 0.5 | |
February | 7 | 7 | 25.1 | 2.3 | 5.2 | 7.5 | 4.3 | 0.2 | 3.4 | 4.1 | 0.8 | 6.4 | 0.2 | |
March | 1 | - | 35.0 | 0.0 | 1.1 | 1.1 | 4.6 | 0.0 | 2.3 | 3.4 | 0.7 | 5.7 | 0.0 |