North Idaho at Treasure Valley February 5, 2022
Box Score
North Idaho
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Julius Mims | 33 | 7-14 | 0-1 | 1-1 | 2 | 11 | 13 | 0 | 0 | 2 | 3 | 2 | 15 |
4 - Daniel Santana | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
10 - Cooper DeWitt | 34 | 9-16 | 6-9 | 1-1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 25 |
23 - Taden King | 26 | 6-14 | 3-8 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 15 |
24 - Jalen Skalskiy | 30 | 6-9 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 13 |
RESERVES | |||||||||||||
1 - Aaron Von Bruck | 9 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
3 - Brendan Johnson | 14 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 4 |
5 - Jack Kiesbuy | 12 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 - Trae Hugs | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
21 - Xavier Bailey | 17 | 1-5 | 1-1 | 2-2 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 1 | 5 |
32 - Gavin Gilstrap | 3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 34-73 | 11-25 | 7-8 | 13 | 35 | 48 | 15 | 11 | 5 | 15 | 14 | 86 | |
46.6% | 44.0% | 87.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Jordan Ekker | 23 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
3 - Gabriel Howe | 27 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
10 - DeVaughn Williams | 33 | 5-11 | 1-5 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 13 |
24 - Josiah "JoJo" Seward | 24 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
25 - Garret Long | 20 | 3-11 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
RESERVES | |||||||||||||
0 - DaPri Weatherall | 11 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
1 - Bridger Bumgardner | 12 | 0-2 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
11 - Cyprien Ndabanyenzuye | 15 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
15 - Iyan Hristov | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
20 - Anderson Jensen | 6 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
22 - Logan Stephens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 - Braden Bumgardner | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
33 - Ben McBride | 7 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
34 - Judah Ward | 13 | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 22-67 | 5-29 | 11-13 | 8 | 19 | 27 | 8 | 8 | 2 | 12 | 9 | 60 | |
32.8% | 17.2% | 84.6% |
Date/Time: | February 5, 2022 - 4:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | North Idaho-1 ( Gavin Gilstrap) ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
19:56 | MIMS,JULIUS missed jump shot | ||
19:56 | SANTANA,DANIEL offensive rebound | ||
19:51 | Turnover by SANTANA,DANIEL | ||
19:33 | Turnover by SEWARD,JOSIAH "JOJO" | ||
19:31 | Steal by DEWITT,COOPER | ||
19:29 | DEWITT,COOPER missed jump shot | ||
19:29 | HOWE,GABRIEL defensive rebound | ||
19:25 | HOWE,GABRIEL missed layup | ||
19:25 | TEAM deadball rebound | ||
19:12 | Turnover by SEWARD,JOSIAH "JOJO" | ||
19:11 | Steal by KING,TADEN | ||
18:47 | KING,TADEN missed 3-pt. jump shot | ||
18:47 | EKKER,JORDAN defensive rebound | ||
18:41 | WILLIAMS,DEVAUGHN missed 3-pt. jump shot | ||
18:41 | SKALSKIY,JALEN defensive rebound | ||
18:34 | KING,TADEN missed 3-pt. jump shot | ||
18:34 | LONG,GARRET defensive rebound | ||
18:23 | LONG,GARRET missed 3-pt. jump shot | ||
18:23 | MIMS,JULIUS defensive rebound | ||
18:03 | MIMS,JULIUS missed jump shot | ||
18:03 | SKALSKIY,JALEN offensive rebound | ||
18:00 | SKALSKIY,JALEN missed jump shot | ||
18:00 | KING,TADEN offensive rebound | ||
17:57 | KING,TADEN missed jump shot | ||
17:57 | EKKER,JORDAN defensive rebound | ||
17:43 | EKKER,JORDAN missed 3-pt. jump shot | ||
17:43 | MIMS,JULIUS defensive rebound | ||
17:36 | Turnover by MIMS,JULIUS | ||
17:34 | Steal by EKKER,JORDAN | ||
17:32 | 0 - 2 | SEWARD,JOSIAH "JOJO" made dunk | |
17:14 | DEWITT,COOPER made 3-pt. jump shot | 3 - 2 | |
17:14 | Assist by SANTANA,DANIEL | 3 - 2 | |
16:53 | 3 - 4 | LONG,GARRET made jump shot | |
16:53 | 3 - 4 | Assist by EKKER,JORDAN | |
16:35 | SKALSKIY,JALEN missed layup | 3 - 4 | |
16:35 | MIMS,JULIUS offensive rebound | 3 - 4 | |
16:31 | MIMS,JULIUS missed jump shot | 3 - 4 | |
16:31 | 3 - 4 | LONG,GARRET defensive rebound | |
16:13 | 3 - 4 | LONG,GARRET missed 3-pt. jump shot | |
16:13 | SANTANA,DANIEL defensive rebound | 3 - 4 | |
16:06 | DEWITT,COOPER made 3-pt. jump shot | 6 - 4 | |
16:06 | Assist by SANTANA,DANIEL | 6 - 4 | |
15:46 | 6 - 4 | Foul by HOWE,GABRIEL | |
15:46 | 6 - 4 | Turnover by HOWE,GABRIEL | |
15:37 | DEWITT,COOPER missed 3-pt. jump shot | 6 - 4 | |
15:37 | 6 - 4 | HOWE,GABRIEL defensive rebound | |
15:23 | 6 - 4 | WILLIAMS,DEVAUGHN missed 3-pt. jump shot | |
15:23 | KING,TADEN defensive rebound | 6 - 4 | |
15:18 | MIMS,JULIUS made layup | 8 - 4 | |
14:58 | 8 - 4 | Foul by SEWARD,JOSIAH "JOJO" | |
14:45 | Turnover by MIMS,JULIUS | 8 - 4 | |
14:43 | 8 - 4 | Steal by LONG,GARRET | |
14:29 | 8 - 4 | EKKER,JORDAN missed 3-pt. jump shot | |
14:29 | 8 - 4 | WILLIAMS,DEVAUGHN offensive rebound | |
14:19 | 8 - 4 | WILLIAMS,DEVAUGHN missed jump shot | |
14:19 | KING,TADEN defensive rebound | 8 - 4 | |
14:05 | KING,TADEN missed jump shot | 8 - 4 | |
14:05 | KING,TADEN offensive rebound | 8 - 4 | |
14:02 | KING,TADEN made layup | 10 - 4 | |
13:53 | 10 - 4 | SEWARD,JOSIAH "JOJO" missed jump shot | |
13:53 | Block by MIMS,JULIUS | 10 - 4 | |
13:53 | KING,TADEN defensive rebound | 10 - 4 | |
13:44 | DEWITT,COOPER missed 3-pt. jump shot | 10 - 4 | |
13:44 | 10 - 4 | TEAM deadball rebound | |
13:42 | Foul by MIMS,JULIUS | 10 - 4 | |
13:42 | JOHNSON,BRENDAN enters the game | 10 - 4 | |
13:42 | SKALSKIY,JALEN goes to the bench | 10 - 4 | |
13:42 | 10 - 4 | WEATHERALL,DAPRI enters the game | |
13:42 | 10 - 4 | WARD,JUDAH enters the game | |
13:42 | 10 - 4 | HOWE,GABRIEL goes to the bench | |
13:42 | 10 - 4 | EKKER,JORDAN goes to the bench | |
13:29 | BAILEY,XAVIER enters the game | 10 - 4 | |
13:29 | MIMS,JULIUS goes to the bench | 10 - 4 | |
13:18 | 10 - 4 | LONG,GARRET missed 3-pt. jump shot | |
13:18 | 10 - 4 | TEAM deadball rebound | |
13:15 | Foul by GILSTRAP,GAVIN | 10 - 4 | |
12:57 | 10 - 4 | WARD,JUDAH missed 3-pt. jump shot | |
12:57 | GILSTRAP,GAVIN defensive rebound | 10 - 4 | |
12:47 | Turnover by SANTANA,DANIEL | 10 - 4 | |
12:46 | 10 - 4 | Steal by WEATHERALL,DAPRI | |
12:45 | 10 - 6 | WEATHERALL,DAPRI made layup | |
12:28 | GILSTRAP,GAVIN enters the game | 10 - 6 | |
12:28 | JOHNSON,BRENDAN goes to the bench | 10 - 6 | |
12:27 | KING,TADEN missed 3-pt. jump shot | 10 - 6 | |
12:27 | 10 - 6 | TEAM deadball rebound | |
12:27 | JOHNSON,BRENDAN enters the game | 10 - 6 | |
12:27 | KING,TADEN goes to the bench | 10 - 6 | |
12:27 | 10 - 6 | MCBRIDE,BEN enters the game | |
12:27 | 10 - 6 | SEWARD,JOSIAH "JOJO" goes to the bench | |
12:12 | Foul by GILSTRAP,GAVIN | 10 - 6 | |
12:12 | 10 - 7 | WARD,JUDAH made free throw | |
12:12 | 10 - 8 | WARD,JUDAH made free throw | |
12:12 | SKALSKIY,JALEN enters the game | 10 - 8 | |
12:12 | GILSTRAP,GAVIN goes to the bench | 10 - 8 | |
12:12 | 10 - 8 | NDABANYENZUYE,CYP enters the game | |
12:12 | 10 - 8 | LONG,GARRET goes to the bench | |
12:05 | Turnover by SANTANA,DANIEL | 10 - 8 | |
12:04 | 10 - 8 | Steal by WARD,JUDAH | |
11:57 | 10 - 8 | Turnover by WEATHERALL,DAPRI | |
11:54 | Steal by JOHNSON,BRENDAN | 10 - 8 | |
11:49 | Turnover by DEWITT,COOPER | 10 - 8 | |
11:30 | 10 - 10 | WARD,JUDAH made jump shot | |
11:21 | JOHNSON,BRENDAN missed 3-pt. jump shot | 10 - 10 | |
11:21 | 10 - 10 | TEAM deadball rebound | |
11:17 | Foul by BAILEY,XAVIER | 10 - 10 | |
11:00 | 10 - 10 | Turnover by WARD,JUDAH | |
10:59 | Steal by SANTANA,DANIEL | 10 - 10 | |
10:54 | DEWITT,COOPER made 3-pt. jump shot | 13 - 10 | |
10:54 | Assist by JOHNSON,BRENDAN | 13 - 10 | |
10:34 | 13 - 10 | NDABANYENZUYE,CYP missed 3-pt. jump shot | |
10:34 | BAILEY,XAVIER defensive rebound | 13 - 10 | |
10:27 | Turnover by BAILEY,XAVIER | 13 - 10 | |
10:26 | 13 - 10 | Steal by WEATHERALL,DAPRI | |
10:24 | 13 - 10 | MCBRIDE,BEN missed jump shot | |
10:24 | Block by BAILEY,XAVIER | 13 - 10 | |
10:24 | BAILEY,XAVIER defensive rebound | 13 - 10 | |
10:19 | 13 - 10 | Foul by WARD,JUDAH | |
10:19 | SKALSKIY,JALEN made free throw | 14 - 10 | |
10:19 | SKALSKIY,JALEN missed free throw | 14 - 10 | |
10:19 | 14 - 10 | MCBRIDE,BEN defensive rebound | |
10:11 | 14 - 10 | WEATHERALL,DAPRI missed 3-pt. jump shot | |
10:11 | BAILEY,XAVIER defensive rebound | 14 - 10 | |
10:02 | DEWITT,COOPER made 3-pt. jump shot | 17 - 10 | |
10:02 | Assist by BAILEY,XAVIER | 17 - 10 | |
09:45 | 17 - 10 | WEATHERALL,DAPRI missed 3-pt. jump shot | |
09:45 | MIMS,JULIUS defensive rebound | 17 - 10 | |
09:29 | JOHNSON,BRENDAN made jump shot | 19 - 10 | |
09:29 | Assist by BAILEY,XAVIER | 19 - 10 | |
09:24 | 19 - 10 | SEWARD,JOSIAH "JOJO" enters the game | |
09:24 | 19 - 10 | WARD,JUDAH goes to the bench | |
09:15 | MIMS,JULIUS enters the game | 19 - 10 | |
09:15 | SANTANA,DANIEL goes to the bench | 19 - 10 | |
09:09 | 19 - 13 | NDABANYENZUYE,CYP made 3-pt. jump shot | |
08:59 | SKALSKIY,JALEN made jump shot | 21 - 13 | |
08:45 | 21 - 13 | MCBRIDE,BEN missed jump shot | |
08:45 | 21 - 13 | MCBRIDE,BEN offensive rebound | |
08:42 | 21 - 13 | MCBRIDE,BEN missed jump shot | |
08:42 | BAILEY,XAVIER defensive rebound | 21 - 13 | |
08:35 | DEWITT,COOPER made 3-pt. jump shot | 24 - 13 | |
08:35 | Assist by JOHNSON,BRENDAN | 24 - 13 | |
08:14 | 24 - 13 | Turnover by SEWARD,JOSIAH "JOJO" | |
08:13 | Steal by BAILEY,XAVIER | 24 - 13 | |
08:11 | JOHNSON,BRENDAN missed layup | 24 - 13 | |
08:11 | DEWITT,COOPER offensive rebound | 24 - 13 | |
08:02 | MIMS,JULIUS made layup | 26 - 13 | |
08:02 | Assist by JOHNSON,BRENDAN | 26 - 13 | |
07:57 | KING,TADEN enters the game | 26 - 13 | |
07:57 | JOHNSON,BRENDAN goes to the bench | 26 - 13 | |
07:57 | 26 - 13 | LONG,GARRET enters the game | |
07:57 | 26 - 13 | HOWE,GABRIEL enters the game | |
07:57 | 26 - 13 | MCBRIDE,BEN goes to the bench | |
07:57 | 26 - 13 | WEATHERALL,DAPRI goes to the bench | |
07:47 | 26 - 13 | NDABANYENZUYE,CYP missed 3-pt. jump shot | |
07:47 | MIMS,JULIUS defensive rebound | 26 - 13 | |
07:39 | SKALSKIY,JALEN made layup | 28 - 13 | |
07:39 | Assist by BAILEY,XAVIER | 28 - 13 | |
07:17 | 28 - 13 | SEWARD,JOSIAH "JOJO" missed 3-pt. jump shot | |
07:17 | SKALSKIY,JALEN defensive rebound | 28 - 13 | |
07:13 | KING,TADEN missed 3-pt. jump shot | 28 - 13 | |
07:13 | 28 - 13 | WILLIAMS,DEVAUGHN defensive rebound | |
07:01 | 28 - 15 | NDABANYENZUYE,CYP made jump shot | |
06:45 | KING,TADEN made 3-pt. jump shot | 31 - 15 | |
06:45 | Assist by BAILEY,XAVIER | 31 - 15 | |
06:29 | 31 - 15 | LONG,GARRET missed jump shot | |
06:29 | SKALSKIY,JALEN defensive rebound | 31 - 15 | |
06:18 | DEWITT,COOPER made 3-pt. jump shot | 34 - 15 | |
06:08 | 34 - 15 | SEWARD,JOSIAH "JOJO" missed jump shot | |
06:08 | Block by MIMS,JULIUS | 34 - 15 | |
06:08 | 34 - 15 | NDABANYENZUYE,CYP offensive rebound | |
06:02 | 34 - 15 | Turnover by NDABANYENZUYE,CYP | |
06:01 | Steal by KING,TADEN | 34 - 15 | |
05:59 | MIMS,JULIUS missed jump shot | 34 - 15 | |
05:59 | BAILEY,XAVIER offensive rebound | 34 - 15 | |
05:56 | 34 - 15 | Foul by LONG,GARRET | |
05:35 | BAILEY,XAVIER made free throw | 35 - 15 | |
05:35 | BAILEY,XAVIER made free throw | 36 - 15 | |
05:35 | KIESBUY,JACK enters the game | 36 - 15 | |
05:35 | SANTANA,DANIEL enters the game | 36 - 15 | |
05:35 | BRUCK,AARON VON enters the game | 36 - 15 | |
05:35 | SKALSKIY,JALEN goes to the bench | 36 - 15 | |
05:35 | BAILEY,XAVIER goes to the bench | 36 - 15 | |
05:35 | DEWITT,COOPER goes to the bench | 36 - 15 | |
05:35 | 36 - 15 | JENSEN,ANDERSON enters the game | |
05:35 | 36 - 15 | SEWARD,JOSIAH "JOJO" goes to the bench | |
05:31 | 36 - 15 | WILLIAMS,DEVAUGHN missed jump shot | |
05:31 | BRUCK,AARON VON defensive rebound | 36 - 15 | |
05:25 | Turnover by BRUCK,AARON VON | 36 - 15 | |
05:24 | 36 - 15 | Steal by NDABANYENZUYE,CYP | |
05:22 | 36 - 17 | WILLIAMS,DEVAUGHN made layup | |
05:10 | MIMS,JULIUS missed jump shot | 36 - 17 | |
05:10 | BRUCK,AARON VON offensive rebound | 36 - 17 | |
05:06 | BRUCK,AARON VON missed jump shot | 36 - 17 | |
05:06 | TEAM deadball rebound | 36 - 17 | |
05:04 | KING,TADEN made 3-pt. jump shot | 39 - 17 | |
05:04 | Assist by BRUCK,AARON VON | 39 - 17 | |
05:04 | 39 - 17 | JENSEN,ANDERSON missed 3-pt. jump shot | |
05:04 | KIESBUY,JACK defensive rebound | 39 - 17 | |
04:58 | KING,TADEN made jump shot | 41 - 17 | |
04:39 | 41 - 19 | LONG,GARRET made jump shot | |
04:23 | SANTANA,DANIEL missed jump shot | 41 - 19 | |
04:23 | 41 - 19 | WILLIAMS,DEVAUGHN defensive rebound | |
04:17 | 41 - 19 | LONG,GARRET missed jump shot | |
04:17 | 41 - 19 | LONG,GARRET offensive rebound | |
04:09 | 41 - 19 | LONG,GARRET missed jump shot | |
04:09 | KING,TADEN defensive rebound | 41 - 19 | |
03:35 | HUGS,TRAE enters the game | 41 - 19 | |
03:35 | SANTANA,DANIEL goes to the bench | 41 - 19 | |
03:35 | 41 - 19 | EKKER,JORDAN enters the game | |
03:35 | 41 - 19 | WARD,JUDAH enters the game | |
03:35 | 41 - 19 | LONG,GARRET goes to the bench | |
03:35 | 41 - 19 | NDABANYENZUYE,CYP goes to the bench | |
03:18 | KING,TADEN made layup | 43 - 19 | |
03:08 | 43 - 19 | WARD,JUDAH missed jump shot | |
03:08 | MIMS,JULIUS defensive rebound | 43 - 19 | |
02:58 | HUGS,TRAE missed 3-pt. jump shot | 43 - 19 | |
02:58 | 43 - 19 | WARD,JUDAH defensive rebound | |
02:46 | 43 - 19 | JENSEN,ANDERSON missed 3-pt. jump shot | |
02:46 | MIMS,JULIUS defensive rebound | 43 - 19 | |
02:19 | MIMS,JULIUS missed jump shot | 43 - 19 | |
02:19 | 43 - 19 | HOWE,GABRIEL defensive rebound | |
02:10 | 43 - 21 | WILLIAMS,DEVAUGHN made jump shot | |
01:48 | KIESBUY,JACK missed 3-pt. jump shot | 43 - 21 | |
01:48 | KING,TADEN offensive rebound | 43 - 21 | |
01:45 | KING,TADEN missed jump shot | 43 - 21 | |
01:45 | 43 - 21 | TEAM deadball rebound | |
01:41 | DEWITT,COOPER enters the game | 43 - 21 | |
01:41 | BAILEY,XAVIER enters the game | 43 - 21 | |
01:41 | JOHNSON,BRENDAN enters the game | 43 - 21 | |
01:41 | GILSTRAP,GAVIN enters the game | 43 - 21 | |
01:41 | SKALSKIY,JALEN enters the game | 43 - 21 | |
01:41 | KIESBUY,JACK goes to the bench | 43 - 21 | |
01:41 | KING,TADEN goes to the bench | 43 - 21 | |
01:41 | BRUCK,AARON VON goes to the bench | 43 - 21 | |
01:41 | HUGS,TRAE goes to the bench | 43 - 21 | |
01:41 | MIMS,JULIUS goes to the bench | 43 - 21 | |
01:41 | 43 - 21 | NDABANYENZUYE,CYP enters the game | |
01:41 | 43 - 21 | WILLIAMS,DEVAUGHN goes to the bench | |
01:37 | 43 - 23 | JENSEN,ANDERSON made jump shot | |
01:37 | 43 - 23 | Assist by HOWE,GABRIEL | |
01:24 | DEWITT,COOPER missed jump shot | 43 - 23 | |
01:24 | 43 - 23 | NDABANYENZUYE,CYP defensive rebound | |
01:04 | 43 - 23 | WARD,JUDAH missed 3-pt. jump shot | |
01:04 | BAILEY,XAVIER defensive rebound | 43 - 23 | |
00:31 | GILSTRAP,GAVIN made layup | 45 - 23 | |
00:31 | Technical Foul by GILSTRAP,GAVIN | 45 - 23 | |
00:31 | Foul by GILSTRAP,GAVIN | 45 - 23 | |
00:31 | 45 - 24 | HOWE,GABRIEL made free throw | |
00:31 | 45 - 25 | HOWE,GABRIEL made free throw | |
00:31 | MIMS,JULIUS enters the game | 45 - 25 | |
00:31 | GILSTRAP,GAVIN goes to the bench | 45 - 25 | |
00:13 | 45 - 28 | NDABANYENZUYE,CYP made 3-pt. jump shot | |
back to top |
20:00 | 45 - 28 | WEATHERALL,DAPRI enters the game | |
20:00 | 45 - 28 | NDABANYENZUYE,CYP enters the game | |
20:00 | 45 - 28 | WARD,JUDAH enters the game | |
20:00 | 45 - 28 | HOWE,GABRIEL goes to the bench | |
20:00 | 45 - 28 | EKKER,JORDAN goes to the bench | |
20:00 | 45 - 28 | SEWARD,JOSIAH "JOJO" goes to the bench | |
19:58 | JOHNSON,BRENDAN made jump shot | 47 - 28 | |
19:35 | 47 - 28 | Turnover by NDABANYENZUYE,CYP | |
19:34 | Steal by JOHNSON,BRENDAN | 47 - 28 | |
19:31 | SKALSKIY,JALEN made layup | 49 - 28 | |
19:08 | 49 - 28 | WILLIAMS,DEVAUGHN missed 3-pt. jump shot | |
19:08 | 49 - 28 | WEATHERALL,DAPRI offensive rebound | |
18:50 | 49 - 28 | NDABANYENZUYE,CYP missed jump shot | |
18:50 | MIMS,JULIUS defensive rebound | 49 - 28 | |
18:41 | JOHNSON,BRENDAN missed 3-pt. jump shot | 49 - 28 | |
18:41 | 49 - 28 | WILLIAMS,DEVAUGHN defensive rebound | |
18:31 | 49 - 30 | WEATHERALL,DAPRI made jump shot | |
18:09 | SKALSKIY,JALEN made layup | 51 - 30 | |
18:09 | Assist by KING,TADEN | 51 - 30 | |
18:00 | Foul by KING,TADEN | 51 - 30 | |
17:57 | Foul by KING,TADEN | 51 - 30 | |
17:57 | 51 - 31 | WARD,JUDAH made free throw | |
17:57 | 51 - 31 | WARD,JUDAH missed free throw | |
17:57 | KING,TADEN defensive rebound | 51 - 31 | |
17:41 | SKALSKIY,JALEN missed jump shot | 51 - 31 | |
17:41 | JOHNSON,BRENDAN offensive rebound | 51 - 31 | |
17:34 | MIMS,JULIUS made dunk | 53 - 31 | |
17:34 | Assist by JOHNSON,BRENDAN | 53 - 31 | |
17:16 | 53 - 31 | LONG,GARRET missed jump shot | |
17:16 | MIMS,JULIUS defensive rebound | 53 - 31 | |
17:03 | Turnover by DEWITT,COOPER | 53 - 31 | |
16:57 | 53 - 31 | Steal by NDABANYENZUYE,CYP | |
16:55 | 53 - 31 | LONG,GARRET missed jump shot | |
16:55 | MIMS,JULIUS defensive rebound | 53 - 31 | |
16:39 | 53 - 31 | Foul by LONG,GARRET | |
16:39 | BAILEY,XAVIER enters the game | 53 - 31 | |
16:39 | SANTANA,DANIEL goes to the bench | 53 - 31 | |
16:32 | KING,TADEN made 3-pt. jump shot | 56 - 31 | |
16:32 | Assist by SKALSKIY,JALEN | 56 - 31 | |
16:16 | Foul by KING,TADEN | 56 - 31 | |
16:13 | 56 - 31 | WEATHERALL,DAPRI missed 3-pt. jump shot | |
16:13 | Block by DEWITT,COOPER | 56 - 31 | |
16:13 | BAILEY,XAVIER defensive rebound | 56 - 31 | |
15:54 | MIMS,JULIUS missed 3-pt. jump shot | 56 - 31 | |
15:54 | 56 - 31 | WEATHERALL,DAPRI defensive rebound | |
15:33 | 56 - 33 | WILLIAMS,DEVAUGHN made jump shot | |
15:10 | MIMS,JULIUS made jump shot | 58 - 33 | |
14:58 | 58 - 33 | NDABANYENZUYE,CYP missed jump shot | |
14:58 | 58 - 33 | LONG,GARRET offensive rebound | |
14:54 | 58 - 33 | Turnover by LONG,GARRET | |
14:52 | Steal by BAILEY,XAVIER | 58 - 33 | |
14:34 | Foul by SKALSKIY,JALEN | 58 - 33 | |
14:34 | BAILEY,XAVIER enters the game | 58 - 33 | |
14:34 | JOHNSON,BRENDAN enters the game | 58 - 33 | |
14:34 | JOHNSON,BRENDAN goes to the bench | 58 - 33 | |
14:34 | BAILEY,XAVIER goes to the bench | 58 - 33 | |
14:34 | 58 - 33 | SEWARD,JOSIAH "JOJO" enters the game | |
14:34 | 58 - 33 | EKKER,JORDAN enters the game | |
14:34 | 58 - 33 | HOWE,GABRIEL enters the game | |
14:34 | 58 - 33 | WARD,JUDAH goes to the bench | |
14:34 | 58 - 33 | NDABANYENZUYE,CYP goes to the bench | |
14:34 | 58 - 33 | WEATHERALL,DAPRI goes to the bench | |
14:22 | 58 - 35 | LONG,GARRET made layup | |
14:22 | 58 - 35 | Assist by SEWARD,JOSIAH "JOJO" | |
14:00 | BAILEY,XAVIER missed jump shot | 58 - 35 | |
14:00 | 58 - 35 | WILLIAMS,DEVAUGHN defensive rebound | |
13:47 | 58 - 35 | SEWARD,JOSIAH "JOJO" missed jump shot | |
13:47 | DEWITT,COOPER defensive rebound | 58 - 35 | |
13:41 | DEWITT,COOPER made layup | 60 - 35 | |
13:25 | 60 - 38 | WILLIAMS,DEVAUGHN made 3-pt. jump shot | |
13:25 | 60 - 38 | Assist by LONG,GARRET | |
13:06 | BAILEY,XAVIER missed jump shot | 60 - 38 | |
13:06 | 60 - 38 | SEWARD,JOSIAH "JOJO" defensive rebound | |
12:53 | 60 - 38 | HOWE,GABRIEL missed 3-pt. jump shot | |
12:53 | DEWITT,COOPER defensive rebound | 60 - 38 | |
12:43 | BAILEY,XAVIER made 3-pt. jump shot | 63 - 38 | |
12:43 | Assist by DEWITT,COOPER | 63 - 38 | |
12:29 | 63 - 41 | HOWE,GABRIEL made 3-pt. jump shot | |
12:29 | 63 - 41 | Assist by EKKER,JORDAN | |
11:59 | Turnover by MIMS,JULIUS | 63 - 41 | |
11:59 | HUGS,TRAE enters the game | 63 - 41 | |
11:59 | GILSTRAP,GAVIN enters the game | 63 - 41 | |
11:59 | BAILEY,XAVIER goes to the bench | 63 - 41 | |
11:59 | SKALSKIY,JALEN goes to the bench | 63 - 41 | |
11:59 | 63 - 41 | BUMGARDNER,BRIDGER enters the game | |
11:59 | 63 - 41 | LONG,GARRET goes to the bench | |
11:51 | 63 - 41 | WILLIAMS,DEVAUGHN missed 3-pt. jump shot | |
11:51 | MIMS,JULIUS defensive rebound | 63 - 41 | |
11:40 | Turnover by KING,TADEN | 63 - 41 | |
11:29 | Foul by GILSTRAP,GAVIN | 63 - 41 | |
11:08 | Foul by MIMS,JULIUS | 63 - 41 | |
11:08 | 63 - 42 | BUMGARDNER,BRIDGER made free throw | |
11:08 | 63 - 43 | BUMGARDNER,BRIDGER made free throw | |
11:08 | 63 - 44 | BUMGARDNER,BRIDGER made free throw | |
11:04 | BRUCK,AARON VON enters the game | 63 - 44 | |
11:04 | GILSTRAP,GAVIN goes to the bench | 63 - 44 | |
10:53 | 63 - 44 | WEATHERALL,DAPRI missed jump shot | |
