North Idaho at Treasure Valley February 5, 2022
Box Score
North Idaho
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Julius Mims | 33 | 7-14 | 0-1 | 1-1 | 2 | 11 | 13 | 0 | 0 | 2 | 3 | 2 | 15 |
4 - Daniel Santana | 16 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 3 | 0 | 0 |
10 - Cooper DeWitt | 34 | 9-16 | 6-9 | 1-1 | 1 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 25 |
23 - Taden King | 26 | 6-14 | 3-8 | 0-0 | 3 | 5 | 8 | 1 | 2 | 0 | 1 | 3 | 15 |
24 - Jalen Skalskiy | 30 | 6-9 | 0-0 | 1-2 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 2 | 13 |
RESERVES | |||||||||||||
1 - Aaron Von Bruck | 9 | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
3 - Brendan Johnson | 14 | 2-6 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 4 |
5 - Jack Kiesbuy | 12 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
12 - Trae Hugs | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
21 - Xavier Bailey | 17 | 1-5 | 1-1 | 2-2 | 1 | 6 | 7 | 4 | 2 | 1 | 1 | 1 | 5 |
32 - Gavin Gilstrap | 3 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 34-73 | 11-25 | 7-8 | 13 | 35 | 48 | 15 | 11 | 5 | 15 | 14 | 86 | |
46.6% | 44.0% | 87.5% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Jordan Ekker | 23 | 1-4 | 0-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
3 - Gabriel Howe | 27 | 1-3 | 1-2 | 2-2 | 0 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 5 |
10 - DeVaughn Williams | 33 | 5-11 | 1-5 | 2-2 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 13 |
24 - Josiah "JoJo" Seward | 24 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 2 |
25 - Garret Long | 20 | 3-11 | 0-3 | 0-0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | 6 |
RESERVES | |||||||||||||
0 - DaPri Weatherall | 11 | 2-6 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 2 | 1 | 1 | 0 | 4 |
1 - Bridger Bumgardner | 12 | 0-2 | 0-0 | 4-5 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
11 - Cyprien Ndabanyenzuye | 15 | 3-7 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 8 |
15 - Iyan Hristov | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
20 - Anderson Jensen | 6 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
22 - Logan Stephens | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
23 - Braden Bumgardner | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
33 - Ben McBride | 7 | 2-6 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 4 |
34 - Judah Ward | 13 | 1-4 | 0-2 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 22-67 | 5-29 | 11-13 | 8 | 19 | 27 | 8 | 8 | 2 | 12 | 9 | 60 | |
32.8% | 17.2% | 84.6% |
Date/Time: | February 5, 2022 - 4:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | North Idaho-1 ( Gavin Gilstrap) ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
19:56 |
![]() |
||
19:56 |
![]() |
||
19:51 |
![]() |
||
19:33 |
Turnover by SEWARD,JOSIAH "JOJO"
![]() |
||
19:31 |
![]() |
||
19:29 |
![]() |
||
19:29 |
HOWE,GABRIEL defensive rebound
![]() |
||
19:25 |
HOWE,GABRIEL missed layup
![]() |
||
19:25 |
TEAM deadball rebound
![]() |
||
19:12 |
Turnover by SEWARD,JOSIAH "JOJO"
![]() |
||
19:11 |
![]() |
||
18:47 |
![]() |
||
18:47 |
EKKER,JORDAN defensive rebound
![]() |
||
18:41 |
WILLIAMS,DEVAUGHN missed 3-pt. jump shot
![]() |
||
18:41 |
![]() |
||
18:34 |
![]() |
||
18:34 |
LONG,GARRET defensive rebound
![]() |
||
18:23 |
LONG,GARRET missed 3-pt. jump shot
![]() |
||
18:23 |
![]() |
||
18:03 |
![]() |
||
18:03 |
![]() |
||
18:00 |
![]() |
||
18:00 |
![]() |
||
17:57 |
![]() |
||
17:57 |
EKKER,JORDAN defensive rebound
![]() |
||
17:43 |
EKKER,JORDAN missed 3-pt. jump shot
![]() |
||
17:43 |
![]() |
||
17:36 |
![]() |
||
17:34 |
Steal by EKKER,JORDAN
![]() |
||
17:32 | 0 - 2 |
SEWARD,JOSIAH "JOJO" made dunk
![]() |
|
17:14 |
![]() |
3 - 2 | |
17:14 |