Chemeketa vs. Treasure Valley
2/14/2026 at Ontario, OR
Chemeketa 1

Player AB R H RBI BB SO PO A LOB
 
Joe Vaccaro 3 0 2 0 1 0 0 0 0
Drew Rice 2 0 0 0 0 0 5 3 0
Nick Crawford 4 0 1 0 0 2 6 0 0
Robert Campbell 1 1 0 0 2 0 4 0 0
Wyatt Hooper 3 0 1 0 1 1 6 0 0
Isaiah Sanchez 3 0 0 0 0 0 1 0 0
Liam Irish 4 0 1 1 0 1 0 0 0
Chase Saunders 1 0 0 0 0 0 0 0 0
Slater Tsuma 4 0 0 0 0 0 0 0 0
Kyle Sheller 4 0 1 0 0 0 2 0 0
   Liam Petty p 0 0 0 0 0 0 0 0 0
   Jack Klee p 0 0 0 0 0 0 0 0 0
   Dylan Hanson p 0 0 0 0 0 0 0 0 0
Totals 29 1 6 1 4 4 24 3 0
Treasure Valley 3

Player AB R H RBI BB SO PO A LOB
 
Lana Alvarico 4 0 1 0 0 1 4 0 0
Bryson Oswald 4 0 2 1 0 1 3 0 0
Nolan Lehew 3 1 2 0 1 0 1 1 0
Cam Ueland 4 0 1 0 0 1 5 0 0
Hunter Christensen 5 0 0 0 0 0 2 0 0
Brandon Manookin 4 0 0 0 0 1 0 0 0
Boyd Kay 2 1 1 1 2 0 5 2 0
Colt Durham 4 1 2 0 0 0 1 0 0
Seth Vogt 4 0 2 0 0 1 0 2 0
   Levi Hazes p 0 0 0 0 0 0 1 0 0
   Gabe Schwenken p 0 0 0 0 0 0 0 0 0
   Jordan McIntyre p 0 0 0 0 0 0 1 0 0
Totals 34 3 11 2 3 5 23 5 0
Score by Innings R H E
 
Chemeketa 0 0 1 0 0 0 0 0 0 1 6 0
Treasure Valley 2 0 0 0 0 1 0 0 X 3 11 0
Chemeketa: RBI - Liam Irish. GIDP - Drew Rice. CS - Wyatt Hooper; Isaiah Sanchez.
Treasure Valley: 2B - Nolan Lehew. RBI - Bryson Oswald; Boyd Kay. SB - Lana Alvarico; Bryson Oswald; Boyd Kay.
Chemeketa IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Hanson 4.1 6 2 2 1 3 0 1 0 0 0 19 20 0 0 0
Jack Klee 2.2 4 1 1 2 2 0 1 0 0 0 11 13 0 0 0
Liam Petty 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Totals 8.0 11 3 3 3 5 0 2 0 0 0 34 37 0 0 0
Treasure Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Levi Hazes 4.0 5 1 1 1 1 0 0 0 1 0 16 18 0 0 0
Jordan McIntyre 3.0 0 0 0 2 1 0 0 0 0 0 7 9 0 0 0
Gabe Schwenken 2.0 1 0 0 1 2 0 0 0 0 0 7 8 0 0 0
Totals 9.0 6 1 1 4 4 0 0 0 1 0 30 35 0 0 0
Chemeketa: Batters Faced - Liam Petty 4; Jack Klee 13; Dylan Hanson 20. WP - Jack Klee; Dylan Hanson.
Treasure Valley: Batters Faced - Levi Hazes 18; Gabe Schwenken 8; Jordan McIntyre 9. HBP - Levi Hazes.

Start: 12:00 PM Duration: Attendance: 0