#2 Cam Ueland (SS/2B) - Treasure Valley
gp
48
avg
.267
hr
4
rbi
38
r
27
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | 28 | ||
| Plate appearances | 204 | 128 | ||
| At Bats | 172 | 108 | ||
| Runs | 27 | 18 | ||
| Hits | 46 | 31 | ||
| Doubles | 10 | 7 | ||
| Triples | - | - | ||
| Home Runs | 4 | 3 | ||
| Runs Batted In | 38 | 27 | ||
| Total bases | 68 | 47 | ||
| Walks | 27 | 17 | ||
| Hit by pitch | 4 | 2 | ||
| Strikeouts | 42 | 25 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 4 | 3 | ||
| Stolen Bases | 7 | 4 | ||
| Caught Stealing | 1 | 1 | ||
| Batting Average | .267 | .287 | ||
| On Base Percentage | .377 | .391 | ||
| Slugging Percentage | .395 | .435 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | 0 | 0 | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 327 | 221 | ||
| Put Outs | 308 | 208 | ||
| Assists | 10 | 6 | ||
| Errors | 9 | 7 | ||
| Fielding Percentage | .972 | .968 | ||
| Double Plays | 20 | 12 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Feb 14 | Chemeketa | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | Chemeketa | W, 5-1 | 4 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
| Feb 15 | Chemeketa | W, 9-4 | 5 | 1 | 3 | 1 | - | - | 3 | - | - | 1 | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 4 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 3 | 1 | 1 | - | - | - | 0 | 3 | 1 | 1 | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 2 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Mar 7 | at Centralia | L, 10-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | 4 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 8 | at Centralia | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | 3 | 2 | 2 | 1 | - | 1 | 4 | 1 | 1 | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 2 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 25 | Walla Walla | L, 4-3 | 4 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Mar 25 | Walla Walla | W, 12-1 | 3 | 1 | 1 | - | - | 1 | 4 | 1 | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | 4 | 2 | 2 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
| Mar 31 | at Blue Mountain | W, 8-3 | 5 | 0 | 3 | 1 | - | - | 3 | - | 1 | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 4 | 0 | 2 | 1 | - | - | 2 | - | 1 | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | 4 | 0 | 1 | 1 | - | - | 1 | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 2 | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | 4 | 0 | 1 | - | - | - | 0 | 1 | - | 1 | - |
| Apr 8 | Columbia Basin | L, 8-1 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | 5 | 1 | 2 | 1 | - | - | 3 | - | 1 | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 5 | 0 | 2 | - | - | - | 0 | - | 2 | - | - |
| Apr 15 | at Big Bend | W, 12-2 | 4 | 1 | 1 | - | - | - | 4 | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 18 | Big Bend | W, 10-1 | 5 | 0 | 2 | - | - | - | 1 | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | 5 | 0 | 1 | - | - | - | 2 | - | 2 | 1 | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 5 | 1 | 3 | 1 | - | 1 | 4 | - | - | 1 | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 3 | 3 | 1 | - | - | 1 | 1 | 3 | 1 | - | - |
| Apr 29 | Spokane | L, 5-4 | 5 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Spokane | L, 16-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 2 | at Spokane | L, 9-8 | 6 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | 2 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
| May 6 | at Yakima Valley | W, 7-6 | 3 | 3 | 2 | 1 | - | - | 0 | 2 | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | 4 | 1 | 1 | - | - | - | 0 | 1 | 3 | 1 | - |
| May 9 | Yakima Valley | L, 7-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 9 | Yakima Valley | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | 3 | 1 | 1 | - | - | - | 4 |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 1 | - | - | 2 | 0 | - | - | 1 | - | 6 |
| Feb 20 | at Southwestern Oregon | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Feb 21 | at Southwestern Oregon | W, 11-6 | - | - | - | 1 | 0 | - | 1 | - | - | 6 |
| Feb 21 | at Southwestern Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 1 | at Utah State Eastern | L, 8-0 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Mar 7 | at Centralia | L, 10-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | 6 | 2 | - | - | - | - | 4 |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | 4 | 1 | - | - | - | - | 4 |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | 2 | 0 | - | 1 | - | - | 6 |
| Mar 28 | at Walla Walla | W, 5-1 | 1 | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 31 | at Blue Mountain | W, 8-3 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
| Mar 31 | at Blue Mountain | L, 5-4 | - | 1 | - | 3 | 1 | - | - | 2 | - | 5 |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | 2 | 1 | - | - | - | - | 4 |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 8 | Columbia Basin | L, 8-1 | 1 | - | - | 1 | 0 | - | - | - | - | 5 |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | 3 | 1 | - | - | 1 | - | 5 |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 18 | Big Bend | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | 2 | 0 | - | - | - | - | 5 |
| Apr 22 | at Wenatchee Valley | W, 4-1 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
| Apr 25 | Wenatchee Valley | W, 13-9 | - | - | - | 7 | 2 | 1 | - | - | - | 5 |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | 4 | 1 | - | - | - | - | 6 |
| Apr 29 | Spokane | L, 5-4 | - | - | - | 0 | 0 | 1 | - | - | - | 5 |
| Apr 29 | Spokane | L, 16-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 2 | at Spokane | L, 9-8 | - | - | - | 2 | 0 | 1 | 2 | - | - | 6 |
| May 2 | at Spokane | L, 12-4 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| May 9 | Yakima Valley | L, 7-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 14 | Chemeketa | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Chemeketa | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 7 | at Centralia | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Centralia | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 8 | at Centralia | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Blue Mountain | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Walla Walla | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 25 | Walla Walla | W, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Walla Walla | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 28 | at Walla Walla | W, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Blue Mountain | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 4 | Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Columbia Basin | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | W, 12-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Big Bend | W, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Big Bend | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Spokane | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Spokane | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Yakima Valley | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 6 | at Yakima Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | 15 | 12 | 2 | 1 | .933 | 3 | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 20 | at Southwestern Oregon | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 11-6 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at Southwestern Oregon | W, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | 10 | 10 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | 14 | 14 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
