2 Addison Adams
Addison Adams
  • Height:
    5'4
  • Year:
    Fr
  • Hometown:
    Blackfoot, ID
  • High School:
    Blackfoot HS
  • Position:
    S/DS
  • m
    26
  • k/s
    0.02
  • h %
    .167
  • a/s
    0.13
  • b/s
    0.00
  • sa/s
    0.21
  • d/s
    1.80

Player Profile

Recent Games
Oct 18 Columbia Basin W, 3-1
Oct 21 at Yakima Valley L, 3-2
Oct 27 at Wenatchee Valley L, 3-1
Oct 28 at Big Bend W, 3-0
Nov 1 Walla Walla W, 3-0
Nov 3 Blue Mountain W, 3-2
  Overall Conf
Matches 26 16
Sets 94 62
Kills 2 2
Kills per set 0.02 0.03
Errors 0 0
Total Attacks 12 8
Hitting Percentage .167 .250
Assists 12 9
Assists per set 0.13 0.15
Service Aces 20 17
Service Errors 18 14
Service Aces per set 0.21 0.27
Receptions 270 244
Reception Errors 37 11
Digs 169 132
Digs per set 1.80 2.13
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 3 2
Points 22.0 19.0
Points per set 0.2 0.3
Matches started 3 2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 11 Treasure Valley Alumni   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Western Wyoming   - - - - - - - - - - - - - - - - - -
Aug 25 vs. Gillete   - - - - - - - - - - - - - - - - - -
Aug 26 vs. Laramie   - - - - - - - - - - - - - - - - - -
Aug 26 at Casper College   - - - - - - - - - - - - - - - - - -
Aug 29 at Mt. Hood W, 3-1 - 3 0 0 2 .000 1 0 0 12 1 8 0 0 0 0 0 0.0
Aug 30 at Linn-Benton L, 3-1 1 3 0 0 0 - 0 0 0 14 4 2 0 0 0 0 0 0.0
Sep 6 Yakima Valley W, 3-1 - 4 0 0 0 - 0 1 3 15 2 6 0 0 0 0 0 1.0
Sep 8 at Whatcom W, 3-0 - 3 0 0 0 - 1 0 0 0 3 2 0 0 0 0 0 0.0
Sep 8 vs. Skagit Valley L, 3-1 - 3 0 0 1 .000 0 1 0 0 2 3 0 0 0 0 0 1.0
Sep 9 vs. Edmonds L, 3-1 - 4 0 0 0 - 1 0 0 0 1 3 0 0 0 0 1 0.0
Sep 9 vs. Everett L, 3-0 - 3 0 0 1 .000 0 1 0 0 2 3 0 0 0 0 0 1.0
Sep 13 North Idaho L, 3-1 - 4 0 0 0 - 0 1 0 19 1 5 0 0 0 0 1 1.0
Sep 15 vs. Olympic W, 3-0 - 3 0 0 0 - 0 0 2 0 0 1 0 0 0 0 0 0.0
Sep 15 vs. Walla Walla W, 3-1 - 2 0 0 0 - 0 0 1 0 3 5 0 0 0 0 0 0.0
Sep 16 vs. Umpqua L, 3-0 - 3 0 0 0 - 0 1 1 0 6 5 0 0 0 0 0 1.0
Sep 16 at South Puget Sound W, 3-2 - 5 0 0 0 - 0 0 0 0 4 5 0 0 0 0 0 0.0
Sep 22 at Columbia Basin L, 3-1 - 4 0 0 0 - 1 0 0 21 0 8 0 0 0 0 0 0.0
Sep 27 at Spokane W, 3-1 - 3 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Sep 29 Big Bend W, 3-0 - 3 0 0 0 - 0 3 2 0 0 3 0 0 0 0 0 3.0
Sep 30 Wenatchee Valley L, 3-1 - 4 0 0 0 - 0 2 1 17 0 15 0 0 0 0 0 2.0
Oct 4 at Walla Walla L, 3-1 - 4 1 0 1 1.000 0 0 0 22 0 9 0 0 0 0 0 1.0
Oct 9 at Blue Mountain W, 3-2 - 5 0 0 1 .000 3 2 1 26 2 11 0 0 0 0 0 2.0
Oct 11 at North Idaho L, 3-0 1 3 0 0 0 - 0 0 0 14 0 4 0 0 0 0 1 0.0
Oct 14 Spokane L, 3-1 - 4 0 0 0 - 0 3 2 22 1 9 0 0 0 0 0 3.0
Oct 18 Columbia Basin W, 3-1 - 4 0 0 0 - 1 0 1 18 0 13 0 0 0 0 0 0.0
Oct 21 at Yakima Valley L, 3-2 - 5 0 0 0 - 0 3 0 21 0 10 0 0 0 0 0 3.0
Oct 27 at Wenatchee Valley L, 3-1 - 4 0 0 2 .000 0 1 4 19 2 7 0 0 0 0 0 1.0
Oct 28 at Big Bend W, 3-0 1 3 1 0 2 .500 0 0 0 10 1 6 0 0 0 0 0 1.0
Nov 1 Walla Walla W, 3-0 - 3 0 0 2 .000 4 1 0 10 2 17 0 0 0 0 0 1.0
Nov 3 Blue Mountain W, 3-2 - 5 0 0 0 - 0 0 0 10 0 9 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 94 2 0.02 0 12 .167 12 0.13 20 0.21 270 37 169 1.80 0 0 0 0.00 22.0 0.2
Total 26 94 2 0.02 0 12 .167 12 0.13 20 0.21 270 37 169 1.80 0 0 0 0.00 22.0 0.2
    m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Event Total 26 94 2 0.02 0 12 .167 12 0.13 20 0.21 270 37 169 1.80 0 0 0 0.00 22.0 0.2
Conference 16 62 2 0.03 0 8 .250 9 0.15 17 0.27 244 11 132 2.13 0 0 0 0.00 19.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
Location Home 8 31 0 0.00 0 2 .000 5 0.16 11 0.35 111 6 77 2.48 0 0 0 0.00 11.0 0.4
Away 12 45 2 0.04 0 8 .250 6 0.13 6 0.13 159 17 72 1.60 0 0 0 0.00 8.0 0.2
Neutral 6 18 0 0.00 0 2 .000 1 0.06 3 0.17 0 14 20 1.11 0 0 0 0.00 3.0 0.2
Result Wins 13 46 1 0.02 0 7 .143 10 0.22 7 0.15 101 18 86 1.87 0 0 0 0.00 8.0 0.2
Losses 13 48 1 0.02 0 5 .200 2 0.04 13 0.27 169 19 83 1.73 0 0 0 0.00 14.0 0.3
Month August 2 6 0 0.00 0 2 .000 1 0.17 0 0.00 26 5 10 1.67 0 0 0 0.00 0.0 0.0
September 14 48 0 0.00 0 2 .000 3 0.06 10 0.21 72 24 64 1.33 0 0 0 0.00 10.0 0.2
October 8 32 2 0.06 0 6 .333 4 0.13 9 0.28 152 6 69 2.16 0 0 0 0.00 11.0 0.3
November 2 8 0 0.00 0 2 .000 4 0.50 1 0.13 20 2 26 3.25 0 0 0 0.00 1.0 0.1

News Mentions