Treasure Valley at Big Bend
@ Big Bend CC
10/28/2023 at 3:00 PM
@ Big Bend CC
10/28/2023 at 3:00 PM
Treasure Valley
3 |
Big Bend
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Treasure Valley | 25 | 25 | 25 | 3 |
Big Bend | 18 | 18 | 18 | 0 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 9 | 8 | 34 | .029 |
2 | 13 | 8 | 38 | .132 |
3 | 11 | 3 | 25 | .320 |
Big Bend |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 3 | 7 | 29 | -.138 |
2 | 6 | 5 | 29 | .034 |
3 | 5 | 7 | 24 | -.083 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Mariya Hoffner * | 3 | 0 | 1 | 2 | -.500 | 26 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 6 | 3.0 |
2 | Addison Adams * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Keysha Mckean | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 2.0 |
5 | Faith Burris | 3 | 1 | 1 | 5 | .000 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 3.0 |
6 | Talley Blackwell * | 3 | 3 | 3 | 6 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
8 | Addison Raebel | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
10 | Lexy Parsons * | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 2 | 4.0 |
15 | Kyler Nitzel * | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
16 | Mackenzie Olsen * | 3 | 11 | 5 | 26 | .231 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12.0 |
Totals | 33 | 19 | 97 | .144 | 31 | 10 | 6 | 5 | 48 | 1 | 2 | 0 | 9 | 45.0 |
Big Bend |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Audrey Wellhausen * | 3 | 5 | 3 | 17 | .118 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
2 | Emma Lucas * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
3 | Kathleen Velazquez | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1.0 |
5 | Laura Forsgren | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 2.0 |
7 | Grace Fedie * | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0.0 |
9 | Dakota Killian * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
10 | Camryn Birch | 3 | 0 | 5 | 8 | -.625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Ashley White * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 1 | 3 | 6 | 0 | 1 | 0 | 0 | 3.5 |
17 | Casey White * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
18 | Kaitlyn Downing | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
Totals | 15 | 17 | 79 | -.025 | 15 | 8 | 5 | 12 | 42 | 0 | 8 | 0 | 4 | 27.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter