Wenatchee Valley at Treasure Valley
@ TVCC
10/18/2022 at 6:00 PM
@ TVCC
10/18/2022 at 6:00 PM
Wenatchee Valley
1 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Wenatchee Valley | 25 | 15 | 12 | 21 | 1 |
Treasure Valley | 18 | 25 | 25 | 25 | 3 |
Wenatchee Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 1 | 33 | .182 |
2 | 7 | 5 | 47 | .043 |
3 | 6 | 6 | 40 | .000 |
4 | 8 | 5 | 46 | .065 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 15 | 10 | 41 | .122 |
2 | 12 | 4 | 39 | .205 |
3 | 10 | 2 | 29 | .276 |
4 | 15 | 4 | 40 | .275 |
Wenatchee Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kelsey Giese | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6.5 |
2 | Ashlynn Grasseth | 4 | 4 | 3 | 28 | .036 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
3 | Brooklyn Worsham | 4 | 8 | 4 | 44 | .091 | 0 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 1 | 8.0 |
4 | Addison Schulz | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 9.0 |
5 | Hannah Holman | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jillian Piechalski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kayla Paine | 4 | 1 | 2 | 19 | -.053 | 0 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Amaya Fields | 2 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Giselle Cortes | 4 | 1 | 0 | 9 | .111 | 26 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 2.5 |
12 | Paola Lloreda | 4 | 0 | 1 | 9 | -.111 | 1 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0.0 |
Totals | 28 | 17 | 166 | .066 | 27 | 2 | 5 | 0 | 80 | 2 | 6 | 2 | 4 | 35.0 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Macey Buesher | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 31 | 0 | 0 | 0 | 0 | 2.0 |
3 | Lainey Keppler | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 | 0.0 |
5 | Faith Burris | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
6 | Talley Blackwell | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
7 | McCall Maxfield | 4 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 7.0 |
9 | Sage McDaniel | 4 | 13 | 6 | 38 | .184 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 2 | 0 | 16.0 |
10 | Lexy Parsons | 4 | 6 | 0 | 24 | .250 | 0 | 2 | 1 | 0 | 13 | 1 | 0 | 2 | 0 | 9.0 |
13 | Reesa Whitworth | 4 | 13 | 8 | 39 | .128 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 4 | 0 | 13.0 |
15 | Paia Kaohelaiulii | 4 | 4 | 0 | 9 | .444 | 42 | 2 | 1 | 0 | 10 | 1 | 0 | 2 | 5 | 7.0 |
16 | Kylee Edwards | 4 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 10.0 |
Totals | 52 | 20 | 149 | .215 | 47 | 11 | 8 | 2 | 89 | 5 | 0 | 14 | 6 | 68.0 |
Other Information |
---|
Attendance: 0 Time: |