Blue Mountain at Treasure Valley
@ TVCC
10/14/2022 at 6:00 PM

Final 1 2 3 4 Score
Blue Mountain 16 27 25 9 1
Treasure Valley 25 29 23 25 3

Blue Mountain

Set K E TA PCT
1 9 7 38 .053
2 6 8 41 -.049
3 15 4 33 .333
4 8 6 32 .062

Treasure Valley

Set K E TA PCT
1 10 6 30 .133
2 12 10 39 .051
3 12 6 34 .176
4 9 0 24 .375

Blue Mountain

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Maysa Haws 4 0 0 0 .000 0 0 0 0 7 0 0 0 1 0.0
2 Hallie Bagley 4 0 0 1 .000 1 1 0 0 15 0 0 0 0 1.0
5 Autumn Daggett 4 1 1 3 .000 0 1 3 0 7 0 0 0 0 2.0
6 Alli Alger 4 7 9 27 -.074 0 1 2 0 7 0 0 1 0 8.0
8 Madelline McClain 4 3 0 6 .500 0 0 1 0 2 4 3 0 1 8.5
9 Emma Barclay 4 13 8 46 .109 0 0 0 0 3 0 2 0 0 14.0
11 Kenzie Williams 4 0 0 5 .000 32 2 2 0 8 0 1 0 1 2.5
12 Kennedy Vogl 4 1 3 10 -.200 1 0 0 0 0 1 1 0 1 2.5
14 Avyree Miethe 2 3 2 7 .143 0 0 0 0 2 0 0 0 0 3.0
15 Alliyah Stevens 4 14 5 35 .257 1 0 1 0 5 0 1 0 0 14.5
Totals 42 28 140 .100 35 5 9 0 56 5 8 1 4 56.0

Treasure Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Macey Buesher 4 0 1 1 -1.000 3 5 1 2 13 0 0 0 1 5.0
3 Lainey Keppler 3 1 0 1 1.000 0 0 0 0 4 0 0 0 0 1.0
5 Faith Burris 4 0 0 0 .000 0 0 0 2 7 0 0 0 0 0.0
6 Talley Blackwell 4 6 4 21 .095 0 0 0 0 1 0 0 4 0 6.0
7 McCall Maxfield 4 6 2 12 .333 0 4 1 0 1 3 0 1 0 13.0
9 Sage McDaniel 4 5 3 19 .105 0 0 1 1 5 1 0 0 0 6.0
10 Lexy Parsons 4 2 0 4 .500 0 1 1 0 5 0 0 0 1 3.0
13 Reesa Whitworth 4 11 6 42 .119 1 0 0 1 7 4 0 7 0 15.0
15 Paia Kaohelaiulii 4 3 2 8 .125 32 0 1 0 10 0 0 3 2 3.0
16 Kylee Edwards 4 9 4 19 .263 0 0 0 0 6 1 0 5 0 10.0
Totals 43 22 127 .165 36 10 5 6 59 9 0 20 4 62.0
Other Information
Attendance: 0
Time: