9 Mariana Lopez

-
- Height:
- 5'7
-
- Year:
- So
-
- Hometown:
- Ontario, OR
-
- High School:
- Four Rivers HS
-
- Position:
- M/F
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 2
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Games started | 2 | 1 | ||
Goals | 2 | 2 | ||
Assists | 0 | 0 | ||
Points | 4 | 4 | ||
Shots | 7 | 6 | ||
Shot Pct | .286 | .333 | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 2 | 2 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 15 | Pacific Northwest Christian College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Aug 20 | vs. Highline | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 21 | vs. South Puget Sound | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | TVCC Alumni | - | - | - | - | - | - | - | - | |
Sep 14 | Yakima Valley | L, 3-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | at Columbia Basin | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Blue Mountain | T, 1-1 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Sep 28 | at Wenatchee Valley | W, 1-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
Oct 2 | at Spokane | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 5 | at Blue Mountain | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 9 | Walla Walla | L, 4-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 16 | at Walla Walla | L, 2-0 | - | - | - | - | - | - | - | - |
Oct 23 | at Yakima Valley | W, 6-0 | - | - | - | - | - | - | - | - |
Oct 26 | Wenatchee Valley | W, 2-0 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
Oct 30 | Columbia Basin | L, 3-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | .18 | .00 | .36 | .64 | .286 | .45 | .714 |
Conference | 8 | 1 | .25 | .00 | .50 | .75 | .333 | .63 | .833 | |
Exhibition | - | - | - | - | - | - | - | - | - | |
Location | Home | 5 | 2 | .20 | .00 | .40 | 1.40 | .143 | 1.00 | .714 |
Away | 4 | - | .25 | .00 | .50 | .00 | - | .00 | - | |
Neutral | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
Result | Wins | 4 | 2 | .50 | .00 | 1.00 | .75 | .667 | .50 | .667 |
Losses | 6 | - | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
Month | August | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
September | 4 | - | .25 | .00 | .50 | 1.00 | .250 | .75 | .750 | |
October | 4 | 1 | .25 | .00 | .50 | .50 | .500 | .50 | 1.000 |
Splits Stats - Season
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 2 |
Conference | 8 | 1 | 2 | 0 | 4 | 6 | .333 | 5 | .833 | 0 | 0 | 0-0 | 2 | |
Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
Location | Home | 5 | 2 | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0 | 0 | 0-0 | 1 |
Away | 4 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
Neutral | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
Result | Wins | 4 | 2 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 2 |
Losses | 6 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Month | August | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
September | 4 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 1 | |
October | 4 | 1 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |