#20 Melissa Herrera () - Treasure Valley
g
0
a
0
pts
0
gw
0
Player Stats
  | Overall | Conf | ||
---|---|---|---|---|
Games | 2 | - | ||
Games started | 2 | - | ||
Goals | 0 | - | ||
Assists | 0 | - | ||
Points | 0 | 0 | ||
Shots | 0 | - | ||
Shot Pct | - | - | ||
Penalty kicks | 0-0 | 0-0 | ||
Game-winning goals | 0 | - |
Recent Results
Date | Opponent/Event | Result |
---|---|---|
Oct 8 | at Spokane | L, 1-0 |
Oct 12 | Columbia Basin | L, 1-0 |
Oct 15 | North Idaho | L, 1-0 |
Oct 19 | at Walla Walla | L, 1-0 |
Oct 22 | at Yakima Valley | L, 1-0 |
Oct 26 | at Blue Mountain | L, 1-0 |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 19 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
Aug 20 # | College of the Siskiyous | - | - | - | - | - | - | - | - | |
Aug 23 | vs. South Puget Sound | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 24 | vs. Everett | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 27 # | Treasure Valley | - | - | - | - | - | - | - | - | |
Sep 10 | at Wenatchee Valley | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 14 | at Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 17 | Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 21 | Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 24 | at North Idaho | L, 1-0 | - | - | - | - | - | - | - | - |
Sep 28 | Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 1 | Wenatchee Valley | L, 2-1 | - | - | - | - | - | - | - | - |
Oct 5 | Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 8 | at Spokane | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 12 | Columbia Basin | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 15 | North Idaho | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 19 | at Walla Walla | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 22 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 26 | at Blue Mountain | L, 1-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Conference | - | - | - | - | - | - | - | - | - |
Exhibition | - | - | - | - | - | - | - | - | - |
- | |||||||||
Home | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - |
Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
- | |||||||||
Wins | - | - | - | - | - | - | - | - | - |
Losses | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
- | |||||||||
August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Conference | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- | |||||||||||||
Home | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Away | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
Wins | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Losses | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- | |||||||||||||
August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |