Treasure Valley at South Puget Sound August 23, 2022
Box Score
Treasure Valley
South Puget Sound
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
1 - Itzel Torres | 0 | 0 | 0 | 0 | 0 |
5 - Paula Covarrubias - f | 0 | 0 | 0 | 0 | 0 |
9 - Janet Murillo | 0 | 0 | 0 | 0 | 0 |
10 - Vanessa Reyes | 0 | 0 | 0 | 0 | 0 |
12 - Alondra Tinoco | 0 | 0 | 0 | 0 | 0 |
13 - Dylyn Davis | 0 | 0 | 0 | 0 | 0 |
18 - Ali Sanchez | 0 | 0 | 0 | 0 | 0 |
19 - Natilee Anderson | 0 | 0 | 0 | 0 | 0 |
20 - Melissa Herrera | 0 | 0 | 0 | 0 | 0 |
22 - Sadiez Crystal | 0 | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A | MIN |
---|---|---|---|---|---|
0 - Grace Koonard - gk | 0 | 0 | 0 | 0 | 0 |
1 - Katie Burnett - gk | 3 | 1 | 0 | 0 | 0 |
2 - Regina Alcantara - d | 0 | 0 | 0 | 0 | 0 |
3 - Taylor Smith - m | 0 | 0 | 0 | 0 | 0 |
4 - Yesica Pena - d | 0 | 0 | 0 | 0 | 0 |
5 - Haley Howard - m | 0 | 0 | 0 | 1 | 0 |
8 - Sophia Bowton-Meade - d | 0 | 0 | 0 | 0 | 0 |
10 - Amarrah Harris - m | 0 | 0 | 0 | 0 | 0 |
11 - Halliann Hansen - f | 0 | 0 | 0 | 0 | 0 |
12 - Samantha Calderon-Rodriguez - m | 0 | 0 | 1 | 1 | 0 |
14 - Isabella Landers - d | 0 | 0 | 0 | 0 | 0 |
15 - Aerial Edwards - d | 0 | 0 | 0 | 0 | 0 |
16 - Araceli Culp - d | 0 | 0 | 0 | 0 | 0 |
17 - Karma Valentine - f | 7 | 5 | 2 | 0 | 0 |
23 - Jordyn Thomas | 2 | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Itzel Torres (L, L) | 8 | 4 | 4 | 75:00 | |
13 - Dylyn Davis | 1 | 0 | 1 | 15:00 | |
TOTALS | 9 | 4 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Grace Koonard (W, W) | 0 | 0 | 0 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
South Puget Sound
1st
|
40:15 | Jordyn Thomas (unassisted) | 0 - 1 |
South Puget Sound
1st
|
44:10 | Karma Valentine (Samantha Calderon-Rodriguez) | 0 - 2 |
South Puget Sound
2nd
|
64:20 | Samantha Calderon-Rodriguez (Haley Howard) | 0 - 3 |
South Puget Sound
2nd
|
75:00 | Karma Valentine (unassisted) | 0 - 4 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 0 | 0 | 0 |
South Puget Sound | 6 | 6 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 3 | 2 | 5 |
South Puget Sound | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 0 | 0 | 0 |
South Puget Sound | 2 | 1 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Treasure Valley | 1 | 0 | 1 |
South Puget Sound | 2 | 1 | 3 |
Date/Time: | August 23, 2022 - 12:00 PM |
---|---|
Location: | Starfire Stadium |
Game Length: | 1:40 |
Attendance: | 0 |
Scorer: | Iain Dexter |