-
- Height:
- 5'8
-
- Hometown:
- Nephi, UT
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Juab HS
-
- gp
- 22
-
- pts/g
- 12.7
-
- fg %
- 46.1
-
- 3pt %
- 28.8
-
- ft %
- 69.4
-
- reb/g
- 4.9
-
- a/g
- 2.3
Bio
2023- Helped lead team to round of 16 at state playoffs, named 3A All-State Honorable Mention
2024- Helped team to round of 8 at state playoffs, named 3A All-Region 12, 3A All-State 2nd Team, 3A UT All-Star
2025- Named to East Region 2nd Team
Thank you to the following Hometown Heroes who are sponsoring Ava!
Central Valley Medical Center
435-623-3000
48 W. 1500 N.
Nephi, UT 84648
www.centralvalleymedicalcenter.com
Lynsey and Hollie Real Estate
435-610-1667
www.lynseyandhollierealestate.com
Drip Tights
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 11 | Yakima Valley | W, 63-37 |
| Feb 14 | at Spokane | W, 78-58 |
| Feb 18 | Walla Walla | L, 73-52 |
| Feb 21 | Wenatchee Valley | W, 88-63 |
| Feb 25 | at Blue Mountain | W, 93-46 |
| Mar 7 | vs. Peninsula | L, 70-66 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 7 | ||
| Games started | 21 | 7 | ||
| Minutes | 529 | 204 | ||
| Minutes per game | 24.0 | 29.1 | ||
| FG | 107-232 | 41-82 | ||
| FG Pct | 46.1 | 50.0 | ||
| 3PT | 15-52 | 6-21 | ||
| 3PT Pct | 28.8 | 28.6 | ||
| FT | 50-72 | 19-24 | ||
| FT Pct | 69.4 | 79.2 | ||
| Off rebounds | 37 | 10 | ||
| Def rebounds | 71 | 24 | ||
| Total rebounds | 108 | 34 | ||
| Rebounds per game | 4.9 | 4.9 | ||
| Personal fouls | 64 | 19 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 50 | 12 | ||
| Turnovers | 61 | 20 | ||
| Assist to turnover ratio | 0.8 | 0.6 | ||
| Steals | 33 | 9 | ||
| Blocks | 2 | 0 | ||
| Points | 279 | 107 | ||
| Points per game | 12.7 | 15.3 | ||
| Points per 40 min | 21.1 | 21.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | 1 | 16 | 4-8 | 50.0 | 0-0 | - | 4-7 | 57.1 | 12 |
| Nov 16 | Diablo Valley College | W, 88-21 | 1 | 20 | 4-9 | 44.4 | 1-1 | 100.0 | 0-0 | - | 9 |
| Nov 21 | vs. Linn-Benton | W, 73-50 | 1 | 18 | 4-10 | 40.0 | 0-0 | - | 2-4 | 50.0 | 10 |
| Nov 22 | at Lane Community College | L, 70-52 | 1 | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 7-8 | 87.5 | 9 |
| Nov 28 | at Southern Idaho | L, 83-48 | 1 | 18 | 2-8 | 25.0 | 0-4 | 0.0 | 0-0 | - | 4 |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | 1 | 25 | 6-16 | 37.5 | 1-3 | 33.3 | 3-4 | 75.0 | 16 |
| Dec 5 | Linn-Benton | W, 72-53 | 1 | 26 | 11-14 | 78.6 | 5-7 | 71.4 | 0-0 | - | 27 |
| Dec 12 | vs. Lower Columbia | L, 77-72 | 1 | 37 | 5-15 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 12 |
| Dec 13 | at Linn-Benton | W, 81-61 | 1 | 19 | 8-13 | 61.5 | 1-2 | 50.0 | 1-2 | 50.0 | 18 |
| Dec 14 | vs. Bellevue | W, 74-57 | 1 | 28 | 7-13 | 53.8 | 0-3 | 0.0 | 5-6 | 83.3 | 19 |
| Jan 2 | at Johnson County Community College | L, 110-38 | 1 | 25 | 4-12 | 33.3 | 1-5 | 20.0 | 0-2 | 0.0 | 9 |
| Jan 3 | at Allen Community College | W, 63-52 | 1 | 19 | 2-8 | 25.0 | 0-1 | 0.0 | 4-4 | 100.0 | 8 |
| Jan 4 | at State Fair Community College | L, 89-46 | 1 | 20 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 7 | Columbia Basin | W, 68-62 | 1 | 31 | 8-13 | 61.5 | 1-3 | 33.3 | 6-8 | 75.0 | 23 |
| Jan 10 | at Big Bend | L, 66-62 | 1 | 38 | 7-16 | 43.8 | 0-2 | 0.0 | 0-0 | - | 14 |
| Jan 14 | at Walla Walla | W, 63-61 | 1 | 36 | 10-19 | 52.6 | 4-8 | 50.0 | 5-7 | 71.4 | 29 |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 32 | 4-9 | 44.4 | 0-2 | 0.0 | 5-6 | 83.3 | 13 |
| Jan 21 | Blue Mountain | W, 86-59 | 1 | 19 | 7-12 | 58.3 | 1-4 | 25.0 | 1-1 | 100.0 | 16 |
| Jan 24 | Spokane | W, 77-61 | 1 | 28 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 28 | at Columbia Basin | L, 76-53 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Big Bend | L, 63-54 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Yakima Valley | W, 63-37 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spokane | W, 78-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Walla Walla | L, 73-52 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 88-63 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain | W, 93-46 | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Peninsula | L, 70-66 | - | 27 | 5-11 | 45.5 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 17 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 | Northwest Nazarene University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 25 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 15 | Diablo Valley College | W, 111-23 | 1 | 16 | 1 | 1 | 2 | 4 | 0 | - | 4 | 0 | 3 | - |
| Nov 16 | Diablo Valley College | W, 88-21 | 1 | 20 | 0 | 2 | 2 | 3 | 2 | 1.5 | 5 | 0 | 4 | - |
| Nov 21 | vs. Linn-Benton | W, 73-50 | 1 | 18 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 4 | - |
| Nov 22 | at Lane Community College | L, 70-52 | 1 | 13 | 2 | 3 | 5 | 1 | 2 | 0.5 | 0 | 0 | 1 | - |
| Nov 23 | vs. Southwestern Oregon | W, 102-44 | 1 | 14 | 1 | 2 | 3 | 8 | 1 | 8.0 | 1 | 0 | 3 | - |
| Nov 28 | at Southern Idaho | L, 83-48 | 1 | 18 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 2 | - |
| Nov 29 | vs. Colorado Northwestern | W, 59-50 | 1 | 25 | 3 | 3 | 6 | 1 | 3 | 0.3 | 3 | 0 | 2 | - |
| Dec 5 | Linn-Benton | W, 72-53 | 1 | 26 | 3 | 4 | 7 | 5 | 2 | 2.5 | 2 | 0 | 3 | - |
| Dec 12 | vs. Lower Columbia | L, 77-72 | 1 | 37 | 1 | 6 | 7 | 3 | 5 | 0.6 | 0 | 0 | 2 | - |
| Dec 13 | at Linn-Benton | W, 81-61 | 1 | 19 | 3 | 6 | 9 | 1 | 4 | 0.3 | 2 | 1 | 3 | - |
| Dec 14 | vs. Bellevue | W, 74-57 | 1 | 28 | 5 | 3 | 8 | 2 | 3 | 0.7 | 2 | 1 | 5 | 1 |
| Jan 2 | at Johnson County Community College | L, 110-38 | 1 | 25 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | at Allen Community College | W, 63-52 | 1 | 19 | 2 | 4 | 6 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Jan 4 | at State Fair Community College | L, 89-46 | 1 | 20 | 3 | 4 | 7 | 0 | 4 | 0.0 | 1 | 0 | 3 | - |
| Jan 7 | Columbia Basin | W, 68-62 | 1 | 31 | 1 | 6 | 7 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Jan 10 | at Big Bend | L, 66-62 | 1 | 38 | 1 | 2 | 3 | 5 | 5 | 1.0 | 2 | 0 | 5 | 1 |
| Jan 14 | at Walla Walla | W, 63-61 | 1 | 36 | 0 | 4 | 4 | 2 | 2 | 1.0 | 1 | 0 | 4 | - |
| Jan 17 | at Yakima Valley | L, 71-66 | 1 | 32 | 1 | 6 | 7 | 1 | 4 | 0.3 | 0 | 0 | 3 | - |
| Jan 21 | Blue Mountain | W, 86-59 | 1 | 19 | 3 | 2 | 5 | 0 | 1 | 0.0 | 2 | 0 | 2 | - |
| Jan 24 | Spokane | W, 77-61 | 1 | 28 | 3 | 3 | 6 | 0 | 5 | 0.0 | 3 | 0 | 1 | - |
| Jan 28 | at Columbia Basin | L, 76-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Wenatchee Valley | W, 85-53 | 1 | 20 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
| Feb 7 | Big Bend | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Yakima Valley | W, 63-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Spokane | W, 78-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Walla Walla | L, 73-52 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Wenatchee Valley | W, 88-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Blue Mountain | W, 93-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Peninsula | L, 70-66 | - | 27 | 2 | 2 | 4 | 1 | 3 | 0.3 | 0 | 0 | 5 | 1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 24.0 | 4.9-10.5 | 46.1 | 0.7-2.4 | 28.8 | 2.3-3.3 | 69.4 | 12.7 |
| Conference | 7 | 7 | 29.1 | 5.9-11.7 | 50.0 | 0.9-3.0 | 28.6 | 2.7-3.4 | 79.2 | 15.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 23.3 | 6.3-10.8 | 58.5 | 1.3-2.8 | 47.1 | 2.2-3.0 | 72.2 | 16.2 |
| Away | 10 | 10 | 24.0 | 4.1-9.8 | 41.8 | 0.6-2.5 | 24.0 | 1.7-2.5 | 68.0 | 10.5 | |
| Neutral | 6 | 5 | 24.8 | 4.7-11.5 | 40.6 | 0.2-1.7 | 10.0 | 3.3-4.8 | 69.0 | 12.8 | |
| Result | Wins | 14 | 14 | 22.8 | 5.5-10.9 | 50.7 | 1.0-2.5 | 40.0 | 2.9-3.8 | 75.5 | 14.9 |
| Losses | 8 | 7 | 26.3 | 3.8-10.0 | 37.5 | 0.1-2.1 | 5.9 | 1.2-2.4 | 52.6 | 8.9 | |
| Month | November | 7 | 7 | 17.7 | 3.1-8.4 | 37.3 | 0.3-1.4 | 20.0 | 2.3-3.6 | 64.0 | 8.9 |
| December | 4 | 4 | 27.5 | 7.8-13.8 | 56.4 | 1.5-3.2 | 46.2 | 2.0-3.0 | 66.7 | 19.0 | |
| January | 10 | 10 | 26.8 | 4.9-10.7 | 45.8 | 0.7-2.7 | 25.9 | 2.5-3.2 | 78.1 | 13.0 | |
| March | 1 | - | 27.0 | 5.0-11.0 | 45.5 | 0.0-2.0 | 0.0 | 1.0-3.0 | 33.3 | 11.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 529 | 107-232 | 46.1 | 15-52 | 28.8 | 50-72 | 69.4 | 279 |
| Conference | 7 | 7 | 204 | 41-82 | 50.0 | 6-21 | 28.6 | 19-24 | 79.2 | 107 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 6 | 6 | 140 | 38-65 | 58.5 | 8-17 | 47.1 | 13-18 | 72.2 | 97 |
| Away | 10 | 10 | 240 | 41-98 | 41.8 | 6-25 | 24.0 | 17-25 | 68.0 | 105 | |
| Neutral | 6 | 5 | 149 | 28-69 | 40.6 | 1-10 | 10.0 | 20-29 | 69.0 | 77 | |
| Result | Wins | 14 | 14 | 319 | 77-152 | 50.7 | 14-35 | 40.0 | 40-53 | 75.5 | 208 |
| Losses | 8 | 7 | 210 | 30-80 | 37.5 | 1-17 | 5.9 | 10-19 | 52.6 | 71 | |
| Month | November | 7 | 7 | 124 | 22-59 | 37.3 | 2-10 | 20.0 | 16-25 | 64.0 | 62 |
| December | 4 | 4 | 110 | 31-55 | 56.4 | 6-13 | 46.2 | 8-12 | 66.7 | 76 | |
| January | 10 | 10 | 268 | 49-107 | 45.8 | 7-27 | 25.9 | 25-32 | 78.1 | 130 | |
| March | 1 | - | 27 | 5-11 | 45.5 | 0-2 | 0.0 | 1-3 | 33.3 | 11 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 24.0 | 8.1-17.5 | 46.1 | 1.1-3.9 | 28.8 | 3.8-5.4 | 69.4 | 21.1 |
| Conference | 7 | 7 | 29.1 | 8.0-16.1 | 50.0 | 1.2-4.1 | 28.6 | 3.7-4.7 | 79.2 | 21.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 6 | 6 | 23.3 | 10.9-18.6 | 58.5 | 2.3-4.9 | 47.1 | 3.7-5.1 | 72.2 | 27.7 |
| Away | 10 | 10 | 24.0 | 6.8-16.3 | 41.8 | 1.0-4.2 | 24.0 | 2.8-4.2 | 68.0 | 17.5 | |
| Neutral | 6 | 5 | 24.8 | 7.5-18.5 | 40.6 | 0.3-2.7 | 10.0 | 5.4-7.8 | 69.0 | 20.7 | |
| Result | Wins | 14 | 14 | 22.8 | 9.7-19.1 | 50.7 | 1.8-4.4 | 40.0 | 5.0-6.6 | 75.5 | 26.1 |
| Losses | 8 | 7 | 26.3 | 5.7-15.2 | 37.5 | 0.2-3.2 | 5.9 | 1.9-3.6 | 52.6 | 13.5 | |
| Month | November | 7 | 7 | 17.7 | 7.1-19.0 | 37.3 | 0.6-3.2 | 20.0 | 5.2-8.1 | 64.0 | 20.0 |
| December | 4 | 4 | 27.5 | 11.3-20.0 | 56.4 | 2.2-4.7 | 46.2 | 2.9-4.4 | 66.7 | 27.6 | |
| January | 10 | 10 | 26.8 | 7.3-16.0 | 45.8 | 1.0-4.0 | 25.9 | 3.7-4.8 | 78.1 | 19.4 | |
| March | 1 | - | 27.0 | 7.4-16.3 | 45.5 | 0.0-3.0 | 0.0 | 1.5-4.4 | 33.3 | 16.3 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 24.0 | 1.7 | 3.2 | 4.9 | 2.9 | 0.1 | 2.3 | 2.8 | 0.8 | 1.5 | 0.1 |
| Conference | 7 | 7 | 29.1 | 1.4 | 3.4 | 4.9 | 2.7 | 0.1 | 1.7 | 2.9 | 0.6 | 1.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 23.3 | 1.8 | 3.0 | 4.8 | 2.5 | - | 2.5 | 2.2 | 1.2 | 2.8 | 0.0 |
| Away | 10 | 10 | 24.0 | 1.4 | 3.5 | 4.9 | 2.8 | 0.1 | 1.6 | 3.0 | 0.5 | 0.8 | 0.1 | |
| Neutral | 6 | 5 | 24.8 | 2.0 | 3.0 | 5.0 | 3.5 | 0.3 | 3.2 | 3.0 | 1.1 | 1.3 | 0.2 | |
| Result | Wins | 14 | 14 | 22.8 | 1.9 | 3.1 | 4.9 | 3.0 | 0.1 | 2.6 | 2.4 | 1.1 | 2.1 | 0.1 |
| Losses | 8 | 7 | 26.3 | 1.4 | 3.5 | 4.9 | 2.8 | 0.3 | 1.8 | 3.5 | 0.5 | 0.4 | 0.0 | |
| Month | November | 7 | 7 | 17.7 | 1.0 | 2.3 | 3.3 | 2.7 | - | 3.4 | 2.0 | 1.7 | 2.1 | 0.0 |
| December | 4 | 4 | 27.5 | 3.0 | 4.8 | 7.8 | 3.3 | 0.3 | 2.8 | 3.5 | 0.8 | 1.5 | 0.5 | |
| January | 10 | 10 | 26.8 | 1.6 | 3.4 | 5.0 | 2.7 | 0.1 | 1.4 | 3.0 | 0.5 | 1.2 | 0.0 | |
| March | 1 | - | 27.0 | 2.0 | 2.0 | 4.0 | 5.0 | 1.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 529 | 37 | 71 | 108 | 64 | 3 | 50 | 61 | 0.8 | 33 | 2 |
| Conference | 7 | 7 | 204 | 10 | 24 | 34 | 19 | 1 | 12 | 20 | 0.6 | 9 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 140 | 11 | 18 | 29 | 15 | - | 15 | 13 | 1.2 | 17 | 0 |
| Away | 10 | 10 | 240 | 14 | 35 | 49 | 28 | 1 | 16 | 30 | 0.5 | 8 | 1 | |
| Neutral | 6 | 5 | 149 | 12 | 18 | 30 | 21 | 2 | 19 | 18 | 1.1 | 8 | 1 | |
| Result | Wins | 14 | 14 | 319 | 26 | 43 | 69 | 42 | 1 | 36 | 33 | 1.1 | 30 | 2 |
| Losses | 8 | 7 | 210 | 11 | 28 | 39 | 22 | 2 | 14 | 28 | 0.5 | 3 | 0 | |
| Month | November | 7 | 7 | 124 | 7 | 16 | 23 | 19 | - | 24 | 14 | 1.7 | 15 | 0 |
| December | 4 | 4 | 110 | 12 | 19 | 31 | 13 | 1 | 11 | 14 | 0.8 | 6 | 2 | |
| January | 10 | 10 | 268 | 16 | 34 | 50 | 27 | 1 | 14 | 30 | 0.5 | 12 | 0 | |
| March | 1 | - | 27 | 2 | 2 | 4 | 5 | 1 | 1 | 3 | 0.3 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 22 | 21 | 24.0 | 2.8 | 5.4 | 8.2 | 4.8 | 0.2 | 3.8 | 4.6 | 0.8 | 2.5 | 0.2 |
| Conference | 7 | 7 | 29.1 | 2.0 | 4.7 | 6.7 | 3.7 | 0.2 | 2.4 | 3.9 | 0.6 | 1.8 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | 23.3 | 3.1 | 5.1 | 8.3 | 4.3 | 0.0 | 4.3 | 3.7 | 1.2 | 4.9 | 0.0 |
| Away | 10 | 10 | 24.0 | 2.3 | 5.8 | 8.2 | 4.7 | 0.2 | 2.7 | 5.0 | 0.5 | 1.3 | 0.2 | |
| Neutral | 6 | 5 | 24.8 | 3.2 | 4.8 | 8.1 | 5.6 | 0.5 | 5.1 | 4.8 | 1.1 | 2.1 | 0.3 | |
| Result | Wins | 14 | 14 | 22.8 | 3.3 | 5.4 | 8.7 | 5.3 | 0.1 | 4.5 | 4.1 | 1.1 | 3.8 | 0.3 |
| Losses | 8 | 7 | 26.3 | 2.1 | 5.3 | 7.4 | 4.2 | 0.4 | 2.7 | 5.3 | 0.5 | 0.6 | 0.0 | |
| Month | November | 7 | 7 | 17.7 | 2.3 | 5.2 | 7.4 | 6.1 | 0.0 | 7.7 | 4.5 | 1.7 | 4.8 | 0.0 |
| December | 4 | 4 | 27.5 | 4.4 | 6.9 | 11.3 | 4.7 | 0.4 | 4.0 | 5.1 | 0.8 | 2.2 | 0.7 | |
| January | 10 | 10 | 26.8 | 2.4 | 5.1 | 7.5 | 4.0 | 0.1 | 2.1 | 4.5 | 0.5 | 1.8 | 0.0 | |
| March | 1 | - | 27.0 | 3.0 | 3.0 | 5.9 | 7.4 | 1.5 | 1.5 | 4.4 | 0.3 | 0.0 | 0.0 |
News Mentions
TVCC Women's Basketball Unable to Advance Past Sweet 16
March 11, 2026
Women's Basketball Sweeps BMCC, Spokane
January 26, 2026
Treasure Valley Finds Win Column at Home
January 22, 2026
Women's Basketball Returns from Linn-Benton Crossover, Going 2-1
December 16, 2025
Chukars Down Roadrunners for a Second Time
December 8, 2025
Treasure Valley Opens Season 2-0 with Big Victories
November 17, 2025