2023-24 Treasure Valley Women's Basketball Schedule
Overall
0-0
Pct
.000
Conf
0-0
Pct
.000
Streak
-
Home
0-0
Away
0-0
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Next Event | |||||
Fri. 13 | VS Snow College @ Salt Lake Community College: Court 1 | SLCC Jamboree | 10:00 AM MDT | ||
VS College of Southern Nevada @ Salt Lake Community College: Court 2 | SLCC Jamboree | 11:00 AM MDT | |||
VS Southern Idaho @ Salt Lake Community College: Court 3 | SLCC Jamboree | 1:00 PM MDT | |||
VS North Idaho College @ Salt Lake Community College: Court 2 | SLCC Jamboree | 3:00 PM MDT | |||
Fri. 20 | VS Northwest Nazarene University # | 6:00 PM MDT | |||
Sat. 28 | VS Treasure Valley Alumni # | 12:00 PM MDT | |||
November | |||||
Thu. 9 | VS College of Idaho # | 6:00 PM MST | |||
Fri. 17 | VS Snow College @ Price, UT (USU-Eastern Campus) | 3:00 PM MST | |||
Sat. 18 | AT Utah State Eastern | 1:00 PM MST | |||
Mon. 20 | VS Northwest Indian College | 5:00 PM MST | Live stats | ||
Fri. 24 | VS Central Wyoming @ Twin Falls, ID | First Federal Invitational | 1:00 PM MST | ||
Sat. 25 | VS Northeastern Junior College @ Twin Falls, ID | First Federal Invitational | 1:00 PM MST | ||
December | |||||
Fri. 1 | AT Peninsula | Pirate Classic | 5:00 PM MST | Live stats | |
Sat. 2 | VS Bellevue @ Peninsula | 12:00 PM MST | |||
Sun. 3 | VS Whatcom @ Port Angeles, WA (@ Peninsula College) | Pirate Classic | 11:00 AM MST | Live stats | |
Sat. 9 | AT Bellevue | 7:00 PM MST | Live stats | ||
Sun. 10 | VS Peninsula @ Bellevue, WA (@ Bellevue College) | 1:00 PM MST | Live stats | ||
Fri. 15 | VS Umpqua | TVCC Crossover | 7:00 PM MST | Live stats | |
Sat. 16 | VS Skagit Valley | TVCC Crossover | 2:00 PM MST | Live stats | |
Sun. 17 | VS Centralia | TVCC Crossover | 12:00 PM MST | Live stats | |
January | |||||
Tue. 2 | AT Southern Idaho | 5:00 PM MST | |||
Sat. 6 | AT Spokane * | 3:00 PM MST | |||
Wed. 10 | VS Columbia Basin * | 5:00 PM MST | Live stats | ||
Sat. 13 | AT Big Bend * | 3:00 PM MST | Live stats | ||
Sat. 20 | VS Yakima Valley * | 2:00 PM MST | Live stats | ||
Wed. 24 | AT Walla Walla * | 6:00 PM MST | Live stats | ||
Sat. 27 | VS Wenatchee Valley * | 2:00 PM MST | Live stats | ||
Wed. 31 | AT Blue Mountain * | 6:00 PM MST | Live stats | ||
February | |||||
Sat. 3 | VS Spokane * | 2:00 PM MST | |||
Wed. 7 | AT Columbia Basin * | 6:00 PM MST | Live stats | ||
Sat. 10 | VS Big Bend * | 2:00 PM MST | Live stats | ||
Sat. 17 | AT Yakima Valley * | 3:00 PM MST | Live stats | ||
Wed. 21 | VS Walla Walla * | 5:00 PM MST | Live stats | ||
Sat. 24 | AT Wenatchee Valley * | 3:00 PM MST | Live stats | ||
Wed. 28 | VS Blue Mountain * | 5:00 PM MST | Live stats |
# Exhibition
* Conference
Home events in bold