2022-23 Basketball Statistics - Treasure Valley
Games
27
Pts
56.5
FG %
32.9
3PT %
27.5
FT %
60.6
Reb
33.1
Ast
11.0
Team Summary
Title | Record |
---|---|
Overall | 5-22 (.185) |
Conference | 3-13 (.188) |
Streak | Lost 3 |
Home | 3-9 |
Away | 1-8 |
Neutral | 1-5 |
Team Stats
Statistics | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 1526 | 879 | ||
Points per game | 56.5 | 54.9 | ||
FG made per game | 21.1 | 20.2 | ||
FG attempts per game | 64.1 | 62.4 | ||
FG Pct | 32.9 | 32.4 | ||
3PT made per game | 6.3 | 6.1 | ||
3PT attempts per game | 23.0 | 21.4 | ||
3PT Pct | 27.5 | 28.3 | ||
FT made per game | 8.0 | 8.5 | ||
FT attempt per game | 13.3 | 13.8 | ||
FT Pct | 60.6 | 61.5 | ||
Off rebounds per game | 10.9 | 9.8 | ||
Def rebounds per game | 22.1 | 20.6 | ||
Total rebounds per game | 33.1 | 30.4 | ||
Rebound margin per game | -11.2 | -12.5 | ||
Assists per game | 11.0 | 9.9 | ||
Turnovers per game | 18.6 | 16.4 | ||
Steals per game | 9.8 | 8.5 | ||
Blocks per game | 1.5 | 1.3 | ||
Personal fouls per game | 18.3 | 16.7 | ||
Points per game allowed | 70.5 | 67.9 | ||
Opponents' Field goal percentage | 41.8 | 42.9 | ||
Opponents' 3PT percentage | 31.1 | 29.5 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 33.6 | 3.6-10.3 | 34.5 | 0.9-3.4 | 25.6 | 2.4-3.2 | 75.3 | 10.4 |
1 | Raquel Pokibro | Fr | 19 | - | 6.6 | 0.4-1.3 | 33.3 | 0.1-0.2 | 50.0 | 0.1-0.3 | 40.0 | 1.1 | |
2 | Danielle Steed | Fr | 27 | 26 | 31.5 | 2.4-8.5 | 28.7 | 0.8-3.7 | 22.0 | 0.9-1.4 | 61.5 | 6.6 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 32.9 | 4.0-12.7 | 31.6 | 2.2-7.4 | 29.4 | 0.9-1.6 | 54.8 | 11.0 |
4 | Mandy Belnap | So | F | 27 | 27 | 25.9 | 2.9-7.5 | 38.9 | 0.0-0.1 | 50.0 | 1.0-2.0 | 49.1 | 6.9 |
11 | Maddy Erickson | So | SG | 27 | 10 | 16.1 | 2.0-5.7 | 34.4 | 0.0-0.1 | 0.0 | 1.1-2.1 | 51.7 | 5.0 |
12 | Kate Vineyard | Fr | 24 | - | 10.9 | 0.8-2.8 | 29.9 | 0.0-0.0 | 0.0 | 0.8-1.3 | 64.5 | 2.5 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 13.5 | 1.7-5.4 | 31.0 | 0.8-2.9 | 27.3 | 0.6-0.9 | 62.5 | 4.7 |
20 | Booh Huddleston | So | PG | 26 | 21 | 25.2 | 2.7-8.4 | 32.6 | 1.6-4.8 | 32.5 | 0.4-0.6 | 62.5 | 7.4 |
22 | McKell Parkinson | So | G | 1 | 1 | 13.0 | 3.0-7.0 | 42.9 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 7.0 |
24 | Hailey Castro | Fr | G | 6 | - | 7.0 | 0.3-2.7 | 12.5 | 0.0-1.5 | 0.0 | 0.2-0.3 | 50.0 | 0.8 |
30 | Olivia Adams | Fr | 25 | - | 7.8 | 0.8-2.2 | 38.9 | 0.0-0.1 | 0.0 | 0.3-0.4 | 77.8 | 2.0 | |
Totals | 27 | 27 | 201.6 | 21.1-64.1 | 32.9 | 6.3-23.0 | 27.5 | 8.0-13.3 | 60.6 | 56.5 | |||
Opponent | 27 | 27 | 201.6 | 26.1-62.4 | 41.8 | 6.3-20.2 | 31.1 | 12.0-18.4 | 65.3 | 70.5 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 33.6 | 0.7 | 3.2 | 3.9 | 2.0 | - | 2.4 | 3.0 | 0.8 | 1.5 | 0.4 |
1 | Raquel Pokibro | Fr | 19 | - | 6.6 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.2 | 0.5 | 0.3 | 0.3 | 0.0 | |
2 | Danielle Steed | Fr | 27 | 26 | 31.5 | 0.7 | 1.5 | 2.2 | 2.4 | 0.1 | 2.1 | 3.7 | 0.6 | 2.3 | 0.0 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 32.9 | 1.1 | 3.8 | 4.9 | 2.1 | 0.1 | 1.7 | 2.6 | 0.7 | 1.3 | 0.1 |
4 | Mandy Belnap | So | F | 27 | 27 | 25.9 | 3.0 | 5.1 | 8.2 | 3.5 | 0.3 | 1.1 | 2.0 | 0.6 | 1.3 | 0.6 |
11 | Maddy Erickson | So | SG | 27 | 10 | 16.1 | 2.1 | 1.5 | 3.6 | 2.5 | 0.1 | 0.5 | 1.3 | 0.4 | 1.1 | 0.1 |
12 | Kate Vineyard | Fr | 24 | - | 10.9 | 1.1 | 1.6 | 2.7 | 1.5 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.1 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 13.5 | 0.5 | 1.1 | 1.7 | 1.4 | - | 0.6 | 1.0 | 0.6 | 0.4 | 0.0 |
20 | Booh Huddleston | So | PG | 26 | 21 | 25.2 | 0.5 | 1.3 | 1.8 | 1.3 | 0.0 | 1.8 | 1.9 | 1.0 | 1.0 | 0.0 |
22 | McKell Parkinson | So | G | 1 | 1 | 13.0 | 0.0 | 2.0 | 2.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
24 | Hailey Castro | Fr | G | 6 | - | 7.0 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.2 | 0.7 | 0.3 | 0.3 | 0.0 |
30 | Olivia Adams | Fr | 25 | - | 7.8 | 0.5 | 1.7 | 2.2 | 1.4 | 0.0 | 0.2 | 0.7 | 0.4 | 0.2 | 0.1 | |
Totals | 27 | 27 | 201.6 | 10.9 | 22.1 | 33.1 | 18.3 | 0.7 | 11.0 | 18.6 | 0.6 | 9.8 | 1.5 | |||
Opponent | 27 | 27 | 201.6 | 13.7 | 30.6 | 44.3 | 15.1 | 0.3 | 13.0 | 20.0 | 0.6 | 10.4 | 3.6 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 772 | 82-238 | 34.5 | 20-78 | 25.6 | 55-73 | 75.3 | 239 |
1 | Raquel Pokibro | Fr | 19 | - | 125 | 8-24 | 33.3 | 2-4 | 50.0 | 2-5 | 40.0 | 20 | |
2 | Danielle Steed | Fr | 27 | 26 | 850 | 66-230 | 28.7 | 22-100 | 22.0 | 24-39 | 61.5 | 178 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 888 | 108-342 | 31.6 | 59-201 | 29.4 | 23-42 | 54.8 | 298 |
4 | Mandy Belnap | So | F | 27 | 27 | 699 | 79-203 | 38.9 | 1-2 | 50.0 | 26-53 | 49.1 | 185 |
11 | Maddy Erickson | So | SG | 27 | 10 | 436 | 53-154 | 34.4 | 0-3 | 0.0 | 30-58 | 51.7 | 136 |
12 | Kate Vineyard | Fr | 24 | - | 261 | 20-67 | 29.9 | 0-1 | 0.0 | 20-31 | 64.5 | 60 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 365 | 45-145 | 31.0 | 21-77 | 27.3 | 15-24 | 62.5 | 126 |
20 | Booh Huddleston | So | PG | 26 | 21 | 655 | 71-218 | 32.6 | 41-126 | 32.5 | 10-16 | 62.5 | 193 |
22 | McKell Parkinson | So | G | 1 | 1 | 13 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
24 | Hailey Castro | Fr | G | 6 | - | 42 | 2-16 | 12.5 | 0-9 | 0.0 | 1-2 | 50.0 | 5 |
30 | Olivia Adams | Fr | 25 | - | 194 | 21-54 | 38.9 | 0-2 | 0.0 | 7-9 | 77.8 | 49 | |
Totals | 27 | 27 | 5444 | 569-1730 | 32.9 | 171-621 | 27.5 | 217-358 | 60.6 | 1526 | |||
Opponent | 27 | 27 | 5444 | 704-1684 | 41.8 | 170-546 | 31.1 | 324-496 | 65.3 | 1904 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 772 | 15 | 74 | 89 | 45 | - | 56 | 70 | 0.8 | 34 | 10 |
1 | Raquel Pokibro | Fr | 19 | - | 125 | 2 | 5 | 7 | 3 | - | 3 | 9 | 0.3 | 5 | 0 | |
2 | Danielle Steed | Fr | 27 | 26 | 850 | 18 | 41 | 59 | 65 | 2 | 56 | 100 | 0.6 | 63 | 0 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 888 | 29 | 103 | 132 | 58 | 3 | 46 | 69 | 0.7 | 36 | 2 |
4 | Mandy Belnap | So | F | 27 | 27 | 699 | 82 | 139 | 221 | 95 | 8 | 31 | 55 | 0.6 | 36 | 17 |
11 | Maddy Erickson | So | SG | 27 | 10 | 436 | 56 | 41 | 97 | 68 | 2 | 13 | 36 | 0.4 | 30 | 4 |
12 | Kate Vineyard | Fr | 24 | - | 261 | 27 | 38 | 65 | 35 | - | 7 | 24 | 0.3 | 10 | 2 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 365 | 14 | 31 | 45 | 39 | - | 16 | 27 | 0.6 | 11 | 0 |
20 | Booh Huddleston | So | PG | 26 | 21 | 655 | 13 | 34 | 47 | 35 | 1 | 47 | 49 | 1.0 | 25 | 1 |
22 | McKell Parkinson | So | G | 1 | 1 | 13 | 0 | 2 | 2 | 1 | - | 0 | 1 | 0.0 | 0 | 0 |
24 | Hailey Castro | Fr | G | 6 | - | 42 | 0 | 4 | 4 | 1 | - | 1 | 4 | 0.3 | 2 | 0 |
30 | Olivia Adams | Fr | 25 | - | 194 | 12 | 42 | 54 | 35 | 1 | 6 | 17 | 0.4 | 4 | 3 | |
Totals | 27 | 27 | 5444 | 295 | 598 | 893 | 495 | 18 | 296 | 502 | 0.6 | 265 | 40 | |||
Opponent | 27 | 27 | 5444 | 369 | 827 | 1196 | 409 | 9 | 351 | 541 | 0.6 | 280 | 97 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 33.6 | 4.2-12.3 | 34.5 | 1.0-4.0 | 25.6 | 2.8-3.8 | 75.3 | 12.4 |
1 | Raquel Pokibro | Fr | 19 | - | 6.6 | 2.6-7.7 | 33.3 | 0.6-1.3 | 50.0 | 0.6-1.6 | 40.0 | 6.4 | |
2 | Danielle Steed | Fr | 27 | 26 | 31.5 | 3.1-10.8 | 28.7 | 1.0-4.7 | 22.0 | 1.1-1.8 | 61.5 | 8.4 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 32.9 | 4.9-15.4 | 31.6 | 2.7-9.1 | 29.4 | 1.0-1.9 | 54.8 | 13.4 |
4 | Mandy Belnap | So | F | 27 | 27 | 25.9 | 4.5-11.6 | 38.9 | 0.1-0.1 | 50.0 | 1.5-3.0 | 49.1 | 10.6 |
11 | Maddy Erickson | So | SG | 27 | 10 | 16.1 | 4.9-14.1 | 34.4 | 0.0-0.3 | 0.0 | 2.8-5.3 | 51.7 | 12.5 |
12 | Kate Vineyard | Fr | 24 | - | 10.9 | 3.1-10.3 | 29.9 | 0.0-0.2 | 0.0 | 3.1-4.8 | 64.5 | 9.2 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 13.5 | 4.9-15.9 | 31.0 | 2.3-8.4 | 27.3 | 1.6-2.6 | 62.5 | 13.8 |
20 | Booh Huddleston | So | PG | 26 | 21 | 25.2 | 4.3-13.3 | 32.6 | 2.5-7.7 | 32.5 | 0.6-1.0 | 62.5 | 11.8 |
22 | McKell Parkinson | So | G | 1 | 1 | 13.0 | 9.2-21.5 | 42.9 | 3.1-6.2 | 50.0 | 0.0-0.0 | - | 21.5 |
24 | Hailey Castro | Fr | G | 6 | - | 7.0 | 1.9-15.2 | 12.5 | 0.0-8.6 | 0.0 | 1.0-1.9 | 50.0 | 4.8 |
30 | Olivia Adams | Fr | 25 | - | 7.8 | 4.3-11.1 | 38.9 | 0.0-0.4 | 0.0 | 1.4-1.9 | 77.8 | 10.1 | |
Totals | 27 | 27 | 201.6 | 20.9-63.6 | 32.9 | 6.3-22.8 | 27.5 | 8.0-13.2 | 60.6 | 56.1 | |||
Opponent | 27 | 27 | 201.6 | 25.9-61.9 | 41.8 | 6.2-20.1 | 31.1 | 11.9-18.2 | 65.3 | 69.9 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 23 | 20 | 33.6 | 0.8 | 3.8 | 4.6 | 2.3 | 0.0 | 2.9 | 3.6 | 0.8 | 1.8 | 0.5 |
1 | Raquel Pokibro | Fr | 19 | - | 6.6 | 0.6 | 1.6 | 2.2 | 1.0 | 0.0 | 1.0 | 2.9 | 0.3 | 1.6 | 0.0 | |
2 | Danielle Steed | Fr | 27 | 26 | 31.5 | 0.8 | 1.9 | 2.8 | 3.1 | 0.1 | 2.6 | 4.7 | 0.6 | 3.0 | 0.0 | |
3 | Havyn Brown | Fr | SG | 27 | 26 | 32.9 | 1.3 | 4.6 | 5.9 | 2.6 | 0.1 | 2.1 | 3.1 | 0.7 | 1.6 | 0.1 |
4 | Mandy Belnap | So | F | 27 | 27 | 25.9 | 4.7 | 8.0 | 12.6 | 5.4 | 0.5 | 1.8 | 3.1 | 0.6 | 2.1 | 1.0 |
11 | Maddy Erickson | So | SG | 27 | 10 | 16.1 | 5.1 | 3.8 | 8.9 | 6.2 | 0.2 | 1.2 | 3.3 | 0.4 | 2.8 | 0.4 |
12 | Kate Vineyard | Fr | 24 | - | 10.9 | 4.1 | 5.8 | 10.0 | 5.4 | 0.0 | 1.1 | 3.7 | 0.3 | 1.5 | 0.3 | |
15 | Jazzy Jenkins | So | G | 27 | 1 | 13.5 | 1.5 | 3.4 | 4.9 | 4.3 | 0.0 | 1.8 | 3.0 | 0.6 | 1.2 | 0.0 |
20 | Booh Huddleston | So | PG | 26 | 21 | 25.2 | 0.8 | 2.1 | 2.9 | 2.1 | 0.1 | 2.9 | 3.0 | 1.0 | 1.5 | 0.1 |
22 | McKell Parkinson | So | G | 1 | 1 | 13.0 | 0.0 | 6.2 | 6.2 | 3.1 | 0.0 | 0.0 | 3.1 | 0.0 | 0.0 | 0.0 |
24 | Hailey Castro | Fr | G | 6 | - | 7.0 | 0.0 | 3.8 | 3.8 | 1.0 | 0.0 | 1.0 | 3.8 | 0.3 | 1.9 | 0.0 |
30 | Olivia Adams | Fr | 25 | - | 7.8 | 2.5 | 8.7 | 11.1 | 7.2 | 0.2 | 1.2 | 3.5 | 0.4 | 0.8 | 0.6 | |
Totals | 27 | 27 | 201.6 | 10.8 | 22.0 | 32.8 | 18.2 | 0.7 | 10.9 | 18.4 | 0.6 | 9.7 | 1.5 | |||
Opponent | 27 | 27 | 201.6 | 13.6 | 30.4 | 43.9 | 15.0 | 0.3 | 12.9 | 19.9 | 0.6 | 10.3 | 3.6 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 16 | 16 | 34.3 | 3.9-10.6 | 36.7 | 1.0-3.2 | 31.4 | 2.7-3.6 | 75.4 | 11.4 |
1 | Raquel Pokibro | Fr | 13 | - | 7.2 | 0.5-1.7 | 27.3 | 0.2-0.3 | 50.0 | 0.0-0.0 | - | 1.1 | |
2 | Danielle Steed | Fr | 16 | 15 | 32.9 | 1.8-7.4 | 23.5 | 0.6-3.2 | 19.2 | 1.1-1.6 | 65.4 | 5.2 | |
3 | Havyn Brown | Fr | SG | 16 | 15 | 33.8 | 3.9-11.9 | 32.6 | 2.0-6.8 | 29.4 | 0.8-1.7 | 48.1 | 10.6 |
4 | Mandy Belnap | So | F | 16 | 16 | 26.3 | 3.3-8.8 | 37.9 | 0.1-0.1 | 50.0 | 1.0-2.2 | 45.7 | 7.7 |
11 | Maddy Erickson | So | SG | 16 | 4 | 14.8 | 1.8-5.5 | 31.8 | 0.0-0.2 | 0.0 | 1.2-2.2 | 52.8 | 4.7 |
12 | Kate Vineyard | Fr | 13 | - | 9.9 | 0.5-2.6 | 17.6 | 0.0-0.1 | 0.0 | 0.8-1.0 | 76.9 | 1.7 | |
15 | Jazzy Jenkins | So | G | 16 | 1 | 12.8 | 1.8-5.1 | 34.1 | 0.9-2.9 | 29.8 | 0.4-0.8 | 58.3 | 4.8 |
20 | Booh Huddleston | So | PG | 16 | 13 | 26.9 | 2.4-8.3 | 28.6 | 1.4-4.6 | 30.1 | 0.4-0.5 | 75.0 | 6.5 |
22 | McKell Parkinson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Hailey Castro | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Olivia Adams | Fr | 15 | - | 6.4 | 0.8-1.4 | 57.1 | 0.0-0.1 | 0.0 | 0.3-0.5 | 71.4 | 1.9 | |
Totals | 16 | 16 | 201.5 | 20.2-62.4 | 32.4 | 6.1-21.4 | 28.3 | 8.5-13.8 | 61.5 | 54.9 | |||
Opponent | 16 | 16 | 201.5 | 25.9-60.5 | 42.9 | 5.2-17.8 | 29.5 | 10.8-16.8 | 64.2 | 67.9 |
Ball control
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 16 | 16 | 34.3 | 0.8 | 2.8 | 3.6 | 2.1 | - | 2.4 | 2.8 | 0.9 | 1.4 | 0.4 |
1 | Raquel Pokibro | Fr | 13 | - | 7.2 | 0.2 | 0.4 | 0.5 | 0.1 | - | 0.0 | 0.6 | 0.0 | 0.3 | 0.0 | |
2 | Danielle Steed | Fr | 16 | 15 | 32.9 | 0.4 | 1.7 | 2.1 | 2.3 | 0.1 | 1.8 | 3.5 | 0.5 | 2.0 | 0.0 | |
3 | Havyn Brown | Fr | SG | 16 | 15 | 33.8 | 1.1 | 3.9 | 5.1 | 2.0 | 0.1 | 1.4 | 2.3 | 0.6 | 1.1 | 0.1 |
4 | Mandy Belnap | So | F | 16 | 16 | 26.3 | 3.3 | 5.2 | 8.4 | 3.4 | 0.3 | 1.1 | 1.9 | 0.6 | 1.3 | 0.3 |
11 | Maddy Erickson | So | SG | 16 | 4 | 14.8 | 1.9 | 1.4 | 3.3 | 2.3 | 0.1 | 0.6 | 0.9 | 0.6 | 0.9 | 0.1 |
12 | Kate Vineyard | Fr | 13 | - | 9.9 | 0.9 | 0.9 | 1.8 | 1.2 | - | 0.1 | 0.5 | 0.2 | 0.4 | 0.2 | |
15 | Jazzy Jenkins | So | G | 16 | 1 | 12.8 | 0.4 | 0.8 | 1.3 | 1.5 | - | 0.5 | 0.9 | 0.5 | 0.5 | 0.0 |
20 | Booh Huddleston | So | PG | 16 | 13 | 26.9 | 0.5 | 1.2 | 1.7 | 0.9 | 0.1 | 1.8 | 1.6 | 1.1 | 0.8 | 0.1 |
22 | McKell Parkinson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hailey Castro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Olivia Adams | Fr | 15 | - | 6.4 | 0.3 | 2.0 | 2.3 | 1.1 | - | 0.3 | 0.6 | 0.4 | 0.1 | 0.1 | |
Totals | 16 | 16 | 201.5 | 9.8 | 20.6 | 30.4 | 16.7 | 0.5 | 9.9 | 16.4 | 0.6 | 8.5 | 1.3 | |||
Opponent | 16 | 16 | 201.5 | 12.6 | 30.3 | 42.9 | 14.4 | 0.4 | 12.8 | 19.0 | 0.7 | 8.3 | 3.6 |
Shooting
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 16 | 16 | 548 | 62-169 | 36.7 | 16-51 | 31.4 | 43-57 | 75.4 | 183 |
1 | Raquel Pokibro | Fr | 13 | - | 93 | 6-22 | 27.3 | 2-4 | 50.0 | 0-0 | - | 14 | |
2 | Danielle Steed | Fr | 16 | 15 | 526 | 28-119 | 23.5 | 10-52 | 19.2 | 17-26 | 65.4 | 83 | |
3 | Havyn Brown | Fr | SG | 16 | 15 | 540 | 62-190 | 32.6 | 32-109 | 29.4 | 13-27 | 48.1 | 169 |
4 | Mandy Belnap | So | F | 16 | 16 | 421 | 53-140 | 37.9 | 1-2 | 50.0 | 16-35 | 45.7 | 123 |
11 | Maddy Erickson | So | SG | 16 | 4 | 237 | 28-88 | 31.8 | 0-3 | 0.0 | 19-36 | 52.8 | 75 |
12 | Kate Vineyard | Fr | 13 | - | 129 | 6-34 | 17.6 | 0-1 | 0.0 | 10-13 | 76.9 | 22 | |
15 | Jazzy Jenkins | So | G | 16 | 1 | 204 | 28-82 | 34.1 | 14-47 | 29.8 | 7-12 | 58.3 | 77 |
20 | Booh Huddleston | So | PG | 16 | 13 | 430 | 38-133 | 28.6 | 22-73 | 30.1 | 6-8 | 75.0 | 104 |
22 | McKell Parkinson | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
24 | Hailey Castro | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Olivia Adams | Fr | 15 | - | 96 | 12-21 | 57.1 | 0-1 | 0.0 | 5-7 | 71.4 | 29 | |
Totals | 16 | 16 | 3224 | 323-998 | 32.4 | 97-343 | 28.3 | 136-221 | 61.5 | 879 | |||
Opponent | 16 | 16 | 3224 | 415-968 | 42.9 | 84-285 | 29.5 | 172-268 | 64.2 | 1086 |
Ball control
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 16 | 16 | 548 | 13 | 44 | 57 | 34 | - | 39 | 44 | 0.9 | 22 | 7 |
1 | Raquel Pokibro | Fr | 13 | - | 93 | 2 | 5 | 7 | 1 | - | 0 | 8 | 0.0 | 4 | 0 | |
2 | Danielle Steed | Fr | 16 | 15 | 526 | 7 | 27 | 34 | 36 | 1 | 29 | 56 | 0.5 | 32 | 0 | |
3 | Havyn Brown | Fr | SG | 16 | 15 | 540 | 18 | 63 | 81 | 32 | 1 | 22 | 37 | 0.6 | 17 | 1 |
4 | Mandy Belnap | So | F | 16 | 16 | 421 | 52 | 83 | 135 | 55 | 4 | 18 | 31 | 0.6 | 20 | 5 |
11 | Maddy Erickson | So | SG | 16 | 4 | 237 | 31 | 22 | 53 | 37 | 1 | 9 | 15 | 0.6 | 14 | 2 |
12 | Kate Vineyard | Fr | 13 | - | 129 | 12 | 12 | 24 | 16 | - | 1 | 6 | 0.2 | 5 | 2 | |
15 | Jazzy Jenkins | So | G | 16 | 1 | 204 | 7 | 13 | 20 | 24 | - | 8 | 15 | 0.5 | 8 | 0 |
20 | Booh Huddleston | So | PG | 16 | 13 | 430 | 8 | 19 | 27 | 15 | 1 | 28 | 25 | 1.1 | 13 | 1 |
22 | McKell Parkinson | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
24 | Hailey Castro | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Olivia Adams | Fr | 15 | - | 96 | 5 | 30 | 35 | 17 | - | 4 | 9 | 0.4 | 1 | 2 | |
Totals | 16 | 16 | 3224 | 157 | 330 | 487 | 267 | 8 | 158 | 263 | 0.6 | 136 | 20 | |||
Opponent | 16 | 16 | 3224 | 202 | 485 | 687 | 231 | 6 | 205 | 304 | 0.7 | 132 | 57 |
Shooting
No. | Name | Yr | Pos | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Valerie Vorwaller | MRS- So | G | 16 | 16 | 34.3 | 4.5-12.3 | 36.7 | 1.2-3.7 | 31.4 | 3.1-4.2 | 75.4 | 13.4 |
1 | Raquel Pokibro | Fr | 13 | - | 7.2 | 2.6-9.5 | 27.3 | 0.9-1.7 | 50.0 | 0.0-0.0 | - | 6.0 | |
2 | Danielle Steed | Fr | 16 | 15 | 32.9 | 2.1-9.0 | 23.5 | 0.8-4.0 | 19.2 | 1.3-2.0 | 65.4 | 6.3 | |
3 | Havyn Brown | Fr | SG | 16 | 15 | 33.8 | 4.6-14.1 | 32.6 | 2.4-8.1 | 29.4 | 1.0-2.0 | 48.1 | 12.5 |
4 | Mandy Belnap | So | F | 16 | 16 | 26.3 | 5.0-13.3 | 37.9 | 0.1-0.2 | 50.0 | 1.5-3.3 | 45.7 | 11.7 |
11 | Maddy Erickson | So | SG | 16 | 4 | 14.8 | 4.7-14.9 | 31.8 | 0.0-0.5 | 0.0 | 3.2-6.1 | 52.8 | 12.7 |
12 | Kate Vineyard | Fr | 13 | - | 9.9 | 1.9-10.5 | 17.6 | 0.0-0.3 | 0.0 | 3.1-4.0 | 76.9 | 6.8 | |
15 | Jazzy Jenkins | So | G | 16 | 1 | 12.8 | 5.5-16.1 | 34.1 | 2.7-9.2 | 29.8 | 1.4-2.4 | 58.3 | 15.1 |
20 | Booh Huddleston | So | PG | 16 | 13 | 26.9 | 3.5-12.4 | 28.6 | 2.0-6.8 | 30.1 | 0.6-0.7 | 75.0 | 9.7 |
22 | McKell Parkinson | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
24 | Hailey Castro | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Olivia Adams | Fr | 15 | - | 6.4 | 5.0-8.8 | 57.1 | 0.0-0.4 | 0.0 | 2.1-2.9 | 71.4 | 12.1 | |
Totals | 16 | 16 | 201.5 | 20.0-61.9 | 32.4 | 6.0-21.3 | 28.3 | 8.4-13.7 | 61.5 | 54.5 | |||
