Clark at Treasure Valley December 11, 2022
Box Score
Clark
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
1 - Haylie Johnson | 20 | 0-5 | 0-3 | 0-0 | 0 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 |
2 - Maggie Spencer | 38 | 5-13 | 3-7 | 0-2 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 2 | 13 |
11 - Chloe Wright | 39 | 10-13 | 1-1 | 2-7 | 4 | 5 | 9 | 0 | 2 | 0 | 2 | 1 | 23 |
24 - Edna Niumeitolu | 22 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 2 |
32 - Taija Mackey | 29 | 1-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 3 | 6 | 5 | 3 |
RESERVES | |||||||||||||
0 - Ah'kayzee Galloway-Davis | 24 | 5-7 | 0-0 | 4-5 | 2 | 6 | 8 | 2 | 4 | 4 | 5 | 3 | 14 |
4 - Hinei Aukusitino | 11 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
23 - Skyln Munson | 17 | 1-4 | 0-2 | 3-4 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 1 | 5 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 25-56 | 4-15 | 10-20 | 10 | 30 | 40 | 7 | 14 | 7 | 24 | 17 | 64 | |
44.6% | 26.7% | 50.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Danielle Steed | 38 | 3-12 | 1-5 | 0-0 | 5 | 1 | 6 | 1 | 3 | 0 | 3 | 4 | 7 |
3 - Havyn Brown | 40 | 5-18 | 2-11 | 0-0 | 1 | 6 | 7 | 6 | 4 | 0 | 5 | 0 | 12 |
4 - Mandy Belnap | 27 | 2-10 | 0-0 | 0-0 | 2 | 6 | 8 | 1 | 3 | 1 | 3 | 5 | 4 |
11 - Maddy Erickson | 31 | 3-8 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 4 | 1 | 3 | 2 | 7 |
20 - Booh Huddleston | 29 | 3-11 | 2-5 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 9 |
RESERVES | |||||||||||||
12 - Kate Vineyard | 8 | 1-1 | 0-0 | 1-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 3 |
15 - Jazzy Jenkins | 18 | 2-4 | 2-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 3 | 6 |
30 - Olivia Adams | 10 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
TM - Team | 0 | 1 | 1 | 0 | 0 | ||||||||
TOTALS | 21-68 | 7-24 | 3-6 | 13 | 26 | 39 | 12 | 16 | 2 | 25 | 20 | 52 | |
30.9% | 29.2% | 50.0% |
Date/Time: | December 11, 2022 - 3:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | Clark-None ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
09:46 | HUDDLESTON,BOOH missed jump shot | ||
09:46 | NIUMEITOLU,EDNA defensive rebound | ||
09:36 | Turnover by NIUMEITOLU,EDNA | ||
09:35 | Steal by BROWN,HAVYN | ||
09:33 | STEED,DANIELLE missed layup | ||
09:33 | SPENCER,MAGGIE defensive rebound | ||
09:21 | SPENCER,MAGGIE missed 3-pt. jump shot | ||
09:21 | BROWN,HAVYN defensive rebound | ||
09:04 | 0 - 3 | BROWN,HAVYN made 3-pt. jump shot | |
09:04 | 0 - 3 | Assist by HUDDLESTON,BOOH | |
08:47 | JOHNSON,HAYLIE missed jump shot | 0 - 3 | |
08:47 | WRIGHT,CHLOE offensive rebound | 0 - 3 | |
08:42 | NIUMEITOLU,EDNA made jump shot | 2 - 3 | |
08:23 | 2 - 3 | STEED,DANIELLE missed 3-pt. jump shot | |
08:23 | WRIGHT,CHLOE defensive rebound | 2 - 3 | |
08:02 | WRIGHT,CHLOE made jump shot | 4 - 3 | |
08:02 | Assist by NIUMEITOLU,EDNA | 4 - 3 | |
07:45 | 4 - 3 | HUDDLESTON,BOOH missed 3-pt. jump shot | |
07:45 | JOHNSON,HAYLIE defensive rebound | 4 - 3 | |
07:39 | Turnover by JOHNSON,HAYLIE | 4 - 3 | |
07:37 | 4 - 3 | Steal by BROWN,HAVYN | |
07:34 | 4 - 3 | BROWN,HAVYN missed layup | |
07:34 | NIUMEITOLU,EDNA defensive rebound | 4 - 3 | |
07:14 | WRIGHT,CHLOE made layup | 6 - 3 | |
07:08 | 6 - 3 | 30SEC TIMEOUT by Treasure Valley | |
07:08 | 6 - 3 | TEAM TIMEOUT by Treasure Valley | |
06:47 | 6 - 3 | Turnover by BELNAP,MANDY | |
06:33 | SPENCER,MAGGIE made 3-pt. jump shot | 9 - 3 | |
06:16 | Foul by WRIGHT,CHLOE | 9 - 3 | |
06:15 | 9 - 3 | Turnover by BROWN,HAVYN | |
06:14 | Steal by MACKEY,TAIJA | 9 - 3 | |
06:09 | Turnover by SPENCER,MAGGIE | 9 - 3 | |
06:08 | 9 - 3 | Steal by ERICKSON,MADDY | |
05:59 | 9 - 5 | BROWN,HAVYN made jump shot | |
05:59 | 9 - 5 | Assist by HUDDLESTON,BOOH | |
05:38 | MACKEY,TAIJA missed jump shot | 9 - 5 | |
05:38 | MACKEY,TAIJA offensive rebound | 9 - 5 | |
05:34 | MACKEY,TAIJA missed jump shot | 9 - 5 | |
05:34 | 9 - 5 | BROWN,HAVYN defensive rebound | |
05:23 | 9 - 5 | BROWN,HAVYN missed 3-pt. jump shot | |
05:23 | WRIGHT,CHLOE defensive rebound | 9 - 5 | |
05:07 | Turnover by SPENCER,MAGGIE | 9 - 5 | |
05:06 | 9 - 5 | Steal by ERICKSON,MADDY | |
05:03 | 9 - 5 | Turnover by HUDDLESTON,BOOH | |
05:02 | Steal by SPENCER,MAGGIE | 9 - 5 | |
04:59 | MACKEY,TAIJA missed layup | 9 - 5 | |
04:59 | 9 - 5 | STEED,DANIELLE defensive rebound | |
04:52 | 9 - 5 | Foul by HUDDLESTON,BOOH | |
04:52 | 9 - 5 | JENKINS,JAZZY enters the game | |
04:52 | 9 - 5 | HUDDLESTON,BOOH goes to the bench | |
04:38 | Turnover by WRIGHT,CHLOE | 9 - 5 | |
04:37 | 9 - 5 | Steal by BELNAP,MANDY | |
04:26 | 9 - 8 | JENKINS,JAZZY made 3-pt. jump shot | |
04:26 | 9 - 8 | Assist by BROWN,HAVYN | |
04:00 | Turnover by WRIGHT,CHLOE | 9 - 8 | |
04:00 | AUKUSITINO,HINEI enters the game | 9 - 8 | |
04:00 | MACKEY,TAIJA goes to the bench | 9 - 8 | |
03:49 | 9 - 8 | Turnover by STEED,DANIELLE | |
03:49 | AUKUSITINO,HINEI made jump shot | 11 - 8 | |
03:49 | Assist by NIUMEITOLU,EDNA | 11 - 8 | |
03:47 | GALLOWAY,AH'KAYZEE enters the game | 11 - 8 | |
03:47 | JOHNSON,HAYLIE goes to the bench | 11 - 8 | |
03:30 | 11 - 8 | STEED,DANIELLE missed 3-pt. jump shot | |
03:30 | Block by GALLOWAY,AH'KAYZEE | 11 - 8 | |
03:30 | TEAM deadball rebound | 11 - 8 | |
03:00 | 11 - 8 | TEAM defensive rebound | |
03:00 | SPENCER,MAGGIE missed 3-pt. jump shot | 11 - 8 | |
02:49 | 11 - 10 | BROWN,HAVYN made jump shot | |
02:36 | Turnover by GALLOWAY,AH'KAYZEE | 11 - 10 | |
02:34 | 11 - 10 | Steal by STEED,DANIELLE | |
02:30 | 11 - 10 | Turnover by JENKINS,JAZZY | |
02:29 | Steal by GALLOWAY,AH'KAYZEE | 11 - 10 | |
02:26 | GALLOWAY,AH'KAYZEE made layup | 13 - 10 | |
02:14 | 13 - 10 | BELNAP,MANDY missed jump shot | |
02:14 | GALLOWAY,AH'KAYZEE defensive rebound | 13 - 10 | |
02:07 | Turnover by GALLOWAY,AH'KAYZEE | 13 - 10 | |
02:00 | 13 - 10 | BELNAP,MANDY missed layup | |
02:00 | 13 - 10 | STEED,DANIELLE offensive rebound | |
01:54 | 13 - 12 | BELNAP,MANDY made jump shot | |
01:37 | MUNSON,SKYLN missed jump shot | 13 - 12 | |
01:37 | 13 - 12 | BELNAP,MANDY defensive rebound | |
01:29 | 13 - 12 | ERICKSON,MADDY missed jump shot | |
01:29 | GALLOWAY,AH'KAYZEE defensive rebound | 13 - 12 | |
01:13 | Turnover by GALLOWAY,AH'KAYZEE | 13 - 12 | |
01:11 | 13 - 12 | VINEYARD,KATE enters the game | |
01:11 | 13 - 12 | HUDDLESTON,BOOH enters the game | |
01:11 | 13 - 12 | BELNAP,MANDY goes to the bench | |
01:11 | 13 - 12 | STEED,DANIELLE goes to the bench | |
01:07 | 13 - 12 | Turnover by HUDDLESTON,BOOH | |
01:06 | Steal by SPENCER,MAGGIE | 13 - 12 | |
01:03 | SPENCER,MAGGIE made layup | 15 - 12 | |
00:53 | Foul by SPENCER,MAGGIE | 15 - 12 | |
00:53 | MUNSON,SKYLN enters the game | 15 - 12 | |
00:53 | JOHNSON,HAYLIE enters the game | 15 - 12 | |
00:53 | NIUMEITOLU,EDNA goes to the bench | 15 - 12 | |
00:53 | WRIGHT,CHLOE goes to the bench | 15 - 12 | |
00:49 | 15 - 12 | BROWN,HAVYN missed 3-pt. jump shot | |
00:49 | TEAM deadball rebound | 15 - 12 | |
00:31 | JOHNSON,HAYLIE missed 3-pt. jump shot | 15 - 12 | |
00:31 | 15 - 12 | ERICKSON,MADDY defensive rebound | |
00:25 | 15 - 12 | Turnover by HUDDLESTON,BOOH | |
00:23 | Steal by JOHNSON,HAYLIE | 15 - 12 | |
00:20 | 15 - 12 | Foul by JENKINS,JAZZY | |
00:20 | MUNSON,SKYLN made free throw | 16 - 12 | |
00:20 | MUNSON,SKYLN missed free throw | 16 - 12 | |
00:20 | 16 - 12 | VINEYARD,KATE defensive rebound | |
00:18 | 16 - 12 | Turnover by VINEYARD,KATE | |
back to top |
09:53 | Foul by NIUMEITOLU,EDNA | 16 - 12 | |
09:53 | 16 - 12 | Turnover by ERICKSON,MADDY | |
09:53 | Turnover by MUNSON,SKYLN | 16 - 12 | |
09:53 | 16 - 12 | Steal by VINEYARD,KATE | |
09:53 | 16 - 12 | JENKINS,JAZZY missed 3-pt. jump shot | |
09:53 | Block by GALLOWAY,AH'KAYZEE | 16 - 12 | |
09:53 | 16 - 12 | JENKINS,JAZZY offensive rebound | |
09:53 | Foul by NIUMEITOLU,EDNA | 16 - 12 | |
09:48 | 16 - 14 | BROWN,HAVYN made jump shot | |
09:31 | 16 - 14 | JENKINS,JAZZY enters the game | |
09:31 | 16 - 14 | VINEYARD,KATE enters the game | |
09:31 | 16 - 14 | BELNAP,MANDY goes to the bench | |
09:31 | 16 - 14 | STEED,DANIELLE goes to the bench | |
09:29 | Turnover by GALLOWAY,AH'KAYZEE | 16 - 14 | |
09:29 | GALLOWAY,AH'KAYZEE enters the game | 16 - 14 | |
09:29 | JOHNSON,HAYLIE goes to the bench | 16 - 14 | |
09:24 | 16 - 17 | HUDDLESTON,BOOH made 3-pt. jump shot | |
09:24 | 16 - 17 | Assist by ERICKSON,MADDY | |
09:06 | 16 - 17 | Foul by ERICKSON,MADDY | |
09:05 | 30SEC TIMEOUT by Clark | 16 - 17 | |
09:05 | 16 - 17 | TEAM TIMEOUT by Treasure Valley | |
09:05 | WRIGHT,CHLOE missed free throw | 16 - 17 | |
09:05 | TEAM deadball rebound | 16 - 17 | |
09:05 | WRIGHT,CHLOE made free throw | 17 - 17 | |
09:05 | 17 - 17 | ADAMS,OLIVIA enters the game | |
09:05 | 17 - 17 | ERICKSON,MADDY goes to the bench | |
08:47 | Foul by MACKEY,TAIJA | 17 - 17 | |
08:47 | JOHNSON,HAYLIE enters the game | 17 - 17 | |
08:47 | SPENCER,MAGGIE goes to the bench | 17 - 17 | |
08:44 | 17 - 17 | Turnover by VINEYARD,KATE | |
08:44 | Steal by GALLOWAY,AH'KAYZEE | 17 - 17 | |
08:37 | 17 - 17 | STEED,DANIELLE enters the game | |
08:37 | 17 - 17 | JENKINS,JAZZY goes to the bench | |
08:32 | SPENCER,MAGGIE enters the game | 17 - 17 | |
08:32 | JOHNSON,HAYLIE goes to the bench | 17 - 17 | |
08:25 | GALLOWAY,AH'KAYZEE missed jump shot | 17 - 17 | |
08:25 | WRIGHT,CHLOE offensive rebound | 17 - 17 | |
08:12 | WRIGHT,CHLOE made jump shot | 19 - 17 | |
07:56 | 19 - 17 | ADAMS,OLIVIA missed jump shot | |
07:56 | NIUMEITOLU,EDNA defensive rebound | 19 - 17 | |
07:42 | NIUMEITOLU,EDNA missed jump shot | 19 - 17 | |
07:42 | 19 - 17 | VINEYARD,KATE defensive rebound | |
07:30 | 19 - 19 | ADAMS,OLIVIA made jump shot | |
07:28 | JOHNSON,HAYLIE enters the game | 19 - 19 | |
07:28 | AUKUSITINO,HINEI enters the game | 19 - 19 | |
07:28 | MACKEY,TAIJA goes to the bench | 19 - 19 | |
07:28 | GALLOWAY,AH'KAYZEE goes to the bench | 19 - 19 | |
07:26 | NIUMEITOLU,EDNA missed 3-pt. jump shot | 19 - 19 | |
07:26 | 19 - 19 | BROWN,HAVYN defensive rebound | |
07:22 | Foul by NIUMEITOLU,EDNA | 19 - 19 | |
07:22 | MUNSON,SKYLN enters the game | 19 - 19 | |
07:22 | NIUMEITOLU,EDNA goes to the bench | 19 - 19 | |
07:06 | 19 - 19 | HUDDLESTON,BOOH missed jump shot | |
07:06 | 19 - 19 | ADAMS,OLIVIA offensive rebound | |
06:59 | 19 - 21 | ADAMS,OLIVIA made jump shot | |
06:59 | 19 - 21 | Assist by VINEYARD,KATE | |
06:50 | SPENCER,MAGGIE missed 3-pt. jump shot | 19 - 21 | |
06:50 | AUKUSITINO,HINEI offensive rebound | 19 - 21 | |
06:42 | JOHNSON,HAYLIE missed 3-pt. jump shot | 19 - 21 | |
06:42 | 19 - 21 | BROWN,HAVYN defensive rebound | |
06:33 | 19 - 21 | STEED,DANIELLE missed jump shot | |
06:33 | 19 - 21 | STEED,DANIELLE offensive rebound | |
06:29 | 19 - 21 | ADAMS,OLIVIA missed jump shot | |
06:29 | 19 - 21 | STEED,DANIELLE offensive rebound | |
06:24 | 19 - 21 | BROWN,HAVYN missed 3-pt. jump shot | |
06:24 | JOHNSON,HAYLIE defensive rebound | 19 - 21 | |
06:23 | 19 - 21 | Foul by STEED,DANIELLE | |
06:23 | 19 - 21 | BELNAP,MANDY enters the game | |
06:23 | 19 - 21 | VINEYARD,KATE goes to the bench | |
06:14 | MUNSON,SKYLN missed 3-pt. jump shot | 19 - 21 | |
06:14 | 19 - 21 | HUDDLESTON,BOOH defensive rebound | |
06:06 | 19 - 21 | Turnover by BROWN,HAVYN | |
06:04 | Steal by WRIGHT,CHLOE | 19 - 21 | |
05:55 | GALLOWAY,AH'KAYZEE enters the game | 19 - 21 | |
05:55 | JOHNSON,HAYLIE goes to the bench | 19 - 21 | |
05:13 | Turnover by SPENCER,MAGGIE | 19 - 21 | |
05:12 | 19 - 21 | Steal by BELNAP,MANDY | |
05:07 | 19 - 21 | HUDDLESTON,BOOH missed 3-pt. jump shot | |
05:07 | MUNSON,SKYLN defensive rebound | 19 - 21 | |
04:50 | SPENCER,MAGGIE missed jump shot | 19 - 21 | |
04:50 | WRIGHT,CHLOE offensive rebound | 19 - 21 | |
04:47 | 19 - 21 | Foul by BELNAP,MANDY | |
04:47 | WRIGHT,CHLOE missed free throw | 19 - 21 | |
04:47 | TEAM deadball rebound | 19 - 21 | |
04:47 | WRIGHT,CHLOE made free throw | 20 - 21 | |
04:39 | 20 - 21 | STEED,DANIELLE missed 3-pt. jump shot | |
04:39 | MUNSON,SKYLN defensive rebound | 20 - 21 | |
04:32 | Turnover by MUNSON,SKYLN | 20 - 21 | |
04:30 | 20 - 21 | Steal by HUDDLESTON,BOOH | |
04:30 | 20 - 21 | Turnover by HUDDLESTON,BOOH | |
04:30 | 20 - 21 | ERICKSON,MADDY enters the game | |
04:30 | 20 - 21 | ADAMS,OLIVIA goes to the bench | |
04:23 | GALLOWAY,AH'KAYZEE made jump shot | 22 - 21 | |
04:15 | 22 - 21 | BROWN,HAVYN missed 3-pt. jump shot | |
04:15 | MUNSON,SKYLN defensive rebound | 22 - 21 | |
04:00 | Turnover by AUKUSITINO,HINEI | 22 - 21 | |
04:00 | 22 - 21 | Steal by BELNAP,MANDY | |
03:52 | 22 - 21 | ERICKSON,MADDY missed jump shot | |
03:52 | GALLOWAY,AH'KAYZEE defensive rebound | 22 - 21 | |
03:41 | Turnover by MUNSON,SKYLN | 22 - 21 | |
03:41 | 22 - 21 | 30SEC TIMEOUT by Treasure Valley | |
03:41 | MACKEY,TAIJA enters the game | 22 - 21 | |
03:41 | AUKUSITINO,HINEI goes to the bench | 22 - 21 | |
03:35 | 22 - 21 | Turnover by ERICKSON,MADDY | |
03:34 | Steal by MUNSON,SKYLN | 22 - 21 | |
03:18 | Assist by MUNSON,SKYLN | 22 - 21 | |
03:18 | WRIGHT,CHLOE made jump shot | 24 - 21 | |
03:08 | 24 - 21 | BROWN,HAVYN missed jump shot | |
03:08 | MACKEY,TAIJA defensive rebound | 24 - 21 | |
02:41 | GALLOWAY,AH'KAYZEE made jump shot | 26 - 21 | |
02:34 | 26 - 24 | BROWN,HAVYN made 3-pt. jump shot | |
02:34 | 26 - 24 | Assist by BELNAP,MANDY | |
02:18 | MACKEY,TAIJA made jump shot | 28 - 24 | |
02:18 | Assist by GALLOWAY,AH'KAYZEE | 28 - 24 | |
02:10 | Foul by GALLOWAY,AH'KAYZEE | 28 - 24 | |
02:10 | 28 - 24 | JENKINS,JAZZY enters the game | |
02:10 | 28 - 24 | HUDDLESTON,BOOH goes to the bench | |
01:52 | 28 - 24 | Turnover by BELNAP,MANDY | |
01:52 | JOHNSON,HAYLIE enters the game | 28 - 24 | |
01:52 | MUNSON,SKYLN goes to the bench | 28 - 24 | |
01:40 | Turnover by MACKEY,TAIJA | 28 - 24 | |
01:39 | 28 - 24 | Steal by BROWN,HAVYN | |
01:31 | 28 - 27 | STEED,DANIELLE made 3-pt. jump shot | |
01:31 | 28 - 27 | Assist by BROWN,HAVYN | |
01:20 | Foul by GALLOWAY,AH'KAYZEE | 28 - 27 | |
01:20 | Turnover by GALLOWAY,AH'KAYZEE | 28 - 27 | |
01:00 | 28 - 27 | Turnover by JENKINS,JAZZY | |
00:50 | SPENCER,MAGGIE missed jump shot | 28 - 27 | |
00:50 | 28 - 27 | Block by ERICKSON,MADDY | |
00:50 | MACKEY,TAIJA offensive rebound | 28 - 27 | |
00:44 | MACKEY,TAIJA missed jump shot | 28 - 27 | |
00:44 | 28 - 27 | BELNAP,MANDY defensive rebound | |
00:40 | 28 - 29 | ERICKSON,MADDY made layup | |
00:29 | WRIGHT,CHLOE missed layup | 28 - 29 | |
00:29 | 28 - 29 | BELNAP,MANDY defensive rebound | |
00:17 | 28 - 29 | Turnover by STEED,DANIELLE | |
00:16 | Steal by SPENCER,MAGGIE | 28 - 29 | |
00:14 | 28 - 29 | Foul by BELNAP,MANDY | |
00:00 | NIUMEITOLU,EDNA enters the game | 28 - 29 | |
00:00 | GALLOWAY,AH'KAYZEE goes to the bench | 28 - 29 | |
back to top |
10:00 | Foul by MACKEY,TAIJA | 28 - 29 | |
09:44 | 28 - 29 | ERICKSON,MADDY missed jump shot | |
09:44 | Block by MACKEY,TAIJA | 28 - 29 | |
09:44 | 28 - 29 | TEAM deadball rebound | |
09:32 | 28 - 29 | BELNAP,MANDY missed jump shot | |
09:32 | MACKEY,TAIJA defensive rebound | 28 - 29 | |
09:10 | SPENCER,MAGGIE missed layup | 28 - 29 | |
09:10 | WRIGHT,CHLOE offensive rebound | 28 - 29 | |
09:08 | WRIGHT,CHLOE made jump shot | 30 - 29 | |
09:00 | Foul by JOHNSON,HAYLIE | 30 - 29 | |
09:00 | 30 - 30 | ERICKSON,MADDY made free throw | |
09:00 | 30 - 30 | ERICKSON,MADDY missed free throw | |
09:00 | 30 - 30 | BELNAP,MANDY offensive rebound | |
09:00 | 30 - 30 | BROWN,HAVYN missed 3-pt. jump shot | |
09:00 | JOHNSON,HAYLIE defensive rebound | 30 - 30 | |
09:00 | Turnover by SPENCER,MAGGIE | 30 - 30 | |
09:00 | 30 - 30 | Steal by STEED,DANIELLE | |
09:00 | 30 - 30 | STEED,DANIELLE missed layup | |
09:00 | 30 - 30 | STEED,DANIELLE offensive rebound | |
09:00 | 30 - 32 | HUDDLESTON,BOOH made jump shot | |
09:00 | 30 - 32 | Assist by STEED,DANIELLE | |
08:59 | 30 - 32 | Foul by STEED,DANIELLE | |
08:39 | MACKEY,TAIJA missed jump shot | 30 - 32 | |
08:39 | 30 - 32 | ERICKSON,MADDY defensive rebound | |
08:27 | 30 - 32 | BELNAP,MANDY missed jump shot | |
08:27 | Block by MACKEY,TAIJA | 30 - 32 | |
08:27 | JOHNSON,HAYLIE defensive rebound | 30 - 32 | |
07:55 | Turnover by NIUMEITOLU,EDNA | 30 - 32 | |
07:54 | 30 - 32 | Steal by ERICKSON,MADDY | |
07:48 | 30 - 32 | HUDDLESTON,BOOH missed jump shot | |
07:48 | 30 - 32 | ERICKSON,MADDY offensive rebound | |
07:44 | 30 - 32 | ERICKSON,MADDY missed jump shot | |
07:44 | JOHNSON,HAYLIE defensive rebound | 30 - 32 | |
07:33 | NIUMEITOLU,EDNA missed 3-pt. jump shot | 30 - 32 | |
07:33 | 30 - 32 | BELNAP,MANDY defensive rebound | |
07:27 | 30 - 32 | Turnover by BELNAP,MANDY | |
07:26 | Steal by JOHNSON,HAYLIE | 30 - 32 | |
07:24 | SPENCER,MAGGIE made 3-pt. jump shot | 33 - 32 | |
07:24 | Assist by JOHNSON,HAYLIE | 33 - 32 | |
07:20 | GALLOWAY,AH'KAYZEE enters the game | 33 - 32 | |
07:20 | SPENCER,MAGGIE goes to the bench | 33 - 32 | |
07:09 | 33 - 32 | STEED,DANIELLE missed jump shot | |
07:09 | Block by MACKEY,TAIJA | 33 - 32 | |
07:09 | 33 - 32 | ERICKSON,MADDY offensive rebound | |
07:05 | 33 - 34 | ERICKSON,MADDY made jump shot | |
06:49 | Turnover by MACKEY,TAIJA | 33 - 34 | |
06:47 | 33 - 34 | Steal by ERICKSON,MADDY | |
06:42 | 33 - 34 | Turnover by BROWN,HAVYN | |
06:25 | WRIGHT,CHLOE made jump shot | 35 - 34 | |
06:10 | 35 - 34 | BELNAP,MANDY missed jump shot | |
06:10 | 35 - 34 | BELNAP,MANDY offensive rebound | |
06:10 | Foul by MACKEY,TAIJA | 35 - 34 | |
06:08 | 35 - 34 | ERICKSON,MADDY missed jump shot | |
06:08 | NIUMEITOLU,EDNA defensive rebound | 35 - 34 | |
05:59 | Turnover by MACKEY,TAIJA | 35 - 34 | |
05:58 | 35 - 34 | Steal by STEED,DANIELLE | |
05:56 | 35 - 36 | ERICKSON,MADDY made layup | |
05:31 | Turnover by MACKEY,TAIJA | 35 - 36 | |
05:29 | 35 - 36 | Steal by BROWN,HAVYN | |
05:25 | 35 - 38 | STEED,DANIELLE made layup | |
05:25 | 35 - 38 | Assist by BROWN,HAVYN | |
05:04 | MACKEY,TAIJA missed jump shot | 35 - 38 | |
05:04 | 35 - 38 | Block by BELNAP,MANDY | |
05:04 | MACKEY,TAIJA offensive rebound | 35 - 38 | |
04:59 | 35 - 38 | Foul by BELNAP,MANDY | |
04:59 | MACKEY,TAIJA made free throw | 36 - 38 | |
04:59 | MACKEY,TAIJA missed free throw | 36 - 38 | |
04:59 | 36 - 38 | JENKINS,JAZZY defensive rebound | |
04:59 | SPENCER,MAGGIE enters the game | 36 - 38 | |
04:59 | GALLOWAY,AH'KAYZEE goes to the bench | 36 - 38 | |
04:59 | 36 - 38 | ADAMS,OLIVIA enters the game | |
04:59 | 36 - 38 | JENKINS,JAZZY enters the game | |
04:59 | 36 - 38 | BELNAP,MANDY goes to the bench | |
04:59 | 36 - 38 | HUDDLESTON,BOOH goes to the bench | |
04:39 | 36 - 38 | JENKINS,JAZZY missed jump shot | |
04:39 | WRIGHT,CHLOE defensive rebound | 36 - 38 | |
04:27 | JOHNSON,HAYLIE missed jump shot | 36 - 38 | |
04:27 | 36 - 38 | ERICKSON,MADDY defensive rebound | |
04:18 | 36 - 41 | JENKINS,JAZZY made 3-pt. jump shot | |
04:18 | 36 - 41 | Assist by BROWN,HAVYN | |
03:56 | JOHNSON,HAYLIE missed 3-pt. jump shot | 36 - 41 | |
03:56 | 36 - 41 | BROWN,HAVYN defensive rebound | |
03:41 | 36 - 41 | BROWN,HAVYN missed 3-pt. jump shot | |
03:41 | MACKEY,TAIJA defensive rebound | 36 - 41 | |
03:29 | WRIGHT,CHLOE made jump shot | 38 - 41 | |
02:58 | Foul by NIUMEITOLU,EDNA | 38 - 41 | |
02:58 | 38 - 41 | Foul by ADAMS,OLIVIA | |
02:58 | 38 - 41 | Turnover by ADAMS,OLIVIA | |
02:58 | AUKUSITINO,HINEI enters the game | 38 - 41 | |
02:58 | GALLOWAY,AH'KAYZEE enters the game | 38 - 41 | |
02:58 | MUNSON,SKYLN enters the game | 38 - 41 | |
02:58 | MACKEY,TAIJA goes to the bench | 38 - 41 | |
02:58 | NIUMEITOLU,EDNA goes to the bench | 38 - 41 | |
02:58 | JOHNSON,HAYLIE goes to the bench | 38 - 41 | |
02:44 | MUNSON,SKYLN missed 3-pt. jump shot | 38 - 41 | |
02:44 | GALLOWAY,AH'KAYZEE offensive rebound | 38 - 41 | |
02:40 | WRIGHT,CHLOE made jump shot | 40 - 41 | |
02:40 | Assist by GALLOWAY,AH'KAYZEE | 40 - 41 | |
02:16 | 40 - 41 | STEED,DANIELLE missed jump shot | |
02:16 | 40 - 41 | STEED,DANIELLE offensive rebound | |
02:07 | 40 - 43 | STEED,DANIELLE made jump shot | |
01:53 | SPENCER,MAGGIE made 3-pt. jump shot | 43 - 43 | |
01:53 | Assist by AUKUSITINO,HINEI | 43 - 43 | |
01:34 | 43 - 43 | HUDDLESTON,BOOH enters the game | |
01:34 | 43 - 43 | ERICKSON,MADDY goes to the bench | |
01:31 | 43 - 43 | Turnover by JENKINS,JAZZY | |
01:31 | 43 - 43 | Foul by STEED,DANIELLE | |
01:25 | GALLOWAY,AH'KAYZEE made jump shot | 45 - 43 | |
01:23 | 45 - 43 | Foul by VINEYARD,KATE | |
01:23 | GALLOWAY,AH'KAYZEE missed free throw | 45 - 43 | |
01:23 | 45 - 43 | JENKINS,JAZZY defensive rebound | |
01:20 | 45 - 43 | STEED,DANIELLE missed 3-pt. jump shot | |
01:20 | GALLOWAY,AH'KAYZEE defensive rebound | 45 - 43 | |
01:16 | GALLOWAY,AH'KAYZEE missed jump shot | 45 - 43 | |
01:16 | TEAM deadball rebound | 45 - 43 | |
01:07 | AUKUSITINO,HINEI made jump shot | 47 - 43 | |
00:48 | 47 - 43 | HUDDLESTON,BOOH missed jump shot | |
