Treasure Valley Alumni at Treasure Valley October 22, 2022
Box Score
Treasure Valley Alumni
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
22 - Riley Helmick | 39 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
23 - Chelsee Baker | 13 | 2-8 | 0-3 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 0 | 4 |
24 - Heather Waldemar | 29 | 11-18 | 0-0 | 4-5 | 5 | 5 | 10 | 2 | 2 | 3 | 4 | 1 | 26 |
30 - Gentry Dickerson | 39 | 1-4 | 1-3 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 5 | 0 | 3 |
42 - Makayla Ramsey | 36 | 1-9 | 0-1 | 0-0 | 3 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 2 |
RESERVES | |||||||||||||
3 - Shelby Sanders | 4 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
14 - Emma Clark | 20 | 3-9 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
20 - Emily Paz | 11 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 |
21 - Paige Vorwaller | 8 | 1-6 | 0-1 | 0-0 | 1 | 6 | 7 | 1 | 0 | 0 | 4 | 0 | 2 |
TM - Team | 0 | 1 | 1 | 1 | 5 | ||||||||
TOTALS | 24-64 | 4-19 | 4-5 | 13 | 29 | 42 | 4 | 6 | 4 | 20 | 6 | 56 | |
37.5% | 21.1% | 80.0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Valerie Vorwaller | 27 | 2-5 | 1-2 | 0-0 | 2 | 4 | 6 | 6 | 3 | 0 | 2 | 0 | 5 |
3 - Havyn Brown | 40 | 4-9 | 2-6 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
4 - Mandy Belnap | 37 | 3-13 | 0-1 | 2-4 | 2 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 8 |
12 - Kate Vineyard | 21 | 2-8 | 0-0 | 2-4 | 7 | 4 | 11 | 0 | 5 | 0 | 1 | 0 | 6 |
20 - Booh Huddleston | 26 | 7-13 | 4-7 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 18 |
RESERVES | |||||||||||||
2 - Danielle Steed | 20 | 4-6 | 2-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 10 |
15 - Jazzy Jenkins | 13 | 2-7 | 2-5 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 6 |
30 - Olivia Adams | 13 | 3-10 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
42 - Emily Lambert | 3 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
TM - Team | 0 | 0 | 0 | 1 | 4 | ||||||||
TOTALS | 28-73 | 11-24 | 4-8 | 18 | 21 | 39 | 13 | 14 | 0 | 12 | 4 | 71 | |
38.4% | 45.8% | 50.0% |
Date/Time: | October 22, 2022 - 12:00 PM |
---|---|
Location: | TVCC |
Technical fouls: | Treasure Valley Alumni-None ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
09:44 |
![]() |
||
09:44 |
LAMBERT,EMILY defensive rebound
![]() |
||
08:50 | 0 - 3 |
HUDDLESTON,BOOH made 3-pt. jump shot
![]() |
|
08:36 |
![]() |
0 - 3 | |
08:36 | 0 - 3 |
BELNAP,MANDY defensive rebound
![]() |
|
08:23 | 0 - 3 |
HUDDLESTON,BOOH missed 3-pt. jump shot
![]() |
|
08:23 | 0 - 3 |
VORWALLER,VALERIE offensive rebound
![]() |
|
08:08 | 0 - 3 |
HUDDLESTON,BOOH missed jump shot
![]() |
|
08:08 |
![]() |
0 - 3 | |
08:00 |
![]() |
2 - 3 | |
07:48 | 2 - 3 |
BROWN,HAVYN missed 3-pt. jump shot
![]() |
|