3 Havyn Brown
Havyn Brown
  • Height:
    5'9
  • Year:
    Fr
  • Hometown:
    Wellsville, UT
  • High School:
    Mountain Crest HS
  • Position:
    SG
  • gp
    27
  • pts/g
    11.0
  • fg %
    31.6
  • 3pt %
    29.4
  • ft %
    54.8
  • reb/g
    4.9
  • a/g
    1.7

Bio

Thank you to these Hometown Heroes who are sponsors of Havyn!

 

Big O Tire

218 S. Hwy 165

Providence, UT 84332

435-754-7528

www.bigotires.com

 

Blackstone Products

www.blackstoneproducts.com

 

Palmer Home Furnishings

1670 S. Hwy 165

Providence, UT 84332

435-753-1738

www.palmerhomefurnishings.com

 

Player Profile

Recent Games
Feb 11 Big Bend L, 65-52
Feb 15 at Blue Mountain W, 65-54
Feb 18 Spokane W, 62-57
Feb 25 at Wenatchee Valley L, 72-51
Feb 27 Columbia Basin L, 85-62
Mar 1 at Walla Walla L, 60-58
  Overall Conf
Games 27 16
Games started 26 15
Minutes 888 540
Minutes per game 32.9 33.8
FG 108-342 62-190
FG Pct 31.6 32.6
3PT 59-201 32-109
3PT Pct 29.4 29.4
FT 23-42 13-27
FT Pct 54.8 48.1
Off rebounds 29 18
Def rebounds 103 63
Total rebounds 132 81
Rebounds per game 4.9 5.1
Personal fouls 58 32
Disqualifications 3 1
Assists 46 22
Turnovers 69 37
Assist to turnover ratio 0.7 0.6
Steals 36 17
Blocks 2 1
Points 298 169
Points per game 11.0 10.6
Points per 40 min 13.4 12.5

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Salt Lake Community College   - - - - - - - - -
Oct 14 at Utah State Eastern   - - - - - - - - -
Oct 14 at Southern Idaho   - - - - - - - - -
Oct 14 Colorado Northwestern Community College   - - - - - - - - -
Oct 22 Treasure Valley Alumni W, 71-59 1 40 4-9 44.4 2-6 33.3 0-0 - 10
Oct 29 at Northwest Nazarene University   - - - - - - - - -
Nov 5 Northwest Indian College   - - - - - - - - -
Nov 18 vs. Linn-Benton L, 73-47 1 36 3-12 25.0 2-8 25.0 0-0 - 8
Nov 19 at Lane Community College L, 91-44 1 31 1-13 7.7 0-6 0.0 0-0 - 2
Nov 20 vs. Southwestern Oregon L, 56-49 1 36 8-20 40.0 4-11 36.4 0-0 - 20
Nov 25 vs. Edmonds L, 74-60 1 23 6-13 46.2 3-8 37.5 0-0 - 15
Nov 26 at Southern Idaho   - - - - - - - - -
Dec 2 vs. Lane Community College L, 112-59 1 35 5-12 41.7 2-7 28.6 0-1 0.0 12
Dec 3 vs. Pierce W, 82-67 1 37 8-20 40.0 5-13 38.5 1-2 50.0 22
Dec 4 vs. Shoreline L, 69-55 1 28 2-11 18.2 1-7 14.3 0-0 - 5
Dec 10 Portland   - - - - - - - - -
Dec 11 Clark L, 64-52 1 40 5-18 27.8 2-11 18.2 0-0 - 12
Dec 16 Southwestern Oregon W, 66-60 1 20 0-10 0.0 0-4 0.0 3-6 50.0 3
Dec 17 Lower Columbia L, 71-60 1 27 4-9 44.4 4-7 57.1 0-0 - 12
Dec 18 Edmonds L, 81-73 1 35 4-14 28.6 4-10 40.0 6-6 100.0 18
Jan 7 at North Idaho L, 79-58 1 32 2-9 22.2 1-6 16.7 3-4 75.0 8
Jan 11 Yakima Valley W, 73-67 1 35 7-13 53.8 3-6 50.0 0-0 - 17
Jan 15 at Spokane L, 72-60 1 32 4-11 36.4 3-8 37.5 2-2 100.0 13
Jan 16 at Big Bend L, 63-50 1 28 2-12 16.7 2-8 25.0 1-2 50.0 7
Jan 18 Blue Mountain L, 66-59 1 29 5-14 35.7 2-6 33.3 0-1 0.0 12
Jan 21 at Columbia Basin L, 77-39 1 30 3-9 33.3 1-5 20.0 1-2 50.0 8
Jan 25 Walla Walla L, 75-37 1 34 0-8 0.0 0-5 0.0 0-2 0.0 0
Jan 28 Wenatchee Valley L, 62-59 1 33 8-15 53.3 3-7 42.9 2-2 100.0 21
Feb 1 at Yakima Valley L, 72-44 1 36 7-11 63.6 4-5 80.0 0-0 - 18
Feb 4 North Idaho L, 60-50 1 36 2-7 28.6 2-7 28.6 1-2 50.0 7
Feb 11 Big Bend L, 65-52 1 40 4-16 25.0 3-9 33.3 1-2 50.0 12
Feb 15 at Blue Mountain W, 65-54 1 40 5-16 31.3 1-10 10.0 1-6 16.7 12
Feb 18 Spokane W, 62-57 1 33 3-16 18.8 1-6 16.7 1-2 50.0 8
Feb 25 at Wenatchee Valley L, 72-51 1 24 3-11 27.3 2-5 40.0 0-0 - 8
Feb 27 Columbia Basin L, 85-62 - 34 5-13 38.5 2-8 25.0 0-0 - 12
Mar 1 at Walla Walla L, 60-58 1 44 2-9 22.2 2-8 25.0 0-0 - 6

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at Salt Lake Community College   - - - - - - - - - - - -
Oct 14 at Utah State Eastern   - - - - - - - - - - - -
Oct 14 at Southern Idaho   - - - - - - - - - - - -
Oct 14 Colorado Northwestern Community College   - - - - - - - - - - - -
Oct 22 Treasure Valley Alumni W, 71-59 1 40 3 1 4 1 2 0.5 1 0 0 -
Oct 29 at Northwest Nazarene University   - - - - - - - - - - - -
Nov 5 Northwest Indian College   - - - - - - - - - - - -
Nov 18 vs. Linn-Benton L, 73-47 1 36 0 6 6 1 2 0.5 3 1 2 -
Nov 19 at Lane Community College L, 91-44 1 31 0 2 2 2 1 2.0 0 0 1 -
Nov 20 vs. Southwestern Oregon L, 56-49 1 36 1 5 6 0 5 0.0 1 0 3 -
Nov 25 vs. Edmonds L, 74-60 1 23 1 3 4 2 3 0.7 2 0 5 1
Nov 26 at Southern Idaho   - - - - - - - - - - - -
Dec 2 vs. Lane Community College L, 112-59 1 35 1 1 2 2 5 0.4 3 0 1 -
Dec 3 vs. Pierce W, 82-67 1 37 1 2 3 6 1 6.0 2 0 2 -
Dec 4 vs. Shoreline L, 69-55 1 28 3 5 8 1 4 0.3 1 0 5 1
Dec 10 Portland   - - - - - - - - - - - -
Dec 11 Clark L, 64-52 1 40 1 6 7 6 5 1.2 4 0 0 -
Dec 16 Southwestern Oregon W, 66-60 1 20 0 4 4 0 2 0.0 1 0 4 -
Dec 17 Lower Columbia L, 71-60 1 27 2 4 6 1 2 0.5 0 0 1 -
Dec 18 Edmonds L, 81-73 1 35 1 2 3 3 2 1.5 2 0 2 -
Jan 7 at North Idaho L, 79-58 1 32 1 2 3 0 4 0.0 2 0 1 -
Jan 11 Yakima Valley W, 73-67 1 35 3 3 6 1 2 0.5 1 0 5 1
Jan 15 at Spokane L, 72-60 1 32 1 6 7 4 3 1.3 1 0 1 -
Jan 16 at Big Bend L, 63-50 1 28 1 4 5 2 4 0.5 1 0 1 -
Jan 18 Blue Mountain L, 66-59 1 29 2 5 7 0 4 0.0 1 0 4 -
Jan 21 at Columbia Basin L, 77-39 1 30 0 0 0 1 1 1.0 1 0 1 -
Jan 25 Walla Walla L, 75-37 1 34 1 2 3 0 1 0.0 0 1 0 -
Jan 28 Wenatchee Valley L, 62-59 1 33 3 7 10 0 2 0.0 3 0 2 -
Feb 1 at Yakima Valley L, 72-44 1 36 1 2 3 1 4 0.3 1 0 4 -
Feb 4 North Idaho L, 60-50 1 36 1 1 2 2 3 0.7 2 0 2 -
Feb 11 Big Bend L, 65-52 1 40 0 5 5 0 1 0.0 0 0 2 -
Feb 15 at Blue Mountain W, 65-54 1 40 2 6 8 3 0 - 2 0 1 -
Feb 18 Spokane W, 62-57 1 33 1 5 6 3 1 3.0 1 0 3 -
Feb 25 at Wenatchee Valley L, 72-51 1 24 0 1 1 0 1 0.0 1 0 1 -
Feb 27 Columbia Basin L, 85-62 - 34 1 5 6 2 3 0.7 0 0 1 -
Mar 1 at Walla Walla L, 60-58 1 44 0 9 9 3 3 1.0 0 0 3 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 26 32.9 4.0-12.7 31.6 2.2-7.4 29.4 0.9-1.6 54.8 11.0
2023-24 28 6 21.3 3.1-8.8 35.9 1.8-5.3 32.9 0.4-0.8 52.4 8.4
Total 55 32 27.0 3.6-10.7 33.4 2.0-6.4 30.9 0.6-1.1 54.0 9.7

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 26 888 108-342 31.6 59-201 29.4 23-42 54.8 298
2023-24 28 6 595 88-245 35.9 49-149 32.9 11-21 52.4 236
Total 55 32 1483 196-587 33.4 108-350 30.9 34-63 54.0 534

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 26 32.9 4.9-15.4 31.6 2.7-9.1 29.4 1.0-1.9 54.8 13.4
2023-24 28 6 21.3 5.9-16.5 35.9 3.3-10.0 32.9 0.7-1.4 52.4 15.9
Total 55 32 27.0 5.3-15.8 33.4 2.9-9.4 30.9 0.9-1.7 54.0 14.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 26 32.9 1.1 3.8 4.9 2.1 0.1 1.7 2.6 0.7 1.3 0.1
2023-24 28 6 21.3 0.7 2.1 2.8 0.8 - 1.4 1.8 0.8 0.9 0.1
Total 55 32 27.0 0.9 2.9 3.8 1.5 0.1 1.5 2.1 0.7 1.1 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 26 888 29 103 132 58 3 46 69 0.7 36 2
2023-24 28 6 595 19 59 78 23 - 38 49 0.8 24 4
Total 55 32 1483 48 162 210 81 3 84 118 0.7 60 6

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 26 32.9 1.3 4.6 5.9 2.6 0.1 2.1 3.1 0.7 1.6 0.1
2023-24 28 6 21.3 1.3 4.0 5.2 1.5 0.0 2.6 3.3 0.8 1.6 0.3
Total 55 32 27.0 1.3 4.4 5.7 2.2 0.1 2.3 3.2 0.7 1.6 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 27 26 32.9 4.0-12.7 31.6 2.2-7.4 29.4 0.9-1.6 54.8 11.0
Conference 16 15 33.8 3.9-11.9 32.6 2.0-6.8 29.4 0.8-1.7 48.1 10.6
Exhibition 1 1 40.0 4.0-9.0 44.4 2.0-6.0 33.3 0.0-0.0 - 10.0
Location Home 12 11 33.0 3.9-12.8 30.7 2.2-7.2 30.2 1.2-1.9 60.9 11.2
Away 9 9 33.0 3.2-11.2 28.7 1.8-6.8 26.2 0.9-1.8 50.0 9.1
Neutral 6 6 32.5 5.3-14.7 36.4 2.8-9.0 31.5 0.2-0.5 33.3 13.7
Result Wins 5 5 33.0 4.6-15.0 30.7 2.0-7.8 25.6 1.2-3.2 37.5 12.4
Losses 22 21 32.9 3.9-12.1 31.8 2.2-7.4 30.2 0.8-1.2 65.4 10.7
Month November 4 4 31.5 4.5-14.5 31.0 2.2-8.2 27.3 0.0-0.0 - 11.3
December 7 7 31.7 4.0-13.4 29.8 2.6-8.4 30.5 1.4-2.1 66.7 12.0
January 8 8 31.6 3.9-11.4 34.1 1.9-6.4 29.4 1.1-1.9 60.0 10.8
February 7 6 34.7 4.1-12.9 32.2 2.1-7.1 30.0 0.6-1.7 33.3 11.0
March 1 1 44.0 2.0-9.0 22.2 2.0-8.0 25.0 0.0-0.0 - 6.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 27 26 888 108-342 31.6 59-201 29.4 23-42 54.8 298
Conference 16 15 540 62-190 32.6 32-109 29.4 13-27 48.1 169
Exhibition 1 1 40 4-9 44.4 2-6 33.3 0-0 - 10
Location Home 12 11 396 47-153 30.7 26-86 30.2 14-23 60.9 134
Away 9 9 297 29-101 28.7 16-61 26.2 8-16 50.0 82
Neutral 6 6 195 32-88 36.4 17-54 31.5 1-3 33.3 82
Result Wins 5 5 165 23-75 30.7 10-39 25.6 6-16 37.5 62
Losses 22 21 723 85-267 31.8 49-162 30.2 17-26 65.4 236
Month November 4 4 126 18-58 31.0 9-33 27.3 0-0 - 45
December 7 7 222 28-94 29.8 18-59 30.5 10-15 66.7 84
January 8 8 253 31-91 34.1 15-51 29.4 9-15 60.0 86
February 7 6 243 29-90 32.2 15-50 30.0 4-12 33.3 77
March 1 1 44 2-9 22.2 2-8 25.0 0-0 - 6

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 27 26 32.9 4.9-15.4 31.6 2.7-9.1 29.4 1.0-1.9 54.8 13.4
Conference 16 15 33.8 4.6-14.1 32.6 2.4-8.1 29.4 1.0-2.0 48.1 12.5
Exhibition 1 1 40.0 4.0-9.0 44.4 2.0-6.0 33.3 0.0-0.0 - 10.0
Location Home 12 11 33.0 4.7-15.5 30.7 2.6-8.7 30.2 1.4-2.3 60.9 13.5
Away 9 9 33.0 3.9-13.6 28.7 2.2-8.2 26.2 1.1-2.2 50.0 11.0
Neutral 6 6 32.5 6.6-18.1 36.4 3.5-11.1 31.5 0.2-0.6 33.3 16.8
Result Wins 5 5 33.0 5.6-18.2 30.7 2.4-9.5 25.6 1.5-3.9 37.5 15.0
Losses 22 21 32.9 4.7-14.8 31.8 2.7-9.0 30.2 0.9-1.4 65.4 13.1
Month November 4 4 31.5 5.7-18.4 31.0 2.9-10.5 27.3 0.0-0.0 - 14.3
December 7 7 31.7 5.0-16.9 29.8 3.2-10.6 30.5 1.8-2.7 66.7 15.1
January 8 8 31.6 4.9-14.4 34.1 2.4-8.1 29.4 1.4-2.4 60.0 13.6
February 7 6 34.7 4.8-14.8 32.2 2.5-8.2 30.0 0.7-2.0 33.3 12.7
March 1 1 44.0 1.8-8.2 22.2 1.8-7.3 25.0 0.0-0.0 - 5.5

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 27 26 32.9 1.1 3.8 4.9 2.1 0.1 1.7 2.6 0.7 1.3 0.1
Conference 16 15 33.8 1.1 3.9 5.1 2.0 0.1 1.4 2.3 0.6 1.1 0.1
Exhibition 1 1 40.0 3.0 1.0 4.0 0.0 - 1.0 2.0 0.5 1.0 0.0
Location Home 12 11 33.0 1.3 4.1 5.4 2.2 0.1 1.5 2.3 0.6 1.3 0.1
Away 9 9 33.0 0.7 3.6 4.2 1.6 - 1.8 2.3 0.8 1.0 0.0
Neutral 6 6 32.5 1.2 3.7 4.8 3.0 0.3 2.0 3.3 0.6 2.0 0.2
Result Wins 5 5 33.0 1.4 4.0 5.4 3.0 0.2 2.6 1.2 2.2 1.4 0.0
Losses 22 21 32.9 1.0 3.8 4.8 2.0 0.1 1.5 2.9 0.5 1.3 0.1
Month November 4 4 31.5 0.5 4.0 4.5 2.8 0.3 1.3 2.8 0.5 1.5 0.3
December 7 7 31.7 1.3 3.4 4.7 2.1 0.1 2.7 3.0 0.9 1.9 0.0
January 8 8 31.6 1.5 3.6 5.1 1.9 0.1 1.0 2.6 0.4 1.3 0.1
February 7 6 34.7 0.9 3.6 4.4 2.0 - 1.6 1.9 0.8 1.0 0.0
March 1 1 44.0 0.0 9.0 9.0 3.0 - 3.0 3.0 1.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 27 26 888 29 103 132 58 3 46 69 0.7 36 2
Conference 16 15 540 18 63 81 32 1 22 37 0.6 17 1
Exhibition 1 1 40 3 1 4 0 - 1 2 0.5 1 0
Location Home 12 11 396 16 49 65 26 1 18 28 0.6 15 1
Away 9 9 297 6 32 38 14 - 16 21 0.8 9 0
Neutral 6 6 195 7 22 29 18 2 12 20 0.6 12 1
Result Wins 5 5 165 7 20 27 15 1 13 6 2.2 7 0
Losses 22 21 723 22 83 105 43 2 33 63 0.5 29 2
Month November 4 4 126 2 16 18 11 1 5 11 0.5 6 1
December 7 7 222 9 24 33 15 1 19 21 0.9 13 0
January 8 8 253 12 29 41 15 1 8 21 0.4 10 1
February 7 6 243 6 25 31 14 - 11 13 0.8 7 0
March 1 1 44 0 9 9 3 - 3 3 1.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 27 26 32.9 1.3 4.6 5.9 2.6 0.1 2.1 3.1 0.7 1.6 0.1
Conference 16 15 33.8 1.3 4.7 6.0 2.4 0.1 1.6 2.7 0.6 1.3 0.1
Exhibition 1 1 40.0 3.0 1.0 4.0 0.0 0.0 1.0 2.0 0.5 1.0 0.0
Location Home 12 11 33.0 1.6 4.9 6.6 2.6 0.1 1.8 2.8 0.6 1.5 0.1
Away 9 9 33.0 0.8 4.3 5.1 1.9 0.0 2.2 2.8 0.8 1.2 0.0
Neutral 6 6 32.5 1.4 4.5 5.9 3.7 0.4 2.5 4.1 0.6 2.5 0.2
Result Wins 5 5 33.0 1.7 4.8 6.5 3.6 0.2 3.2 1.5 2.2 1.7 0.0
Losses 22 21 32.9 1.2 4.6 5.8 2.4 0.1 1.8 3.5 0.5 1.6 0.1
Month November 4 4 31.5 0.6 5.1 5.7 3.5 0.3 1.6 3.5 0.5 1.9 0.3
December 7 7 31.7 1.6 4.3 5.9 2.7 0.2 3.4 3.8 0.9 2.3 0.0
January 8 8 31.6 1.9 4.6 6.5 2.4 0.2 1.3 3.3 0.4 1.6 0.2
February 7 6 34.7 1.0 4.1 5.1 2.3 0.0 1.8 2.1 0.8 1.2 0.0
March 1 1 44.0 0.0 8.2 8.2 2.7 0.0 2.7 2.7 1.0 0.0 0.0