April 21, 2023 Treasure Valley at Yakima Valley

15

5
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 1 | 0 | 2 | 3 | 1 | 8 | 15 | 17 | 2 |
Yakima Valley | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 8 | 4 |
Box Score
Treasure Valley
Yakima Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leia Jenkins cf | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
Shay McDaniel c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Madison Van Sickle ss | 5 | 4 | 4 | 2 | 0 | 1 | 0 |
Mylee Milne 3b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
Amber Wickel 1b | 3 | 1 | 2 | 1 | 2 | 0 | 0 |
Whitney Cordes 2b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Isabella Brinkman rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Tylar Dalley lf | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
Zoe Huntley dp | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Halle Leavitt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaylee Burraston | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emma Williams | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Haley Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Becker | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 15 | 17 | 11 | 4 | 4 | 0 |
Batting
2B:
Madison Van Sickle
, Mylee Milne
RBI:
Shay McDaniel
, Madison Van Sickle (2)
, Mylee Milne (3)
, Amber Wickel
, Whitney Cordes
, Zoe Huntley
, Emma Williams (2)
Sac Fly:
Whitney Cordes
, Zoe Huntley
Baserunning
SB:
Leia Jenkins (2)
, Shay McDaniel
, Madison Van Sickle
, Mylee Milne
, Isabella Brinkman
, Tylar Dalley (2)
CS:
Zoe Huntley
Fielding
E:
Leia Jenkins
, Madison Van Sickle
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alyssa Sosky cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Paige Thompson c | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
Madison Kennedy 1b | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
Helina Hahn 3b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
Tayah Townsend lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Jay 2b | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
Khaia Beck rf | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
Claire DeVries p | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
Nizhoni Tallman ss | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Carley Hobbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madison Okelberry | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Makynzee Taylor | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 26 | 5 | 8 | 5 | 5 | 9 | 0 |
Batting
2B:
Makynzee Taylor
RBI:
Paige Thompson
, Madison Kennedy
, Emma Jay
, Claire DeVries
, Nizhoni Tallman
Baserunning
SB:
Alyssa Sosky
, Helina Hahn (2)
, Emma Jay (2)
Fielding
E:
Paige Thompson
, Emma Jay
, Khaia Beck
, Nizhoni Tallman
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Halle Leavitt | 5.0 | 6 | 5 | 3 | 4 | 7 | 0 |
Shaylee Burraston | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
Totals | 6.0 | 8 | 5 | 3 | 5 | 9 | 0 |
Pitching
Batters faced:
Halle Leavitt (25)
, Shaylee Burraston (6)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Claire DeVries | 6.0 | 17 | 15 | 12 | 4 | 4 | 0 |
Totals | 6.0 | 17 | 15 | 12 | 4 | 4 | 0 |
Pitching
Batters faced:
Claire DeVries (42)
WP:
Claire DeVries
HBP:
Claire DeVries
Other Information
Location: | Yakima |
Attendance: | 0 |