April 15, 2023 Treasure Valley at Everett

(12-12, 12-4)
10

(10-4, 5-3)
9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|
Treasure Valley | 1 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 10 | 16 | 0 |
Everett | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 1 | 9 | 12 | 1 |
Box Score
Treasure Valley
Everett
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leia Jenkins cf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Shay McDaniel c | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Madison Van Sickle ss | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Mylee Milne 3b | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
Amber Wickel 1b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Chloe Ellison 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Shaylee Burraston dp/p | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Tylar Dalley lf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Isabella Brinkman rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Chloe Becker p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madyson Arellano | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Haley Ramos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Huntley | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Totals | 35 | 10 | 16 | 9 | 0 | 3 | 0 |
Batting
2B:
Leia Jenkins
, Shay McDaniel (2)
, Madison Van Sickle
HR:
Madison Van Sickle
, Mylee Milne
, Amber Wickel
, Tylar Dalley
RBI:
Shay McDaniel (3)
, Madison Van Sickle (3)
, Mylee Milne
, Amber Wickel
, Tylar Dalley
Sac:
Shay McDaniel
, Madison Van Sickle
Baserunning
SB:
Leia Jenkins
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Leiloa Bustamante rf | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
Alli Wilson lf | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Jordyn Lono 3b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
Isabelle Hansen 1b | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
Kayla Tuaoa ss | 4 | 2 | 2 | 0 | 1 | 2 | 0 |
Ivane Aholelei cf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Madison German c | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
Avery Olson dp | 3 | 1 | 2 | 1 | 1 | 1 | 0 |
Savanna Ah Mook Sang-Frank 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Serina Penrod p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Epperson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 12 | 8 | 4 | 3 | 0 |
Batting
2B:
Alli Wilson
, Isabelle Hansen
, Ivane Aholelei
, Avery Olson
, Savanna Ah Mook Sang-Frank
3B:
Leiloa Bustamante
HR:
Madison German (2)
RBI:
Alli Wilson
, Ivane Aholelei (2)
, Madison German (3)
, Avery Olson
, Savanna Ah Mook Sang-Frank
Sac:
Jordyn Lono
, Savanna Ah Mook Sang-Frank
GIDP:
Jordyn Lono
Fielding
E:
Isabelle Hansen
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chloe Becker | 4.2 | 9 | 7 | 7 | 4 | 1 | 2 |
Shaylee Burraston | 3.1 | 4 | 2 | 2 | 0 | 2 | 0 |
Totals | 8.0 | 13 | 9 | 9 | 4 | 3 | 2 |
Pitching
Batters faced:
Chloe Becker (27)
, Shaylee Burraston (15)
HBP:
Chloe Becker
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Serina Penrod | 5.1 | 13 | 8 | 7 | 0 | 2 | 4 |
Morgan Epperson | 2.2 | 3 | 2 | 2 | 0 | 1 | 0 |
Totals | 8.0 | 16 | 10 | 9 | 0 | 3 | 4 |
Pitching
Batters faced:
Serina Penrod (27)
, Morgan Epperson (13)
Other Information
Location: | Yakima, WA |
Attendance: | 0 |