Treasure Valley at North Idaho September 24, 2022

(0-7-1, 0-4)
2
(3-5-1, 1-2-1)
3
Final 1 2 T
Treasure Valley 1 1 2
North Idaho 2 1 3

Box Score

Treasure Valley
North Idaho

Treasure Valley

PLAYER SH SOG G A MIN
1 - Javier Bustamente - gk 0 0 0 0 85
3 - Miguel Gaxiola - Yellow card 47:04 0 0 0 0 40
6 - Marcos Tarelo 1 1 0 0 70
7 - Mathieu Siwatwa - Yellow card 54:41 3 2 1 0 78
8 - Luis Guzman 0 0 0 0 72
9 - Richard Barajas 0 0 0 0 75
10 - Assish Tolangi 3 1 0 0 70
11 - Dylan Lillywhite - Yellow card 77:47 0 0 0 0 85
12 - Eric Ayala 0 0 0 0 45
13 - Martin Bustamente 0 0 0 0 0
14 - Edgar Torres 3 2 0 0 85
15 - Marcelo Siwatwa 0 0 0 0 28
16 - Horacio Guerero 0 0 0 0 85
18 - Mmunga Juma 0 0 0 0 0
20 - Alfonso Hernandez 0 0 0 0 16
21 - Jesus Hernandez 2 2 1 0 29
22 - Jesse Ayala 0 0 0 0 0
23 - Bradyn Ruggles 0 0 0 0 0
24 - Jose Rodgriguez 0 0 0 0 74
25 - Rogelio Mireles Jr 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 8 2 0 937

North Idaho

PLAYER SH SOG G A MIN
00 - Cooper Proctor - gk 0 0 0 0 85
1 - Marshall Cressall 0 0 0 0 0
3 - AJ Putnam - d 0 0 0 0 85
4 - Addison Wall 0 0 0 0 0
5 - Chris Torres 0 0 0 0 0
6 - Breyden Lane 0 0 0 0 16
7 - Griffin Teuber - Yellow card 45:00 1 0 0 0 0
9 - Jase Bailey 0 0 0 0 0
10 - Michael De La Torre - m 2 1 1 0 85
11 - Josh Hieber - f 5 1 0 0 76
12 - Nolan Angell 1 1 0 0 0
13 - Brian Hernandez - Yellow card 49:54 1 1 0 1 85
14 - David Irigoyen 0 0 0 0 0
15 - Chris Meza 0 0 0 0 0
17 - Spencer Lords 1 1 0 0 85
18 - Jai Solis - f 2 1 0 0 62
19 - AO O'Halloran - d 0 0 0 0 70
21 - Andrew Ferreira - m 0 0 0 1 85
22 - Garrett Robinson 2 1 1 0 32
23 - Adam Hernandez - m 2 1 0 0 85
30 - Nestor Palacios - f 3 2 1 0 85
TM - Team 0 0 0 0 0
TOTALS 20 10 3 2 936

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Javier Bustamente 9 3 6 85:17

North Idaho Goalies

GOALIES SOG GA SV Min
00 - Cooper Proctor 8 2 6 85:17

Scoring Summary

Period Time Play V - H
1st 45:00 Nestor Palacios (1) (Brian Hernandez) - * 0 - 1
1st 45:00 Michael De La Torre (1) (unassisted) - * 0 - 2
1st 45:00 Mathieu Siwatwa (1) (unassisted) - * 1 - 2
2nd 49:54 Jesus Hernandez (1) (unassisted) - * 2 - 2
2nd 78:37 Garrett Robinson (1) (Andrew Ferreira) - * 2 - 3

Penalty Summary

Period Time Fouls
1st 45:00 Yellow card - Griffin Teuber
2nd 47:04 Yellow card - Miguel Gaxiola
2nd 49:54 Yellow card - Brian Hernandez
2nd 54:41 Yellow card - Mathieu Siwatwa
2nd 77:47 Yellow card - Dylan Lillywhite
SHOTS 1 2 TOTAL
Treasure Valley 5 7 12
North Idaho 13 7 20
SAVES 1 2 TOTAL
Treasure Valley 5 2 7
North Idaho 2 4 6
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 0 0
North Idaho 2 1 3
FOULS 1 2 TOTAL
Treasure Valley 6 8 14
North Idaho 8 6 14

Play By Play