Treasure Valley at Blue Mountain September 22, 2021

(0-6-0, 0-3-0)
2
(1-3, 1-3)
4
Final 1 2 T
Treasure Valley 1 1 2
Blue Mountain 0 4 4

Box Score

Treasure Valley
Blue Mountain

Treasure Valley

PLAYER SH SOG G A MIN
1 - Jose Anguiano 0 0 0 0 0
3 - Jose Jaime 2 1 0 0 0
4 - Chris Botello - df 0 0 0 0 0
5 - Javier Conchas 2 0 0 0 0
7 - Ricardo Castillo Jr. - mf 0 0 0 0 0
8 - Alijah Huerta 0 0 0 0 0
10 - Adrian Nunez 0 1 2 0 0
11 - Cristian Ramirez - mf 1 0 0 0 0
12 - Leo Gongora 0 0 0 0 0
13 - Javier Bustamente 0 0 0 0 0
15 - Miguel Rios 0 0 0 0 0
16 - Rogelio Mireles Jr. 1 0 0 0 0
17 - Jesus Gordo 2 1 0 0 0
19 - Julian Rodriguez 1 1 0 1 0
20 - Oswaldo Espinoza - f 0 0 0 0 0
21 - Riley Wright 3 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 12 5 2 1 0

Blue Mountain

PLAYER SH SOG G A MIN
1 - Levi Pedaggi - gk 0 0 0 0 0
4 - Sebastian Szweda Mittelstadt - m 2 2 0 0 0
5 - Sergio Varela 0 5 2 0 0
8 - Rogelio Ceja - m 1 3 1 2 0
12 - Alan Contreras - d 1 0 0 1 0
16 - Wyatt Erickson - f 0 0 0 0 0
18 - Omar Benites - f 0 0 1 0 0
22 - Liam Coyle - d 2 1 0 0 0
32 - Mac Bingham - d 0 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 8 12 4 3 0

Treasure Valley Goalies

GOALIES SOG GA SV Min
1 - Jose Anguiano 5 4 1 45:00
13 - Javier Bustamente 4 0 4 45:00
TOTALS 9 4 5 90:00

Blue Mountain Goalies

GOALIES SOG GA SV Min
1 - Levi Pedaggi 5 2 3 90:00

Scoring Summary

Period Time Play V - H
1st 25:00 Adrian Nunez (Julian Rodriguez) 1 - 0
2nd 47:00 Omar Benites (Rogelio Ceja) 1 - 1
2nd 60:00 Adrian Nunez (unassisted) 2 - 1
2nd 65:00 Sergio Varela (Rogelio Ceja) 2 - 2
2nd 70:00 Rogelio Ceja (unassisted) - PK 2 - 3
2nd 89:00 Sergio Varela (Alan Contreras) 2 - 4
SHOTS 1 2 TOTAL
Treasure Valley 8 4 12
Blue Mountain 4 4 8
SAVES 1 2 TOTAL
Treasure Valley 4 1 5
Blue Mountain 2 1 3
CORNER KICKS 1 2 TOTAL
Treasure Valley 0 1 1
Blue Mountain 1 1 2
FOULS 1 2 TOTAL
Treasure Valley 6 4 10
Blue Mountain 2 0 2