#0 Lucio Shoreque-Villa (GK) - Treasure Valley Community College
gp
7
gs
6
min
585:00
ga
24
gaa
3.69
sv
37
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 7 | ||
| Games started | 6 | 6 | ||
| Minutes | 585:00 | 585:00 | ||
| Goals against | 24 | 24 | ||
| Goals-against average | 3.69 | 3.69 | ||
| Saves | 37 | 37 | ||
| Save pct | .607 | .607 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 2 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/0 | 0/0 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | vs. Western Wyoming Community College | T, 0-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Utah State Eastern | - | - | - | - | - | - | - | |
| Aug 22 | vs. Rogue Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Shoreline Community College | L, 4-2 | - | - | - | - | - | - | - |
| Aug 30 | at Northwest College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 31 | at Northwest College | L, 5-1 | - | - | - | - | - | - | - |
| Aug 31 # | at Park County Elite | W, 6-2 | - | - | - | - | - | - | - |
| Sep 11 | at Walla Walla Community College | T, 2-2 | - | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Sep 14 | at Columbia Basin | L, 3-0 | - | 1 | 90:00 | 3 | 3.00 | 6 | .667 |
| Sep 20 | Spokane Community College | L, 4-1 | L | 1 | 90:00 | 4 | 4.00 | 7 | .636 |
| Sep 21 | North Idaho College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 6 | .750 |
| Sep 28 | at Wenatchee Valley College | L, 4-3 | - | 1 | 90:00 | 4 | 4.00 | 6 | .600 |
| Oct 5 | at Blue Mountain Community College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 11 | at North Idaho College | L, 7-0 | - | 1 | 90:00 | 7 | 7.00 | 2 | .222 |
| Oct 12 | at Spokane Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 16 | Columbia Basin College | L, 6-0 | - | 0 | 45:00 | 2 | 4.00 | 7 | .778 |
| Oct 19 | Walla Walla Community College | L, 5-0 | - | - | - | - | - | - | - |
| Oct 25 | Wenatchee Valley College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 30 | Blue Mountain Community College | T, 3-3 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 83:34 | 3.43 | 3.69 | 5.29 | .607 |
| Conference | 7 | 6 | 83:34 | 3.43 | 3.69 | 5.29 | .607 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 75:00 | 2.67 | 3.20 | 6.67 | .714 |
| Away | 4 | 4 | 90:00 | 4.00 | 4.00 | 4.25 | .515 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 6 | 5 | 82:30 | 3.67 | 4.00 | 5.67 | .607 |
| - | |||||||
| September | 5 | 5 | 90:00 | 3.00 | 3.00 | 5.60 | .651 |
| October | 2 | 1 | 67:30 | 4.50 | 6.00 | 4.50 | .500 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 6 | 585:00 | 24 | 3.69 | 37 | .607 | 0 | 0 | 0 | 0/0 |
| Conference | 7 | 6 | 585:00 | 24 | 3.69 | 37 | .607 | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 225:00 | 8 | 3.20 | 20 | .714 | 0 | 0 | 0 | 0/0 |
| Away | 4 | 4 | 360:00 | 16 | 4.00 | 17 | .515 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 6 | 5 | 495:00 | 22 | 4.00 | 34 | .607 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 5 | 5 | 450:00 | 15 | 3.00 | 28 | .651 | 0 | 0 | 0 | 0/0 |
| October | 2 | 1 | 135:00 | 9 | 6.00 | 9 | .500 | 0 | 0 | 0 | 0/0 |