Treasure Valley Community College at Columbia Basin September 14, 2019

(0-1-0, 0-1-0)
0
(1-0-0, 1-0-0)
3
Final 1 2 T
Treasure Valley Community College 0 0 0
Columbia Basin 2 1 3

Box Score

Treasure Valley Community College
Columbia Basin

Treasure Valley Community College

PLAYER SH SOG G A MIN
0 - Lucio Shoreque-Villa - gk 0 0 0 0 90
4 - Cristian Santoyo - m 0 0 0 0 27
5 - Ezequiel Vargas-Orne - d 0 0 0 0 90
6 - Connor Magnuson - m 0 0 0 0 30
7 - Joseph Donovan - f 1 1 0 0 80
9 - Rafael Rodriguez - m 0 0 0 0 39
10 - Michael Hernandez - m 0 0 0 0 78
11 - Oscar "gio" ramirez - m 2 1 0 0 90
12 - Hector Arreola - f 1 0 0 0 48
13 - Emmanuel Perez - m 0 0 0 0 17
16 - Victor Quezada - m - Yellow card 89:19 1 1 0 0 90
17 - Christien Cabrera - f 0 0 0 0 6
19 - Giovanni Avalos - d 0 0 0 0 90
23 - Colton Middleton - m 0 0 0 0 66
24 - Jose Torres - d 0 0 0 0 18
25 - Ridge Royce - d 0 0 0 0 72
31 - Eduardo Esquivel - d 0 0 0 0 45
33 - Guillermo "willy" tr - f 0 0 0 0 12
TM - Team 0 0 0 0 0
TOTALS 5 3 0 0 988

Columbia Basin

PLAYER SH SOG G A MIN
0 - Jose Moreno - gk 0 0 0 0 10
3 - Alejandro Guzman - d 0 0 0 0 90
4 - Jason Cortes - d 0 0 0 0 90
5 - Armando Nieblas - mf 0 0 0 0 72
6 - Francisco Lagunas - cm 2 2 1 0 71
8 - Jose Gonzalez - rw 0 0 0 0 11
9 - Jhonny Nyabenda - f - Yellow card 20:18 1 1 1 0 57
10 - Kevin Meraz-Rodriguez - mf - Yellow card 43:48 2 1 0 1 81
11 - Ahmed Colakovic - lw 3 3 0 0 36
12 - Eduardo Garcia - d 0 0 0 0 5
13 - Mario Negrete - f 1 0 0 0 64
16 - Francisco Zuniga - f 0 0 0 0 2
18 - Juan Mendoza - cm 2 1 0 1 87
19 - Brian Licona - mf 0 0 0 0 90
21 - Jerardo Guerrero - mf 0 0 0 0 0
22 - Erick Enriquez - d 0 0 0 0 54
23 - Isaac Gutierrez 1 1 1 0 5
24 - Leo Contreras - d 0 0 0 0 31
25 - Sebastian Ramos - d 1 0 0 0 52
30 - Danny Puga - gk 0 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 13 9 3 2 988

Treasure Valley Community College Goalies

GOALIES SOG GA SV Min
0 - Lucio Shoreque-Villa 9 3 6 90:00

Columbia Basin Goalies

GOALIES SOG GA SV Min
30 - Danny Puga 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 0:57 Francisco Lagunas (unassisted) - * 0 - 1
1st 10:10 Jhonny Nyabenda (Juan Mendoza) - * 0 - 2
2nd 89:59 Isaac Gutierrez (Kevin Meraz-Rodriguez) - * 0 - 3

Penalty Summary

Period Time Fouls
1st 20:18 Yellow card - Jhonny Nyabenda
1st 43:48 Yellow card - Kevin Meraz-Rodriguez
2nd 89:19 Yellow card - Victor Quezada
SHOTS 1 2 TOTAL
Treasure Valley Community College 3 2 5
Columbia Basin 5 8 13
SAVES 1 2 TOTAL
Treasure Valley Community College 2 4 6
Columbia Basin 2 1 3
CORNER KICKS 1 2 TOTAL
Treasure Valley Community College 0 0 0
Columbia Basin 0 0 0
FOULS 1 2 TOTAL
Treasure Valley Community College 0 0 0
Columbia Basin 0 0 0

Play By Play