24 Gabe Britton
-
- Height:
- 6'6
-
- Year:
- Fr
-
- Hometown:
- Denver, CO
-
- High School:
- Vista Peak Prep
-
- Position:
- F
-
- gp
- 6
-
- pts/g
- 6.8
-
- fg %
- 45.5
-
- 3pt %
- 22.2
-
- ft %
- 56.3
-
- reb/g
- 4.5
-
- a/g
- 1.0
Player Profile
Recent Games | ||
---|---|---|
Dec 28 | vs. Tacoma | L, 100-98 |
Dec 29 | vs. Shoreline | W, 106-87 |
Jan 8 | at Columbia Basin | W, 95-85 |
Jan 11 | Big Bend | W, 46-43 |
Jan 15 | Walla Walla | L, 91-78 |
Jan 18 | Yakima Valley | W, 115-91 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | 6 | - | ||
Games started | 6 | - | ||
Minutes | 115 | - | ||
Minutes per game | 19.2 | - | ||
FG | 15-33 | 0-0 | ||
FG Pct | 45.5 | - | ||
3PT | 2-9 | 0-0 | ||
3PT Pct | 22.2 | - | ||
FT | 9-16 | 0-0 | ||
FT Pct | 56.3 | - | ||
Off rebounds | 14 | - | ||
Def rebounds | 13 | - | ||
Total rebounds | 27 | - | ||
Rebounds per game | 4.5 | - | ||
Personal fouls | 21 | - | ||
Disqualifications | 1 | - | ||
Assists | 6 | - | ||
Turnovers | 9 | - | ||
Assist to turnover ratio | 0.7 | - | ||
Steals | 7 | - | ||
Blocks | 1 | - | ||
Points | 41 | 0 | ||
Points per game | 6.8 | - | ||
Points per 40 min | 14.3 | - |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | |
Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | |
Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | |
Nov 15 | Multnomah JV | W, 117-56 | 1 | 19 | 3-6 | 50.0 | 0-0 | - | 1-4 | 25.0 | 7 |
Nov 16 | Grays Harbor | W, 83-63 | 1 | 21 | 4-6 | 66.7 | 1-1 | 100.0 | 1-3 | 33.3 | 10 |
Nov 17 | Southwestern Oregon | L, 103-71 | 1 | 16 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
Nov 22 | Pierce | W, 97-65 | 1 | 21 | 5-10 | 50.0 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
Nov 30 | at Utah State Eastern | L, 83-68 | 1 | 18 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Dec 1 | at Utah State Eastern | L, 72-70 | 1 | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
Dec 13 | Clark | L, 98-88 | - | - | - | - | - | - | - | - | - |
Dec 14 | Tacoma | L, 92-89 | - | - | - | - | - | - | - | - | - |
Dec 15 | Edmonds | L, 95-82 | - | - | - | - | - | - | - | - | - |
Dec 27 | at North Idaho College | L, 84-43 | - | - | - | - | - | - | - | - | - |
Dec 28 | vs. Tacoma | L, 100-98 | - | - | - | - | - | - | - | - | - |
Dec 29 | vs. Shoreline | W, 106-87 | - | - | - | - | - | - | - | - | - |
Jan 8 | at Columbia Basin | W, 95-85 | - | - | - | - | - | - | - | - | - |
Jan 11 | Big Bend | W, 46-43 | - | - | - | - | - | - | - | - | - |
Jan 15 | Walla Walla | L, 91-78 | - | - | - | - | - | - | - | - | - |
Jan 18 | Yakima Valley | W, 115-91 | - | - | - | - | - | - | - | - | - |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 12 | at Salt Lake Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 18 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 19 | vs. Rocky Mountain Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 9 | Treasure Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 15 | Multnomah JV | W, 117-56 | 1 | 19 | 4 | 3 | 7 | 2 | 3 | 0.7 | 1 | 0 | 3 | - |
Nov 16 | Grays Harbor | W, 83-63 | 1 | 21 | 3 | 2 | 5 | 2 | 2 | 1.0 | 2 | 0 | 5 | 1 |
Nov 17 | Southwestern Oregon | L, 103-71 | 1 | 16 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 0 | 4 | - |
Nov 22 | Pierce | W, 97-65 | 1 | 21 | 5 | 4 | 9 | 0 | 0 | - | 2 | 1 | 2 | - |
Nov 30 | at Utah State Eastern | L, 83-68 | 1 | 18 | 1 | 2 | 3 | 1 | 0 | - | 2 | 0 | 4 | - |
Dec 1 | at Utah State Eastern | L, 72-70 | 1 | 20 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Dec 13 | Clark | L, 98-88 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 14 | Tacoma | L, 92-89 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 15 | Edmonds | L, 95-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 27 | at North Idaho College | L, 84-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 28 | vs. Tacoma | L, 100-98 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 | vs. Shoreline | W, 106-87 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 8 | at Columbia Basin | W, 95-85 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | Big Bend | W, 46-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 15 | Walla Walla | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 18 | Yakima Valley | W, 115-91 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 22 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 1 | Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 5 | Columbia Basin | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Big Bend | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | at Yakima Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 15 | Spokane | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Walla Walla | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 22 | at Wenatchee Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 26 | Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 19.2 | 2.5-5.5 | 45.5 | 0.3-1.5 | 22.2 | 1.5-2.7 | 56.3 | 6.8 |
Total | 6 | 6 | 19.2 | 2.5-5.5 | 45.5 | 0.3-1.5 | 22.2 | 1.5-2.7 | 56.3 | 6.8 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 115 | 15-33 | 45.5 | 2-9 | 22.2 | 9-16 | 56.3 | 41 |
Total | 6 | 6 | 115 | 15-33 | 45.5 | 2-9 | 22.2 | 9-16 | 56.3 | 41 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 19.2 | 5.2-11.5 | 45.5 | 0.7-3.1 | 22.2 | 3.1-5.6 | 56.3 | 14.3 |
Total | 6 | 6 | 19.2 | 5.2-11.5 | 45.5 | 0.7-3.1 | 22.2 | 3.1-5.6 | 56.3 | 14.3 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 19.2 | 2.3 | 2.2 | 4.5 | 3.5 | 0.2 | 1.0 | 1.5 | 0.7 | 1.2 | 0.2 |
Total | 6 | 6 | 19.2 | 2.3 | 2.2 | 4.5 | 3.5 | 0.2 | 1.0 | 1.5 | 0.7 | 1.2 | 0.2 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 115 | 14 | 13 | 27 | 21 | 1 | 6 | 9 | 0.7 | 7 | 1 |
Total | 6 | 6 | 115 | 14 | 13 | 27 | 21 | 1 | 6 | 9 | 0.7 | 7 | 1 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 6 | 6 | 19.2 | 4.9 | 4.5 | 9.4 | 7.3 | 0.3 | 2.1 | 3.1 | 0.7 | 2.4 | 0.3 |
Total | 6 | 6 | 19.2 | 4.9 | 4.5 | 9.4 | 7.3 | 0.3 | 2.1 | 3.1 | 0.7 | 2.4 | 0.3 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 19.2 | 2.5-5.5 | 45.5 | 0.3-1.5 | 22.2 | 1.5-2.7 | 56.3 | 6.8 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 4 | 4 | 19.3 | 3.2-6.8 | 48.1 | 0.5-1.5 | 33.3 | 2.2-3.8 | 60.0 | 9.3 |
Away | 2 | 2 | 19.0 | 1.0-3.0 | 33.3 | 0.0-1.5 | 0.0 | 0.0-0.5 | 0.0 | 2.0 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 3 | 3 | 20.3 | 4.0-7.3 | 54.5 | 0.7-1.7 | 40.0 | 2.3-4.3 | 53.8 | 11.0 |
Losses | 3 | 3 | 18.0 | 1.0-3.7 | 27.3 | 0.0-1.3 | 0.0 | 0.7-1.0 | 66.7 | 2.7 | |
Month | November | 5 | 5 | 19.0 | 2.8-5.6 | 50.0 | 0.4-1.2 | 33.3 | 1.8-3.0 | 60.0 | 7.8 |
December | 1 | 1 | 20.0 | 1.0-5.0 | 20.0 | 0.0-3.0 | 0.0 | 0.0-1.0 | 0.0 | 2.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 115 | 15-33 | 45.5 | 2-9 | 22.2 | 9-16 | 56.3 | 41 |
Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 4 | 4 | 77 | 13-27 | 48.1 | 2-6 | 33.3 | 9-15 | 60.0 | 37 |
Away | 2 | 2 | 38 | 2-6 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 4 | |
Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Result | Wins | 3 | 3 | 61 | 12-22 | 54.5 | 2-5 | 40.0 | 7-13 | 53.8 | 33 |
Losses | 3 | 3 | 54 | 3-11 | 27.3 | 0-4 | 0.0 | 2-3 | 66.7 | 8 | |
Month | November | 5 | 5 | 95 | 14-28 | 50.0 | 2-6 | 33.3 | 9-15 | 60.0 | 39 |
December | 1 | 1 | 20 | 1-5 | 20.0 | 0-3 | 0.0 | 0-1 | 0.0 | 2 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 19.2 | 5.2-11.5 | 45.5 | 0.7-3.1 | 22.2 | 3.1-5.6 | 56.3 | 14.3 |
Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 4 | 4 | 19.3 | 6.8-14.0 | 48.1 | 1.0-3.1 | 33.3 | 4.7-7.8 | 60.0 | 19.2 |
Away | 2 | 2 | 19.0 | 2.1-6.3 | 33.3 | 0.0-3.2 | 0.0 | 0.0-1.1 | 0.0 | 4.2 | |
Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Result | Wins | 3 | 3 | 20.3 | 7.9-14.4 | 54.5 | 1.3-3.3 | 40.0 | 4.6-8.5 | 53.8 | 21.6 |
Losses | 3 | 3 | 18.0 | 2.2-8.1 | 27.3 | 0.0-3.0 | 0.0 | 1.5-2.2 | 66.7 | 5.9 | |
Month | November | 5 | 5 | 19.0 | 5.9-11.8 | 50.0 | 0.8-2.5 | 33.3 | 3.8-6.3 | 60.0 | 16.4 |
December | 1 | 1 | 20.0 | 2.0-10.0 | 20.0 | 0.0-6.0 | 0.0 | 0.0-2.0 | 0.0 | 4.0 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 19.2 | 2.3 | 2.2 | 4.5 | 3.5 | 0.2 | 1.0 | 1.5 | 0.7 | 1.2 | 0.2 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 4 | 19.3 | 3.3 | 2.5 | 5.8 | 3.5 | 0.3 | 1.0 | 1.8 | 0.6 | 1.3 | 0.3 |
Away | 2 | 2 | 19.0 | 0.5 | 1.5 | 2.0 | 3.5 | - | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | 3 | 20.3 | 4.0 | 3.0 | 7.0 | 3.3 | 0.3 | 1.3 | 1.7 | 0.8 | 1.7 | 0.3 |
Losses | 3 | 3 | 18.0 | 0.7 | 1.3 | 2.0 | 3.7 | - | 0.7 | 1.3 | 0.5 | 0.7 | 0.0 | |
Month | November | 5 | 5 | 19.0 | 2.8 | 2.4 | 5.2 | 3.6 | 0.2 | 1.0 | 1.4 | 0.7 | 1.4 | 0.2 |
December | 1 | 1 | 20.0 | 0.0 | 1.0 | 1.0 | 3.0 | - | 1.0 | 2.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 115 | 14 | 13 | 27 | 21 | 1 | 6 | 9 | 0.7 | 7 | 1 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 4 | 77 | 13 | 10 | 23 | 14 | 1 | 4 | 7 | 0.6 | 5 | 1 |
Away | 2 | 2 | 38 | 1 | 3 | 4 | 7 | - | 2 | 2 | 1.0 | 2 | 0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | 3 | 61 | 12 | 9 | 21 | 10 | 1 | 4 | 5 | 0.8 | 5 | 1 |
Losses | 3 | 3 | 54 | 2 | 4 | 6 | 11 | - | 2 | 4 | 0.5 | 2 | 0 | |
Month | November | 5 | 5 | 95 | 14 | 12 | 26 | 18 | 1 | 5 | 7 | 0.7 | 7 | 1 |
December | 1 | 1 | 20 | 0 | 1 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 6 | 6 | 19.2 | 4.9 | 4.5 | 9.4 | 7.3 | 0.3 | 2.1 | 3.1 | 0.7 | 2.4 | 0.3 |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 4 | 4 | 19.3 | 6.8 | 5.2 | 11.9 | 7.3 | 0.5 | 2.1 | 3.6 | 0.6 | 2.6 | 0.5 |
Away | 2 | 2 | 19.0 | 1.1 | 3.2 | 4.2 | 7.4 | 0.0 | 2.1 | 2.1 | 1.0 | 2.1 | 0.0 | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | 3 | 3 | 20.3 | 7.9 | 5.9 | 13.8 | 6.6 | 0.7 | 2.6 | 3.3 | 0.8 | 3.3 | 0.7 |
Losses | 3 | 3 | 18.0 | 1.5 | 3.0 | 4.4 | 8.1 | 0.0 | 1.5 | 3.0 | 0.5 | 1.5 | 0.0 | |
Month | November | 5 | 5 | 19.0 | 5.9 | 5.1 | 10.9 | 7.6 | 0.4 | 2.1 | 2.9 | 0.7 | 2.9 | 0.4 |
December | 1 | 1 | 20.0 | 0.0 | 2.0 | 2.0 | 6.0 | 0.0 | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
News Mentions
Four Chukars Score in Double Figures, Men’s Basketball Goes to 3-1
November 25, 2024
Chukar Men Host Plaza Inn Tipoff Tournament, Finish 2-1
November 17, 2024