Walla Walla at Treasure Valley January 26, 2022
Box Score
Walla Walla
Treasure Valley
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
0 - Covy Kelly | 30 | 3-7 | 2-6 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 8 |
2 - Spencer Wright | 26 | 6-9 | 2-3 | 0-1 | 1 | 4 | 5 | 3 | 1 | 0 | 4 | 3 | 14 |
12 - Jake Wells | 36 | 9-20 | 6-16 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 1 | 1 | 24 |
21 - Jander Cline | 34 | 9-13 | 2-3 | 6-7 | 4 | 4 | 8 | 2 | 2 | 0 | 3 | 0 | 26 |
23 - Josh Gillespie | 20 | 6-11 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 3 | 12 |
RESERVES | |||||||||||||
1 - Noah White | 24 | 1-3 | 1-2 | 2-3 | 0 | 6 | 6 | 1 | 2 | 0 | 2 | 4 | 5 |
5 - Nick Mason | 20 | 0-1 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 |
15 - Isaiah Zunic | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 34-66 | 13-31 | 8-11 | 11 | 28 | 39 | 9 | 7 | 2 | 16 | 16 | 89 | |
51.5% | 41.9% | 72.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Gabriel Howe | 38 | 0-6 | 0-4 | 2-4 | 0 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 |
5 - Garret Long | 31 | 3-8 | 0-3 | 2-2 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 4 | 8 |
10 - DeVaughn Williams | 36 | 8-14 | 1-4 | 6-8 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 23 |
11 - Cyprien Ndabanyenzuye | 31 | 9-18 | 1-3 | 1-1 | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 0 | 20 |
24 - Josiah "JoJo" Seward | 29 | 4-10 | 0-0 | 2-4 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 1 | 10 |
RESERVES | |||||||||||||
0 - DaPri Weatherall | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 - Jordan Ekker | 6 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
15 - Iyan Hristov | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 - Anderson Jensen | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
21 - Kody DeLong | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 - Logan Stephens | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 - Ben McBride | 12 | 3-4 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 4 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 27-64 | 2-16 | 13-19 | 10 | 21 | 31 | 7 | 11 | 0 | 12 | 15 | 69 | |
42.2% | 12.5% | 68.4% |
Date/Time: | January 26, 2022 - 7:30 PM |
---|---|
Location: | TVCC |
Technical fouls: | Walla Walla-None ; Treasure Valley-None . |
Officials: | ,, |
Play By Play
19:41 |
![]() |
2 - 0 | |
19:24 | 2 - 0 |
NDABANYENZUYE,CYP missed 3-pt. jump shot
![]() |
|
19:24 |
![]() |
2 - 0 | |
19:06 |
![]() |
2 - 0 | |
19:06 | 2 - 0 |
SEWARD,JOSIAH "JOJO" missed jump shot
![]() |
|
19:06 |
![]() |
2 - 0 | |
19:06 |
![]() |
2 - 0 | |
19:06 |
![]() |
2 - 0 | |
18:54 |
![]() |
2 - 0 | |
18:53 | 2 - 0 |
Steal by NDABANYENZUYE,CYP
![]() |
|
18:50 | 2 - 0 |
Turnover by NDABANYENZUYE,CYP
![]() |
|
18:41 |
![]() |