
-
- Height:
- 6-01
-
- Year:
- COVID- So
-
- Hometown:
- Meridian, ID
-
- High School:
- Borah HS
-
- Position:
- G
-
- gp
- 21
-
- pts/g
- 13.7
-
- fg %
- 50.5
-
- 3pt %
- 38.3
-
- ft %
- 78.0
-
- reb/g
- 4.7
-
- a/g
- 2.5
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 14 | ||
Games started | 18 | 14 | ||
Minutes | 626 | 478 | ||
Minutes per game | 29.8 | 34.1 | ||
FG | 93-184 | 69-137 | ||
FG Pct | 50.5 | 50.4 | ||
3PT | 23-60 | 19-47 | ||
3PT Pct | 38.3 | 40.4 | ||
FT | 78-100 | 46-66 | ||
FT Pct | 78.0 | 69.7 | ||
Off rebounds | 36 | 20 | ||
Def rebounds | 62 | 39 | ||
Total rebounds | 98 | 59 | ||
Rebounds per game | 4.7 | 4.2 | ||
Personal fouls | 35 | 21 | ||
Disqualifications | - | - | ||
Assists | 53 | 35 | ||
Turnovers | 33 | 21 | ||
Assist to turnover ratio | 1.6 | 1.7 | ||
Steals | 24 | 9 | ||
Blocks | 0 | 0 | ||
Points | 287 | 203 | ||
Points per game | 13.7 | 14.5 | ||
Points per 40 min | 18.3 | 17.0 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | - | - | - | - | - | - | - | - | - |
Nov 21 | vs. University of Oregon Club | W, 70-69 | - | 3 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
Dec 3 | Utah Peaks Prep | W, 94-52 | 1 | 13 | 2-3 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 6 |
Dec 4 | Utah Peaks Prep | W, 86-61 | - | 21 | 1-4 | 25.0 | 0-0 | - | 4-4 | 100.0 | 6 |
Dec 10 | Rexburg United | W, 90-82 | - | 22 | 4-9 | 44.4 | 1-4 | 25.0 | 10-10 | 100.0 | 19 |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | 1 | 27 | 6-9 | 66.7 | 2-4 | 50.0 | 5-6 | 83.3 | 19 |
Dec 17 | vs. Centralia | W, 91-70 | 1 | 27 | 2-7 | 28.6 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
Dec 18 | vs. Bellevue | L, 92-78 | 1 | 35 | 4-10 | 40.0 | 0-2 | 0.0 | 6-6 | 100.0 | 14 |
Jan 16 | at Spokane | L, 93-79 | 1 | 39 | 5-15 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
Jan 17 | at Big Bend | L, 99-64 | 1 | 29 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
Jan 19 | Blue Mountain | L, 88-81 | - | - | - | - | - | - | - | - | - |
Jan 22 | at North Idaho | L, 95-79 | - | - | - | - | - | - | - | - | - |
Jan 26 | Walla Walla | L, 89-69 | 1 | 36 | 8-14 | 57.1 | 1-4 | 25.0 | 6-8 | 75.0 | 23 |
Jan 29 | Wenatchee Valley | L, 108-98 | 1 | 40 | 5-11 | 45.5 | 2-5 | 40.0 | 10-10 | 100.0 | 22 |
Feb 2 | at Yakima Valley | L, 102-77 | 1 | 31 | 3-7 | 42.9 | 3-5 | 60.0 | 1-2 | 50.0 | 10 |
Feb 5 | North Idaho | L, 86-60 | 1 | 33 | 5-11 | 45.5 | 1-5 | 20.0 | 2-2 | 100.0 | 13 |
Feb 12 | Big Bend | L, 72-65 | 1 | 40 | 6-11 | 54.5 | 1-2 | 50.0 | 4-5 | 80.0 | 17 |
Feb 16 | at Blue Mountain | L, 91-68 | 1 | 40 | 8-9 | 88.9 | 1-1 | 100.0 | 2-3 | 66.7 | 19 |
Feb 19 | Spokane | L, 93-79 | 1 | 37 | 5-8 | 62.5 | 3-4 | 75.0 | 3-6 | 50.0 | 16 |
Feb 21 | at Walla Walla | L, 108-57 | 1 | 22 | 0-4 | 0.0 | 0-1 | 0.0 | 3-9 | 33.3 | 3 |
Feb 23 | Columbia Basin | L, 96-72 | 1 | 36 | 8-14 | 57.1 | 3-7 | 42.9 | 0-0 | - | 19 |
Feb 26 | at Wenatchee Valley | L, 109-68 | 1 | 30 | 5-11 | 45.5 | 0-1 | 0.0 | 6-6 | 100.0 | 16 |
Mar 4 | at Columbia Basin | L, 94-66 | 1 | 29 | 4-8 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 10 |
Mar 9 | Yakima Valley | L, 72-63 | 1 | 36 | 6-9 | 66.7 | 2-4 | 50.0 | 3-5 | 60.0 | 17 |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | vs. University of Oregon Club | W, 70-69 | - | 3 | 3 | 4 | 7 | 3 | 4 | 0.8 | 1 | 0 | 3 | - |
Dec 3 | Utah Peaks Prep | W, 94-52 | 1 | 13 | 0 | 2 | 2 | 5 | 3 | 1.7 | 2 | 0 | 2 | - |
Dec 4 | Utah Peaks Prep | W, 86-61 | - | 21 | 3 | 0 | 3 | 2 | 0 | - | 4 | 0 | 0 | - |
Dec 10 | Rexburg United | W, 90-82 | - | 22 | 3 | 2 | 5 | 2 | 1 | 2.0 | 5 | 0 | 3 | - |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | 1 | 27 | 2 | 5 | 7 | 1 | 1 | 1.0 | 2 | 0 | 4 | - |
Dec 17 | vs. Centralia | W, 91-70 | 1 | 27 | 1 | 7 | 8 | 2 | 0 | - | 0 | 0 | 1 | - |
Dec 18 | vs. Bellevue | L, 92-78 | 1 | 35 | 4 | 3 | 7 | 3 | 3 | 1.0 | 1 | 0 | 1 | - |
Jan 16 | at Spokane | L, 93-79 | 1 | 39 | 2 | 4 | 6 | 5 | 2 | 2.5 | 1 | 0 | 0 | - |
Jan 17 | at Big Bend | L, 99-64 | 1 | 29 | 3 | 2 | 5 | 2 | 2 | 1.0 | 0 | 0 | 1 | - |
Jan 19 | Blue Mountain | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 22 | at North Idaho | L, 95-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | Walla Walla | L, 89-69 | 1 | 36 | 2 | 1 | 3 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
Jan 29 | Wenatchee Valley | L, 108-98 | 1 | 40 | 1 | 1 | 2 | 6 | 1 | 6.0 | 1 | 0 | 0 | - |
Feb 2 | at Yakima Valley | L, 102-77 | 1 | 31 | 1 | 0 | 1 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
Feb 5 | North Idaho | L, 86-60 | 1 | 33 | 2 | 4 | 6 | 1 | 0 | - | 0 | 0 | 1 | - |
Feb 12 | Big Bend | L, 72-65 | 1 | 40 | 0 | 4 | 4 | 1 | 2 | 0.5 | 0 | 0 | 3 | - |
Feb 16 | at Blue Mountain | L, 91-68 | 1 | 40 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Feb 19 | Spokane | L, 93-79 | 1 | 37 | 3 | 7 | 10 | 3 | 4 | 0.8 | 2 | 0 | 2 | - |
Feb 21 | at Walla Walla | L, 108-57 | 1 | 22 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
Feb 23 | Columbia Basin | L, 96-72 | 1 | 36 | 1 | 1 | 2 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
Feb 26 | at Wenatchee Valley | L, 109-68 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | - | 1 | 0 | 2 | - |
Mar 4 | at Columbia Basin | L, 94-66 | 1 | 29 | 2 | 5 | 7 | 3 | 1 | 3.0 | 1 | 0 | 1 | - |
Mar 9 | Yakima Valley | L, 72-63 | 1 | 36 | 1 | 3 | 4 | 3 | 3 | 1.0 | 1 | 0 | 4 | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 29.8 | 4.4-8.8 | 50.5 | 1.1-2.9 | 38.3 | 3.7-4.8 | 78.0 | 13.7 |
Total | 21 | 18 | 29.8 | 4.4-8.8 | 50.5 | 1.1-2.9 | 38.3 | 3.7-4.8 | 78.0 | 13.7 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 626 | 93-184 | 50.5 | 23-60 | 38.3 | 78-100 | 78.0 | 287 |
Total | 21 | 18 | 626 | 93-184 | 50.5 | 23-60 | 38.3 | 78-100 | 78.0 | 287 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 29.8 | 5.9-11.8 | 50.5 | 1.5-3.8 | 38.3 | 5.0-6.4 | 78.0 | 18.3 |
Total | 21 | 18 | 29.8 | 5.9-11.8 | 50.5 | 1.5-3.8 | 38.3 | 5.0-6.4 | 78.0 | 18.3 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 29.8 | 1.7 | 3.0 | 4.7 | 1.7 | - | 2.5 | 1.6 | 1.6 | 1.1 | 0.0 |
Total | 21 | 18 | 29.8 | 1.7 | 3.0 | 4.7 | 1.7 | - | 2.5 | 1.6 | 1.6 | 1.1 | 0.0 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 626 | 36 | 62 | 98 | 35 | - | 53 | 33 | 1.6 | 24 | 0 |
Total | 21 | 18 | 626 | 36 | 62 | 98 | 35 | - | 53 | 33 | 1.6 | 24 | 0 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 21 | 18 | 29.8 | 2.3 | 4.0 | 6.3 | 2.2 | 0.0 | 3.4 | 2.1 | 1.6 | 1.5 | 0.0 |
Total | 21 | 18 | 29.8 | 2.3 | 4.0 | 6.3 | 2.2 | 0.0 | 3.4 | 2.1 | 1.6 | 1.5 | 0.0 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 29.8 | 4.4-8.8 | 50.5 | 1.1-2.9 | 38.3 | 3.7-4.8 | 78.0 | 13.7 |
Conference | 14 | 14 | 34.1 | 4.9-9.8 | 50.4 | 1.4-3.4 | 40.4 | 3.3-4.7 | 69.7 | 14.5 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 8 | 31.4 | 5.0-9.4 | 53.2 | 1.4-3.6 | 38.9 | 4.4-5.2 | 84.6 | 15.8 |
Away | 7 | 7 | 31.4 | 3.7-8.4 | 44.1 | 0.9-2.3 | 37.5 | 2.6-4.3 | 60.0 | 10.9 | |
Neutral | 4 | 3 | 23.0 | 4.2-7.8 | 54.8 | 0.8-2.0 | 37.5 | 4.0-4.5 | 88.9 | 13.3 | |
Result | Wins | 5 | 2 | 17.2 | 2.8-5.6 | 50.0 | 0.4-1.4 | 28.6 | 4.2-4.4 | 95.5 | 10.2 |
Losses | 16 | 16 | 33.8 | 4.9-9.8 | 50.6 | 1.3-3.3 | 39.6 | 3.6-4.9 | 73.1 | 14.8 | |
Month | November | 1 | - | 3.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 12.0 |
December | 6 | 4 | 24.2 | 3.2-7.0 | 45.2 | 0.7-2.2 | 30.8 | 5.0-5.3 | 93.8 | 12.0 | |
January | 4 | 4 | 36.0 | 4.8-11.2 | 42.2 | 1.0-3.8 | 26.7 | 5.2-6.5 | 80.8 | 15.8 | |
February | 8 | 8 | 33.6 | 5.0-9.4 | 53.3 | 1.5-3.2 | 46.2 | 2.6-4.1 | 63.6 | 14.1 | |
March | 2 | 2 | 32.5 | 5.0-8.5 | 58.8 | 1.5-3.0 | 50.0 | 2.0-3.5 | 57.1 | 13.5 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 626 | 93-184 | 50.5 | 23-60 | 38.3 | 78-100 | 78.0 | 287 |
Conference | 14 | 14 | 478 | 69-137 | 50.4 | 19-47 | 40.4 | 46-66 | 69.7 | 203 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 10 | 8 | 314 | 50-94 | 53.2 | 14-36 | 38.9 | 44-52 | 84.6 | 158 |
Away | 7 | 7 | 220 | 26-59 | 44.1 | 6-16 | 37.5 | 18-30 | 60.0 | 76 | |
Neutral | 4 | 3 | 92 | 17-31 | 54.8 | 3-8 | 37.5 | 16-18 | 88.9 | 53 | |
Result | Wins | 5 | 2 | 86 | 14-28 | 50.0 | 2-7 | 28.6 | 21-22 | 95.5 | 51 |
Losses | 16 | 16 | 540 | 79-156 | 50.6 | 21-53 | 39.6 | 57-78 | 73.1 | 236 | |
Month | November | 1 | - | 3 | 5-5 | 100.0 | 0-0 | - | 2-2 | 100.0 | 12 |
December | 6 | 4 | 145 | 19-42 | 45.2 | 4-13 | 30.8 | 30-32 | 93.8 | 72 | |
January | 4 | 4 | 144 | 19-45 | 42.2 | 4-15 | 26.7 | 21-26 | 80.8 | 63 | |
February | 8 | 8 | 269 | 40-75 | 53.3 | 12-26 | 46.2 | 21-33 | 63.6 | 113 | |
March | 2 | 2 | 65 | 10-17 | 58.8 | 3-6 | 50.0 | 4-7 | 57.1 | 27 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 29.8 | 5.9-11.8 | 50.5 | 1.5-3.8 | 38.3 | 5.0-6.4 | 78.0 | 18.3 |
Conference | 14 | 14 | 34.1 | 5.8-11.5 | 50.4 | 1.6-3.9 | 40.4 | 3.8-5.5 | 69.7 | 17.0 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 10 | 8 | 31.4 | 6.4-12.0 | 53.2 | 1.8-4.6 | 38.9 | 5.6-6.6 | 84.6 | 20.1 |
Away | 7 | 7 | 31.4 | 4.7-10.7 | 44.1 | 1.1-2.9 | 37.5 | 3.3-5.5 | 60.0 | 13.8 | |
Neutral | 4 | 3 | 23.0 | 7.4-13.5 | 54.8 | 1.3-3.5 | 37.5 | 7.0-7.8 | 88.9 | 23.0 | |
Result | Wins | 5 | 2 | 17.2 | 6.5-13.0 | 50.0 | 0.9-3.3 | 28.6 | 9.8-10.2 | 95.5 | 23.7 |
Losses | 16 | 16 | 33.8 | 5.9-11.6 | 50.6 | 1.6-3.9 | 39.6 | 4.2-5.8 | 73.1 | 17.5 | |
Month | November | 1 | - | 3.0 | 66.7-66.7 | 100.0 | 0.0-0.0 | - | 26.7-26.7 | 100.0 | 160.0 |
December | 6 | 4 | 24.2 | 5.2-11.6 | 45.2 | 1.1-3.6 | 30.8 | 8.3-8.8 | 93.8 | 19.9 | |
January | 4 | 4 | 36.0 | 5.3-12.5 | 42.2 | 1.1-4.2 | 26.7 | 5.8-7.2 | 80.8 | 17.5 | |
February | 8 | 8 | 33.6 | 5.9-11.2 | 53.3 | 1.8-3.9 | 46.2 | 3.1-4.9 | 63.6 | 16.8 | |
March | 2 | 2 | 32.5 | 6.2-10.5 | 58.8 | 1.8-3.7 | 50.0 | 2.5-4.3 | 57.1 | 16.6 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 29.8 | 1.7 | 3.0 | 4.7 | 1.7 | - | 2.5 | 1.6 | 1.6 | 1.1 | 0.0 |
Conference | 14 | 14 | 34.1 | 1.4 | 2.8 | 4.2 | 1.5 | - | 2.5 | 1.5 | 1.7 | 0.6 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 8 | 31.4 | 1.6 | 2.5 | 4.1 | 1.7 | - | 2.9 | 1.7 | 1.7 | 1.7 | 0.0 |
Away | 7 | 7 | 31.4 | 1.4 | 2.6 | 4.0 | 1.3 | - | 2.1 | 1.1 | 1.9 | 0.4 | 0.0 | |
Neutral | 4 | 3 | 23.0 | 2.5 | 4.8 | 7.3 | 2.3 | - | 2.3 | 2.0 | 1.1 | 1.0 | 0.0 | |
Result | Wins | 5 | 2 | 17.2 | 2.0 | 3.0 | 5.0 | 1.8 | - | 2.8 | 1.6 | 1.8 | 2.4 | 0.0 |
Losses | 16 | 16 | 33.8 | 1.6 | 2.9 | 4.6 | 1.6 | - | 2.4 | 1.6 | 1.6 | 0.8 | 0.0 | |
Month | November | 1 | - | 3.0 | 3.0 | 4.0 | 7.0 | 3.0 | - | 3.0 | 4.0 | 0.8 | 1.0 | 0.0 |
December | 6 | 4 | 24.2 | 2.2 | 3.2 | 5.3 | 1.8 | - | 2.5 | 1.3 | 1.9 | 2.3 | 0.0 | |
January | 4 | 4 | 36.0 | 2.0 | 2.0 | 4.0 | 0.5 | - | 4.0 | 1.5 | 2.7 | 0.8 | 0.0 | |
February | 8 | 8 | 33.6 | 1.1 | 2.9 | 4.0 | 1.8 | - | 1.6 | 1.4 | 1.2 | 0.5 | 0.0 | |
March | 2 | 2 | 32.5 | 1.5 | 4.0 | 5.5 | 2.5 | - | 3.0 | 2.0 | 1.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 626 | 36 | 62 | 98 | 35 | - | 53 | 33 | 1.6 | 24 | 0 |
Conference | 14 | 14 | 478 | 20 | 39 | 59 | 21 | - | 35 | 21 | 1.7 | 9 | 0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 8 | 314 | 16 | 25 | 41 | 17 | - | 29 | 17 | 1.7 | 17 | 0 |
Away | 7 | 7 | 220 | 10 | 18 | 28 | 9 | - | 15 | 8 | 1.9 | 3 | 0 | |
Neutral | 4 | 3 | 92 | 10 | 19 | 29 | 9 | - | 9 | 8 | 1.1 | 4 | 0 | |
Result | Wins | 5 | 2 | 86 | 10 | 15 | 25 | 9 | - | 14 | 8 | 1.8 | 12 | 0 |
Losses | 16 | 16 | 540 | 26 | 47 | 73 | 26 | - | 39 | 25 | 1.6 | 12 | 0 | |
Month | November | 1 | - | 3 | 3 | 4 | 7 | 3 | - | 3 | 4 | 0.8 | 1 | 0 |
December | 6 | 4 | 145 | 13 | 19 | 32 | 11 | - | 15 | 8 | 1.9 | 14 | 0 | |
January | 4 | 4 | 144 | 8 | 8 | 16 | 2 | - | 16 | 6 | 2.7 | 3 | 0 | |
February | 8 | 8 | 269 | 9 | 23 | 32 | 14 | - | 13 | 11 | 1.2 | 4 | 0 | |
March | 2 | 2 | 65 | 3 | 8 | 11 | 5 | - | 6 | 4 | 1.5 | 2 | 0 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 21 | 18 | 29.8 | 2.3 | 4.0 | 6.3 | 2.2 | 0.0 | 3.4 | 2.1 | 1.6 | 1.5 | 0.0 |
Conference | 14 | 14 | 34.1 | 1.7 | 3.3 | 4.9 | 1.8 | 0.0 | 2.9 | 1.8 | 1.7 | 0.8 | 0.0 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 10 | 8 | 31.4 | 2.0 | 3.2 | 5.2 | 2.2 | 0.0 | 3.7 | 2.2 | 1.7 | 2.2 | 0.0 |
Away | 7 | 7 | 31.4 | 1.8 | 3.3 | 5.1 | 1.6 | 0.0 | 2.7 | 1.5 | 1.9 | 0.5 | 0.0 | |
Neutral | 4 | 3 | 23.0 | 4.3 | 8.3 | 12.6 | 3.9 | 0.0 | 3.9 | 3.5 | 1.1 | 1.7 | 0.0 | |
Result | Wins | 5 | 2 | 17.2 | 4.7 | 7.0 | 11.6 | 4.2 | 0.0 | 6.5 | 3.7 | 1.8 | 5.6 | 0.0 |
Losses | 16 | 16 | 33.8 | 1.9 | 3.5 | 5.4 | 1.9 | 0.0 | 2.9 | 1.9 | 1.6 | 0.9 | 0.0 | |
Month | November | 1 | - | 3.0 | 40.0 | 53.3 | 93.3 | 40.0 | 0.0 | 40.0 | 53.3 | 0.8 | 13.3 | 0.0 |
December | 6 | 4 | 24.2 | 3.6 | 5.2 | 8.8 | 3.0 | 0.0 | 4.1 | 2.2 | 1.9 | 3.9 | 0.0 | |
January | 4 | 4 | 36.0 | 2.2 | 2.2 | 4.4 | 0.6 | 0.0 | 4.4 | 1.7 | 2.7 | 0.8 | 0.0 | |
February | 8 | 8 | 33.6 | 1.3 | 3.4 | 4.8 | 2.1 | 0.0 | 1.9 | 1.6 | 1.2 | 0.6 | 0.0 | |
March | 2 | 2 | 32.5 | 1.8 | 4.9 | 6.8 | 3.1 | 0.0 | 3.7 | 2.5 | 1.5 | 1.2 | 0.0 |
News Mentions

Men's Basketball Struggles to Find Continuity
TVCC men's basketball failed to pick up their first region W on the road in Wenatchee
March 2, 2022

Chuks Remain Winless, Fall to Spokane
The Chukar men's basketball team dropped another home game to the Sasquatch of Spokane
February 22, 2022

Men's Basketball Fail to Snap Losing Streak
TVCC Men's Basketball was unable to defeat the visiting Cardinals from North Idaho College on Saturday, losing 86-60.
February 7, 2022

Men's Basketball Fall Short on the Road
TVCC Men's Basketball fell short in Yakima on Wednesday evening
February 3, 2022

Chukar Men Lose in High Scoring Game vs. Wenatchee
Chukars fight hard, but can't overcome the Knights
January 31, 2022
Chukar Men Drop Close Home Battle with Timberwolves
TVCC men's basketball lost a back and forth battle with Blue Mountain's men's basketball team on Wednesday night, 88-81
January 20, 2022
Chukars Remain Undefeated at Home
Chukar Men's Basketball kept their home winning streak alive on Friday night, as they beat Rexburg 90-82
December 11, 2021
Men's Basketball Tips Off Season with New Faces
TVCC Men's Basketball tipped off their season at the Umpqua Invitational Tournament, posting 1-2 record
November 22, 2021