RS Bridger Bumgardner
-
- Height:
- 6-02
-
- Year:
- So
-
- Hometown:
- Weiser, ID
-
- High School:
- Weiser HS
-
- Position:
- G
-
- gp
- 11
-
- pts/g
- 6.5
-
- fg %
- 38.6
-
- 3pt %
- 34.5
-
- ft %
- 58.3
-
- reb/g
- 3.5
-
- a/g
- 0.5
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 11 | 8 | ||
Games started | 2 | 2 | ||
Minutes | 186 | 151 | ||
Minutes per game | 16.9 | 18.9 | ||
FG | 27-70 | 22-55 | ||
FG Pct | 38.6 | 40.0 | ||
3PT | 10-29 | 9-23 | ||
3PT Pct | 34.5 | 39.1 | ||
FT | 7-12 | 4-5 | ||
FT Pct | 58.3 | 80.0 | ||
Off rebounds | 7 | 4 | ||
Def rebounds | 32 | 26 | ||
Total rebounds | 39 | 30 | ||
Rebounds per game | 3.5 | 3.8 | ||
Personal fouls | 17 | 14 | ||
Disqualifications | - | - | ||
Assists | 6 | 5 | ||
Turnovers | 10 | 9 | ||
Assist to turnover ratio | 0.6 | 0.6 | ||
Steals | 6 | 4 | ||
Blocks | 2 | 2 | ||
Points | 71 | 57 | ||
Points per game | 6.5 | 7.1 | ||
Points per 40 min | 15.3 | 15.1 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | - | - | - | - | - | - | - | - | - |
Nov 21 | vs. University of Oregon Club | W, 70-69 | - | - | - | - | - | - | - | - | - |
Dec 3 | Utah Peaks Prep | W, 94-52 | - | 18 | 4-9 | 44.4 | 1-4 | 25.0 | 1-5 | 20.0 | 10 |
Dec 4 | Utah Peaks Prep | W, 86-61 | - | 14 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
Dec 10 | Rexburg United | W, 90-82 | - | - | - | - | - | - | - | - | - |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | - | - | - | - | - | - | - | - | - |
Dec 17 | vs. Centralia | W, 91-70 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
Dec 18 | vs. Bellevue | L, 92-78 | - | - | - | - | - | - | - | - | - |
Jan 16 | at Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - |
Jan 17 | at Big Bend | L, 99-64 | - | - | - | - | - | - | - | - | - |
Jan 19 | Blue Mountain | L, 88-81 | - | - | - | - | - | - | - | - | - |
Jan 22 | at North Idaho | L, 95-79 | 1 | 36 | 11-18 | 61.1 | 3-7 | 42.9 | 0-0 | - | 25 |
Jan 26 | Walla Walla | L, 89-69 | - | - | - | - | - | - | - | - | - |
Jan 29 | Wenatchee Valley | L, 108-98 | - | - | - | - | - | - | - | - | - |
Feb 2 | at Yakima Valley | L, 102-77 | - | - | - | - | - | - | - | - | - |
Feb 5 | North Idaho | L, 86-60 | - | 12 | 0-2 | 0.0 | 0-0 | - | 4-5 | 80.0 | 4 |
Feb 12 | Big Bend | L, 72-65 | - | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
Feb 16 | at Blue Mountain | L, 91-68 | - | - | - | - | - | - | - | - | - |
Feb 19 | Spokane | L, 93-79 | - | 19 | 5-8 | 62.5 | 4-6 | 66.7 | 0-0 | - | 14 |
Feb 21 | at Walla Walla | L, 108-57 | - | 10 | 2-9 | 22.2 | 0-1 | 0.0 | 0-0 | - | 4 |
Feb 23 | Columbia Basin | L, 96-72 | - | 18 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | - | 5 |
Feb 26 | at Wenatchee Valley | L, 109-68 | - | 18 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
Mar 4 | at Columbia Basin | L, 94-66 | 1 | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
Mar 9 | Yakima Valley | L, 72-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 19 | vs. Clark | L, 68-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 20 | at Umpqua | L, 105-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 21 | vs. University of Oregon Club | W, 70-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 3 | Utah Peaks Prep | W, 94-52 | - | 18 | 2 | 3 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
Dec 4 | Utah Peaks Prep | W, 86-61 | - | 14 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
Dec 10 | Rexburg United | W, 90-82 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 16 | vs. Southwestern Oregon | L, 96-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 17 | vs. Centralia | W, 91-70 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
Dec 18 | vs. Bellevue | L, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 16 | at Spokane | L, 93-79 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 17 | at Big Bend | L, 99-64 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | Blue Mountain | L, 88-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 22 | at North Idaho | L, 95-79 | 1 | 36 | 1 | 6 | 7 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
Jan 26 | Walla Walla | L, 89-69 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | Wenatchee Valley | L, 108-98 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | at Yakima Valley | L, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 5 | North Idaho | L, 86-60 | - | 12 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
Feb 12 | Big Bend | L, 72-65 | - | 15 | 0 | 2 | 2 | 0 | 3 | 0.0 | 1 | 0 | 2 | - |
Feb 16 | at Blue Mountain | L, 91-68 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | Spokane | L, 93-79 | - | 19 | 0 | 2 | 2 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
Feb 21 | at Walla Walla | L, 108-57 | - | 10 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
Feb 23 | Columbia Basin | L, 96-72 | - | 18 | 0 | 7 | 7 | 1 | 1 | 1.0 | 1 | 1 | 2 | - |
Feb 26 | at Wenatchee Valley | L, 109-68 | - | 18 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 4 | - |
Mar 4 | at Columbia Basin | L, 94-66 | 1 | 23 | 0 | 4 | 4 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
Mar 9 | Yakima Valley | L, 72-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 16.9 | 2.5-6.4 | 38.6 | 0.9-2.6 | 34.5 | 0.6-1.1 | 58.3 | 6.5 |
Total | 11 | 2 | 16.9 | 2.5-6.4 | 38.6 | 0.9-2.6 | 34.5 | 0.6-1.1 | 58.3 | 6.5 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 186 | 27-70 | 38.6 | 10-29 | 34.5 | 7-12 | 58.3 | 71 |
Total | 11 | 2 | 186 | 27-70 | 38.6 | 10-29 | 34.5 | 7-12 | 58.3 | 71 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 16.9 | 5.8-15.1 | 38.6 | 2.2-6.2 | 34.5 | 1.5-2.6 | 58.3 | 15.3 |
Total | 11 | 2 | 16.9 | 5.8-15.1 | 38.6 | 2.2-6.2 | 34.5 | 1.5-2.6 | 58.3 | 15.3 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 16.9 | 0.6 | 2.9 | 3.5 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
Total | 11 | 2 | 16.9 | 0.6 | 2.9 | 3.5 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 186 | 7 | 32 | 39 | 17 | - | 6 | 10 | 0.6 | 6 | 2 |
Total | 11 | 2 | 186 | 7 | 32 | 39 | 17 | - | 6 | 10 | 0.6 | 6 | 2 |
Career Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 11 | 2 | 16.9 | 1.5 | 6.9 | 8.4 | 3.7 | 0.0 | 1.3 | 2.2 | 0.6 | 1.3 | 0.4 |
Total | 11 | 2 | 16.9 | 1.5 | 6.9 | 8.4 | 3.7 | 0.0 | 1.3 | 2.2 | 0.6 | 1.3 | 0.4 |
Splits Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 16.9 | 2.5-6.4 | 38.6 | 0.9-2.6 | 34.5 | 0.6-1.1 | 58.3 | 6.5 |
Conference | 8 | 2 | 18.9 | 2.8-6.9 | 40.0 | 1.1-2.9 | 39.1 | 0.5-0.6 | 80.0 | 7.1 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 6 | - | 16.0 | 2.0-5.3 | 37.5 | 1.0-2.7 | 37.5 | 1.2-2.0 | 58.3 | 6.2 |
Away | 4 | 2 | 21.8 | 3.5-9.2 | 37.8 | 1.0-3.2 | 30.8 | 0.0-0.0 | - | 8.0 | |
Neutral | 1 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
Result | Wins | 3 | - | 11.7 | 1.7-5.0 | 33.3 | 0.3-2.0 | 16.7 | 1.0-2.3 | 42.9 | 4.7 |
Losses | 8 | 2 | 18.9 | 2.8-6.9 | 40.0 | 1.1-2.9 | 39.1 | 0.5-0.6 | 80.0 | 7.1 | |
Month | December | 3 | - | 11.7 | 1.7-5.0 | 33.3 | 0.3-2.0 | 16.7 | 1.0-2.3 | 42.9 | 4.7 |
January | 1 | 1 | 36.0 | 11.0-18.0 | 61.1 | 3.0-7.0 | 42.9 | 0.0-0.0 | - | 25.0 | |
February | 6 | - | 15.3 | 1.7-5.2 | 32.3 | 0.8-2.2 | 38.5 | 0.7-0.8 | 80.0 | 4.8 | |
March | 1 | 1 | 23.0 | 1.0-6.0 | 16.7 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 3.0 |
Splits Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 186 | 27-70 | 38.6 | 10-29 | 34.5 | 7-12 | 58.3 | 71 |
Conference | 8 | 2 | 151 | 22-55 | 40.0 | 9-23 | 39.1 | 4-5 | 80.0 | 57 | |
Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
Location | Home | 6 | - | 96 | 12-32 | 37.5 | 6-16 | 37.5 | 7-12 | 58.3 | 37 |
Away | 4 | 2 | 87 | 14-37 | 37.8 | 4-13 | 30.8 | 0-0 | - | 32 | |
Neutral | 1 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
Result | Wins | 3 | - | 35 | 5-15 | 33.3 | 1-6 | 16.7 | 3-7 | 42.9 | 14 |
Losses | 8 | 2 | 151 | 22-55 | 40.0 | 9-23 | 39.1 | 4-5 | 80.0 | 57 | |
Month | December | 3 | - | 35 | 5-15 | 33.3 | 1-6 | 16.7 | 3-7 | 42.9 | 14 |
January | 1 | 1 | 36 | 11-18 | 61.1 | 3-7 | 42.9 | 0-0 | - | 25 | |
February | 6 | - | 92 | 10-31 | 32.3 | 5-13 | 38.5 | 4-5 | 80.0 | 29 | |
March | 1 | 1 | 23 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
Splits Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 16.9 | 5.8-15.1 | 38.6 | 2.2-6.2 | 34.5 | 1.5-2.6 | 58.3 | 15.3 |
Conference | 8 | 2 | 18.9 | 5.8-14.6 | 40.0 | 2.4-6.1 | 39.1 | 1.1-1.3 | 80.0 | 15.1 | |
Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Location | Home | 6 | - | 16.0 | 5.0-13.3 | 37.5 | 2.5-6.7 | 37.5 | 2.9-5.0 | 58.3 | 15.4 |
Away | 4 | 2 | 21.8 | 6.4-17.0 | 37.8 | 1.8-6.0 | 30.8 | 0.0-0.0 | - | 14.7 | |
Neutral | 1 | - | 3.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 | |
Result | Wins | 3 | - | 11.7 | 5.7-17.1 | 33.3 | 1.1-6.9 | 16.7 | 3.4-8.0 | 42.9 | 16.0 |
Losses | 8 | 2 | 18.9 | 5.8-14.6 | 40.0 | 2.4-6.1 | 39.1 | 1.1-1.3 | 80.0 | 15.1 | |
Month | December | 3 | - | 11.7 | 5.7-17.1 | 33.3 | 1.1-6.9 | 16.7 | 3.4-8.0 | 42.9 | 16.0 |
January | 1 | 1 | 36.0 | 12.2-20.0 | 61.1 | 3.3-7.8 | 42.9 | 0.0-0.0 | - | 27.8 | |
February | 6 | - | 15.3 | 4.3-13.5 | 32.3 | 2.2-5.7 | 38.5 | 1.7-2.2 | 80.0 | 12.6 | |
March | 1 | 1 | 23.0 | 1.7-10.4 | 16.7 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 5.2 |
Splits Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 16.9 | 0.6 | 2.9 | 3.5 | 1.5 | - | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
Conference | 8 | 2 | 18.9 | 0.5 | 3.3 | 3.8 | 1.8 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.3 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | - | 16.0 | 0.7 | 3.2 | 3.8 | 1.0 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.2 |
Away | 4 | 2 | 21.8 | 0.8 | 3.3 | 4.0 | 2.3 | - | 0.3 | 0.8 | 0.3 | 0.5 | 0.3 | |
Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Result | Wins | 3 | - | 11.7 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
Losses | 8 | 2 | 18.9 | 0.5 | 3.3 | 3.8 | 1.8 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.3 | |
Month | December | 3 | - | 11.7 | 1.0 | 2.0 | 3.0 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.7 | 0.0 |
January | 1 | 1 | 36.0 | 1.0 | 6.0 | 7.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
February | 6 | - | 15.3 | 0.5 | 2.7 | 3.2 | 1.7 | - | 0.8 | 1.2 | 0.7 | 0.7 | 0.2 | |
March | 1 | 1 | 23.0 | 0.0 | 4.0 | 4.0 | 2.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Splits Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 186 | 7 | 32 | 39 | 17 | - | 6 | 10 | 0.6 | 6 | 2 |
Conference | 8 | 2 | 151 | 4 | 26 | 30 | 14 | - | 5 | 9 | 0.6 | 4 | 2 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | - | 96 | 4 | 19 | 23 | 6 | - | 5 | 7 | 0.7 | 4 | 1 |
Away | 4 | 2 | 87 | 3 | 13 | 16 | 9 | - | 1 | 3 | 0.3 | 2 | 1 | |
Neutral | 1 | - | 3 | 0 | 0 | 0 | 2 | - | 0 | 0 | - | 0 | 0 | |
Result | Wins | 3 | - | 35 | 3 | 6 | 9 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
Losses | 8 | 2 | 151 | 4 | 26 | 30 | 14 | - | 5 | 9 | 0.6 | 4 | 2 | |
Month | December | 3 | - | 35 | 3 | 6 | 9 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
January | 1 | 1 | 36 | 1 | 6 | 7 | 2 | - | 0 | 1 | 0.0 | 0 | 0 | |
February | 6 | - | 92 | 3 | 16 | 19 | 10 | - | 5 | 7 | 0.7 | 4 | 1 | |
March | 1 | 1 | 23 | 0 | 4 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 1 |
Splits Stats - Ball control per 40 min
gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | 11 | 2 | 16.9 | 1.5 | 6.9 | 8.4 | 3.7 | 0.0 | 1.3 | 2.2 | 0.6 | 1.3 | 0.4 |
Conference | 8 | 2 | 18.9 | 1.1 | 6.9 | 7.9 | 3.7 | 0.0 | 1.3 | 2.4 | 0.6 | 1.1 | 0.5 | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | 6 | - | 16.0 | 1.7 | 7.9 | 9.6 | 2.5 | 0.0 | 2.1 | 2.9 | 0.7 | 1.7 | 0.4 |
Away | 4 | 2 | 21.8 | 1.4 | 6.0 | 7.4 | 4.1 | 0.0 | 0.5 | 1.4 | 0.3 | 0.9 | 0.5 | |
Neutral | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
Result | Wins | 3 | - | 11.7 | 3.4 | 6.9 | 10.3 | 3.4 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 |
Losses | 8 | 2 | 18.9 | 1.1 | 6.9 | 7.9 | 3.7 | 0.0 | 1.3 | 2.4 | 0.6 | 1.1 | 0.5 | |
Month | December | 3 | - | 11.7 | 3.4 | 6.9 | 10.3 | 3.4 | 0.0 | 1.1 | 1.1 | 1.0 | 2.3 | 0.0 |
January | 1 | 1 | 36.0 | 1.1 | 6.7 | 7.8 | 2.2 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | |
February | 6 | - | 15.3 | 1.3 | 7.0 | 8.3 | 4.3 | 0.0 | 2.2 | 3.0 | 0.7 | 1.7 | 0.4 | |
March | 1 | 1 | 23.0 | 0.0 | 7.0 | 7.0 | 3.5 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 1.7 |
News Mentions
Chuks Remain Winless, Fall to Spokane
The Chukar men's basketball team dropped another home game to the Sasquatch of Spokane
February 22, 2022
Chukar Men Go 2-0 in Home Opening Weekend
TVCC Men's Basketball faced Utah Peaks Prep in a weekend double-header, going 2-0
December 6, 2021