Blue Mountain CC at Treasure Valley January 9, 2019

(3-9, 1-0)
83
(3-9, 1-1)
109
Final 1 2 T
Blue Mountain CC 42 41 83
Treasure Valley 59 50 109

Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Clayton 36 4-9 2-4 0-0 1 6 7 3 0 0 2 2 10
3 - Mekhi Foreman 34 6-13 2-6 1-2 0 1 1 6 1 0 2 2 15
20 - Dylan Grogan 24 1-5 0-0 6-8 5 4 9 1 1 0 1 5 8
21 - Jeremiah Hillard 32 7-14 3-6 4-4 1 3 4 1 0 0 1 3 21
24 - Adam Hardman 12 3-3 1-1 0-0 0 3 3 2 0 0 0 1 7
RESERVES  
0 - Chris Butcher 21 3-12 1-6 2-2 0 0 0 3 0 0 1 2 9
1 - Trenton Garza 9 1-4 0-0 0-0 0 0 0 1 0 0 0 1 2
12 - Hayden Hibbard-Brooks 10 2-3 2-3 0-0 1 0 1 1 0 0 0 1 6
15 - Bryson Wolters 4 0-0 0-0 0-0 0 3 3 1 1 0 0 0 0
23 - Bryson Pierce 19 2-8 1-2 0-2 2 4 6 0 0 0 0 1 5
TM - Team 0 0 0 0 0
TOTALS   29-71 12-28 13-18 10 24 34 19 3 0 7 18 83
    40.8% 42.9% 72.2%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Bischoff 33 8-18 4-9 4-5 1 9 10 7 0 0 0 0 24
03 - Jaden Vaughn 28 6-20 2-8 2-2 0 6 6 10 0 1 4 2 16
05 - Jay Sievers 20 5-9 0-0 0-0 7 5 12 0 1 1 0 2 10
10 - Dajon Howe 34 9-13 4-5 4-4 2 1 3 8 1 0 1 0 26
11 - Kaleo Pogue 18 6-8 0-0 1-2 4 2 6 0 0 0 0 2 13
RESERVES  
02 - Kieron Hatchett 28 4-8 0-0 6-7 1 4 5 2 2 0 0 2 14
04 - Dorran Wilson 7 1-1 1-1 0-0 0 0 0 0 2 0 0 1 3
21 - Kolton Willden 14 0-2 0-1 0-1 1 1 2 0 0 1 0 3 0
22 - Savion Henry 14 1-2 0-0 1-2 2 0 2 0 0 0 0 2 3
25 - Kevin Catlin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dareon House 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   40-82 11-24 18-23 18 29 47 27 6 3 5 14 109
    48.8% 45.8% 78.3%  

Game Information

Date/Time: January 9, 2019 - 7:30 PM
Location: Treasure Valley
Technical fouls: Blue Mountain CC-None ; Treasure Valley-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Blue Mountain CC Treasure Valley
Field Goal 29-71 40-82
Field Goal % 40.8% 48.8%
3 Point 12-28 11-24
3 Point % 42.9% 45.8%
Free Throw 13-18 18-23
Free Throw % 72.2% 78.3%
Rebounds 34 47
Assists 19 27
Turnovers 7 5
Points off Turnovers 3 7
2nd Chance Points 8 25
Points in the Paint 28 36
Fastbreak Points 0 0
Bench Points 22 20
Largest Lead 0 31
Time of Largest Lead - 2nd-02:27
Trends Ties: 0; Lead Changes: 0
Field Goals %
Blue Mountain CC
40.8%
48.8%
Treasure Valley
3 Point %
Blue Mountain CC
42.9%
45.8%
Treasure Valley
Rebounds
Blue Mountain CC
34
47
Treasure Valley
Turnovers
Blue Mountain CC
7
5
Treasure Valley

Period1 Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Clayton 18 3-7 2-4 0-0 1 3 4 2 0 0 1 1 8
3 - Mekhi Foreman 16 0-4 0-3 0-0 0 1 1 4 1 0 1 0 0
20 - Dylan Grogan 15 0-1 0-0 1-2 3 1 4 0 1 0 1 3 1
21 - Jeremiah Hillard 17 4-9 2-5 2-2 1 2 3 1 0 0 0 2 12
24 - Adam Hardman 7 2-2 1-1 0-0 0 1 1 0 0 0 0 1 5
RESERVES  
0 - Chris Butcher 10 3-8 1-4 2-2 0 0 0 2 0 0 1 2 9
1 - Trenton Garza 3 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
12 - Hayden Hibbard-Brooks 4 1-2 1-2 0-0 1 0 1 0 0 0 0 0 3
15 - Bryson Wolters 2 0-0 0-0 0-0 0 2 2 1 1 0 0 0 0
23 - Bryson Pierce 9 1-5 0-0 0-2 2 1 3 0 0 0 0 1 2
TM - Team 0 0 0 0 0
TOTALS   15-40 7-19 5-8 8 11 19 10 3 0 4 10 42
    37.5% 36.8% 62.5%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Bischoff 20 3-8 2-5 3-3 0 5 5 4 0 0 0 0 11
03 - Jaden Vaughn 12 5-11 2-5 1-1 0 2 2 4 0 0 3 2 13
05 - Jay Sievers 12 4-6 0-0 0-0 5 3 8 0 1 1 0 1 8
10 - Dajon Howe 16 5-6 2-2 2-2 0 0 0 5 1 0 1 0 14
11 - Kaleo Pogue 8 1-3 0-0 1-2 3 2 5 0 0 0 0 1 3
RESERVES  
02 - Kieron Hatchett 11 2-4 0-0 4-5 0 2 2 1 1 0 0 1 8
04 - Dorran Wilson 4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
21 - Kolton Willden 6 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0
22 - Savion Henry 10 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
25 - Kevin Catlin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dareon House 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   21-40 6-12 11-14 9 15 24 14 4 1 4 6 59
    52.5% 50.0% 78.6%  

Period2 Box Score

Blue Mountain CC
Treasure Valley

Blue Mountain CC

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Dante Clayton 18 1-2 0-0 0-0 0 3 3 1 0 0 1 1 2
3 - Mekhi Foreman 18 6-9 2-3 1-2 0 0 0 2 0 0 1 2 15
20 - Dylan Grogan 9 1-4 0-0 5-6 2 3 5 1 0 0 0 2 7
21 - Jeremiah Hillard 15 3-5 1-1 2-2 0 1 1 0 0 0 1 1 9
24 - Adam Hardman 5 1-1 0-0 0-0 0 2 2 2 0 0 0 0 2
RESERVES  
0 - Chris Butcher 11 0-4 0-2 0-0 0 0 0 1 0 0 0 0 0
1 - Trenton Garza 6 0-2 0-0 0-0 0 0 0 1 0 0 0 1 0
12 - Hayden Hibbard-Brooks 6 1-1 1-1 0-0 0 0 0 1 0 0 0 1 3
15 - Bryson Wolters 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
23 - Bryson Pierce 10 1-3 1-2 0-0 0 3 3 0 0 0 0 0 3
TM - Team 0 0 0 0 0
TOTALS   14-31 5-9 8-10 2 13 15 9 0 0 3 8 41
    45.2% 55.6% 80.0%  

Treasure Valley

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Carson Bischoff 13 5-10 2-4 1-2 1 4 5 3 0 0 0 0 13
03 - Jaden Vaughn 16 1-9 0-3 1-1 0 4 4 6 0 1 1 0 3
05 - Jay Sievers 8 1-3 0-0 0-0 2 2 4 0 0 0 0 1 2
10 - Dajon Howe 18 4-7 2-3 2-2 2 1 3 3 0 0 0 0 12
11 - Kaleo Pogue 10 5-5 0-0 0-0 1 0 1 0 0 0 0 1 10
RESERVES  
02 - Kieron Hatchett 17 2-4 0-0 2-2 1 2 3 1 1 0 0 1 6
04 - Dorran Wilson 3 1-1 1-1 0-0 0 0 0 0 1 0 0 1 3
21 - Kolton Willden 8 0-2 0-1 0-0 1 0 1 0 0 1 0 3 0
22 - Savion Henry 4 0-0 0-0 1-2 1 0 1 0 0 0 0 1 1
25 - Kevin Catlin 1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
33 - Dareon House 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-42 5-12 7-9 9 13 22 13 2 2 1 8 50
    45.2% 41.7% 77.8%