03 Tyus Jefferson
Tyus Jefferson
  • Height:
    6' 0"
  • Weight:
    160
  • Year:
    Sophomore RS
  • Hometown:
    Herriman, UT
  • High School:
    Herriman HS
  • Position:
    Guard
  • Major:
    General Studies
  • gp
    26
  • pts/g
    14.9
  • fg %
    40.1
  • 3pt %
    19.0
  • ft %
    66.3
  • reb/g
    4.9
  • a/g
    3.7

Bio

Tyus is a 3rd year Chukar.  He is an honor roll student known for his fashion influence on campus.  He claims to set the tone when it comes to "funky fresh threads".

Player Profile

Recent Games
Feb 10 at North Idaho College L, 100-87
Feb 14 Columbia Basin College W, 92-68
Feb 17 Wenatchee Valley College W, 79-60
Feb 21 Yakima Valley College W, 94-82
Feb 24 at Big Bend Community College W, 98-92
Feb 28 at Walla Walla Community College W, 91-88
  Overall Conf
Games 26 15
Games started 25 15
Minutes 915 523
Minutes per game 35.2 34.9
FG 135-337 77-191
FG Pct 40.1 40.3
3PT 11-58 5-28
3PT Pct 19.0 17.9
FT 106-160 53-87
FT Pct 66.3 60.9
Off rebounds 38 23
Def rebounds 89 49
Total rebounds 127 72
Rebounds per game 4.9 4.8
Personal fouls 51 29
Disqualifications 0 -
Assists 97 47
Turnovers 45 21
Assist to turnover ratio 2.2 2.2
Steals 64 26
Blocks 5 5
Points 387 212
Points per game 14.9 14.1
Points per 40 min 16.9 16.2

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 14 at Eastern Oregon University - Scrimmage   - - - - - - - - -
Oct 21 at Salt Lake Community College - Scrimmage   - - - - - - - - -
Nov 4 at Northwest Nazarene University - Scrimmage   - - - - - - - - -
Nov 17 vs. Utah State Eastern W, 90-78 1 33 9-14 64.3 2-4 50.0 4-4 100.0 24
Nov 18 at College of Southern Idaho L, 106-88 1 37 7-15 46.7 0-1 0.0 8-14 57.1 22
Nov 24 vs. Arizona Western College L, 99-93 1 37 4-12 33.3 0-0 - 8-8 100.0 16
Nov 25 vs. Elite Prep W, 101-96 1 34 4-12 33.3 1-2 50.0 7-12 58.3 16
Nov 27 Salt Lake Community College L, 86-67 - 40 2-11 18.2 0-5 0.0 4-4 100.0 8
Dec 8 vs. Utah State Eastern W, 78-75 1 38 7-16 43.8 0-1 0.0 6-8 75.0 20
Dec 9 at Snow College L, 100-96 1 50 5-20 25.0 0-5 0.0 5-7 71.4 15
Dec 15 at Mount Hood Community College L, 92-88 1 32 5-17 29.4 0-4 0.0 4-7 57.1 14
Dec 16 vs. Bellevue College L, 73-60 1 29 4-11 36.4 0-3 0.0 2-3 66.7 10
Dec 17 vs. Grays Harbor College W, 80-67 1 23 5-8 62.5 0-0 - 2-2 100.0 12
Dec 19 College of Southern Idaho L, 97-81 1 39 6-10 60.0 3-5 60.0 3-4 75.0 18
Jan 3 Blue Mountain Community College W, 56-52 1 23 3-7 42.9 0-2 0.0 5-9 55.6 11
Jan 6 at Community Colleges of Spokane L, 89-78 1 38 4-19 21.1 1-2 50.0 7-9 77.8 16
Jan 13 North Idaho College L, 85-71 1 36 4-12 33.3 1-3 33.3 6-8 75.0 15
Jan 15 at Columbia Basin College W, 79-51 1 29 4-6 66.7 1-2 50.0 0-1 0.0 9
Jan 17 Big Bend Community College L, 91-84 1 33 3-11 27.3 0-1 0.0 2-4 50.0 8
Jan 20 at Wenatchee Valley College W, 77-71 1 40 3-11 27.3 0-1 0.0 4-6 66.7 10
Jan 24 Walla Walla Community College L, 81-75 1 38 4-19 21.1 0-0 - 5-7 71.4 13
Jan 27 at Yakima Valley College L, 92-79 1 37 6-13 46.2 0-3 0.0 0-1 0.0 12
Jan 31 at Blue Mountain Commuinty College W, 74-60 1 34 4-9 44.4 0-1 0.0 3-5 60.0 11
Feb 3 Community Colleges of Spokane L, 81-60 1 39 5-17 29.4 0-2 0.0 5-10 50.0 15
Feb 10 at North Idaho College L, 100-87 1 38 4-9 44.4 0-5 0.0 2-2 100.0 10
Feb 14 Columbia Basin College W, 92-68 1 29 7-10 70.0 0-1 0.0 7-12 58.3 21
Feb 17 Wenatchee Valley College W, 79-60 1 34 9-16 56.3 0-0 - 0-0 - 18
Feb 21 Yakima Valley College W, 94-82 1 38 8-13 61.5 2-4 50.0 1-2 50.0 19
Feb 24 at Big Bend Community College W, 98-92 1 38 9-19 47.4 0-1 0.0 6-11 54.5 24
Feb 28 at Walla Walla Community College W, 91-88 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 14 at Eastern Oregon University - Scrimmage   - - - - - - - - - - - -
Oct 21 at Salt Lake Community College - Scrimmage   - - - - - - - - - - - -
Nov 4 at Northwest Nazarene University - Scrimmage   - - - - - - - - - - - -
Nov 17 vs. Utah State Eastern W, 90-78 1 33 1 3 4 7 2 3.5 4 0 0 -
Nov 18 at College of Southern Idaho L, 106-88 1 37 3 5 8 7 1 7.0 6 0 2 0
Nov 24 vs. Arizona Western College L, 99-93 1 37 0 3 3 6 1 6.0 2 0 2 0
Nov 25 vs. Elite Prep W, 101-96 1 34 4 3 7 10 1 10.0 3 0 0 0
Nov 27 Salt Lake Community College L, 86-67 - 40 0 1 1 3 3 1.0 2 0 3 -
Dec 8 vs. Utah State Eastern W, 78-75 1 38 0 4 4 3 2 1.5 6 0 2 -
Dec 9 at Snow College L, 100-96 1 50 2 8 10 5 4 1.3 3 0 3 -
Dec 15 at Mount Hood Community College L, 92-88 1 32 4 2 6 2 2 1.0 6 0 4 -
Dec 16 vs. Bellevue College L, 73-60 1 29 0 7 7 1 2 0.5 1 0 1 -
Dec 17 vs. Grays Harbor College W, 80-67 1 23 1 3 4 4 1 4.0 4 0 1 -
Dec 19 College of Southern Idaho L, 97-81 1 39 0 1 1 2 5 0.4 1 0 4 -
Jan 3 Blue Mountain Community College W, 56-52 1 23 2 3 5 0 3 0.0 2 0 1 -
Jan 6 at Community Colleges of Spokane L, 89-78 1 38 4 1 5 5 3 1.7 1 0 4 -
Jan 13 North Idaho College L, 85-71 1 36 1 4 5 0 0 - 1 1 2 -
Jan 15 at Columbia Basin College W, 79-51 1 29 1 0 1 2 0 - 3 0 1 -
Jan 17 Big Bend Community College L, 91-84 1 33 0 4 4 2 4 0.5 0 1 1 -
Jan 20 at Wenatchee Valley College W, 77-71 1 40 3 6 9 3 1 3.0 1 0 1 -
Jan 24 Walla Walla Community College L, 81-75 1 38 2 3 5 4 1 4.0 1 0 2 -
Jan 27 at Yakima Valley College L, 92-79 1 37 2 3 5 7 2 3.5 3 0 3 -
Jan 31 at Blue Mountain Commuinty College W, 74-60 1 34 2 3 5 3 2 1.5 1 1 1 -
Feb 3 Community Colleges of Spokane L, 81-60 1 39 2 2 4 4 2 2.0 1 0 2 -
Feb 10 at North Idaho College L, 100-87 1 38 1 3 4 5 2 2.5 1 0 2 -
Feb 14 Columbia Basin College W, 92-68 1 29 1 2 3 3 0 - 3 0 2 -
Feb 17 Wenatchee Valley College W, 79-60 1 34 0 5 5 6 0 - 1 0 2 -
Feb 21 Yakima Valley College W, 94-82 1 38 0 6 6 1 1 1.0 3 1 2 -
Feb 24 at Big Bend Community College W, 98-92 1 38 2 4 6 2 0 - 4 1 3 -
Feb 28 at Walla Walla Community College W, 91-88 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2016-17 3 3 33.7 5.3-13.3 40.0 1.0-3.3 30.0 4.0-6.0 66.7 15.7
2017-18 26 25 35.2 5.2-13.0 40.1 0.4-2.2 19.0 4.1-6.2 66.3 14.9
Total 29 28 35.0 5.2-13.0 40.1 0.5-2.3 20.6 4.1-6.1 66.3 15.0

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2016-17 3 3 101 16-40 40.0 3-10 30.0 12-18 66.7 47
2017-18 26 25 915 135-337 40.1 11-58 19.0 106-160 66.3 387
Total 29 28 1016 151-377 40.1 14-68 20.6 118-178 66.3 434

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2016-17 3 3 33.7 6.3-15.8 40.0 1.2-4.0 30.0 4.8-7.1 66.7 18.6
2017-18 26 25 35.2 5.9-14.7 40.1 0.5-2.5 19.0 4.6-7.0 66.3 16.9
Total 29 28 35.0 5.9-14.8 40.1 0.6-2.7 20.6 4.6-7.0 66.3 17.1

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2016-17 3 3 33.7 0.7 2.7 3.3 1.0 0.0 3.3 1.3 2.5 2.0 0.0
2017-18 26 25 35.2 1.5 3.4 4.9 2.0 0.0 3.7 1.7 2.2 2.5 0.2
Total 29 28 35.0 1.4 3.3 4.7 1.9 0.0 3.7 1.7 2.2 2.4 0.2

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2016-17 3 3 101 2 8 10 3 0 10 4 2.5 6 0
2017-18 26 25 915 38 89 127 51 0 97 45 2.2 64 5
Total 29 28 1016 40 97 137 54 0 107 49 2.2 70 5

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2016-17 3 3 33.7 0.8 3.2 4.0 1.2 0.0 4.0 1.6 2.5 2.4 0.0
2017-18 26 25 35.2 1.7 3.9 5.6 2.2 0.0 4.2 2.0 2.2 2.8 0.2
Total 29 28 35.0 1.6 3.8 5.4 2.1 0.0 4.2 1.9 2.2 2.8 0.2

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 26 25 35.2 5.2-13.0 40.1 0.4-2.2 19.0 4.1-6.2 66.3 14.9
Conference 15 15 34.9 5.1-12.7 40.3 0.3-1.9 17.9 3.5-5.8 60.9 14.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 34.8 5.1-12.6 40.5 0.6-2.3 26.1 3.8-6.0 63.3 14.6
Away 10 10 37.3 5.1-13.8 37.0 0.2-2.5 8.0 3.9-6.3 61.9 14.3
Neutral 6 6 32.3 5.5-12.2 45.2 0.5-1.7 30.0 4.8-6.2 78.4 16.3
Result Wins 12 12 32.7 6.0-11.8 51.1 0.5-1.6 31.6 3.8-6.0 62.5 16.3
Losses 14 13 37.3 4.5-14.0 32.1 0.4-2.8 12.8 4.4-6.3 69.3 13.7
Month November 5 4 36.2 5.2-12.8 40.6 0.6-2.4 25.0 6.2-8.4 73.8 17.2
December 6 6 35.1 5.3-13.7 39.0 0.5-3.0 16.7 3.7-5.2 71.0 14.8
January 9 9 34.3 3.9-11.9 32.7 0.3-1.7 20.0 3.6-5.6 64.0 11.7
February 6 6 35.8 7.0-14.0 50.0 0.3-2.2 15.4 3.5-6.2 56.8 17.8

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 26 25 915 135-337 40.1 11-58 19.0 106-160 66.3 387
Conference 15 15 523 77-191 40.3 5-28 17.9 53-87 60.9 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location Home 10 9 348 51-126 40.5 6-23 26.1 38-60 63.3 146
Away 10 10 373 51-138 37.0 2-25 8.0 39-63 61.9 143
Neutral 6 6 194 33-73 45.2 3-10 30.0 29-37 78.4 98
Result Wins 12 12 392 72-141 51.1 6-19 31.6 45-72 62.5 195
Losses 14 13 523 63-196 32.1 5-39 12.8 61-88 69.3 192
Month November 5 4 181 26-64 40.6 3-12 25.0 31-42 73.8 86
December 6 6 211 32-82 39.0 3-18 16.7 22-31 71.0 89
January 9 9 309 35-107 32.7 3-15 20.0 32-50 64.0 105
February 6 6 215 42-84 50.0 2-13 15.4 21-37 56.8 107

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 26 25 35.2 5.9-14.7 40.1 0.5-2.5 19.0 4.6-7.0 66.3 16.9
Conference 15 15 34.9 5.9-14.6 40.3 0.4-2.1 17.9 4.1-6.6 60.9 16.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Location Home 10 9 34.8 5.9-14.5 40.5 0.7-2.6 26.1 4.4-6.9 63.3 16.8
Away 10 10 37.3 5.5-14.8 37.0 0.2-2.7 8.0 4.2-6.8 61.9 15.3
Neutral 6 6 32.3 6.8-15.1 45.2 0.6-2.1 30.0 6.0-7.6 78.4 20.2
Result Wins 12 12 32.7 7.3-14.4 51.1 0.6-1.9 31.6 4.6-7.3 62.5 19.9
Losses 14 13 37.3 4.8-15.0 32.1 0.4-3.0 12.8 4.7-6.7 69.3 14.7
Month November 5 4 36.2 5.7-14.1 40.6 0.7-2.7 25.0 6.9-9.3 73.8 19.0
December 6 6 35.1 6.1-15.6 39.0 0.6-3.4 16.7 4.2-5.9 71.0 16.9
January 9 9 34.3 4.5-13.9 32.7 0.4-1.9 20.0 4.1-6.5 64.0 13.6
February 6 6 35.8 7.8-15.7 50.0 0.4-2.4 15.4 3.9-6.9 56.8 19.9

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 26 25 35.2 1.5 3.4 4.9 2.0 0.0 3.7 1.7 2.2 2.5 0.2
Conference 15 15 34.9 1.5 3.3 4.8 1.9 - 3.1 1.4 2.2 1.7 0.3
Exhibition - - - - - - - - - - - - -
Location Home 10 9 34.8 0.8 3.1 3.9 2.1 - 2.5 1.9 1.3 1.5 0.3
Away 10 10 37.3 2.4 3.5 5.9 2.4 0.0 4.1 1.7 2.4 2.9 0.2
Neutral 6 6 32.3 1.0 3.8 4.8 1.0 0.0 5.2 1.5 3.4 3.3 0.0
Result Wins 12 12 32.7 1.4 3.5 4.9 1.3 0.0 3.7 1.1 3.4 2.9 0.3
Losses 14 13 37.3 1.5 3.4 4.9 2.5 0.0 3.8 2.3 1.7 2.1 0.1
Month November 5 4 36.2 1.6 3.0 4.6 1.4 0.0 6.6 1.6 4.1 3.4 0.0
December 6 6 35.1 1.2 4.2 5.3 2.5 - 2.8 2.7 1.1 3.5 0.0
January 9 9 34.3 1.9 3.0 4.9 1.8 - 2.9 1.8 1.6 1.4 0.3
February 6 6 35.8 1.0 3.7 4.7 2.2 - 3.5 0.8 4.2 2.2 0.3

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 26 25 915 38 89 127 51 0 97 45 2.2 64 5
Conference 15 15 523 23 49 72 29 - 47 21 2.2 26 5
Exhibition - - - - - - - - - - - - -
Location Home 10 9 348 8 31 39 21 - 25 19 1.3 15 3
Away 10 10 373 24 35 59 24 0 41 17 2.4 29 2
Neutral 6 6 194 6 23 29 6 0 31 9 3.4 20 0
Result Wins 12 12 392 17 42 59 16 0 44 13 3.4 35 3
Losses 14 13 523 21 47 68 35 0 53 32 1.7 29 2
Month November 5 4 181 8 15 23 7 0 33 8 4.1 17 0
December 6 6 211 7 25 32 15 - 17 16 1.1 21 0
January 9 9 309 17 27 44 16 - 26 16 1.6 13 3
February 6 6 215 6 22 28 13 - 21 5 4.2 13 2

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 26 25 35.2 1.7 3.9 5.6 2.2 0.0 4.2 2.0 2.2 2.8 0.2
Conference 15 15 34.9 1.8 3.7 5.5 2.2 0.0 3.6 1.6 2.2 2.0 0.4
Exhibition - - - - - - - - - - - - -
Location Home 10 9 34.8 0.9 3.6 4.5 2.4 0.0 2.9 2.2 1.3 1.7 0.3
Away 10 10 37.3 2.6 3.8 6.3 2.6 0.0 4.4 1.8 2.4 3.1 0.2
Neutral 6 6 32.3 1.2 4.7 6.0 1.2 0.0 6.4 1.9 3.4 4.1 0.0
Result Wins 12 12 32.7 1.7 4.3 6.0 1.6 0.0 4.5 1.3 3.4 3.6 0.3
Losses 14 13 37.3 1.6 3.6 5.2 2.7 0.0 4.1 2.4 1.7 2.2 0.2
Month November 5 4 36.2 1.8 3.3 5.1 1.5 0.0 7.3 1.8 4.1 3.8 0.0
December 6 6 35.1 1.3 4.8 6.1 2.9 0.0 3.2 3.0 1.1 4.0 0.0
January 9 9 34.3 2.2 3.5 5.7 2.1 0.0 3.4 2.1 1.6 1.7 0.4
February 6 6 35.8 1.1 4.1 5.2 2.4 0.0 3.9 0.9 4.2 2.4 0.4

News Mentions

$item.thumbnailAlt
Chukars take Snow to 2OT, lose 100-96

12.9.17 - MEN'S BASKETBALL

December 9, 2017

$item.thumbnailAlt
Chukars defeat USU Eastern 78-75

12.8.17 - MEN'S BASKETBALL - Tyus Jefferson knocks down 20 points

December 8, 2017

$item.thumbnailAlt
Schetzle leads CHUKS over Elite Prep

11.25.17 - MEN'S BASKETBALL - Sophomore Jarek Schetzle leads Chukars to 101-96 win

November 25, 2017

$item.thumbnailAlt
CHUKS fall short to Arizona Western College

11.24.17 - MEN'S BASKETBALL - Chuks can hold lead, fall 99-93

November 24, 2017

$item.thumbnailAlt
Chuks fall short at CSI

11.18.17 - MEN'S BASKETBALL - Eagles take down the CHUKS 106-88

November 18, 2017

$item.thumbnailAlt
Chuks open season with win over USU Eastern

11.17.17 - MEN'S BASKETBALL - Tyus Jefferson leads CHUKS in win 90-78

November 17, 2017