February 14, 2026 Chemeketa at Treasure Valley

0
4
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Chemeketa 0 0 0 0 0 0 0 0 0 0 6 4
Treasure Valley 0 0 1 0 1 2 0 0 X 4 9 0

Box Score

Chemeketa
Treasure Valley

Chemeketa Batters

Hitters AB R H RBI BB SO LOB
Remy Daravivanh p 0 0 0 0 0 0 0
Cam Garrett p 0 0 0 0 0 0 0
Ryne Hockman p 0 0 0 0 0 0 0
Brodan Curtiss 3 0 1 0 0 0 0
Joe Vaccaro 3 0 1 0 1 2 0
Robert Campbell 0 0 0 0 0 0 0
Liam Irish 4 0 3 0 0 0 0
Tyrel Gertner 3 0 1 0 1 0 0
Chase Saunders 4 0 0 0 0 1 0
Ty Sheldon 3 0 0 0 0 0 0
Dylan Cuff 4 0 0 0 0 1 0
Slater Tsuma 4 0 0 0 0 1 0
Kyle Sheller 1 0 0 0 0 0 0
Owen Sonne 2 0 0 0 1 2 0
Totals 31 0 6 0 3 7 0
Batting
2B: Liam Irish
GIDP: Liam Irish
Fielding
E: Ryne Hockman , Brodan Curtiss , Liam Irish , Owen Sonne

Treasure Valley Batters

Hitters AB R H RBI BB SO LOB
Marco Aviles p 0 0 0 0 0 0 0
Gabe Tanner p 0 0 0 0 0 0 0
Coltan Spagnuolo p 0 0 0 0 0 0 0
Brayden Ollar 4 1 3 0 0 0 0
Lana Alvarico 0 0 0 0 0 0 0
Gavin Hernandez 3 0 2 2 1 0 0
Trey Allen 2 0 0 0 1 2 0
Nolan Lehew 1 0 0 1 0 1 0
Cam Ueland 4 0 0 0 0 1 0
Hudson Meyer 3 0 1 0 0 0 0
Kade Bailey 4 0 0 0 0 3 0
Hunter Christensen 4 2 1 0 0 1 0
Boyd Kay 4 1 1 0 0 1 0
Colt Durham 2 0 1 0 0 0 0
Totals 31 4 9 3 2 9 0
Batting
RBI: Gavin Hernandez (2) , Nolan Lehew
Sac: Trey Allen , Hudson Meyer
Sac Fly: Nolan Lehew
Baserunning
SB: Brayden Ollar , Gavin Hernandez , Hudson Meyer , Colt Durham (3)
CS: Boyd Kay
Fielding
DP: Brayden Ollar , Cam Ueland , Boyd Kay

Chemeketa Pitchers

Pitchers IP H R ER BB SO HR
Ryne Hockman 4.0 4 1 1 1 4 0
Remy Daravivanh 2.0 4 3 3 1 2 0
Cam Garrett 2.0 1 0 0 0 3 0
Totals 8.0 9 4 4 2 9 0
Pitching
Batters faced: Ryne Hockman (17) , Remy Daravivanh (11) , Cam Garrett (8)

Treasure Valley Pitchers

Pitchers IP H R ER BB SO HR
Coltan Spagnuolo 4.0 4 0 0 1 4 0
Gabe Tanner 3.0 1 0 0 0 2 0
Marco Aviles 2.0 1 0 0 2 1 0
Totals 9.0 6 0 0 3 7 0
Pitching
Batters faced: Coltan Spagnuolo (16) , Gabe Tanner (10) , Marco Aviles (8)

Other Information