April 30, 2025 Yakima Valley at Treasure Valley

5

3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yakima Valley | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6 | 0 |
Treasure Valley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | 3 |
Box Score
Yakima Valley
Treasure Valley
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Gus Musial p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Murphy p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roanan Cason p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasey Newton dh | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
Garren Gooler lf | 4 | 1 | 0 | 0 | 1 | 3 | 0 |
Gage Reeser ss | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
Jay O'Neill cf | 1 | 0 | 0 | 1 | 1 | 1 | 0 |
Travis Finney 2b | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Jaden Estrada 1b | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
Matty Morin rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Trayson Kostial 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Upton c | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Jackson Walker | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Jadin Frandsen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 6 | 3 | 7 | 8 | 0 |
Batting
2B:
Gage Reeser
, Travis Finney
RBI:
Jay O'Neill
, Jaden Estrada
, Matty Morin
Baserunning
SB:
Kasey Newton
, Jackson Upton (2)
Fielding
DP:
Gage Reeser
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Daniel Kormylo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kai Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Cole p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hunter Christensen lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
Daniel Olson 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Gunner Wilhelm rf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Landyn Fullmer 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Boyd Kay 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Michael Kiblen dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Caringella ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ethan Cates c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Cobie Klein cf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Trey Allen | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Colt Durham | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 3 | 1 | 6 | 0 |
Batting
2B:
Cobie Klein
HR:
Gunner Wilhelm
RBI:
Hunter Christensen
, Daniel Olson
, Gunner Wilhelm
Sac:
Cobie Klein
GIDP:
Michael Kiblen
Fielding
E:
Landyn Fullmer
, Vincent Caringella (2)
DP:
Boyd Kay
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Roanan Cason | 2.1 | 3 | 2 | 2 | 0 | 3 | 0 |
Austin Murphy | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 |
Gus Musial | 5.0 | 3 | 1 | 1 | 0 | 3 | 0 |
Totals | 9.0 | 6 | 3 | 3 | 1 | 6 | 0 |
Pitching
Batters faced:
Roanan Cason (10)
, Austin Murphy (6)
, Gus Musial (17)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sean Cole | 6.0 | 4 | 4 | 1 | 4 | 5 | 0 |
Kai Smith | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 |
Daniel Kormylo | 1.0 | 1 | 1 | 1 | 1 | 2 | 0 |
Totals | 9.0 | 6 | 5 | 2 | 7 | 8 | 0 |
Pitching
Batters faced:
Sean Cole (29)
, Kai Smith (9)
, Daniel Kormylo (6)
HBP:
Sean Cole
, Daniel Kormylo
Other Information
Location: | Ontario, OR |
Attendance: | 0 |