3 Andrew Sharp

-
- Height:
- 6'0
-
- Bats/Throws:
- L/R
-
- Year:
- Fr
-
- Hometown:
- Santa Clarita, CA
-
- High School:
- Grace Brethren Sr. HS
-
- Previous College:
- California State University Bakersfield
-
- Position:
- OF/C
-
- gp
- 38
-
- avg
- .326
-
- hr
- 3
-
- rbi
- 25
-
- r
- 24
-
- sb
- 2
Player Profile
  | Overall | Conf | ||
---|---|---|---|---|
Games | 38 | 25 | ||
Plate appearances | 163 | 112 | ||
At Bats | 132 | 90 | ||
Runs | 24 | 18 | ||
Hits | 43 | 31 | ||
Doubles | 12 | 9 | ||
Triples | 1 | 1 | ||
Home Runs | 3 | 1 | ||
Runs Batted In | 25 | 17 | ||
Total bases | 66 | 45 | ||
Walks | 28 | 21 | ||
Hit by pitch | 3 | 1 | ||
Strikeouts | 23 | 13 | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | 3 | 2 | ||
Stolen Bases | 2 | 2 | ||
Caught Stealing | - | - | ||
Batting Average | .326 | .344 | ||
On Base Percentage | .454 | .473 | ||
Slugging Percentage | .500 | .500 | ||
Appearances | 1 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 72 | 53 | ||
Put Outs | 69 | 51 | ||
Assists | 3 | 2 | ||
Errors | 0 | 0 | ||
Fielding Percentage | 1.000 | 1.000 | ||
Double Plays | 1 | 1 | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Umpqua | W, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 3 | - | - | - |
Feb 18 | at Umpqua | L, 5-0 | 3 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Feb 19 | at Umpqua | L, 7-4 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 19 | at Umpqua | L, 6-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-5 | 5 | 0 | 1 | 1 | - | - | 1 | - | 2 | - | - |
Mar 5 | Southwestern Oregon | L, 7-6 | 4 | 0 | 1 | 1 | - | - | 2 | 1 | 1 | - | - |
Mar 6 | Southwestern Oregon | L, 19-8 | 3 | 1 | 2 | 1 | - | - | 2 | 1 | 1 | - | - |
Mar 6 | Southwestern Oregon | W, 13-8 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
Mar 11 | vs. Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Skagit Valley | L, 7-2 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 12 | vs. Skagit Valley | W, 5-3 | 3 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
Mar 26 | Clackamas | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 26 | Clackamas | W, 14-7 | 4 | 3 | 3 | - | - | 1 | 1 | 1 | - | - | - |
Mar 27 | Clackamas | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 27 | Clackamas | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Columbia Basin | W, 8-3 | 4 | 2 | 2 | 1 | - | 1 | 3 | 1 | - | - | - |
Mar 30 | Columbia Basin | L, 9-5 | 4 | 1 | 2 | 1 | - | - | 0 | - | 1 | - | - |
Apr 2 | at Columbia Basin | L, 10-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 2 | at Columbia Basin | W, 7-6 | 5 | 1 | 0 | - | - | - | 0 | - | 2 | - | - |
Apr 6 | at Walla Walla | W, 4-3 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 6 | at Walla Walla | W, 9-8 | 4 | 1 | 2 | - | - | - | 1 | 2 | - | - | - |
Apr 9 | Walla Walla | W, 13-12 | 6 | 2 | 2 | - | - | - | 2 | - | - | - | - |
Apr 9 | Walla Walla | W, 9-5 | 5 | 1 | 4 | 2 | - | - | 1 | - | - | - | - |
Apr 13 | Blue Mountain | W, 7-5 | 3 | 2 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 13 | Blue Mountain | W, 4-2 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | 2 | - |
Apr 18 | at Blue Mountain | L, 2-1 | 2 | 0 | 1 | - | - | - | 0 | 2 | - | - | - |
Apr 18 | at Blue Mountain | W, 10-2 | 4 | 2 | 3 | 2 | - | - | 1 | 1 | - | - | - |
Apr 20 | Spokane | L, 5-2 | 5 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
Apr 20 | Spokane | W, 3-1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Apr 23 | at Spokane | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Apr 23 | at Spokane | L, 4-0 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Yakima Valley | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
May 1 | Yakima Valley | L, 6-5 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
May 4 | Big Bend | L, 11-4 | 3 | 2 | 0 | - | - | - | 0 | 2 | 2 | - | - |
May 4 | Big Bend | L, 9-2 | 4 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
May 7 | at Big Bend | L, 13-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
May 7 | at Big Bend | L, 22-16 | 5 | 1 | 5 | 1 | - | - | 2 | 1 | - | - | - |
May 11 | at Wenatchee Valley | W, 5-3 | 4 | 0 | 2 | - | 1 | - | 3 | 1 | 1 | - | - |
May 11 | at Wenatchee Valley | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 14 | Wenatchee Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | Wenatchee Valley | W, 13-12 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | |
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Umpqua | W, 3-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Feb 18 | at Umpqua | L, 5-0 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 19 | at Umpqua | L, 7-4 | - | - | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
Feb 19 | at Umpqua | L, 6-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 26 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-5 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
Mar 5 | Southwestern Oregon | L, 7-6 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
Mar 6 | Southwestern Oregon | L, 19-8 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 6 | Southwestern Oregon | W, 13-8 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
Mar 11 | vs. Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Skagit Valley | L, 7-2 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 12 | vs. Skagit Valley | W, 5-3 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Mar 26 | Clackamas | W, 8-7 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 26 | Clackamas | W, 14-7 | - | - | - | 6 | 1 | - | - | 1 | - | 5 |
Mar 27 | Clackamas | L, 6-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Mar 27 | Clackamas | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Columbia Basin | W, 8-3 | - | - | - | 6 | 2 | - | - | 2 | - | 5 |
Mar 30 | Columbia Basin | L, 9-5 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Apr 2 | at Columbia Basin | L, 10-0 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Apr 2 | at Columbia Basin | W, 7-6 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Apr 6 | at Walla Walla | W, 4-3 | - | - | - | 0 | 0 | - | - | 3 | - | 5 |
Apr 6 | at Walla Walla | W, 9-8 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 6 |
Apr 9 | Walla Walla | W, 13-12 | - | - | - | 2 | 0 | - | 3 | 1 | 3.00 | 6 |
Apr 9 | Walla Walla | W, 9-5 | - | - | - | 6 | 2 | 1 | 1 | - | - | 5 |
Apr 13 | Blue Mountain | W, 7-5 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 13 | Blue Mountain | W, 4-2 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Apr 18 | at Blue Mountain | L, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
Apr 18 | at Blue Mountain | W, 10-2 | - | - | - | 5 | 2 | - | 1 | - | - | 5 |
Apr 20 | Spokane | L, 5-2 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
Apr 20 | Spokane | W, 3-1 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Apr 23 | at Spokane | L, 6-2 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
Apr 23 | at Spokane | L, 4-0 | - | - | - | 0 | 0 | 1 | 3 | - | - | 4 |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - |
May 1 | Yakima Valley | L, 6-4 | - | - | - | 1 | 0 | - | 2 | - | - | 5 |
May 1 | Yakima Valley | L, 6-5 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
May 4 | Big Bend | L, 11-4 | - | - | - | 0 | 0 | - | - | 1 | - | 5 |
May 4 | Big Bend | L, 9-2 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
May 7 | at Big Bend | L, 13-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
May 7 | at Big Bend | L, 22-16 | - | - | - | 6 | 1 | - | - | - | - | 6 |
May 11 | at Wenatchee Valley | W, 5-3 | - | - | - | 4 | 1 | - | - | 1 | - | 5 |
May 11 | at Wenatchee Valley | L, 3-2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
May 14 | Wenatchee Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
May 14 | Wenatchee Valley | W, 13-12 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Umpqua | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 18 | at Umpqua | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 19 | at Umpqua | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 19 | at Umpqua | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | Southwestern Oregon | L, 19-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 6 | Southwestern Oregon | W, 13-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Skagit Valley | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 12 | vs. Skagit Valley | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | Clackamas | W, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 26 | Clackamas | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | Clackamas | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 27 | Clackamas | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Columbia Basin | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Mar 30 | Columbia Basin | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at Columbia Basin | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 2 | at Columbia Basin | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at Walla Walla | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 6 | at Walla Walla | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | Walla Walla | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 9 | Walla Walla | W, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Blue Mountain | W, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 13 | Blue Mountain | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | at Blue Mountain | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 18 | at Blue Mountain | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Spokane | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 20 | Spokane | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Spokane | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 23 | at Spokane | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Yakima Valley | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 1 | Yakima Valley | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Big Bend | L, 11-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 4 | Big Bend | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | at Big Bend | L, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 7 | at Big Bend | L, 22-16 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | at Wenatchee Valley | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 11 | at Wenatchee Valley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
May 14 | Wenatchee Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | Wenatchee Valley | W, 13-12 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | |
Oct 2 | Idaho Rockies | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 10 | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | |
Oct 23 | Sawtooth Catch | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | |
Oct 30 | Jr. Hawks | - | - | - | - | - | - | - | - | - | - | - | |
Feb 18 | at Umpqua | W, 3-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 18 | at Umpqua | L, 5-0 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | at Umpqua | L, 7-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 19 | at Umpqua | L, 6-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 26 | at College of Southern Idaho | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 5 | Southwestern Oregon | L, 7-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | Southwestern Oregon | L, 19-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | Southwestern Oregon | W, 13-8 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Skagit Valley | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | vs. Skagit Valley | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 12 | vs. Skagit Valley | W, 5-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | Clackamas | W, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 26 | Clackamas | W, 14-7 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | Clackamas | L, 6-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 27 | Clackamas | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 30 | Columbia Basin | W, 8-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 30 | Columbia Basin | L, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | at Columbia Basin | L, 10-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | at Columbia Basin | W, 7-6 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Walla Walla | W, 4-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 6 | at Walla Walla | W, 9-8 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Walla Walla | W, 13-12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 9 | Walla Walla | W, 9-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Blue Mountain | W, 7-5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 13 | Blue Mountain | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 18 | at Blue Mountain | L, 2-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 18 | at Blue Mountain | W, 10-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Spokane | L, 5-2 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 20 | Spokane | W, 3-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Spokane | L, 6-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | at Spokane | L, 4-0 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Yakima Valley | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | Yakima Valley | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 1 | Yakima Valley | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
May 4 | Big Bend | L, 11-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 4 | Big Bend | L, 9-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 7 | at Big Bend | L, 13-2 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 7 | at Big Bend | L, 22-16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 11 | at Wenatchee Valley | W, 5-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 11 | at Wenatchee Valley | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 14 | Wenatchee Valley | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | Wenatchee Valley | W, 13-12 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Career Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 38 | 132 | 24 | 43 | 12 | 1 | 3 | 25 | 28 | 23 | 2 | - | .326 | .454 | .500 |
Total | 38 | 132 | 24 | 43 | 12 | 1 | 3 | 25 | 28 | 23 | 2 | - | .326 | .454 | .500 |
Career Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 38 | 3 | - | - | 66 | 16 | 3 | 31 | 34 | 0.91 | 163 |
Total | 38 | 3 | - | - | 66 | 16 | 3 | 31 | 34 | 0.91 | 163 |
Career Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Total | 1 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Career Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
