Treasure Valley vs. Spokane
@ Columbia Basin Colle
11/21/2025 at 2:00 PM
@ Columbia Basin Colle
11/21/2025 at 2:00 PM
|
Treasure Valley
3 |
Spokane
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Treasure Valley (30-4, 13-1) | 25 | 25 | 25 | 3 |
| Spokane (20-10, 9-5) | 20 | 19 | 19 | 0 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 11 | 4 | 37 | .189 |
| 3 | 7 | 7 | 37 | .000 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 38 | .316 |
| 2 | 12 | 9 | 41 | .073 |
| 3 | 8 | 8 | 36 | .000 |
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 3 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Fischer | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Josey Cook | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Katelyn Markley * | 3 | 11 | 5 | 38 | .158 | 1 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 13.0 |
| 7 | Dominixe Celaya | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Naomi Shipley * | 3 | 6 | 0 | 15 | .400 | 22 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karly Clark * | 3 | 8 | 4 | 32 | .125 | 2 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Lexi Barnes | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vivian Schmidt * | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 13 | Rylee Miller * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 14 | 115 | .174 | 34 | 11 | 8 | 3 | 59 | 2 | 0 | 4 | 0 | 47.0 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 3 | 11 | 7 | 32 | .125 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 1 | 0 | 11.0 |
| 7 | Joy Assonken * | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexis Stolp * | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 5.5 |
| 10 | Bailey Jaworski * | 3 | 1 | 0 | 3 | .333 | 13 | 1 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Lainey Calvary * | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
| 16 | Meloni Miller | 3 | 2 | 1 | 6 | .167 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Kaylee Winterroth * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 4.0 |
| 21 | Amanda Naipo | 3 | 7 | 3 | 26 | .154 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 | 7.5 |
| 22 | Lexi Kitagawa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 18 | 115 | .130 | 33 | 3 | 9 | 11 | 62 | 3 | 2 | 6 | 0 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Mickey Marggraf 2nd Referee: Marmen Hartley 3rd Referee: Pam Warnecke |
* = Starter