Spokane at Treasure Valley
@ Ontario, OR
11/5/2025 at 6:00 PM
@ Ontario, OR
11/5/2025 at 6:00 PM
|
Spokane
0 |
Treasure Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane (18-8, 9-4) | 18 | 19 | 20 | 0 |
| Treasure Valley | 25 | 25 | 25 | 3 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 29 | .172 |
| 2 | 10 | 5 | 40 | .125 |
| 3 | 13 | 7 | 45 | .133 |
Treasure Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 4 | 40 | .375 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 13 | 1 | 33 | .364 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Annika Furr | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Coalie Whitman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aubree Lane * | 3 | 5 | 8 | 32 | -.094 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Joy Assonken * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 9 | Alexis Stolp * | 3 | 7 | 1 | 16 | .375 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Lainey Calvary * | 3 | 10 | 2 | 25 | .320 | 0 | 3 | 1 | 0 | 11 | 1 | 2 | 1 | 0 | 15.0 |
| 16 | Meloni Miller | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.5 |
| 17 | Kaylee Winterroth * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Mia Asbury * | 3 | 0 | 0 | 7 | .000 | 22 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Justine Flett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Amanda Naipo | 2 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 22 | Lexi Kitagawa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 15 | 114 | .140 | 29 | 7 | 4 | 5 | 59 | 2 | 7 | 3 | 1 | 43.5 | ||
Treasure Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kynnsington Bandley * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Olivia Fischer | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ella Leishman | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Katelyn Markley * | 3 | 18 | 0 | 32 | .562 | 0 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 21.0 |
| 7 | Dominixe Celaya | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brecka Day | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Naomi Shipley * | 3 | 2 | 0 | 6 | .333 | 24 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Karly Clark * | 3 | 15 | 5 | 36 | .278 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 17.0 |
| 11 | Lexi Barnes * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Vivian Schmidt * | 3 | 1 | 0 | 5 | .200 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Rylee Miller | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Kira Evans | 1 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 46 | 10 | 106 | .340 | 43 | 5 | 7 | 5 | 71 | 4 | 0 | 1 | 0 | 55.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter