Centralia at Treasure Valley
@ Linn Benton Crossove
9/13/2025 at 9:00 AM
@ Linn Benton Crossove
9/13/2025 at 9:00 AM
Centralia
0 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Centralia | 16 | 24 | 18 | 0 |
Treasure Valley | 25 | 26 | 25 | 3 |
Centralia |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 1 | 34 | .353 |
2 | 15 | 6 | 47 | .191 |
3 | 9 | 6 | 31 | .097 |
Centralia |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Meleseini Hutchings * | 3 | 3 | 5 | 22 | -.091 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
4 | Lyndzie Filla | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jessaydia Mendoza * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
7 | Ava Shiflett | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
10 | Madison Aguilar | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
12 | Abcde Rogers * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3.5 |
13 | Tiare Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | 3.0 |
16 | Fouaimalo Tuala | 3 | 1 | 3 | 8 | -.250 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
18 | Paige Miller * | 3 | 9 | 5 | 38 | .105 | 0 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 0 | 11.0 |
19 | Jada Whitmore * | 3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
20 | Avery Starr * | 3 | 1 | 0 | 6 | .167 | 20 | 2 | 1 | 0 | 12 | 0 | 3 | 1 | 0 | 4.5 |
Totals | 23 | 16 | 112 | .062 | 22 | 12 | 6 | 12 | 54 | 2 | 15 | 2 | 0 | 44.5 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kynnsington Bandley * | 3 | 6 | 1 | 17 | .294 | 0 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 13.0 |
2 | Olivia Fischer * | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Ella Leishman | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 3 | 14 | 5 | 36 | .250 | 0 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 16.0 |
7 | Dominixe Celaya | 3 | 1 | 0 | 1 | 1.000 | 9 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
8 | Brecka Day | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Naomi Shipley * | 3 | 0 | 1 | 8 | -.125 | 20 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2.0 |
10 | Karly Clark * | 3 | 11 | 3 | 35 | .229 | 1 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 11.0 |
11 | Lexi Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
12 | Vivian Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rylee Miller | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5.0 |
14 | Kira Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 37 | 13 | 112 | .214 | 34 | 14 | 6 | 8 | 59 | 2 | 6 | 0 | 0 | 56.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter