Whatcom vs. Treasure Valley
@ Albany, OR
9/12/2025 at 11:30 AM
@ Albany, OR
9/12/2025 at 11:30 AM
Whatcom
0 |
Treasure Valley
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Whatcom | 10 | 11 | 16 | 0 |
Treasure Valley | 25 | 25 | 25 | 3 |
Whatcom |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 5 | 27 | .000 |
2 | 5 | 4 | 22 | .045 |
3 | 6 | 7 | 25 | -.040 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 28 | .357 |
2 | 12 | 5 | 23 | .304 |
3 | 13 | 3 | 26 | .385 |
Whatcom |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Logan Camello | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
2 | Kayleigh Collins | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
3 | Hillary Zimmerman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0.0 |
5 | Jamie Gail Cabanas * | 3 | 0 | 0 | 3 | .000 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
6 | Madie Kerch | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Liana Pilipchuk | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Mia Farris * | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
10 | Arianna Stovall * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
11 | Maddie Behrends * | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
12 | Brenna McGrew * | 3 | 7 | 5 | 21 | .095 | 0 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 |
15 | Teegan Curtis * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 16 | 16 | 74 | .000 | 15 | 4 | 8 | 10 | 24 | 1 | 0 | 0 | 0 | 21.0 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kynnsington Bandley * | 3 | 8 | 0 | 13 | .615 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
2 | Olivia Fischer * | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
4 | Ella Leishman | 2 | 3 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
5 | Josey Cook | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 3 | 6 | 4 | 14 | .143 | 0 | 3 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 9.0 |
7 | Dominixe Celaya | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brecka Day | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Naomi Shipley * | 3 | 3 | 0 | 7 | .429 | 26 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
10 | Karly Clark * | 3 | 9 | 3 | 21 | .286 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 9.5 |
11 | Lexi Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
12 | Vivian Schmidt | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
13 | Rylee Miller * | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
Totals | 36 | 10 | 71 | .366 | 36 | 11 | 5 | 11 | 38 | 0 | 2 | 0 | 0 | 48.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter