Treasure Valley at Southwestern Oregon
@ Coos Bay, Oregon
9/5/2025 at 10:00 AM
@ Coos Bay, Oregon
9/5/2025 at 10:00 AM
Treasure Valley
3 |
Southwestern Oregon
2 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Treasure Valley | 23 | 25 | 17 | 25 | 15 | 3 |
Southwestern Oregon | 25 | 22 | 25 | 16 | 9 | 2 |
Treasure Valley |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 49 | .184 |
2 | 11 | 3 | 43 | .186 |
3 | 5 | 6 | 32 | -.031 |
4 | 13 | 2 | 29 | .379 |
5 | 6 | 2 | 18 | .222 |
Southwestern Oregon |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 0 | 0 | 0 | .000 |
2 | 0 | 0 | 0 | .000 |
3 | 0 | 0 | 0 | .000 |
4 | 0 | 0 | 0 | .000 |
5 | 0 | 0 | 0 | .000 |
Treasure Valley |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Kynnsington Bandley * | 5 | 7 | 4 | 23 | .130 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 10.0 |
2 | Olivia Fischer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Josey Cook * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
6 | Katelyn Markley * | 5 | 17 | 9 | 59 | .136 | 0 | 1 | 1 | 0 | 27 | 0 | 0 | 1 | 0 | 18.0 |
7 | Dominixe Celaya | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brecka Day | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
9 | Naomi Shipley * | 5 | 3 | 1 | 18 | .111 | 46 | 1 | 1 | 0 | 11 | 1 | 0 | 1 | 0 | 5.0 |
10 | Karly Clark * | 5 | 15 | 5 | 48 | .208 | 0 | 0 | 1 | 2 | 20 | 2 | 0 | 1 | 0 | 17.0 |
11 | Lexi Barnes | 4 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
12 | Vivian Schmidt | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Rylee Miller * | 5 | 8 | 1 | 25 | .280 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 11.0 |
14 | Kira Evans | 4 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
Totals | 54 | 22 | 184 | .174 | 49 | 8 | 8 | 4 | 101 | 9 | 0 | 6 | 0 | 71.0 |
Southwestern Oregon |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Abby Stout | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Leilani Kench | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
5 | Kaitlyn Niebuhr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Chloe Rothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Kaydence Deering | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
9 | Anona Marsh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Savannah Boatwright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Addi Pendrod | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Dayana Mulamba | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Myah Rothwell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Nia Fano | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
23 | Lily Gagnier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Other Information |
---|
Attendance: 0 Time: |
* = Starter